Whittier College vs Pomona-Pitzer
@ Claremont, Calif. | PP Softball Field
@ Claremont, Calif. | PP Softball Field
4/14/2012 at 3 p.m.
|
Whittier
5 |
Pomona-Pitzer
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (18-14) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 16 | 2 |
| Pomona-Pitzer (18-15) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 12 | 1 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Mendoza cf | 6 | 0 | 3 | 0 | 0 | 1 | 0 |
| Emi Shimamoto lf | 6 | 2 | 2 | 0 | 0 | 1 | 4 |
| Courtney Grana dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cindy Loza | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mickala Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney DeLano p | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Denisse Martinez 3b | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Ashlyn Canchola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyse Gutierrez rf | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| Xzandra Miranda-Cast 1b | 6 | 0 | 3 | 0 | 0 | 1 | 4 |
| Erica Lespron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Mellano c | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jordan Learn ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mercedez Cundiff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Flores 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jessica Rosnack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Cade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 5 | 16 | 5 | 3 | 6 | 17 |
| Batting | |||||||
|
2B: Courtney Grana; Denisse Martinez; Xzandra Miranda-Cast; Alexandra Flores HR: Courtney DeLano; Denisse Martinez RBI: Courtney DeLano 2; Denisse Martinez 3 |
|||||||
| Baserunning | |||||||
|
SB: Emi Shimamoto | |||||||
| Fielding | |||||||
|
E: Denisse Martinez; Jordan Learn | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Morello lf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ari Roach ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leah Bleichner cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bri Marcantoni 1b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Emily Glass c | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| Caitlyn Hynes dp | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emily Buika rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Stephanie Boden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meagan Tokunaga 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kathryn Rabak | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shannon Julius ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Liu 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Fiona Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 4 | 12 | 4 | 0 | 6 | 11 |
| Batting | |||||||
|
2B: Leah Bleichner; Emily Glass HR: Emily Buika RBI: Ari Roach; Caitlyn Hynes; Emily Buika 2 Sac: Jessica Liu |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Fiona Riley | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney DeLano (W, 0-0) | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jessica Rosnack | 5.1 | 7 | 2 | 2 | 0 | 2 | 0 |
| Anna Cade | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Totals | 10.0 | 12 | 4 | 4 | 0 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Courtney DeLano 10; Jessica Rosnack 24; Anna Cade 10 | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlyn Hynes (L, 0-0) | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Fiona Riley | 8.0 | 15 | 4 | 4 | 3 | 3 | 2 |
| Totals | 10.0 | 16 | 5 | 4 | 3 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Caitlyn Hynes 7; Fiona Riley 44 HBP: Fiona Riley | |||||||
| Scoring Summary |
|---|
| Whittier - Top 1st |
| Pomona-Pitzer - Bottom 1st |
| Whittier - Top 2nd |
| Pomona-Pitzer - Bottom 2nd |
| Whittier - Top 3rd |
| Pomona-Pitzer - Bottom 3rd |
| Roach singled to left field, RBI; Morello advanced to second; S. Boden scored. |
| Whittier - Top 4th |
| Pomona-Pitzer - Bottom 4th |
| Whittier - Top 5th |
| D. Martinez homered to center field, 2 RBI; C. Loza scored. |
| Pomona-Pitzer - Bottom 5th |
| Whittier - Top 6th |
| Pomona-Pitzer - Bottom 6th |
| Hynes singled through the right side, RBI; Glass advanced to second; Bleichner scored. |
| Whittier - Top 7th |
| Pomona-Pitzer - Bottom 7th |
| Whittier - Top 8th |
| C. DeLano homered to left field, 2 RBI; E. Shimamoto scored. |
| Pomona-Pitzer - Bottom 8th |
| Buika homered to left field, 2 RBI; Hynes scored. |
| Whittier - Top 9th |
| Pomona-Pitzer - Bottom 9th |
| Whittier - Top 10th |
| D. Martinez singled to left field, RBI; E. Shimamoto scored. |
| Pomona-Pitzer - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: PP Softball Field Attendance: 147 Duration: 2:30 |
Weather: Sunny, 70 Riley faced 1 batter in the 9th. Game: WC-PP2 |


