Alexandra Flores | #5 | IF | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .308 | - | 13 | 19 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Chapman | W, 5-1 |
| Apr 21 | Occidental | W, 7-3 |
| Apr 21 | Occidental | W, 4-0 |
| Apr 27 | at Redlands | W, 5-1 |
| Apr 27 | vs. Claremont-M-S | L, 5-2 |
| Apr 28 | at Redlands | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 24 | ||
| Plate appearances | 130 | 72 | ||
| At Bats | 120 | 66 | ||
| Runs | 19 | 10 | ||
| Hits | 37 | 16 | ||
| Doubles | 10 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 5 | ||
| Total bases | 49 | 20 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .308 | .242 | ||
| On Base Percentage | .333 | .271 | ||
| Slugging Percentage | .408 | .303 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 176 | 104 | ||
| Put Outs | 84 | 48 | ||
| Assists | 81 | 49 | ||
| Errors | 11 | 7 | ||
| Fielding Percentage | .938 | .933 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


