Denisse Martinez | #33 | IF | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .310 | 3 | 13 | 13 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 87 | 13 | 27 | 5 | - | 3 | 13 | 16 | 9 | - | - | .310 | .459 | .471 |
| Conference | 22 | 53 | 10 | 21 | 3 | - | 3 | 12 | 9 | 3 | - | - | .396 | .522 | .623 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 34 | 5 | 10 | 1 | - | 1 | 5 | 5 | 2 | - | - | .294 | .415 | .412 |
| Away | 17 | 48 | 6 | 15 | 2 | - | 2 | 8 | 5 | 7 | - | - | .312 | .441 | .479 |
| Neutral | 3 | 5 | 2 | 2 | 2 | - | - | 0 | 6 | - | - | - | .400 | .727 | .800 |
| Wins | 19 | 54 | 9 | 20 | 4 | - | 3 | 11 | 8 | 1 | - | - | .370 | .485 | .611 |
| Losses | 16 | 33 | 4 | 7 | 1 | - | - | 2 | 8 | 8 | - | - | .212 | .422 | .242 |


