Whittier
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 214 | .309 | .385 | .439 | 22 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Hope Int'l | W, 7-6 | 29 | 7 | 11 | 3 | 0 | 2 | 7 | 0 | 3 | 1 | 0 |
| Feb 8 | Hope Int'l | W, 7-6 | 27 | 7 | 9 | 3 | 0 | 1 | 7 | 1 | 4 | 0 | 1 |
| Feb 11 | La Verne | L, 15-7 | 25 | 7 | 11 | 5 | 0 | 1 | 6 | 3 | 3 | 1 | 0 |
| Feb 11 | La Verne | L, 14-8 | 26 | 8 | 7 | 1 | 0 | 1 | 7 | 8 | 4 | 1 | 0 |
| Feb 19 | Redlands | L, 19-2 | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 |
| Feb 19 | Redlands | L, 8-0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 25 | at Claremont-M-S | L, 3-2 | 24 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| Feb 25 | at Claremont-M-S | L, 10-2 | 21 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 |
| Mar 3 | Cal Lutheran | W, 18-3 | 26 | 18 | 16 | 0 | 0 | 3 | 18 | 4 | 2 | 4 | 0 |
| Mar 3 | Cal Lutheran | W, 5-4 | 27 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Staten Island | W, 12-4 | 28 | 12 | 13 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 0 |
| Mar 6 | vs. Concordia (Ill.) | W, 7-6 | 21 | 7 | 8 | 3 | 1 | 1 | 7 | 6 | 2 | 0 | 1 |
| Mar 10 | Pomona-Pitzer | L, 2-1 | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Mar 10 | Pomona-Pitzer | L, 4-0 | 26 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mar 12 | Webster | W, 7-4 | 27 | 7 | 9 | 3 | 0 | 2 | 7 | 2 | 1 | 0 | 0 |
| Mar 12 | Webster | W, 10-2 | 30 | 10 | 13 | 2 | 1 | 2 | 7 | 3 | 3 | 0 | 0 |
| Mar 15 | Hamline | W, 5-2 | 24 | 5 | 4 | 1 | 0 | 1 | 4 | 5 | 4 | 2 | 0 |
| Mar 15 | Hamline | L, 5-3 | 29 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mar 24 | at Occidental | W, 6-1 | 31 | 6 | 12 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
| Mar 24 | at Occidental | W, 13-3 | 34 | 13 | 14 | 2 | 1 | 1 | 12 | 5 | 0 | 0 | 0 |
| Mar 25 | at Redlands | L, 9-0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mar 25 | at Redlands | W, 2-0 | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Mar 27 | at Holy Names | L, 5-1 | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 |
| Mar 27 | at Holy Names | L, 4-2 | 26 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 1 |
| Mar 28 | vs. Patten | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Patten | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Menlo | W, 6-0 | 25 | 6 | 7 | 1 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
| Mar 29 | Menlo | W, 4-1 | 29 | 4 | 8 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 0 |
| Apr 2 | at La Verne | L, 2-1 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 14 | 0 | 1 |
| Apr 2 | at La Verne | W, 10-9 | 36 | 10 | 13 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 0 |
| Apr 7 | Claremont-M-S | W, 2-0 | 21 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Apr 7 | Claremont-M-S | L, 14-0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Apr 14 | at Pomona-Pitzer | W, 9-8 | 44 | 9 | 16 | 2 | 0 | 1 | 8 | 7 | 4 | 1 | 0 |
| Apr 14 | at Pomona-Pitzer | W, 5-4 | 47 | 5 | 16 | 4 | 0 | 2 | 5 | 3 | 6 | 1 | 0 |
| Apr 15 | at Cal Lutheran | W, 6-4 | 35 | 6 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| Apr 15 | at Cal Lutheran | W, 13-3 | 34 | 13 | 14 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 |
| Apr 20 | at Chapman | L, 4-3 | 27 | 3 | 7 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
| Apr 20 | at Chapman | W, 5-1 | 31 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Apr 21 | Occidental | W, 7-3 | 30 | 7 | 13 | 5 | 1 | 0 | 5 | 1 | 0 | 4 | 0 |
| Apr 21 | Occidental | W, 4-0 | 23 | 4 | 5 | 2 | 0 | 2 | 4 | 0 | 8 | 0 | 0 |
| Apr 27 | at Redlands | W, 5-1 | 33 | 5 | 11 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| Apr 27 | vs. Claremont-M-S | L, 5-2 | 30 | 2 | 9 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Apr 28 | at Redlands | L, 6-5 | 39 | 5 | 12 | 1 | 1 | 0 | 5 | 4 | 4 | 1 | 0 |


