Whittier
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 59.2 | 34.5 | 28.9 | 63.0 | 40.1 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 3 |
| Home | 10-5 |
| Away | 2-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Pomona-Pitzer | W, 63-58 |
| Feb 10 | Redlands | L, 79-59 |
| Feb 12 | at Caltech | W, 61-52 |
| Feb 17 | at Occidental | L, 76-41 |
| Feb 19 | La Verne | L, 71-55 |
| Feb 22 | at Cal Lutheran | L, 89-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1481 | 817 | ||
| Points per game | 59.2 | 58.4 | ||
| FG made per game | 20.9 | 20.2 | ||
| FG attempts per game | 60.6 | 59.9 | ||
| FG Pct | 34.5 | 33.8 | ||
| 3PT made per game | 4.1 | 4.9 | ||
| 3PT attempts per game | 14.3 | 14.5 | ||
| 3PT Pct | 28.9 | 33.5 | ||
| FT made per game | 13.3 | 13.1 | ||
| FT attempt per game | 21.1 | 20.2 | ||
| FT Pct | 63.0 | 64.7 | ||
| Off rebounds per game | 14.4 | 12.6 | ||
| Def rebounds per game | 25.7 | 24.9 | ||
| Total rebounds per game | 40.1 | 37.5 | ||
| Rebound margin per game | -3.0 | -5.4 | ||
| Assists per game | 13.3 | 12.8 | ||
| Turnovers per game | 17.5 | 15.6 | ||
| Steals per game | 10.4 | 9.1 | ||
| Blocks per game | 2.6 | 2.1 | ||
| Personal fouls per game | 17.9 | 18.5 | ||
| Points per game allowed | 63.9 | 65.9 | ||
| Opponents' Field goal percentage | 38.9 | 40.8 | ||
| Opponents' 3PT percentage | 30.8 | 33.0 | ||
| Home Attendance | 2064 | 1259 | ||
| Home Attendance average | 138 | 180 | ||


