true
Illinois Wesleyan at Whittier College
@ Graham Athletic Center
12/30/2011 at 4:00pm
@ Graham Athletic Center
12/30/2011 at 4:00pm
|
Ill. Wesleyan
86 |
Whittier
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ill. Wesleyan (7-4) | 37 | 49 | 86 |
| Whittier (2-8) | 32 | 24 | 56 |
Ill. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hasselbring, Britt | 13 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 |
| 10 | Gardner, Melissa | 15 | 5-8 | 3-4 | 2-4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 15 |
| 23 | Lett, Olivia | 15 | 3-6 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 3 | 7 |
| 41 | Solari, Karen | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 |
| 53 | Jackson, Shelby | 9 | 3-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Reaber, Kelsey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Baltes, Lexi | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | McMahon, Colleen | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | White, Abbey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Scurlock, Whitney | 4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Reaber, Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bilek, Michelle | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 25 | Seibring, Katy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Burton, Amy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Brown, Annie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
5-8 62.5% |
2-4 50.0% |
4 | 16 | 20 | 12 | 6 | 2 | 10 | 13 | 37 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Coon - F | 17 | 5-9 | 0-0 | 0-1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 10 |
| 12 | Keimi Lew - G | 15 | 2-5 | 1-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 15 | Monica Salazar - G | 9 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brittany Aranda - G | 15 | 1-3 | 0-2 | 0-0 | 2 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
| 23 | Dannika Navales-Lugt - G | 15 | 0-3 | 0-1 | 0-0 | 1 | 1 | 3 | 5 | 0 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Danielle Quinones | 9 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2 | Danielle Hays | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicole Ruffino | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madyson Statley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bianca Mitchell | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Tanisha White | 11 | 3-3 | 0-0 | 0-1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Emma Teyechea | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
1-6 16.7% |
5-10 50.0% |
3 | 13 | 16 | 9 | 4 | 0 | 8 | 6 | 32 | ||


