true
CSU Maritime at Whittier College
@ Graham Athletic Center
1/1/2012 at 1:00 p.m.
@ Graham Athletic Center
1/1/2012 at 1:00 p.m.
|
Cal St. Maritime
60 |
Whittier
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal St. Maritime (6-8) | 25 | 35 | 60 |
| Whittier (3-8) | 20 | 50 | 70 |
Cal St. Maritime | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | STEPHENS, Kelly | 20 | 5-7 | 4-5 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 14 |
| 13 | DOMINGO, Sabrina | 17 | 1-5 | 1-1 | 0-0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 3 |
| 23 | FUSTON, Quaraya | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| 33 | CLARK, Crystal | 14 | 1-6 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| 35 | JONES, Akilah | 13 | 1-3 | 0-0 | 0-4 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | CRUZ, Nadia | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | SHIHEIBER, Kristina | 10 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 14 | CARION, Marisa | 9 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 15 | CHEW, Courtney | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 5 | 1 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
6-10 60.0% |
5-9 55.6% |
6 | 8 | 14 | 7 | 4 | 1 | 7 | 8 | 35 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Coon - F | 16 | 4-5 | 0-0 | 0-0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 8 |
| 12 | Keimi Lew - G | 17 | 1-1 | 1-1 | 2-3 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 2 | 5 |
| 15 | Monica Salazar - G | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Brittany Aranda - G | 14 | 4-7 | 1-1 | 0-0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 9 |
| 23 | Dannika Navales-Lugt - G | 17 | 2-2 | 1-1 | 0-0 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Danielle Quinones | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Danielle Hays | 10 | 2-2 | 0-0 | 0-0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Nicole Ruffino | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bianca Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tanisha White | 11 | 5-5 | 3-3 | 3-4 | 1 | 2 | 9 | 2 | 0 | 1 | 0 | 2 | 16 |
| 32 | Emma Teyechea | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-27 70.4% |
6-7 85.7% |
6-9 66.7% |
2 | 15 | 17 | 14 | 4 | 1 | 6 | 8 | 50 | ||


