true
Caltech at Whittier College
@ Graham Athletic Center
1/28/2012 at 5:00pm
@ Graham Athletic Center
1/28/2012 at 5:00pm
|
Caltech
32 |
Whittier
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caltech (0-8, 0-18) | 3 | 29 | 32 |
| Whittier (3-5, 6-13) | 37 | 20 | 57 |
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rachel Hess | 28 | 5-11 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 11 |
| 11 | Sarah Wright | 23 | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 0 |
| 21 | Theresa Juarez | 40 | 2-7 | 0-0 | 3-4 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 1 | 7 |
| 23 | Bridget Conner | 28 | 3-9 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 7 |
| 44 | Marlyn Moore | 28 | 3-7 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Susan Ballentine | 17 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Tiffany Huang | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Garima Gupta | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Shannon Mohler | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 3 | 0 | ||||||||
| TOTALS |
13-43 30.2% |
0-1 0.0% |
6-10 60.0% |
12 | 19 | 31 | 4 | 7 | 0 | 24 | 6 | 32 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tanisha White - F | 15 | 4-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 |
| 31 | Alex Coon - F | 14 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 4 |
| 12 | Keimi Lew - G | 16 | 0-1 | 0-1 | 3-4 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 |
| 22 | Brittany Aranda - G | 22 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| 23 | Dannika Navales-Lugt - G | 17 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Miho Arai | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 1 | Danielle Quinones | 17 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 6 |
| 2 | Danielle Hays | 15 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| 10 | Nicole Ruffino | 18 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| 11 | Madyson Statley | 10 | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| 15 | Monica Salazar | 11 | 3-9 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 21 | Bianca Mitchell | 12 | 0-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Emma Teyechea | 17 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
3-10 30.0% |
4-6 66.7% |
15 | 19 | 34 | 21 | 12 | 1 | 13 | 10 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Caltech-None; Whittier-None. Attendance: 103 Time: 5:00pm |


