Brittany Aranda | #22 | G | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.2 | 37.6 | 20.8 | 68.0 | 5.2 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 27.4 | 4.2-11.2 | 37.6 | 0.4-2.1 | 20.8 | 1.4-2.0 | 68.0 | 10.2 |
| Conference | 14 | 13 | 26.1 | 3.5-10.3 | 34.0 | 0.5-2.6 | 19.4 | 1.5-2.1 | 70.0 | 9.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 13 | 28.5 | 4.5-11.0 | 40.9 | 0.6-2.0 | 28.6 | 1.6-2.1 | 76.7 | 11.2 |
| Away | 11 | 10 | 25.9 | 3.8-11.4 | 33.6 | 0.3-2.3 | 12.0 | 1.0-1.8 | 55.0 | 8.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 7 | 6 | 26.0 | 3.9-9.9 | 39.1 | 0.4-1.1 | 37.5 | 1.0-1.7 | 58.3 | 9.1 |
| Losses | 18 | 17 | 27.9 | 4.3-11.7 | 37.1 | 0.4-2.5 | 17.8 | 1.5-2.1 | 71.1 | 10.6 |
| November | 4 | 3 | 30.0 | 6.2-13.8 | 45.5 | 0.0-1.2 | 0.0 | 1.0-1.5 | 66.7 | 13.5 |
| December | 6 | 6 | 28.2 | 4.3-11.0 | 39.4 | 0.5-1.8 | 27.3 | 1.3-2.0 | 66.7 | 10.5 |
| January | 9 | 8 | 26.3 | 4.3-10.2 | 42.4 | 0.6-2.0 | 27.8 | 0.6-0.9 | 62.5 | 9.8 |
| February | 6 | 6 | 26.3 | 2.5-11.0 | 22.7 | 0.5-3.2 | 15.8 | 2.8-4.0 | 70.8 | 8.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


