Miho Arai | #00 | F | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.8 | 30.0 | - | 0.0 | 0.8 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Redlands | L, 85-57 |
| Feb 4 | at Claremont-M-S | W, 59-56 |
| Feb 9 | at Cal Lutheran | L, 65-47 |
| Feb 11 | Occidental | L, 64-60 |
| Feb 16 | La Verne | L, 86-64 |
| Feb 18 | at Pomona-Pitzer | L, 73-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | - | - | ||
| Minutes | 40 | 31 | ||
| Minutes per game | 5.0 | 6.2 | ||
| FG | 3-10 | 2-6 | ||
| FG Pct | 30.0 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-3 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 4 | 3 | ||
| Total rebounds | 6 | 4 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 4 | ||
| Points per game | 0.8 | 0.8 | ||
| Points per 40 min | 6.0 | 5.2 | ||


