WC at Occidental College
@ Los Angeles, Ca (Jack Kemp Stadium)
3/3/2012 at 6:00 PM
@ Los Angeles, Ca (Jack Kemp Stadium)
3/3/2012 at 6:00 PM
|
Whittier
11 |
Occidental
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Whittier (0-4, 0-4 SCIAC) | 6 | 5 | 11 |
| Occidental (4-1, 3-1 SCIAC) | 12 | 8 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Whittier | Occidental | ||
| Whittier | 28:48 | Carolyn Mukai (unassisted) | 1 | 0 |
| Whittier | 26:09 | Shaina Denny (Carolyn Mukai) | 2 | 0 |
| Occidental | 24:55 | Isabel Osgood-Roach (unassisted) | 2 | 1 |
| Occidental | 24:38 | Sarah Kessler (unassisted) | 2 | 2 |
| Occidental | 24:17 | Sarah Kessler (unassisted) | 2 | 3 |
| Occidental | 23:56 | Haley Gandsey (unassisted) | 2 | 4 |
| Occidental | 23:06 | Rebecca Belding (unassisted) | 2 | 5 |
| Whittier | 22:50 | Dana Barraco (Carolyn Mukai) | 3 | 5 |
| Whittier | 20:40 | Amiya Moretta (Free position shot) | 4 | 5 |
| Occidental | 19:40 | Isabel Osgood-Roach (unassisted) | 4 | 6 |
| Whittier | 18:16 | Lily Baxter (unassisted) | 5 | 6 |
| Occidental | 13:34 | Sarah Kessler (unassisted) | 5 | 7 |
| Occidental | 09:32 | Sarah Kessler (Free position shot) | 5 | 8 |
| Occidental | 08:04 | Tori Larson (Free position shot) | 5 | 9 |
| Occidental | 06:45 | Lauren Wemple (Free position shot) | 5 | 10 |
| Occidental | 05:40 | Lauren Wemple (Alida Beck) | 5 | 11 |
| Whittier | 04:13 | Carolyn Mukai (unassisted) | 6 | 11 |
| Occidental | 00:14 | Haley Gandsey (unassisted) | 6 | 12 |
| -- 2nd -- | Whittier | Occidental | ||
| Occidental | 26:36 | Sarah Kessler (Free position shot) | 6 | 13 |
| Occidental | 25:46 | Sarah Kessler (Free position shot) | 6 | 14 |
| Occidental | 22:06 | Tori Larson (Free position shot) | 6 | 15 |
| Whittier | 19:51 | Lily Baxter (unassisted) | 7 | 15 |
| Occidental | 18:47 | Sarah Kessler (unassisted) | 7 | 16 |
| Occidental | 18:47 | Lauren Wemple (unassisted) | 7 | 17 |
| Occidental | 17:10 | Rebecca Belding (Haley Gandsey) | 7 | 18 |
| Whittier | 15:48 | Dana Barraco (unassisted) | 8 | 18 |
| Whittier | 14:57 | Amiya Moretta (Carolyn Mukai) | 9 | 18 |
| Occidental | 13:35 | Tori Larson (Free position shot) | 9 | 19 |
| Whittier | 06:28 | Amiya Moretta (Free position shot) | 10 | 19 |
| Occidental | 01:33 | Greta Jarvis (unassisted) | 10 | 20 |
| Whittier | 00:06 | Dana Barraco (unassisted) | 11 | 20 |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raquel Damti * | D | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 2 | Hallie Doane * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dana Barraco * | F | 3 | 0 | 5 | 4 | 1 | 2 | 2 | 0 |
| 7 | Carolyn Mukai * | F | 2 | 3 | 4 | 2 | 6 | 10 | 4 | 3 |
| 8 | Mackenzie Brown * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tiffany Reyes * | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Brooke Winslow | F | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
| 18 | Drew Kuperman * | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 19 | Lily Baxter * | F | 2 | 0 | 4 | 3 | 3 | 0 | 2 | 0 |
| 20 | Heidi Koeger * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Marlee Moffatt * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Amiya Moretta | F | 3 | 0 | 4 | 4 | 2 | 0 | 3 | 1 |
| 29 | Shaina Denny * | F | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 |
| 64 | Nicole Yorba * | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 11 | 3 | 25 | 17 | 20 | 15 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Occidental |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adrienne Ruth * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Beebe Finch-Sanders * | d | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 2 | Mary Morrisey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Mary Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kristin Feinberg * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 7 | Isabel Osgood-Roach * | m | 2 | 0 | 4 | 3 | 2 | 2 | 3 | 0 |
| 10 | Tori Larson * | m | 3 | 0 | 9 | 6 | 6 | 3 | 1 | 2 |
| 12 | Rebecca Belding * | m | 2 | 0 | 4 | 4 | 2 | 7 | 1 | 1 |
| 13 | Emily Fowler * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 15 | Haley Gandsey * | m | 2 | 1 | 4 | 3 | 4 | 0 | 1 | 0 |
| 17 | Lauren Wemple * | a | 3 | 0 | 6 | 5 | 1 | 0 | 3 | 0 |
| 21 | Alida Beck | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 24 | Greta Jarvis | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 25 | Charlotte Bromley * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Sarah Kessler * | m | 7 | 0 | 11 | 10 | 1 | 2 | 1 | 0 |
| Totals | 20 | 2 | 44 | 35 | 31 | 18 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Adrienne Ruth (W, 4-1) | 11 | 60:00 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 8 | 7 | 15 |
| Occidental | 1 | 5 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 9 | 11 | 20 |
| Occidental | 16 | 15 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 11 | 11 | 22 |
| Occidental | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 8-12 | 8-11 | 16-23 |
| Occidental | 9-10 | 9-9 | 18-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 8 | 7 | 15 |
| Occidental | 11 | 7 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 1-1 | 1-3 | 2-4 |
| Occidental | 3-5 | 4-5 | 7-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 11 | 14 | 25 |
| Occidental | 25 | 19 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 9 | 10 | 19 |
| Occidental | 8 | 10 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Whittier | 27:08 | Mackenzie Brown: - YELLOW CARD | |
| -- 2nd -- | |||
| Occidental | 09:32 | Lauren Wemple: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 107 Officials and game personnel: Oyana Lusk |
| Starter * |


