NC College at Whittier
@ Whittier, Calif. (Memorial Stadium)
3/18/2012 at 11:00am
@ Whittier, Calif. (Memorial Stadium)
3/18/2012 at 11:00am
|
North Central (Ill.)
12 |
Whittier
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Central (Ill.) (1-3) | 5 | 7 | 12 |
| Whittier (2-6) | 7 | 7 | 14 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Hon, Sarah at goalie for NCC. | ||
| 30:00 | Nicole Yorba at goalie for WC. | ||
| Draw control by WC Carolyn Mukai. | |||
| Foul on NCC Morgan, Jessica. | |||
| 29:08 | Shot by WC Drew Kuperman WIDE {free position shot}. | ||
| Turnover by WC. | |||
| 28:42 | Clear attempt by NCC good. | ||
| Foul on WC Marlee Moffatt. | |||
| 27:53 | Shot by NCC Gully, Caroline, SAVE Nicole Yorba. | ||
| Foul on NCC Morgan, Jessica. | |||
| 27:40 | Clear attempt by WC good. | ||
| 26:57 | Shot by WC Carolyn Mukai HIGH. | ||
| 26:51 | Ground ball pickup by WC Tiffany Reyes. | ||
| 26:41 | Ground ball pickup by WC Carolyn Mukai. | ||
| Foul on NCC Lopresti, Leea. | |||
| 26:17 | GOAL by WC Carolyn Mukai (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: North Central (Ill.) 0 - Whittier 1 | |||
| Draw control by WC Dana Barraco. | |||
| Foul on NCC Gully, Caroline. | |||
| 25:20 | GOAL by WC Lily Baxter. | ||
| Score: North Central (Ill.) 0 - Whittier 2 | |||
| Draw control by WC Dana Barraco. | |||
| 25:07 | Shot by WC Carolyn Mukai, SAVE Hon, Sarah. | ||
| 25:03 | Clear attempt by NCC good. | ||
| Foul on WC Amiya Moretta. | |||
| Yellow card on WC Amiya Moretta. | |||
| Foul on NCC Bahr, Mallory. | |||
| Turnover by WC Heidi Koeger (caused by Houp, Rachael). | |||
| 23:55 | GOAL by NCC Bahr, Mallory (MAN-UP). | ||
| Score: North Central (Ill.) 1 - Whittier 2 | |||
| Draw control by NCC Fiala, Danielle. | |||
| Foul on WC Dana Barraco. | |||
| 23:18 | Shot by NCC Houp, Rachael, SAVE Nicole Yorba. | ||
| 23:14 | Clear attempt by WC failed. | ||
| 23:09 | Clear attempt by WC good. | ||
| Foul on NCC Musur, Alison. | |||
| 22:53 | Shot by WC Lily Baxter, SAVE Hon, Sarah {free position shot}. | ||
| 22:36 | Ground ball pickup by WC Mackenzie Brown. | ||
| 22:07 | Shot by WC Carolyn Mukai HIT POST. | ||
| 22:00 | Ground ball pickup by NCC Musur, Alison. | ||
| 21:56 | Clear attempt by NCC failed. | ||
| Turnover by NCC Musur, Alison (caused by Carolyn Mukai). | |||
| 21:44 | Ground ball pickup by WC Dana Barraco. | ||
| Foul on NCC Musur, Alison. | |||
| 21:23 | Shot by WC Amiya Moretta HIGH. | ||
| 21:18 | Ground ball pickup by WC Dana Barraco. | ||
| Turnover by WC Dana Barraco. | |||
| Foul on WC Shaina Denny. | |||
| 19:41 | GOAL by NCC Fiala, Danielle. | ||
| Score: North Central (Ill.) 2 - Whittier 2 | |||
| Draw control by NCC Fiala, Danielle. | |||
| Turnover by NCC Fiala, Danielle (caused by Carolyn Mukai). | |||
| 19:41 | Ground ball pickup by WC Carolyn Mukai. | ||
| Foul on NCC Frazzini, Amy. | |||
| Turnover by WC Hallie Doane. | |||
| 18:59 | Clear attempt by NCC good. | ||
| 18:33 | Ground ball pickup by NCC Bahr, Mallory. | ||
| Turnover by NCC Bahr, Mallory (caused by Amiya Moretta). | |||
| Turnover by WC Shaina Denny. | |||
| 17:15 | Clear attempt by WC failed. | ||
| Foul on WC Amiya Moretta. | |||
| 17:13 | Shot by NCC Houp, Rachael, SAVE Nicole Yorba. | ||
| 17:07 | Ground ball pickup by NCC Lopresti, Leea. | ||
| Turnover by NCC Lopresti, Leea. | |||
| Foul on NCC Lopresti, Leea. | |||
| 16:47 | Clear attempt by WC good. | ||
| 16:08 | Ground ball pickup by WC Mackenzie Brown. | ||
| Turnover by WC Mackenzie Brown. | |||
| Foul on WC Dana Barraco. | |||
| 15:07 | Clear attempt by NCC good. | ||
| Turnover by NCC. | |||
| Turnover by WC Heidi Koeger. | |||
| 14:23 | Clear attempt by WC failed. | ||
| 14:13 | GOAL by NCC Lopresti, Leea. | ||
| Score: North Central (Ill.) 3 - Whittier 2 | |||
| Draw control by WC Shaina Denny. | |||
| 13:14 | GOAL by WC Carolyn Mukai. | ||
| Score: North Central (Ill.) 3 - Whittier 3 | |||
| Draw control by WC Carolyn Mukai. | |||
| 12:58 | Ground ball pickup by WC Carolyn Mukai. | ||
| Foul on NCC Musur, Alison. | |||
| 12:28 | Shot by WC Dana Barraco, SAVE Hon, Sarah {free position shot}. | ||
| 12:22 | Ground ball pickup by WC Drew Kuperman. | ||
| 11:48 | GOAL by WC Carolyn Mukai. | ||
| Score: North Central (Ill.) 3 - Whittier 4 | |||
| Draw control by NCC Fiala, Danielle. | |||
| Foul on WC Carolyn Mukai. | |||
| Turnover by NCC Morgan, Jacqueline (caused by Shaina Denny). | |||
| Foul on NCC Morgan, Jacqueline. | |||
| 11:05 | Clear attempt by WC failed. | ||
| Turnover by WC Shaina Denny. | |||
| 10:58 | Ground ball pickup by NCC Legner, Jamie. | ||
| Turnover by NCC Legner, Jamie. | |||
| 10:49 | Ground ball pickup by WC Brooke Winslow. | ||
| 10:41 | Shot by WC Carolyn Mukai, SAVE Hon, Sarah. | ||
| Turnover by NCC Gully, Caroline. | |||
| 10:32 | Ground ball pickup by WC Brooke Winslow. | ||
| Foul on NCC Morgan, Jessica. | |||
| 10:11 | GOAL by WC Lily Baxter. | ||
| Score: North Central (Ill.) 3 - Whittier 5 | |||
| Draw control by WC Carolyn Mukai. | |||
| Foul on NCC Dieckmeyer, Adelaide. | |||
| 09:56 | Shot by WC Raquel Damti, SAVE Hon, Sarah. | ||
| 09:49 | Ground ball pickup by NCC Morgan, Jessica. | ||
| Foul on WC Raquel Damti. | |||
| 09:30 | Clear attempt by NCC good. | ||
| Turnover by NCC Frazzini, Amy (caused by Amiya Moretta). | |||
| 09:13 | Ground ball pickup by WC Amiya Moretta. | ||
| 09:10 | Clear attempt by WC failed. | ||
| Turnover by WC Brooke Winslow (caused by Morgan, Jessica). | |||
| Foul on WC Amiya Moretta. | |||
| 08:42 | Shot by NCC Morgan, Jacqueline, SAVE Nicole Yorba {free position shot}. | ||
| 08:28 | Clear attempt by WC failed. | ||
| Turnover by WC Carolyn Mukai. | |||
| 08:20 | Ground ball pickup by NCC Fiala, Danielle. | ||
| Turnover by NCC 08 (caused by Shaina Denny). | |||
| 07:29 | Ground ball pickup by WC Shaina Denny. | ||
| 07:14 | Clear attempt by WC good. | ||
| 06:55 | Shot by WC Carolyn Mukai BLOCKED. | ||
| 06:48 | Shot by WC Brooke Winslow HIGH. | ||
| 06:44 | Ground ball pickup by WC Mackenzie Brown. | ||
| Foul on WC Dana Barraco. | |||
| 05:47 | Clear attempt by NCC good. | ||
| Turnover by NCC Gully, Caroline (caused by Hallie Doane). | |||
| Foul on NCC Gully, Caroline. | |||
| 04:17 | Clear attempt by WC failed. | ||
| Turnover by WC Hallie Doane. | |||
| 04:04 | Shot by NCC Houp, Rachael WIDE. | ||
| Foul on WC Shaina Denny. | |||
| 03:26 | Free position attempt for NCC. | ||
| 03:24 | GOAL by NCC Fiala, Danielle. | ||
| Score: North Central (Ill.) 4 - Whittier 5 | |||
| Draw control by NCC Gully, Caroline. | |||
| 03:03 | Ground ball pickup by NCC Fiala, Danielle. | ||
| 03:02 | GOAL by NCC Fiala, Danielle. | ||
| Score: North Central (Ill.) 5 - Whittier 5 | |||
| Draw control by WC Carolyn Mukai. | |||
| 02:50 | GOAL by WC Carolyn Mukai. | ||
| Score: North Central (Ill.) 5 - Whittier 6 | |||
| Draw control by NCC Gully, Caroline. | |||
| 01:55 | Shot by NCC Bahr, Mallory BLOCKED. | ||
| 01:49 | Ground ball pickup by WC 62. | ||
| 01:40 | Clear attempt by WC good. | ||
| 01:24 | GOAL by WC Brooke Winslow, Assist by Carolyn Mukai. | ||
| Score: North Central (Ill.) 5 - Whittier 7 | |||
| Draw control by WC Lily Baxter. | |||
| Foul on NCC Fiala, Danielle. | |||
| Foul on NCC Morgan, Jessica. | |||
| 00:52 | Ground ball pickup by WC Carolyn Mukai. | ||
| 00:42 | Ground ball pickup by NCC Gully, Caroline. | ||
| Turnover by WC Dana Barraco. | |||
| 00:33 | Clear attempt by NCC good. | ||
| Turnover by NCC. | |||
| Foul on NCC Frazzini, Amy. | |||
| Turnover by WC Drew Kuperman. | |||
| 00:00 | Shot by NCC Frazzini, Amy, SAVE Nicole Yorba. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by NCC Fiala, Danielle. | |||
| Foul on WC Shaina Denny. | |||
| 29:44 | GOAL by NCC Fiala, Danielle (FPGOAL) {free position shot}. | ||
| Score: North Central (Ill.) 6 - Whittier 7 | |||
| Draw control by NCC Frazzini, Amy. | |||
| Foul on WC Heidi Koeger. | |||
| 29:36 | Shot by NCC Houp, Rachael, SAVE Nicole Yorba {free position shot}. | ||
| 29:32 | Ground ball pickup by WC Dana Barraco. | ||
| Turnover by WC Dana Barraco. | |||
| Foul on WC Dana Barraco. | |||
| 29:11 | Shot by NCC Lopresti, Leea, SAVE Nicole Yorba {free position shot}. | ||
| 28:46 | Clear attempt by WC good. | ||
| 28:27 | Ground ball pickup by WC Shaina Denny. | ||
| Foul on NCC Lopresti, Leea. | |||
| Foul on NCC Prince, Shannon. | |||
| 28:24 | Shot by WC Shaina Denny HIT POST {free position shot}. | ||
| Foul on WC Dana Barraco. | |||
| 28:15 | Ground ball pickup by NCC Frazzini, Amy. | ||
| 28:11 | Clear attempt by NCC failed. | ||
| Turnover by NCC Frazzini, Amy (caused by Carolyn Mukai). | |||
| 27:16 | GOAL by WC Brooke Winslow, Assist by Dana Barraco. | ||
| Score: North Central (Ill.) 6 - Whittier 8 | |||
| Draw control by WC Dana Barraco. | |||
| 26:56 | GOAL by WC Carolyn Mukai. | ||
| Score: North Central (Ill.) 6 - Whittier 9 | |||
| Draw control by WC Lily Baxter. | |||
| 26:22 | GOAL by WC Dana Barraco. | ||
| Score: North Central (Ill.) 6 - Whittier 10 | |||
| 26:22 | Timeout by NCC. | ||
| Draw control by NCC Fiala, Danielle. | |||
| Foul on WC Amiya Moretta. | |||
| 26:06 | Shot by NCC Bahr, Mallory WIDE. | ||
| Foul on NCC Fiala, Danielle. | |||
| 25:38 | Clear attempt by WC good. | ||
| 25:25 | Shot by WC Shaina Denny, SAVE Hon, Sarah. | ||
| 25:16 | Ground ball pickup by WC Mackenzie Brown. | ||
| 24:35 | Ground ball pickup by WC Amiya Moretta. | ||
| Turnover by WC Carolyn Mukai. | |||
| 24:13 | Ground ball pickup by NCC Prince, Shannon. | ||
| 24:03 | Clear attempt by NCC good. | ||
| 23:42 | Shot by NCC Frazzini, Amy, SAVE Nicole Yorba. | ||
| 23:37 | Clear attempt by WC good. | ||
| 22:36 | GOAL by WC Brooke Winslow, Assist by Carolyn Mukai. | ||
| Score: North Central (Ill.) 6 - Whittier 11 | |||
| Draw control by NCC Frazzini, Amy. | |||
| 21:34 | GOAL by NCC Frazzini, Amy. | ||
| Score: North Central (Ill.) 7 - Whittier 11 | |||
| Draw control by NCC Gully, Caroline. | |||
| Foul on WC Amiya Moretta. | |||
| 20:54 | Shot by NCC Morgan, Jacqueline HIGH. | ||
| 20:38 | Ground ball pickup by NCC Bahr, Mallory. | ||
| 20:04 | Ground ball pickup by NCC Frazzini, Amy. | ||
| Foul on WC Drew Kuperman. | |||
| 19:19 | Free position attempt for NCC. | ||
| Turnover by NCC Houp, Rachael (caused by Amiya Moretta). | |||
| 18:46 | Ground ball pickup by WC Amiya Moretta. | ||
| 18:45 | Clear attempt by WC good. | ||
| Foul on NCC Legner, Jamie. | |||
| Foul on NCC Prince, Shannon. | |||
| Turnover by WC Lily Baxter (caused by Team). | |||
| 17:25 | Clear attempt by NCC good. | ||
| 16:58 | Free position attempt for WC. | ||
| 17:02 | GOAL by NCC Fiala, Danielle. | ||
| Score: North Central (Ill.) 8 - Whittier 11 | |||
| Draw control by NCC Fiala, Danielle. | |||
| 16:52 | Shot by NCC Frazzini, Amy, SAVE Nicole Yorba. | ||
| 16:41 | Ground ball pickup by WC Brooke Winslow. | ||
| 16:14 | Ground ball pickup by WC Carolyn Mukai. | ||
| Yellow card on WC Hallie Doane. | |||
| 16:00 | Clear attempt by NCC good. | ||
| 15:42 | GOAL by NCC Houp, Rachael (MAN-UP). | ||
| Score: North Central (Ill.) 9 - Whittier 11 | |||
| Draw control by NCC Frazzini, Amy. | |||
| 15:30 | Shot by NCC Dieckmeyer, Adelaide BLOCKED. | ||
| 14:59 | Shot by NCC Morgan, Jacqueline WIDE. | ||
| Turnover by NCC Lopresti, Leea. | |||
| 14:28 | Ground ball pickup by WC Dana Barraco. | ||
| 14:24 | Clear attempt by WC good. | ||
| Turnover by WC Raquel Damti. | |||
| 14:05 | Ground ball pickup by NCC Musur, Alison. | ||
| Foul on WC Carolyn Mukai. | |||
| Foul on WC Mackenzie Brown. | |||
| Foul on WC Drew Kuperman. | |||
| 13:21 | Clear attempt by NCC good. | ||
| 13:00 | Shot by NCC Houp, Rachael, SAVE Nicole Yorba. | ||
| 12:54 | Clear attempt by WC failed. | ||
| Turnover by WC 62 (caused by Dieckmeyer, Adelaide). | |||
| Foul on NCC Lopresti, Leea. | |||
| 12:21 | Clear attempt by WC failed. | ||
| Turnover by WC 62. | |||
| Foul on WC Marlee Moffatt. | |||
| 11:42 | Shot by NCC Frazzini, Amy, SAVE Nicole Yorba. | ||
| Turnover by WC Drew Kuperman. | |||
| 11:32 | Ground ball pickup by NCC Frazzini, Amy. | ||
| 11:27 | Shot by NCC Fiala, Danielle WIDE. | ||
| Foul on WC Shaina Denny. | |||
| 10:35 | Ground ball pickup by NCC Frazzini, Amy. | ||
| 10:21 | GOAL by NCC Frazzini, Amy, Assist by Morgan, Jacqueline. | ||
| Score: North Central (Ill.) 10 - Whittier 11 | |||
| 10:21 | Timeout by WC. | ||
| Draw control by WC Amiya Moretta. | |||
| 10:10 | Shot by WC Amiya Moretta, SAVE Hon, Sarah. | ||
| 10:06 | Clear attempt by NCC failed. | ||
| Turnover by NCC Legner, Jamie. | |||
| 09:25 | GOAL by WC Dana Barraco, Assist by Amiya Moretta. | ||
| Score: North Central (Ill.) 10 - Whittier 12 | |||
| Draw control by NCC Frazzini, Amy. | |||
| Turnover by NCC Morgan, Jacqueline. | |||
| 09:04 | Clear attempt by WC good. | ||
| Foul on NCC Morgan, Jessica. | |||
| 07:52 | Shot by WC Amiya Moretta WIDE. | ||
| 07:38 | GOAL by WC Lily Baxter. | ||
| Score: North Central (Ill.) 10 - Whittier 13 | |||
| Draw control by NCC Musur, Alison. | |||
| Foul on WC Brooke Winslow. | |||
| 06:52 | GOAL by NCC Fiala, Danielle, Assist by Frazzini, Amy. | ||
| Score: North Central (Ill.) 11 - Whittier 13 | |||
| Draw control by NCC Frazzini, Amy. | |||
| Turnover by NCC Frazzini, Amy (caused by Amiya Moretta). | |||
| 06:38 | Ground ball pickup by WC Amiya Moretta. | ||
| 06:13 | Ground ball pickup by WC Dana Barraco. | ||
| Turnover by WC Carolyn Mukai (caused by Legner, Jamie). | |||
| 05:33 | Ground ball pickup by NCC Legner, Jamie. | ||
| Turnover by NCC Legner, Jamie. | |||
| 05:26 | Ground ball pickup by WC Hallie Doane. | ||
| 05:22 | Clear attempt by NCC failed. | ||
| Foul on NCC Legner, Jamie. | |||
| 04:39 | Shot by WC Lily Baxter, SAVE Hon, Sarah {free position shot}. | ||
| 04:39 | Ground ball pickup by WC Mackenzie Brown. | ||
| Turnover by WC Mackenzie Brown. | |||
| 04:39 | Clear attempt by NCC failed. | ||
| Turnover by NCC Musur, Alison (caused by Brooke Winslow). | |||
| 04:39 | Ground ball pickup by WC Brooke Winslow. | ||
| 02:56 | GOAL by WC Carolyn Mukai. | ||
| Score: North Central (Ill.) 11 - Whittier 14 | |||
| Draw control by WC Dana Barraco. | |||
| Foul on NCC Gully, Caroline. | |||
| Foul on NCC Prince, Shannon. | |||
| 01:51 | Shot by WC Lily Baxter WIDE {free position shot}. | ||
| Turnover by WC Lily Baxter (caused by Gully, Caroline). | |||
| 00:53 | Clear attempt by NCC good. | ||
| 00:46 | GOAL by NCC Gully, Caroline. | ||
| Score: North Central (Ill.) 12 - Whittier 14 | |||
| Draw control by NCC Gully, Caroline. | |||
| 00:23 | Ground ball pickup by WC Shaina Denny. | ||
| 00:00 | Ground ball pickup by NCC Lopresti, Leea. | ||
| 00:00 | Clear attempt by WC good. | ||
| 00:00 | End-of-period. | ||
| Score: North Central (Ill.) 12 - Whittier 14 | |||


