Whittier College at ClaremontMuddScripps
@ Claremont, CA (Zinda Field)
4/11/2012
@ Claremont, CA (Zinda Field)
4/11/2012
|
Whittier
15 |
Claremont-M-S
20 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Whittier (4-10, 0-6 SCIAC) | 6 | 9 | 15 |
| Claremont-M-S (6-7, 4-2 SCIAC) | 12 | 8 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Whittier | Claremont-M-S | ||
| Claremont-M-S | 03:34 | Erin Chavanne (Madi Shove) | 0 | 1 |
| Claremont-M-S | 03:55 | Madi Shove (unassisted) | 0 | 2 |
| Claremont-M-S | 05:09 | Madi Shove (unassisted) | 0 | 3 |
| Whittier | 05:18 | Brooke Winslow (Dana Barraco) | 1 | 3 |
| Claremont-M-S | 06:25 | Madi Shove (unassisted) | 1 | 4 |
| Claremont-M-S | 09:32 | Rachel Darby (unassisted) | 1 | 5 |
| Claremont-M-S | 13:04 | Rachel Darby (Claire Peterson) | 1 | 6 |
| Whittier | 16:35 | Dana Barraco (unassisted) | 2 | 6 |
| Whittier | 17:00 | Brooke Winslow (Raquel Damti) | 3 | 6 |
| Claremont-M-S | 19:08 | Ali Abramovitz (Rachel Darby) | 3 | 7 |
| Claremont-M-S | 19:19 | Madi Shove (unassisted) | 3 | 8 |
| Claremont-M-S | 19:59 | Claire Peterson (unassisted) | 3 | 9 |
| Whittier | 21:07 | Dana Barraco (Hallie Doane) | 4 | 9 |
| Claremont-M-S | 22:10 | Ali Abramovitz (unassisted) | 4 | 10 |
| Whittier | 23:16 | Shaina Denny (Dana Barraco) | 5 | 10 |
| Claremont-M-S | 25:05 | Claire Peterson (unassisted) | 5 | 11 |
| Whittier | 26:58 | Brooke Winslow (unassisted) | 6 | 11 |
| Claremont-M-S | 28:54 | Claire Peterson (unassisted) | 6 | 12 |
| -- 2nd -- | Whittier | Claremont-M-S | ||
| Whittier | 30:30 | Shaina Denny (unassisted) | 7 | 12 |
| Whittier | 31:52 | Raquel Damti (unassisted) | 8 | 12 |
| Claremont-M-S | 32:11 | Madi Shove (Ali Abramovitz) | 8 | 13 |
| Whittier | 32:30 | Lily Baxter (Carolyn Mukai) | 9 | 13 |
| Claremont-M-S | 33:54 | Christina Khavarian (unassisted) | 9 | 14 |
| Whittier | 35:54 | Amiya Moretta (unassisted) | 10 | 14 |
| Claremont-M-S | 44:03 | Ali Abramovitz (Leslie Sachs) | 10 | 15 |
| Claremont-M-S | 44:26 | Erin Chavanne (Ali Abramovitz) | 10 | 16 |
| Whittier | 45:59 | Dana Barraco (unassisted) | 11 | 16 |
| Whittier | 48:24 | Raquel Damti (unassisted) | 12 | 16 |
| Whittier | 53:09 | Dana Barraco (Carolyn Mukai) | 13 | 16 |
| Claremont-M-S | 54:07 | Maddie Bannon (Ali Abramovitz) | 13 | 17 |
| Claremont-M-S | 54:27 | Ali Abramovitz (unassisted) | 13 | 18 |
| Claremont-M-S | 55:21 | Rachel Darby (Maddie Bannon) | 13 | 19 |
| Whittier | 58:12 | Brooke Winslow (unassisted) | 14 | 19 |
| Claremont-M-S | 58:37 | Ali Abramovitz (unassisted) | 14 | 20 |
| Whittier | 59:46 | Dana Barraco (unassisted) | 15 | 20 |
Whittier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raquel Damti | D | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 |
| 2 | Hallie Doane * | D | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
| 3 | Dana Barraco * | F | 5 | 2 | 7 | 7 | 0 | 2 | 3 | 1 |
| 7 | Carolyn Mukai * | F | 0 | 2 | 1 | 0 | 2 | 5 | 3 | 4 |
| 12 | Tiffany Reyes * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brooke Winslow * | F | 4 | 0 | 6 | 6 | 1 | 1 | 3 | 0 |
| 18 | Drew Kuperman * | D | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 19 | Lily Baxter * | F | 1 | 0 | 4 | 4 | 0 | 3 | 2 | 1 |
| 20 | Heidi Koeger * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marlee Moffatt * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Amiya Moretta * | F | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 |
| 29 | Shaina Denny * | F | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 1 |
| 64 | Nicole Yorba * | G | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Totals | 15 | 6 | 31 | 27 | 13 | 12 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 64 | Nicole Yorba | 20 | 60:00 | 12 | 32 |
Claremont-M-S |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Claire Peterson * | 3 | 1 | 6 | 4 | 0 | 0 | 4 | 0 | |
| 3 | Leslie Sachs * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kyra Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ali Abramovitz * | 5 | 3 | 7 | 7 | 0 | 0 | 2 | 1 | |
| 8 | Erin Chavanne * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Rachel Darby * | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Madi Shove * | 5 | 1 | 13 | 10 | 1 | 16 | 2 | 2 | |
| 13 | Maddie Bannon * | 1 | 1 | 3 | 3 | 4 | 5 | 3 | 2 | |
| 14 | Jane Eberts * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 17 | Emmy Mildenberg * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 19 | Allie Haynes * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 21 | Hilary Slauson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Christina Khavarian * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 31 | Madeleine Hurlbut * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 8 | 38 | 32 | 12 | 23 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Madeleine Hurlbut (W, 6-7) | 15 | 60:00 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 4 | 8 | 12 |
| Claremont-M-S | 4 | 8 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 9 | 4 | 13 |
| Claremont-M-S | 8 | 4 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 14 | 7 | 21 |
| Claremont-M-S | 12 | 4 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 8-12 | 9-12 | 17-24 |
| Claremont-M-S | 5-7 | 6-8 | 11-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 6 | 6 | 12 |
| Claremont-M-S | 13 | 10 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 1-4 | 1-4 | 2-7 |
| Claremont-M-S | 2-3 | 0-4 | 2-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 11 | 20 | 31 |
| Claremont-M-S | 19 | 19 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier | 14 | 11 | 25 |
| Claremont-M-S | 10 | 15 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Whittier | 24:10 | Brooke Winslow: - YELLOW CARD | |
| Whittier | 02:29 | Shaina Denny: - YELLOW CARD | |
| -- 2nd -- | |||
| Claremont-M-S | 18:32 | Madi Shove: - YELLOW CARD | |
| Whittier | 16:17 | Dana Barraco: - YELLOW CARD | |
| Claremont-M-S | 14:03 | Erin Chavanne: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 25 |
| Starter * |


