Amiya Moretta | #27 | F | Whittier
| gp | p | g | a |
|---|---|---|---|
| 17 | 20 | 17 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Pacific University | L, 11-8 |
| Apr 7 | Occidental | L, 20-9 |
| Apr 11 | at Claremont-M-S | L, 20-15 |
| Apr 14 | Pomona-Pitzer | W, 15-10 |
| Apr 22 | at Redlands | W, 15-14 |
| Apr 25 | Pomona-Pitzer | L, 16-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Points | 20 | 10 | ||
| Goals | 17 | 9 | ||
| Assists | 3 | 1 | ||
| Shots | 36 | 15 | ||
| Shooting percentage | 47.2 | 60.0 | ||
| Shots on goal | 28 | 13 | ||
| Shots on goal percentage | 77.8 | 86.7 | ||
| Free position goals-shots | 5-8 | 3-4 | ||
| Ground balls | 45 | 16 | ||
| Draw controls | 20 | 6 | ||
| Turnovers | 24 | 12 | ||
| Caused turnovers | 34 | 13 | ||
| Fouls | 46 | 19 | ||


