Carolyn Mukai | #7 | F | Whittier
| gp | p | g | a |
|---|---|---|---|
| 16 | 81 | 52 | 29 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Pacific University | L, 11-8 |
| Apr 7 | Occidental | L, 20-9 |
| Apr 11 | at Claremont-M-S | L, 20-15 |
| Apr 14 | Pomona-Pitzer | W, 15-10 |
| Apr 22 | at Redlands | W, 15-14 |
| Apr 25 | Pomona-Pitzer | L, 16-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Points | 81 | 34 | ||
| Goals | 52 | 19 | ||
| Assists | 29 | 15 | ||
| Shots | 103 | 43 | ||
| Shooting percentage | 50.5 | 44.2 | ||
| Shots on goal | 77 | 28 | ||
| Shots on goal percentage | 74.8 | 65.1 | ||
| Free position goals-shots | 17-30 | 8-15 | ||
| Ground balls | 54 | 22 | ||
| Draw controls | 88 | 41 | ||
| Turnovers | 42 | 26 | ||
| Caused turnovers | 34 | 23 | ||
| Fouls | 71 | 42 | ||


