Whittier
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 248 | 61 | 14.59 | 31.6 | 46.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Nicole Yorba | Fr | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 21 | 0 | 17 | 2 | 0 | - | 0 | - | |
| 3 | Dana Barraco | So | F | 17 | 17 | 40 | 10 | 50 | 10-18 | 44 | 52 | 43 | 12 | 82 | 48.8 | 69 | 84.1 | |
| 19 | Lily Baxter | Fr | F | 17 | 17 | 51 | 5 | 56 | 13-29 | 27 | 26 | 41 | 5 | 100 | 51.0 | 78 | 78.0 | |
| 8 | Mackenzie Brown | Fr | F | 14 | 11 | 0 | 0 | 0 | 0-1 | 7 | 0 | 8 | 2 | 1 | 0.0 | 1 | 100.0 | |
| 1 | Raquel Damti | So | D | 16 | 14 | 26 | 3 | 29 | 4-15 | 24 | 4 | 16 | 2 | 73 | 35.6 | 57 | 78.1 | |
| 29 | Shaina Denny | So | F | 16 | 15 | 25 | 1 | 26 | 11-17 | 23 | 21 | 32 | 19 | 54 | 46.3 | 38 | 70.4 | |
| 2 | Hallie Doane | Jr | D | 17 | 16 | 5 | 1 | 6 | 0-3 | 15 | 6 | 17 | 3 | 13 | 38.5 | 10 | 76.9 | |
| 10 | Annabel Green | Fr | F | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 20 | Heidi Koeger | So | D | 17 | 15 | 0 | 0 | 0 | 0-0 | 10 | 2 | 6 | 3 | 0 | - | 0 | - | |
| 18 | Drew Kuperman | Jr | D | 17 | 17 | 8 | 2 | 10 | 2-7 | 25 | 29 | 29 | 12 | 17 | 47.1 | 13 | 76.5 | |
| 25 | Marlee Moffatt | Sr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 15 | 0 | 3 | 1 | 0 | - | 0 | - | |
| 27 | Amiya Moretta | So | F | 17 | 15 | 17 | 3 | 20 | 5-8 | 45 | 20 | 24 | 34 | 36 | 47.2 | 28 | 77.8 | |
| 7 | Carolyn Mukai | Jr | F | 16 | 16 | 52 | 29 | 81 | 17-30 | 54 | 88 | 42 | 34 | 103 | 50.5 | 77 | 74.8 | |
| 15 | Carlin Ober | Fr | G | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | |
| 12 | Tiffany Reyes | Fr | F | 17 | 13 | 2 | 2 | 4 | 0-2 | 15 | 8 | 14 | 4 | 7 | 28.6 | 5 | 71.4 | |
| 17 | Brooke Winslow | Fr | F | 16 | 5 | 22 | 5 | 27 | 1-8 | 17 | 7 | 20 | 2 | 51 | 43.1 | 43 | 84.3 | |
| Totals | 17 | - | 248 | 61 | 309 | 63-138 | 346 | 265 | 323 | 137 | 537 | 46.2 | 419 | 78.0 | ||||
| Opponent | 17 | 17 | 270 | 71 | 341 | 51-116 | 302 | 283 | 276 | 152 | 575 | 47.0 | 447 | 77.7 | ||||
| Goalkeepers |
|---|


