Whittier
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 248 | 61 | 14.59 | 31.6 | 46.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 248 | 61 | 14.59 | 537 | 46.2 | 419 | 78.0 | 63-138 | 346 | 265 | 323 | 137 | 235-315 | 270 | 15.67 | 177 | 39.6 |
| Conference | 9 | 118 | 28 | 13.11 | 258 | 45.7 | 196 | 76.0 | 35-73 | 135 | 128 | 175 | 68 | 114-166 | 161 | 17.69 | 101 | 38.5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 10 | 140 | 32 | 14.00 | 316 | 44.3 | 241 | 76.3 | 38-89 | 214 | 155 | 196 | 75 | 120-169 | 158 | 15.59 | 102 | 39.2 |
| Away | 7 | 108 | 29 | 15.43 | 221 | 48.9 | 178 | 80.5 | 25-49 | 132 | 110 | 127 | 62 | 115-146 | 112 | 15.77 | 75 | 40.1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Wins | 6 | 107 | 22 | 17.83 | 219 | 48.9 | 172 | 78.5 | 26-54 | 130 | 105 | 96 | 48 | 96-120 | 68 | 11.15 | 54 | 44.3 |
| Losses | 11 | 141 | 39 | 12.82 | 318 | 44.3 | 247 | 77.7 | 37-84 | 216 | 160 | 227 | 89 | 139-195 | 202 | 18.14 | 123 | 37.8 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | 3 | 44 | 10 | 14.67 | 85 | 51.8 | 72 | 84.7 | 15-31 | 35 | 49 | 60 | 21 | 37-54 | 61 | 20.33 | 36 | 37.1 |
| March | 9 | 141 | 36 | 15.67 | 304 | 46.4 | 240 | 78.9 | 30-69 | 231 | 152 | 170 | 73 | 137-172 | 129 | 14.12 | 91 | 41.4 |
| April | 5 | 63 | 15 | 12.60 | 148 | 42.6 | 107 | 72.3 | 18-38 | 80 | 64 | 93 | 43 | 61-89 | 80 | 15.69 | 50 | 38.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


