| No. | Name | Pos. | Cl. | Ht. | Hometown | Previous School |
| 0 | Shanna Falch | GK | Jr. | 5'7 | New Hope, PA | Southwestern College |
| 1 | Katie Leis | GK | Fr. | 5'7 | Orangevale, Calif. | Bella Vista |
| 2 | Lauren Velasquez | Mid. | So. | 5-3 | Hacienda Heights, Calif. | Los Altos |
| 3 | Stephanie Bergstrom | Back | Sr. | 5-4 | Riverside, Calif. | Notre Dame |
| 4 | Chelsea Irha | Fwd. | Sr. | 5-6 | Cheshire, Calif. | Dana Hills |
| 6 | Shelly Johiro | Back/Mid. | Sr. | 5-4 | Pearl City, Hawaii | Mid Pacific Institute |
| 7 | Ashlin Steele | Fwd./Back | So. | 5-8 | Escondido, Calif. | Escondido Charter |
| 10 | Anna Edwards | Mid. | Sr. | 5-3 | Alta Loma, Calif. | Los Osos |
| 11 | Hannah Cooley | Back | Sr. | 5-5 | Vancouver, Wash. | La Salle |
| 12 | Dana Bergstrom | Def. | Fr. | 5'6 | Riverside, Calif. | Notre Dame |
| 13 | Danielle Kwasniowski | Fwd. | So. | 5-5 | Las Vegas, Nev. | Advanced Technologies Academy |
| 14 | Corinne Cleveland | Mid./Fwd. | Jr. | 5-6 | Whittier, Calif. | St. Joseph |
| 16 | Madison Shipherd | Mid. | Fr. | 5'9 | Whittier, Calif. | La Serna |
| 17 | Rachel Inouye | Fwd. | Fr. | 5'8 | Hawaii Kai, HI | Punahou School |
| 18 | Kristen Rock | Fwd. | Jr. | 5'8 | Arcadia, Calif. | Arcadia |
| 19 | Athena Reclusado | Fwd. | Jr. | 5'2 | San Jose, Calif. | De Anza College |
| 20 | Shannon Bowe | Def. | Jr. | 5'5 | Whittier, CA | Rio Hondo |
| 21 | Allison Calabrese | Mid. | Fr. | 5'4 | Mililani, HI | Maryknoll |
| 22 | Kirsten Davis | Mid. | Jr. | 5'6 | Hilo, HI | Kamehameha Hawii |
| 23 | Emily Lujan | Def. | Jr. | 5'9 | Whittier, Calif. | Rio Hondo |
| 24 | Jacquelyn Cook | Fwd. | So. | 5'4 | Zionsville, IN. | Zionsville |
| 25 | Megan Wessel | Util. | Sr. | 5-8 | Golden, Colo. | Golden |


