2016-17 Soccer Statistics - Whittier
Games
18
Goals
17
Goals-per game
0.94
Shot %
.069
Shots-per game
13.6
GAA
0.94
Schedule Summary | |
---|---|
Overall (Pct.) | 6-7-5 (.472) |
Conference (Pct.) | 4-6-4 (.429) |
Streak | Won 1 |
Home | 4-4 |
Away | 2-3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at La Verne | L, 2-0 |
Oct 15 | Pomona-Pitzer | L, 1-0 |
Oct 19 | Redlands | W, 3-2 |
Oct 22 | at Occidental | T, 0-0 |
Oct 26 | at Claremont-M-S | L, 2-1 |
Oct 29 | Cal Lutheran | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 14 | ||
Shots | 245 | 190 | ||
Goals scored | 17 | 12 | ||
Shot percentage | .069 | .063 | ||
Shots-per game | 13.6 | 13.6 | ||
Shots on goal | 110 | 87 | ||
SOG percentage | .449 | .458 | ||
Assists | 11 | 7 | ||
Corner kicks | 74 | 59 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 14 | 9 | ||
Red cards | 1 | 1 | ||
Shutouts | 5 | 4 | ||
Home Attendance | 1556 | 1233 | ||
Home Attendance average | 195 | 176 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexi Cruz | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Stella Thermos | So | GK | - | - | - | - | - | - | - | - | - |
2 | Lyla Matar | So | 14 | - | .07 | .00 | .14 | .36 | .200 | .21 | .600 | |
3 | Leah Kolek | Jr | 18 | 18 | .17 | .00 | .33 | 1.50 | .111 | .72 | .481 | |
4 | Erin Myers | Fr | 17 | 6 | .00 | .06 | .06 | .41 | .000 | .18 | .429 | |
5 | Kristina Velasco | Sr | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
6 | Miranda Yzabal | So | 18 | 3 | .00 | .00 | .00 | 1.00 | .000 | .56 | .556 | |
7 | Jennifer Muise | So | 17 | 17 | .00 | .12 | .12 | .24 | .000 | .18 | .750 | |
8 | Francesca Escobedo | Sr | 17 | 16 | .18 | .00 | .35 | 1.41 | .125 | .76 | .542 | |
9 | Clarissa Field | Fr | 18 | 12 | .06 | .11 | .22 | 1.50 | .037 | .44 | .296 | |
11 | Shayle Cromwell | Fr | - | - | - | - | - | - | - | - | - | |
12 | Emily Montgomery | Fr | - | - | - | - | - | - | - | - | - | |
13 | Ashley Gonzalez | Jr | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Leila Afrasiyabi | Sr | 18 | 8 | .11 | .06 | .28 | .72 | .154 | .28 | .385 | |
15 | Kaela Reisfelt | Sr | 18 | 18 | .22 | .06 | .50 | 1.67 | .133 | .89 | .533 | |
16 | Andrea Aldama | Fr | 18 | 17 | .06 | .00 | .11 | 1.00 | .056 | .22 | .222 | |
17 | Lauren Kai | Jr | 16 | 16 | .06 | .25 | .38 | 3.25 | .019 | 1.50 | .462 | |
18 | Mikaela Malsy | So | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
19 | Chelsea Connolly | Fr | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Clarissa Terris | So | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Amanda Ramirez | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | Aubrey Baran | So | 16 | 5 | .00 | .00 | .00 | .56 | .000 | .19 | .333 | |
29 | Kanoe Morihara | So | 18 | 5 | .00 | .00 | .00 | .44 | .000 | .17 | .375 | |
Totals | 18 | 18 | .94 | .61 | 2.50 | 13.61 | .069 | 6.11 | .449 | |||
Opponent | 18 | 18 | .94 | .56 | 2.56 | 15.06 | .066 | 7.06 | .469 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexi Cruz | Sr | GK | 18 | 18 | 95:40 | 1.00 | 0.94 | 5.94 | .856 |
01 | Stella Thermos | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 18 | 18 | 95:40 | 1.00 | 0.94 | 6.00 | .857 | |||
Opponent | 18 | 18 | 98:10 | .94 | 0.87 | 5.11 | .844 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexi Cruz | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
01 | Stella Thermos | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Lyla Matar | So | 14 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
3 | Leah Kolek | Jr | 18 | 18 | 3 | 0 | 6 | 27 | .111 | 13 | .481 | 0 | 0 | 0-0 | 0 | |
4 | Erin Myers | Fr | 17 | 6 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
5 | Kristina Velasco | Sr | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
6 | Miranda Yzabal | So | 18 | 3 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 | |
7 | Jennifer Muise | So | 17 | 17 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 | |
8 | Francesca Escobedo | Sr | 17 | 16 | 3 | 0 | 6 | 24 | .125 | 13 | .542 | 0 | 0 | 0-0 | 2 | |
9 | Clarissa Field | Fr | 18 | 12 | 1 | 2 | 4 | 27 | .037 | 8 | .296 | 0 | 0 | 0-0 | 1 | |
11 | Shayle Cromwell | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
12 | Emily Montgomery | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Ashley Gonzalez | Jr | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
14 | Leila Afrasiyabi | Sr | 18 | 8 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
15 | Kaela Reisfelt | Sr | 18 | 18 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 1 | 0 | 0-0 | 0 | |
16 | Andrea Aldama | Fr | 18 | 17 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 2 | 0 | 0-0 | 0 | |
17 | Lauren Kai | Jr | 16 | 16 | 1 | 4 | 6 | 52 | .019 | 24 | .462 | 1 | 0 | 0-0 | 0 | |
18 | Mikaela Malsy | So | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Chelsea Connolly | Fr | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Clarissa Terris | So | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
21 | Amanda Ramirez | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | Aubrey Baran | So | 16 | 5 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
29 | Kanoe Morihara | So | 18 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
Totals | 18 | 18 | 17 | 11 | 45 | 245 | .069 | 110 | .449 | 14 | 1 | 0-0 | 4 | |||
Opponent | 18 | 18 | 18 | 10 | 46 | 271 | .066 | 127 | .469 | 17 | 1 | 2-2 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexi Cruz | Sr | GK | 18 | 18 | 1722:07 | 18 | 0.94 | 107 | .856 | 6 | 5 | 5 | 4/0 |
01 | Stella Thermos | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 18 | 18 | 1722:07 | 18 | 0.94 | 108 | .857 | 6 | 5 | 5 | 5 | |||
Opponent | 18 | 18 | 1767:07 | 17 | 0.87 | 92 | .844 | 5 | 6 | 5 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexi Cruz | Sr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Stella Thermos | So | GK | - | - | - | - | - | - | - | - | - |
2 | Lyla Matar | So | 11 | - | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
3 | Leah Kolek | Jr | 14 | 14 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 | |
4 | Erin Myers | Fr | 13 | 2 | .00 | .00 | .00 | .31 | .000 | .15 | .500 | |
5 | Kristina Velasco | Sr | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
6 | Miranda Yzabal | So | 14 | 3 | .00 | .00 | .00 | 1.14 | .000 | .57 | .500 | |
7 | Jennifer Muise | So | 13 | 13 | .00 | .15 | .15 | .31 | .000 | .23 | .750 | |
8 | Francesca Escobedo | Sr | 13 | 12 | .08 | .00 | .15 | 1.31 | .059 | .77 | .588 | |
9 | Clarissa Field | Fr | 14 | 8 | .07 | .07 | .21 | 1.57 | .045 | .43 | .273 | |
11 | Shayle Cromwell | Fr | - | - | - | - | - | - | - | - | - | |
12 | Emily Montgomery | Fr | - | - | - | - | - | - | - | - | - | |
13 | Ashley Gonzalez | Jr | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Leila Afrasiyabi | Sr | 14 | 8 | .14 | .07 | .36 | .71 | .200 | .29 | .400 | |
15 | Kaela Reisfelt | Sr | 14 | 14 | .29 | .00 | .57 | 1.79 | .160 | 1.00 | .560 | |
16 | Andrea Aldama | Fr | 14 | 13 | .07 | .00 | .14 | .93 | .077 | .29 | .308 | |
17 | Lauren Kai | Jr | 12 | 12 | .00 | .25 | .25 | 3.25 | .000 | 1.42 | .436 | |
18 | Mikaela Malsy | So | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
19 | Chelsea Connolly | Fr | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Clarissa Terris | So | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Amanda Ramirez | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | Aubrey Baran | So | 14 | 5 | .00 | .00 | .00 | .50 | .000 | .21 | .429 | |
29 | Kanoe Morihara | So | 14 | 5 | .00 | .00 | .00 | .50 | .000 | .21 | .429 | |
Totals | 14 | 14 | .86 | .50 | 2.21 | 13.57 | .063 | 6.21 | .458 | |||
Opponent | 14 | 14 | .86 | .57 | 2.57 | 15.43 | .065 | 7.43 | .481 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexi Cruz | Sr | GK | 14 | 14 | 95:43 | 1.00 | 0.94 | 6.36 | .864 |
01 | Stella Thermos | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 14 | 14 | 95:43 | 1.00 | 0.94 | 6.43 | .865 | |||
Opponent | 14 | 14 | 98:56 | .86 | 0.78 | 5.29 | .860 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexi Cruz | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
01 | Stella Thermos | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Lyla Matar | So | 11 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
3 | Leah Kolek | Jr | 14 | 14 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Erin Myers | Fr | 13 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
5 | Kristina Velasco | Sr | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
6 | Miranda Yzabal | So | 14 | 3 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
7 | Jennifer Muise | So | 13 | 13 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
8 | Francesca Escobedo | Sr | 13 | 12 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 1 | |
9 | Clarissa Field | Fr | 14 | 8 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 0 | 0 | 0-0 | 1 | |
11 | Shayle Cromwell | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
12 | Emily Montgomery | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Ashley Gonzalez | Jr | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Leila Afrasiyabi | Sr | 14 | 8 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
15 | Kaela Reisfelt | Sr | 14 | 14 | 4 | 0 | 8 | 25 | .160 | 14 | .560 | 0 | 0 | 0-0 | 0 | |
16 | Andrea Aldama | Fr | 14 | 13 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0 | 0-0 | 0 | |
17 | Lauren Kai | Jr | 12 | 12 | 0 | 3 | 3 | 39 | .000 | 17 | .436 | 1 | 0 | 0-0 | 0 | |
18 | Mikaela Malsy | So | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Chelsea Connolly | Fr | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Clarissa Terris | So | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
21 | Amanda Ramirez | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | Aubrey Baran | So | 14 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
29 | Kanoe Morihara | So | 14 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
Totals | 14 | 14 | 12 | 7 | 31 | 190 | .063 | 87 | .458 | 9 | 1 | 0-0 | 3 | |||
Opponent | 14 | 14 | 14 | 8 | 36 | 216 | .065 | 104 | .481 | 13 | 1 | 2-2 | 3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexi Cruz | Sr | GK | 14 | 14 | 1340:00 | 14 | 0.94 | 89 | .864 | 4 | 3 | 3 | 3/0 |
01 | Stella Thermos | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 14 | 14 | 1340:00 | 14 | 0.94 | 90 | .865 | 4 | 3 | 3 | 4 | |||
Opponent | 14 | 14 | 1385:00 | 12 | 0.78 | 74 | .860 | 3 | 4 | 3 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Soka | W, 3-2 | 3 | 17 | .176 | 5 | 6 | 3 | 0 |
Sep 3 | Lewis & Clark | W, 1-0 | 0 | 14 | .071 | 1 | 2 | 0 | 0 |
Sep 9 | at Puget Sound | L, 2-1 | 1 | 13 | .077 | 2 | 6 | 2 | 0 |
Sep 11 | at Pacific Lutheran | T, 0-0 | 0 | 11 | .000 | 10 | 1 | 0 | 0 |
Sep 14 | Chapman | W, 3-1 | 1 | 22 | .136 | 9 | 8 | 0 | 0 |
Sep 17 | La Verne | L, 2-1 | 1 | 19 | .053 | 3 | 6 | 0 | 0 |
Sep 21 | at Pomona-Pitzer | T, 0-0 | 0 | 3 | .000 | 9 | 3 | 1 | 0 |
Sep 24 | at Redlands | T, 1-1 | 0 | 30 | .033 | 6 | 7 | 0 | 0 |
Sep 28 | Occidental | L, 1-0 | 0 | 17 | .000 | 6 | 4 | 0 | 0 |
Oct 1 | Claremont-M-S | L, 1-0 | 0 | 7 | .000 | 5 | 3 | 1 | 0 |
Oct 5 | at Cal Lutheran | T, 1-1 | 1 | 13 | .077 | 4 | 3 | 1 | 0 |
Oct 8 | at Chapman | W, 1-0 | 0 | 12 | .083 | 4 | 4 | 1 | 0 |
Oct 12 | at La Verne | L, 2-0 | 0 | 4 | .000 | 7 | 5 | 1 | 0 |
Oct 15 | Pomona-Pitzer | L, 1-0 | 0 | 6 | .000 | 9 | 4 | 3 | 1 |
Oct 19 | Redlands | W, 3-2 | 2 | 21 | .143 | 6 | 3 | 0 | 0 |
Oct 22 | at Occidental | T, 0-0 | 0 | 11 | .000 | 8 | 2 | 1 | 0 |
Oct 26 | at Claremont-M-S | L, 2-1 | 1 | 9 | .111 | 6 | 3 | 0 | 0 |
Oct 29 | Cal Lutheran | W, 1-0 | 1 | 16 | .063 | 8 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 245 | 17 | 0.94 | 11 | 45 | 18 | 0.94 | .069 | 13.6 | 74 | 108 | 5 | 14 | 1 |
Conference | 14 | 190 | 12 | 0.86 | 7 | 31 | 14 | 0.94 | .063 | 13.6 | 59 | 90 | 4 | 9 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 122 | 9 | 1.13 | 5 | 23 | 8 | 1.00 | .074 | 15.3 | 34 | 47 | 1 | 4 | 1 |
Away | 10 | 123 | 8 | 0.80 | 6 | 22 | 10 | 0.90 | .065 | 12.3 | 40 | 61 | 4 | 10 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 102 | 12 | 2.00 | 7 | 31 | 5 | 0.83 | .118 | 17.0 | 27 | 33 | 2 | 4 | 0 |
Losses | 7 | 75 | 3 | 0.43 | 3 | 9 | 11 | 1.57 | .040 | 10.7 | 31 | 38 | 0 | 7 | 1 |
- |
|||||||||||||||
September | 9 | 146 | 10 | 1.11 | 6 | 26 | 9 | 0.93 | .068 | 16.2 | 43 | 51 | 2 | 6 | 0 |
October | 9 | 99 | 7 | 0.78 | 5 | 19 | 9 | 0.95 | .071 | 11.0 | 31 | 57 | 3 | 8 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Soka | W, 3-2 | 98 |
Sep 3 | Lewis & Clark | W, 1-0 | 323 |
Sep 9 | at Puget Sound | L, 2-1 | 127 |
Sep 11 | at Pacific Lutheran | T, 0-0 | 140 |
Sep 14 | Chapman | W, 3-1 | 0 |
Sep 17 | La Verne | L, 2-1 | 243 |
Sep 21 | at Pomona-Pitzer | T, 0-0 | 51 |
Sep 24 | at Redlands | T, 1-1 | 149 |
Sep 28 | Occidental | L, 1-0 | 196 |
Oct 1 | Claremont-M-S | L, 1-0 | 186 |
Oct 5 | at Cal Lutheran | T, 1-1 | 213 |
Oct 8 | at Chapman | W, 1-0 | 200 |
Oct 12 | at La Verne | L, 2-0 | 111 |
Oct 15 | Pomona-Pitzer | L, 1-0 | 218 |
Oct 19 | Redlands | W, 3-2 | 195 |
Oct 22 | at Occidental | T, 0-0 | 0 |
Oct 26 | at Claremont-M-S | L, 2-1 | 110 |
Oct 29 | Cal Lutheran | W, 1-0 | 195 |