Whittier College at. ClaremontMuddScripps
@ Claremont, CA (Ducey Gymnasium)
9/27/2011 at 7:30
@ Claremont, CA (Ducey Gymnasium)
9/27/2011 at 7:30
|
Whittier
2 |
Claremont-M-S
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Whittier (3-10, 1-2 SCIAC) | 25 | 17 | 23 | 25 | 12 | 2 |
| Claremont-M-S (7-7, 2-2 SCIAC) | 19 | 25 | 25 | 20 | 15 | 3 |
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 | ||
| 2 | 10 | 3 | 28 | .250 | ||
| 3 | 6 | 6 | 27 | .000 | ||
| 4 | 11 | 3 | 24 | .333 | ||
| 5 | 6 | 5 | 20 | .050 | ||
Claremont-M-S | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 35 | .000 | ||
| 2 | 15 | 3 | 37 | .324 | ||
| 3 | 10 | 7 | 34 | .088 | ||
| 4 | 11 | 5 | 32 | .188 | ||
| 5 | 4 | 2 | 19 | .105 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Kish | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Adriana Moore | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Alyssa Sialaris | 5 | 16 | 9 | 50 | .140 | 2 | 3 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 19.5 |
| 10 | Alessandra Rios | 5 | 2 | 1 | 6 | .167 | 39 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 3 | 3.0 |
| 11 | Malia Valdivieso | 5 | 4 | 1 | 11 | .273 | 1 | 0 | 2 | 2 | 7 | 1 | 3 | 1 | 1 | 6.5 |
| 13 | Justine Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Courtney Delano | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 5.5 |
| 20 | Katie Heard | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Alyssa Acosta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Katie Lord | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Whiteman | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5.5 |
| 27 | Alayna Rigo | 5 | 17 | 7 | 44 | .227 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 46 | 20 | 128 | .203 | 43 | 8 | 13 | 11 | 69 | 3 | 10 | 6 | 7 | 62.0 | ||
Claremont-M-S | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katrina Lau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hilary Bruegl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Taylor Jones | 5 | 1 | 0 | 5 | .200 | 39 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Monique Nguyen | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 8 | Bennett Jones | 5 | 9 | 6 | 40 | .075 | 0 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Emily Hudson | 5 | 13 | 7 | 39 | .154 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Megan Richman | 5 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Courtney Searls | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 6.5 |
| 13 | Regina Mullen | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shalynn Ho | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Coleman | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 23 | 157 | .146 | 41 | 11 | 12 | 8 | 62 | 0 | 16 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Ducey Gymnasium Attendance: 50 Time: |


