WC at. Caltech
@ Pasadena, CA (Braun Athletic Ctr)
10/1/2011 at 6:00
@ Pasadena, CA (Braun Athletic Ctr)
10/1/2011 at 6:00
|
Whittier
3 |
Caltech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whittier (4-12, 2-3 SCIAC) | 25 | 25 | 25 | 3 |
| Caltech (0-10, 0-5 SCIAC) | 19 | 8 | 8 | 0 |
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 31 | .387 | ||
| 2 | 8 | 1 | 14 | .500 | ||
| 3 | 12 | 3 | 27 | .333 | ||
Caltech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 | ||
| 2 | 3 | 6 | 12 | -.250 | ||
| 3 | 3 | 4 | 21 | -.048 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Kish * | 3 | 7 | 1 | 10 | .600 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Alyssa Sialaris * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Alessandra Rios * | 3 | 3 | 0 | 8 | .375 | 19 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Malia Valdivieso * | 2 | 5 | 1 | 11 | .364 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Courtney Delano * | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Alayna Rigo * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Adriana Moore | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Justine Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maria Montero | 2 | 0 | 0 | 0 | .000 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lara Cornelius | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 20 | Katie Heard | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Alyssa Acosta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katie Lord | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lauren Whiteman | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 72 | .389 | 29 | 15 | 7 | 5 | 27 | 0 | 6 | 2 | 0 | 54.0 | ||
Caltech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ching * | 3 | 0 | 3 | 9 | -.333 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Rebekah Kitto * | 3 | 1 | 3 | 7 | -.286 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Teri Juarez * | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Megan Larisch * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Lisa Lee * | 2 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 31 | Paige Logan * | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 2 | Ashley Lo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joy Lu | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Erin Hoops | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hanna Kuberczyk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Hess | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 16 | Karen Dowling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 60 | .050 | 12 | 5 | 4 | 15 | 24 | 1 | 4 | 1 | 8 | 23.0 | ||
| Other Information |
|---|
|
Arena: Braun Athletic Ctr Attendance: 87 Time: 0:58 1st Referee: Len Johnson 2nd Referee: Diana Johnson |
* = Starter


