Whittier at. Pomona-Pitzer
@ Claremont, Calif. (Rains Center)
10/21/2011 at 5 p.m.
@ Claremont, Calif. (Rains Center)
10/21/2011 at 5 p.m.
|
Whittier
3 |
Pomona-Pitzer
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Whittier (10-16, 5-4 SCIAC) | 22 | 25 | 25 | 25 | 3 |
| Pomona-Pitzer (5-15, 3-7 SCIAC) | 25 | 16 | 23 | 21 | 1 |
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 10 | 49 | -.020 | ||
| 2 | 11 | 4 | 40 | .175 | ||
| 3 | 14 | 5 | 40 | .225 | ||
| 4 | 13 | 6 | 42 | .167 | ||
Pomona-Pitzer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 54 | .093 | ||
| 2 | 7 | 9 | 31 | -.065 | ||
| 3 | 13 | 7 | 46 | .130 | ||
| 4 | 10 | 8 | 45 | .044 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Kish * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adriana Moore * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alessandra Rios * | 4 | 9 | 4 | 21 | .238 | 28 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Courtney Delano * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katie Heard * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 27 | Alayna Rigo * | 4 | 15 | 5 | 54 | .185 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Alyssa Sialaris | 4 | 12 | 5 | 45 | .156 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Malia Valdivieso | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justine Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maria Montero | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alyssa Acosta | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katie Lord | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Whiteman | 4 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 47 | 25 | 171 | .129 | 35 | 4 | 9 | 1 | 70 | 0 | 6 | 1 | 0 | 54.0 | ||
Pomona-Pitzer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Kim * | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirea Mazzolini * | 4 | 12 | 5 | 35 | .200 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Ellen Yamasaki * | 4 | 3 | 1 | 13 | .154 | 30 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Sophie Tweed-Simmons * | 4 | 11 | 8 | 43 | .070 | 0 | 0 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Erin Toothaker * | 4 | 2 | 7 | 15 | -.333 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Jordan Hammond * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Heidi Leonard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Bauthier | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carolyn Hite | 2 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Beth Smilkstein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Bollens | 4 | 6 | 1 | 17 | .294 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Wayment-Steele | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 43 | 32 | 176 | .062 | 38 | 1 | 6 | 4 | 84 | 1 | 13 | 0 | 2 | 51.5 | ||
| Other Information |
|---|
|
Arena: Rains Center Attendance: 47 Time: 1:45 |
* = Starter


