Whittier at. Occidental College
@ Los Angeles, CA (Rush Gymnasium)
10/22/2011 at 6:00 PM
@ Los Angeles, CA (Rush Gymnasium)
10/22/2011 at 6:00 PM
|
Whittier
3 |
Occidental
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Whittier (11-6, 6-4) | 19 | 26 | 25 | 25 | 3 |
| Occidental (17-8, 8-3) | 25 | 24 | 21 | 19 | 1 |
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 | ||
| 2 | 16 | 4 | 40 | .300 | ||
| 3 | 15 | 4 | 39 | .282 | ||
| 4 | 16 | 6 | 41 | .244 | ||
Occidental | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 40 | .350 | ||
| 2 | 15 | 5 | 50 | .200 | ||
| 3 | 14 | 4 | 48 | .208 | ||
| 4 | 10 | 4 | 48 | .125 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Kish * | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Sialaris * | 4 | 25 | 5 | 61 | .328 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 26.0 |
| 10 | Alessandra Rios * | 4 | 4 | 0 | 13 | .308 | 41 | 0 | 0 | 1 | 13 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Courtney Delano * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Katie Heard * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 27 | Alayna Rigo * | 4 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Adriana Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Malia Valdivieso | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Justine Martinez | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alyssa Acosta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katie Lord | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Whiteman | 4 | 10 | 1 | 23 | .391 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 56 | 17 | 153 | .255 | 47 | 1 | 4 | 4 | 98 | 0 | 16 | 0 | 0 | 65.0 | ||
Occidental | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 4 | 15 | 3 | 58 | .207 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 18.0 |
| 7 | Katie Wiese * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Sita Wong * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Gwynne Davis * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Anna Kurnizki * | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 3.0 |
| 25 | Kasey Rose * | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 9.5 |
| 2 | Megan Olayinka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Mort | 4 | 14 | 2 | 32 | .375 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Aly Fritz | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hana Hunt | 3 | 2 | 0 | 7 | .286 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stephanie Gann | 3 | 1 | 2 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Clare Bolton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madyson Cassidy | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 16 | 186 | .215 | 48 | 4 | 5 | 1 | 72 | 2 | 8 | 0 | 4 | 66.0 | ||
| Other Information |
|---|
|
Arena: Rush Gymnasium Attendance: 88 Time: 1:50 1st Referee: Earl Varquez 2nd Referee: Justin Baker |
* = Starter


