CMS at. Whittier
@ Whittier, Calif. (Graham Athletic Cent)
10/25/2011 at 7:30pm
@ Whittier, Calif. (Graham Athletic Cent)
10/25/2011 at 7:30pm
|
Claremont-M-S
3 |
Whittier
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Claremont-M-S (18-8, 9-3 SCIAC) | 24 | 25 | 25 | 25 | 3 |
| Whittier (12-16, 6-5 SCIAC) | 26 | 19 | 22 | 13 | 1 |
Claremont-M-S | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 45 | .156 | ||
| 2 | 14 | 4 | 32 | .312 | ||
| 3 | 12 | 9 | 39 | .077 | ||
| 4 | 13 | 4 | 32 | .281 | ||
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 18 | .556 | ||
| 2 | 14 | 2 | 16 | .750 | ||
| 3 | 13 | 7 | 20 | .300 | ||
| 4 | 8 | 3 | 11 | .455 | ||
Claremont-M-S | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Taylor Jones * | 4 | 1 | 0 | 8 | .125 | 44 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Monique Nguyen * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 10.0 |
| 8 | Bennett Jones * | 4 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 9.5 |
| 9 | Emily Hudson * | 4 | 9 | 7 | 31 | .065 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Courtney Searls * | 4 | 10 | 4 | 18 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 12.5 |
| 13 | Regina Mullen * | 4 | 16 | 5 | 39 | .282 | 0 | 0 | 2 | 1 | 10 | 2 | 1 | 0 | 0 | 18.5 |
| 3 | Hilary Bruegl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Megan Richman | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Shalynn Ho | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Coleman | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 24 | 150 | .193 | 48 | 6 | 6 | 2 | 67 | 4 | 14 | 3 | 1 | 70.0 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Kish * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Sialaris * | 4 | 16 | 5 | 42 | .262 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Alessandra Rios * | 4 | 5 | 1 | 7 | .571 | 34 | 0 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Malia Valdivieso * | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 2 | 12 | 0 | 4 | 0 | 0 | 5.0 |
| 20 | Katie Heard * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 27 | Alayna Rigo * | 4 | 14 | 4 | 42 | .238 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Adriana Moore | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justine Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alyssa Acosta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katie Lord | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Whiteman | 4 | 6 | 1 | 19 | .263 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 47 | 14 | 135 | .244 | 38 | 2 | 5 | 8 | 46 | 3 | 17 | 1 | 0 | 60.5 | ||
| Other Information |
|---|
|
Arena: Graham Athletic Cent Attendance: 172 Time: 1:45 |
* = Starter


