Whittier at. Cal Lutheran
@ Thousand Oaks, CA (Gilbert Arena)
10/28/2011 at 7:30 pm
@ Thousand Oaks, CA (Gilbert Arena)
10/28/2011 at 7:30 pm
|
Whittier
0 |
(15) Cal Lutheran
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whittier (11-18, 6-6 SCIAC) | 10 | 23 | 24 | 0 |
| Cal Lutheran (24-5, 12-1 SCIAC) | 25 | 25 | 26 | 3 |
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 | ||
| 2 | 10 | 5 | 39 | .128 | ||
| 3 | 15 | 6 | 41 | .220 | ||
Cal Lutheran | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 25 | .480 | ||
| 2 | 16 | 4 | 48 | .250 | ||
| 3 | 16 | 6 | 46 | .217 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Kish * | 3 | 0 | 2 | 10 | -.200 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alessandra Rios * | 3 | 1 | 2 | 11 | -.091 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Malia Valdivieso * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Katie Heard * | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Alyssa Acosta * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Alayna Rigo * | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Adriana Moore | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Alyssa Sialaris | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Justine Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Courtney Delano | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maria Montero | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katie Lord | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Whiteman | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 32 | 16 | 106 | .151 | 30 | 2 | 7 | 5 | 55 | 1 | 2 | 1 | 2 | 36.0 | ||
Cal Lutheran | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackie Russell * | 3 | 1 | 2 | 5 | -.200 | 37 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 3.0 |
| 3 | Casy McWhirk * | 3 | 6 | 4 | 22 | .091 | 2 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Kylie McLogan * | 3 | 17 | 1 | 38 | .421 | 1 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Shannon Pearson * | 3 | 10 | 2 | 21 | .381 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 15 | Rachel Smith * | 3 | 6 | 1 | 24 | .208 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Lesley Smith * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Jacki Richards | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Rohach | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Lowrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 119 | .286 | 42 | 5 | 10 | 2 | 48 | 1 | 13 | 1 | 1 | 57.5 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 387 Time: 1:16 1st Referee: Katie Hansen 2nd Referee: Tony Chan Scorer: Tristan Baer |
* = Starter


