Whittier at. Univ. of La Verne
@ La Verne, CA
10/29/2011 at 6:00pm
@ La Verne, CA
10/29/2011 at 6:00pm
|
Whittier
3 |
La Verne
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whittier (12-17, 7-6 SCIAC) | 25 | 28 | 25 | 3 |
| La Verne (16-12, 6-7 SCIAC) | 13 | 26 | 23 | 0 |
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 | ||
| 2 | 21 | 9 | 64 | .188 | ||
| 3 | 16 | 7 | 43 | .209 | ||
La Verne | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 | ||
| 2 | 13 | 6 | 53 | .132 | ||
| 3 | 12 | 5 | 42 | .167 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Adriana Moore * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Sialaris * | 3 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Alessandra Rios * | 3 | 3 | 1 | 11 | .182 | 36 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Malia Valdivieso * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Katie Heard * | 3 | 0 | 0 | 7 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 27 | Alayna Rigo * | 3 | 19 | 7 | 42 | .286 | 0 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 22.5 |
| 4 | Lindsay Kish | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alyssa Acosta | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lauren Whiteman | 3 | 8 | 6 | 25 | .080 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 137 | .212 | 43 | 8 | 5 | 3 | 64 | 0 | 8 | 2 | 0 | 61.0 | ||
La Verne | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiffany Johnstone * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Catie Logan * | 3 | 14 | 0 | 28 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 17.5 |
| 8 | Janelle Lubong * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Randi Taylor-Toomay * | 3 | 7 | 8 | 41 | -.024 | 1 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Kendall Kraiss * | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | Krystal Castellanos * | 3 | 1 | 0 | 4 | .250 | 28 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 1 | 2.0 |
| 3 | Anna Suarez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Cribbs | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Mika Chan | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan Donohue | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rachel Bailey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 126 | .143 | 33 | 3 | 4 | 8 | 58 | 3 | 10 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 274 Time: 1:20 |
* = Starter


