Caltech at. Whittier
@ Whittier, Calif. (Graham Athletic Cent)
11/1/2011 at 7:00pm
@ Whittier, Calif. (Graham Athletic Cent)
11/1/2011 at 7:00pm
|
Caltech
0 |
Whittier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Caltech (0-22, 0-14 SCIAC) | 12 | 15 | 19 | 0 |
| Whittier (13-18, 8-6 SCIAC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CIT | -- 1st -- | WC |
|---|---|---|
| WC starters: DELANO,COURTNEY; RIGO,ALAYNA; RIOS,ALESSANDRA; HEARD,KATIE; SIALARIS,ALYSSA; MONTERO,MARIA; libero MARTINEZ,JUSTINE. | ||
| CIT starters: Joy Lu; Katie Ching; Paige Logan; Erin Hoops; Teri Juarez; Rebekah Kitto; libero Aarathi Minisandram. | ||
| 1-0 | [MARTINEZ,JUSTINE] Attack error by RIGO,ALAYNA. Point CIT | |
| [Rachel Hess] Service error. Point WC | 1-1 | |
| [RIGO,ALAYNA] Service ace (Rachel Hess). Point WC | 1-2 | |
| [RIGO,ALAYNA] Service ace (Teri Juarez). Point WC | 1-3 | |
| 2-3 | [RIGO,ALAYNA] Service error. Point CIT | |
| [Katie Ching] Kill by HEARD,KATIE (from RIOS,ALESSANDRA). Point WC | 2-4 | |
| 3-4 | [RIOS,ALESSANDRA] Service error. Point CIT | |
| 4-4 | [Paige Logan] Kill by Teri Juarez (from Paige Logan). Point CIT | |
| [Paige Logan] Kill by SIALARIS,ALYSSA. Point WC | 4-5 | |
| 5-5 | [HEARD,KATIE] Attack error by SIALARIS,ALYSSA. Point CIT | |
| [Erin Hoops] Kill by LORD,KATIE (from RIOS,ALESSANDRA). Point WC | 5-6 | |
| [LORD,KATIE] Attack error by (block by DELANO,COURTNEY; WHITEMAN,LAUREN). Point WC | 5-7 | |
| 6-7 | [LORD,KATIE] Kill by Teri Juarez (from Hanna Kuberczyk). Point CIT | |
| [Teri Juarez] Kill by DELANO,COURTNEY (from RIOS,ALESSANDRA). Point WC | 6-8 | |
| [MONTERO,MARIA] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 6-9 | |
| 7-9 | [MONTERO,MARIA] Attack error by LORD,KATIE. Point CIT | |
| [Rebekah Kitto] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 7-10 | |
| Point awarded by official to Whittier. Point WC | 7-11 | |
| [MARTINEZ,JUSTINE] Attack error by (block by HEARD,KATIE; RIOS,ALESSANDRA). Point WC | 7-12 | |
| 8-12 | [MARTINEZ,JUSTINE] Attack error by RIGO,ALAYNA. Point CIT | |
| 8-13 | Point awarded by official to Whittier. Point CIT | |
| [ACOSTA,ALYSSA] Service ace (Rachel Hess). Point WC | 8-14 | |
| 9-14 | [ACOSTA,ALYSSA] Kill by Katie Ching (from Teri Juarez). Point CIT | |
| [Katie Ching] Kill by SIALARIS,ALYSSA (from RIOS,ALESSANDRA). Point WC | 9-15 | |
| [RIOS,ALESSANDRA] Kill by HEARD,KATIE (from RIOS,ALESSANDRA). Point WC | 9-16 | |
| [RIOS,ALESSANDRA] Attack error by Paige Logan. Point WC | 9-17 | |
| [RIOS,ALESSANDRA] Kill by HEARD,KATIE (from 12). Point WC | 9-18 | |
| [RIOS,ALESSANDRA] Kill by SIALARIS,ALYSSA (from RIOS,ALESSANDRA). Point WC | 9-19 | |
| [RIOS,ALESSANDRA] Kill by SIALARIS,ALYSSA (from RIOS,ALESSANDRA). Point WC | 9-20 | |
| [RIOS,ALESSANDRA] Kill by SIALARIS,ALYSSA (from RIOS,ALESSANDRA). Point WC | 9-21 | |
| 10-21 | [RIOS,ALESSANDRA] Kill by Paige Logan (from Rachel Hess). Point CIT | |
| [Paige Logan] Attack error by Teri Juarez. Point WC | 10-22 | |
| [HEARD,KATIE] Service ace (Katie Ching). Point WC | 10-23 | |
| 11-23 | [HEARD,KATIE] Kill by Rebekah Kitto (from Teri Juarez). Point CIT | |
| 12-23 | [Erin Hoops] Attack error by DELANO,COURTNEY. Point CIT | |
| [Erin Hoops] Kill by SIALARIS,ALYSSA (from RIOS,ALESSANDRA). Point WC | 12-24 | |
| [LORD,KATIE] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 12-25 | |
| back to top | ||
| CIT | -- 2nd -- | WC |
| 1-0 | [Rebekah Kitto] Attack error by MONTERO,MARIA. Point CIT | |
| 2-0 | [Rebekah Kitto] Kill by Paige Logan (from Katie Ching). Point CIT | |
| [Rebekah Kitto] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 2-1 | |
| [MARTINEZ,JUSTINE] Kill by HEARD,KATIE (from RIOS,ALESSANDRA). Point WC | 2-2 | |
| 3-2 | [MARTINEZ,JUSTINE] Kill by Teri Juarez (from Katie Ching). Point CIT | |
| [Rachel Hess] Service error. Point WC | 3-3 | |
| [ACOSTA,ALYSSA] Kill by RIOS,ALESSANDRA. Point WC | 3-4 | |
| 4-4 | [ACOSTA,ALYSSA] Kill by Paige Logan (from Teri Juarez). Point CIT | |
| 5-4 | [Katie Ching] Attack error by SIALARIS,ALYSSA. Point CIT | |
| [Katie Ching] Kill by SIALARIS,ALYSSA (from RIOS,ALESSANDRA). Point WC | 5-5 | |
| Point awarded by official to Whittier. Point WC | 5-6 | |
| [RIOS,ALESSANDRA] Kill by HEARD,KATIE (from RIOS,ALESSANDRA). Point WC | 5-7 | |
| Point awarded by official to Whittier. Point WC | 5-8 | |
| 6-8 | [RIOS,ALESSANDRA] Attack error by (block by Teri Juarez). Point CIT | |
| [Paige Logan] Attack error by Katie Ching. Point WC | 6-9 | |
| [HEARD,KATIE] Service ace (Katie Ching). Point WC | 6-10 | |
| 7-10 | [HEARD,KATIE] Attack error by RIOS,ALESSANDRA. Point CIT | |
| [Erin Hoops] Kill by SIALARIS,ALYSSA (from RIOS,ALESSANDRA). Point WC | 7-11 | |
| [LORD,KATIE] Attack error by Katie Ching. Point WC | 7-12 | |
| 8-12 | [LORD,KATIE] Service error. Point CIT | |
| [Teri Juarez] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 8-13 | |
| [MONTERO,MARIA] Service ace (Paige Logan). Point WC | 8-14 | |
| [MONTERO,MARIA] Service ace (Teri Juarez). Point WC | 8-15 | |
| [MONTERO,MARIA] Service ace (Paige Logan). Point WC | 8-16 | |
| 9-16 | [MONTERO,MARIA] Service error. Point CIT | |
| 10-16 | Point awarded by official to Caltech. Point CIT | |
| [Rebekah Kitto] Kill by RIOS,ALESSANDRA (from RIGO,ALAYNA). Point WC | 10-17 | |
| [MARTINEZ,JUSTINE] Attack error by Katie Ching. Point WC | 10-18 | |
| Point awarded by official to Caltech. Point WC | 11-18 | |
| [Rachel Hess] Service error. Point WC | 11-19 | |
| [ACOSTA,ALYSSA] Service ace (Katie Ching). Point WC | 11-20 | |
| Point awarded by official to Whittier. Point WC | 11-21 | |
| 12-21 | [ACOSTA,ALYSSA] Kill by Megan Larisch (from Teri Juarez). Point CIT | |
| [Katie Ching] Kill by RIOS,ALESSANDRA. Point WC | 12-22 | |
| 13-22 | [RIOS,ALESSANDRA] Kill by Paige Logan (from Teri Juarez). Point CIT | |
| [Paige Logan] Kill by WHITEMAN,LAUREN (from RIOS,ALESSANDRA). Point WC | 13-23 | |
| 14-23 | [CORNELIUS,LARA] Service error. Point CIT | |
| [Erin Hoops] Kill by SIALARIS,ALYSSA (from RIOS,ALESSANDRA). Point WC | 14-24 | |
| 15-24 | [LORD,KATIE] Service error. Point CIT | |
| [Teri Juarez] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 15-25 | |
| back to top | ||
| CIT | -- 3rd -- | WC |
| [MONTERO,MARIA] Service ace (Katie Ching). Point WC | 0-1 | |
| [MONTERO,MARIA] Service ace (Katie Ching). Point WC | 0-2 | |
| 1-2 | [MONTERO,MARIA] Service error. Point CIT | |
| [Rachel Hess] Service error. Point WC | 1-3 | |
| 2-3 | [MARTINEZ,JUSTINE] Attack error by HEARD,KATIE. Point CIT | |
| 3-3 | Point awarded by official to Caltech. Point CIT | |
| [Katie Ching] Attack error by Megan Larisch. Point WC | 3-4 | |
| [ACOSTA,ALYSSA] Attack error by (block by DELANO,COURTNEY; HEARD,KATIE). Point WC | 3-5 | |
| [ACOSTA,ALYSSA] Attack error by Paige Logan. Point WC | 3-6 | |
| 4-6 | [ACOSTA,ALYSSA] Service error. Point CIT | |
| [Paige Logan] Kill by HEARD,KATIE (from RIOS,ALESSANDRA). Point WC | 4-7 | |
| 5-7 | [HEARD,KATIE] Service error. Point CIT | |
| 6-7 | [Erin Hoops] Attack error by VALDIVIESO,MALIA. Point CIT | |
| 6-8 | Point awarded by official to Whittier. Point CIT | |
| 7-8 | Point awarded by official to Caltech. Point CIT | |
| [Teri Juarez] Kill by HEARD,KATIE (from RIOS,ALESSANDRA). Point WC | 7-9 | |
| [VALDIVIESO,MALIA] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 7-10 | |
| 8-10 | [VALDIVIESO,MALIA] Service error. Point CIT | |
| 9-10 | [Rebekah Kitto] Attack error by (block by Hanna Kuberczyk). Point CIT | |
| 10-10 | [Rebekah Kitto] Kill by, block error by CORNELIUS,LARA. Point CIT | |
| [Rebekah Kitto] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 10-11 | |
| [MONTERO,MARIA] Kill by HEARD,KATIE (from RIOS,ALESSANDRA). Point WC | 10-12 | |
| 11-12 | [MONTERO,MARIA] Service error. Point CIT | |
| [Rachel Hess] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 11-13 | |
| [MARTINEZ,JUSTINE] Service ace (Rachel Hess). Point WC | 11-14 | |
| [MARTINEZ,JUSTINE] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 11-15 | |
| 12-15 | [MARTINEZ,JUSTINE] Service error. Point CIT | |
| [Katie Ching] Kill by RIGO,ALAYNA (from RIOS,ALESSANDRA). Point WC | 12-16 | |
| 13-16 | [ACOSTA,ALYSSA] Kill by, block error by DELANO,COURTNEY. Point CIT | |
| 14-16 | [Paige Logan] Attack error by MONTERO,MARIA. Point CIT | |
| 15-16 | Point awarded by official to Caltech. Point CIT | |
| [Paige Logan] Kill by HEARD,KATIE (from RIOS,ALESSANDRA). Point WC | 15-17 | |
| [HEARD,KATIE] Kill by VALDIVIESO,MALIA (from RIOS,ALESSANDRA). Point WC | 15-18 | |
| [HEARD,KATIE] Kill by VALDIVIESO,MALIA (from RIOS,ALESSANDRA). Point WC | 15-19 | |
| [HEARD,KATIE] Service ace (Paige Logan). Point WC | 15-20 | |
| Point awarded by official to Whittier. Point WC | 15-21 | |
| Point awarded by official to Caltech. Point WC | 16-21 | |
| [Erin Hoops] Kill by VALDIVIESO,MALIA (from RIOS,ALESSANDRA). Point WC | 16-22 | |
| [DELANO,COURTNEY] Attack error by Paige Logan. Point WC | 16-23 | |
| [DELANO,COURTNEY] Kill by VALDIVIESO,MALIA (from RIOS,ALESSANDRA). Point WC | 16-24 | |
| 17-24 | [DELANO,COURTNEY] Kill by Erin Hoops (from Katie Ching). Point CIT | |
| 18-24 | [Teri Juarez] Attack error by CORNELIUS,LARA. Point CIT | |
| 19-24 | Point awarded by official to Caltech. Point CIT | |
| [Teri Juarez] Kill by VALDIVIESO,MALIA (from RIOS,ALESSANDRA). Point WC | 19-25 | |
| back to top | ||


