Courtney Delano | #14 | MB | Whittier
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.68 | .192 | 0.01 | 0.53 | 0.10 | 0.25 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Occidental | W, 3-1 |
| Oct 25 | Claremont-M-S | L, 3-1 |
| Oct 28 | at Cal Lutheran | L, 3-0 |
| Oct 29 | at La Verne | W, 3-0 |
| Nov 1 | Caltech | W, 3-0 |
| Nov 3 | vs. Cal Lutheran | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 11 | ||
| Sets | 79 | 30 | ||
| Kills | 54 | 19 | ||
| Kills per set | 0.68 | 0.63 | ||
| Errors | 20 | 8 | ||
| Total Attacks | 177 | 67 | ||
| Hitting Percentage | .192 | .164 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Aces | 8 | 4 | ||
| Service Errors | 8 | 2 | ||
| Service Aces per set | 0.10 | 0.13 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 20 | 7 | ||
| Digs per set | 0.25 | 0.23 | ||
| Block Solo | 7 | 2 | ||
| Block Assist | 35 | 20 | ||
| Block Total | 42 | 22 | ||
| Blocks per set | 0.53 | 0.73 | ||
| Block Errors | 6 | 2 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 86.5 | 35.0 | ||
| Points per set | 1.1 | 1.2 | ||


