Justine Martinez | #13 | DS | Whittier
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.02 | .000 | 0.08 | 0.00 | 0.22 | 1.62 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Occidental | W, 3-1 |
| Oct 25 | Claremont-M-S | L, 3-1 |
| Oct 28 | at Cal Lutheran | L, 3-0 |
| Oct 29 | at La Verne | W, 3-0 |
| Nov 1 | Caltech | W, 3-0 |
| Nov 3 | vs. Cal Lutheran | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 9 | ||
| Sets | 50 | 19 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.02 | 0.05 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 4 | 2 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 4 | 4 | ||
| Assists per set | 0.08 | 0.21 | ||
| Service Aces | 11 | 5 | ||
| Service Errors | 8 | 7 | ||
| Service Aces per set | 0.22 | 0.26 | ||
| Reception Errors | 15 | 6 | ||
| Digs | 81 | 38 | ||
| Digs per set | 1.62 | 2.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 12.0 | 6.0 | ||
| Points per set | 0.2 | 0.3 | ||


