Lauren Whiteman | #23 | OH | Whittier
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 1.79 | .214 | 0.20 | 0.35 | 0.15 | 0.38 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Pacific (Ore.) | L, 3-2 | 5 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 9 | vs. East Tex. Baptist | L, 3-1 | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Sep 10 | vs. George Fox | L, 3-1 | 4 | 7 | 4 | 21 | .143 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Sep 10 | vs. Chapman | L, 3-2 | 5 | 10 | 4 | 30 | .200 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 13.0 |
| Sep 16 | at Chapman | L, 3-0 | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 17 | Mills | W, 3-0 | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | Pomona-Pitzer | L, 3-2 | 5 | 9 | 2 | 27 | .259 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Sep 20 | at Redlands | W, 3-1 | 4 | 7 | 4 | 18 | .167 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 11.0 |
| Sep 23 | vs. Elmhurst | L, 3-1 | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 23 | at Chicago | L, 3-0 | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | vs. Central (Iowa) | L, 3-2 | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | vs. Loras | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Claremont-M-S | L, 3-2 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5.5 |
| Sep 30 | Occidental | L, 3-1 | 4 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 1 | Chapman | L, 3-0 | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Caltech | W, 3-0 | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 4 | Cal Lutheran | L, 3-2 | 5 | 8 | 0 | 17 | .471 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Oct 7 | vs. Principia | W, 3-1 | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Oct 7 | vs. Greensboro | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | La Verne | W, 3-0 | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 14 | vs. Wis. Lutheran | L, 3-2 | 5 | 4 | 1 | 18 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 14 | vs. Widener | L, 3-2 | 5 | 6 | 6 | 23 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 8.5 |
| Oct 15 | vs. Rhodes | L, 3-1 | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 15 | vs. Mary Washington | W, 3-2 | 5 | 6 | 3 | 26 | .115 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 18 | Redlands | W, 3-0 | 3 | 9 | 0 | 18 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 21 | at Pomona-Pitzer | W, 3-1 | 4 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 22 | at Occidental | W, 3-1 | 4 | 10 | 1 | 23 | .391 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 25 | Claremont-M-S | L, 3-1 | 4 | 6 | 1 | 19 | .263 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 28 | at Cal Lutheran | L, 3-0 | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 29 | at La Verne | W, 3-0 | 3 | 8 | 6 | 25 | .080 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Nov 1 | Caltech | W, 3-0 | 2 | 3 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 3 | vs. Cal Lutheran | L, 3-0 | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |


