Lindsay Kish | #4 | OH | Whittier
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 0.28 | .031 | 0.34 | 0.01 | 0.31 | 2.03 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Occidental | W, 3-1 |
| Oct 25 | Claremont-M-S | L, 3-1 |
| Oct 28 | at Cal Lutheran | L, 3-0 |
| Oct 29 | at La Verne | W, 3-0 |
| Nov 1 | Caltech | W, 3-0 |
| Nov 3 | vs. Cal Lutheran | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 13 | ||
| Sets | 94 | 41 | ||
| Kills | 26 | 9 | ||
| Kills per set | 0.28 | 0.22 | ||
| Errors | 22 | 7 | ||
| Total Attacks | 127 | 40 | ||
| Hitting Percentage | .031 | .050 | ||
| Assists | 32 | 8 | ||
| Assists per set | 0.34 | 0.20 | ||
| Service Aces | 29 | 11 | ||
| Service Errors | 20 | 3 | ||
| Service Aces per set | 0.31 | 0.27 | ||
| Reception Errors | 15 | 7 | ||
| Digs | 191 | 91 | ||
| Digs per set | 2.03 | 2.22 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.01 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 55.5 | 20.0 | ||
| Points per set | 0.6 | 0.5 | ||


