Skip To Main Content

Whittier College

Colorado Mesa (2-2)-VS-Whittier College (,)

Box Score

Colorado Mesa logo
8
vs
Whittier College logo
10

Colorado Mesa (2-2)
-VS-
Whittier College (,)

Team Score By Period
Team F Total
Colorado Mesa 2 1 2 3 8
Winner Whittier College 2 4 1 3 10
CMML
Johnny Cary (2); Joe Wulforst IV (2); Jack Griffin (2); Brandon Wilson (1); Michael Dasch Jr. (1)
WCM
Heritage, Nate (3); Berggren, Jacob (2); Clay, Ryland (2); Moscato, Miles (1); Dooney, Ronan (1); Jacobs, Sergei (1)
Date:
2/23/2019
Start:
1:00
Time:
Location:
Belmont, CA
Stadium:
Koret Field
VIEW
Match History vs Colorado Mesa

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CMML WCM
CMML 1st 10:17 Brandon Wilson Jack Griffin 1 0
WCM 1st 09:41 Sergei Jacobs (UP) Ronan Dooney 1 1
WCM 1st 08:25 Nate Heritage Unassisted 1 2
CMML 1st 06:21 Johnny Cary (UP) Jack Griffin 2 2
WCM 2nd 09:37 Jacob Berggren Unassisted 2 3
CMML 2nd 08:22 Jack Griffin Michael Dasch Jr. 3 3
WCM 2nd 07:50 Nate Heritage Ronan Dooney 3 4
WCM 2nd 07:40 Nate Heritage (UP) Guss Simpson 3 5
WCM 2nd 03:22 Miles Moscato Cooper Champagne 3 6
CMML 3rd 06:16 Joe Wulforst IV (UP) Jack Griffin 4 6
WCM 3rd 02:19 Ronan Dooney Unassisted 4 7
CMML 3rd 00:42 Joe Wulforst IV Jack Griffin 5 7
CMML 4th 14:00 Michael Dasch Jr. (UP) Joe Wulforst IV 6 7
CMML 4th 13:12 Johnny Cary (UP) Jake Keyes 7 7
CMML 4th 06:44 Jack Griffin Brandon Wilson 8 7
WCM 4th 05:40 Ryland Clay Ronan Dooney 8 8
WCM 4th 01:16 Jacob Berggren Unassisted 8 9
WCM 4th 00:28 Ryland Clay Chris Burley 8 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CMML 1st 13:07 Michael Dasch Jr. 00:30 PUSHING
CMML 1st 10:17 Brandon Wilson 01:00 UNSPORTSMANLIKE CONDUCT
WCM 1st 07:18 Blake Baldocchi 01:00 SLASHING
CMML 2nd 08:15 Michael Marino 00:30 ILLEGAL PROCEDURE
WCM 2nd 04:50 Jackson Draper 00:30 PUSHING
WCM 3rd 13:21 Blaine Nelsen 01:00 TRIPPING
CMML 3rd 08:51 Jack Griffin 00:30 HOLDING
WCM 3rd 06:42 Chris Burley 00:30 HOLDING
CMML 3rd 04:10 Ryder Clark 01:00 SLASHING
WCM 4th 14:10 Blake Baldocchi 02:00 ILLEGAL BODY CHECK
CMML 4th 10:40 Jacob Yordy 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colorado Mesa 41 0 0 0 41
Whittier College 38 0 0 0 38
Shots On Goal
Colorado Mesa 0 0 0 0 0
Whittier College 0 0 0 0 0
Saves
Colorado Mesa 15 0 0 0 15
Whittier College 5 4 4 4 17
Turnovers
Colorado Mesa 18 0 0 0 18
Whittier College 17 0 0 0 17
Clears
Colorado Mesa 21-24 0-0 0-0 0-0 21-24
Whittier College 2-2 8-8 4-7 6-8 20-25
Ground Balls
Colorado Mesa 36 0 0 0 36
Whittier College 28 0 0 0 28
Face Offs
Colorado Mesa 11 0 0 0 11
Whittier College 10 0 0 0 10
Extra Man Opportunities
Colorado Mesa 1-1 0-1 1-2 2-3 4-7
Whittier College 1-2 1-1 0-2 0-1 2-6

Individual Statistics

Colorado Mesa 8

Colorado Mesa 8
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Johnny Cary 2 0 2 6 5 0 0 0 - -
1 Joe Wulforst IV 2 1 3 7 4 1 4 0 - -
2 Reilly Nelson 0 0 0 0 0 0 0 0 - -
3 Jason Kauo 0 0 0 0 0 0 0 0 - -
4 Jack Griffin 2 4 6 8 5 2 2 1 - 1-00:30
5 Jacob Yordy 0 0 0 0 0 1 1 1 - 1-00:30
6 Mikey Blais 0 0 0 0 0 0 0 0 - -
7 Jake Keyes 0 1 1 1 1 0 0 0 - -
9 Kyle O'Brien 0 0 0 0 0 2 0 1 - -
G 12 Remi Reeves 0 0 0 0 0 4 1 1 - -
13 Nate Surd 0 0 0 0 0 0 0 0 - -
18 Tanner Watson 0 0 0 0 0 0 0 0 0-1 -
20 Brock Harmon 0 0 0 1 1 1 1 1 - -
21 Brandon Wilson 1 1 2 6 4 2 3 0 - 1-01:00
22 Michael Dasch Jr. 1 1 2 1 1 2 0 1 - 1-00:30
23 Beau Lansdown 0 0 0 0 0 1 0 0 - -
25 Chase Overton 0 0 0 0 0 2 1 1 - -
27 Austin Bullock 0 0 0 2 2 5 0 1 - -
28 Ryder Clark 0 0 0 0 0 2 0 3 - 1-01:00
29 Matt Funkhouser 0 0 0 2 0 1 0 1 - -
33 Ben Austin 0 0 0 7 2 0 2 0 - -
38 Vinny Curci 0 0 0 0 0 3 1 2 - -
40 Clayton Grave 0 0 0 0 0 1 2 1 - -
42 Michael Marino 0 0 0 0 0 5 0 0 11-20 1-00:30
77 Cole Smith 0 0 0 0 0 1 0 2 - -
88 Carson Schwark 0 0 0 0 0 0 0 0 - -
Totals 8 8 16 41 25 36 18 17 11-21 6-04:00

Whittier College 10

Whittier College 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Bragdon, Max 0 0 0 0 0 0 0 0 - -
2 Draper, Jackson 0 0 0 0 0 0 0 0 - -
3 Champagne, Cooper 0 1 1 7 5 1 3 0 - -
5 Heritage, Nate 3 0 3 7 6 1 2 0 - 1-01:00
6 Fulton, Sam 0 0 0 0 0 0 0 1 - -
7 O'Donnell, Kevin 0 0 0 0 0 1 0 1 10-17 -
9 Moscato, Miles 1 0 1 1 1 0 0 0 - -
10 Crawford, Ryan 0 0 0 0 0 3 1 1 0-1 -
13 Dooney, Ronan 1 3 4 4 2 2 4 2 - -
14 Irie, Cole 0 0 0 0 0 0 0 0 1-3 -
16 Berggren, Jacob 2 0 2 3 2 2 0 1 - -
17 Jacobs, Sergei 1 0 1 3 2 0 0 0 - -
18 Turgeon, Dakota 0 0 0 0 0 2 0 0 - -
21 Baldocchi, Blake 0 0 0 0 0 2 0 2 - -
22 Clay, Ryland 2 0 2 5 4 0 1 0 - -
24 Burley, Chris 0 1 1 1 1 0 1 1 - -
25 Simpson, Guss 0 1 1 1 0 0 0 0 - -
29 Shaffer, Billy 0 0 0 3 2 5 0 2 - -
31 Lepley, Max 0 0 0 0 0 3 1 0 - -
77 Brisbee, Nick 0 0 0 2 2 2 0 0 - -
88 Ball, Daniel 0 0 0 0 0 3 0 0 - -
99 McGowan, Jordan 0 0 0 1 1 1 0 0 - -
Totals 10 6 16 38 28 28 13 11 11-21 1-01:00

Goalkeeping Statistics

CMML - Goalkeeping
# Player Minutes GA Saves Dec
12 Remi Reeves 60:00 10 15 L
Totals 10 15
WCM - Goalkeeping
# Player Minutes GA Saves Dec
18 Turgeon, Dakota 60:00 8 17 W
Totals 8 17

Play By Play