Skip To Main Content

Whittier College

Whittier () -VS- Puget Sound ()

Box Score

Whittier logo
2
vs
Puget Sound logo
3

Whittier ()
-VS-
Puget Sound ()

Team Score By Period
Team 1 2 3 4 5
Whittier WCVB 25 25 17 24 15
Winner Puget Sound UPS 22 20 25 26 17
Date:
9/8/2018
Time:
10:30 AM
Site:
Thousand Oaks, Calif ()
Attendance:
0
VIEW
Match History vs Puget Sound

Match Details

Game Statistics By Set
Set Whittier Puget Sound
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WCVB - UPS
Points
69.0
82.0
Kills
58
67
Aces
2
7
Blocks
9
8
Assists
58
0
Digs
45
87

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Thieme, Makenzie (17), Whittall, Ashley (17), Schamblin, Kathea (11)
Aces Petruescu, Haley (1), Montoya, Marissa (1)
Blocks Rhee, Alaina (6.0), Salmon, Abby (2.0), Purdom, Camryn (2.0)
Assists Purdom, Camryn (38), Joyce, Hannah (17), Petruescu, Haley (2)
Digs Joyce, Hannah (9), Petruescu, Haley (9), Purdom, Camryn (9)
UPS - Leaders
Statistic Leaders
Kills Sarah Blumenfield (12), Melanie Siacotos (12), Sadie Alloway (11)
Aces Sydney Voss (2), Sadie Alloway (2), Alli Reviglio (2)
Blocks Sadie Alloway (3.0), Sarah Blumenfield (2.0), Melanie Siacotos (2.0)
Assists
Digs Sydney Voss (24), Alli Reviglio (18), Kristen Miguel (14)

Individual Statistics

Whittier

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Joyce, Hannah 5 0 0 2 .000 17 0 0 1 0-1 0 0 0 9 0 0 0.0
6 6 Petruescu, Haley 5 0 0 1 .000 2 0 1 3 1-3 0 0 0 9 0 2 1.0
8 8 Montoya, Marissa 5 0 0 7 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
12 12 Thieme, Makenzie 5 17 5 34 .353 0 0 0 0 0-0 0 0 0 0 0 0 17.0
15 15 Galipo, Tyler 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
16 16 Purdom, Camryn 5 2 0 5 .400 38 0 0 0 0-0 0 2 0 9 0 0 3.0
24 24 Whittall, Ashley 5 17 3 46 .304 0 0 0 0 0-0 0 1 1 2 0 1 17.5
25 25 Rhee, Alaina 5 5 2 19 .158 0 0 0 0 0-0 1 5 1 0 0 0 8.5
27 27 Schamblin, Kathea 5 11 8 41 .073 0 0 0 0 0-0 0 1 0 9 0 1 11.5
13 13 Salmon, Abby 4 0 1 5 -.200 0 0 0 0 0-0 2 0 0 2 0 0 2.0
1 1 Popoff, Katelyn 3 3 1 12 .167 1 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Caires, Aubrey 3 2 2 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 van der Linden, Valerie 1 1 1 2 .000 0 0 0 0 0-0 0 1 2 0 0 0 1.5
22 22 Diaz, Madisen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 23 182 .192 58 0 2 4 2-4 3 12 4 45 0 7 69
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Joyce, Hannah 5 0 0 0 9 0 0 0.0
6 6 Petruescu, Haley 5 0 0 0 9 0 2 1.0
8 8 Montoya, Marissa 5 0 0 0 4 0 1 1.0
12 12 Thieme, Makenzie 5 0 0 0 0 0 0 17.0
15 15 Galipo, Tyler 5 0 0 0 1 0 2 0.0
16 16 Purdom, Camryn 5 0 2 0 9 0 0 3.0
24 24 Whittall, Ashley 5 0 1 1 2 0 1 17.5
25 25 Rhee, Alaina 5 1 5 1 0 0 0 8.5
27 27 Schamblin, Kathea 5 0 1 0 9 0 1 11.5
13 13 Salmon, Abby 4 2 0 0 2 0 0 2.0
1 1 Popoff, Katelyn 3 0 0 0 0 0 0 3.0
21 21 Caires, Aubrey 3 0 2 0 0 0 0 3.0
4 4 van der Linden, Valerie 1 0 1 2 0 0 0 1.5
22 22 Diaz, Madisen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 4 45 0 7 69

Puget Sound

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sydney Voss 5 1 0 1 1.000 0 0 2 2 2-2 0 0 0 24 0 1 3.0
5 5 Aliah Ayau 5 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
7 7 Sarah Blumenfield 5 12 7 28 .179 0 0 0 3 0-3 0 2 0 9 0 0 13.0
8 8 Sadie Alloway 5 11 2 28 .321 0 0 2 1 2-1 1 2 0 0 0 0 15.0
12 12 Kristen Miguel 5 7 4 23 .130 0 0 0 0 0-0 1 0 0 14 0 0 8.0
15 15 Alli Reviglio 5 9 3 29 .207 0 0 2 3 2-3 0 2 1 18 0 4 12.0
23 23 Samantha Johnson 5 10 2 23 .348 0 0 0 0 0-0 2 0 0 4 0 0 12.0
14 14 Melanie Siacotos 4 12 3 26 .346 0 0 0 0 0-0 0 2 2 0 0 0 13.0
1 1 Hannah Wright 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Ellie Breeden 1 4 2 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 4.0
9 9 Jordan Holman 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Bennett Shoemaker 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 67 24 169 .254 0 0 7 9 7-9 4 8 4 87 0 6 82
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sydney Voss 5 0 0 0 24 0 1 3.0
5 5 Aliah Ayau 5 0 0 0 9 0 0 1.0
7 7 Sarah Blumenfield 5 0 2 0 9 0 0 13.0
8 8 Sadie Alloway 5 1 2 0 0 0 0 15.0
12 12 Kristen Miguel 5 1 0 0 14 0 0 8.0
15 15 Alli Reviglio 5 0 2 1 18 0 4 12.0
23 23 Samantha Johnson 5 2 0 0 4 0 0 12.0
14 14 Melanie Siacotos 4 0 2 2 0 0 0 13.0
1 1 Hannah Wright 2 0 0 0 5 0 1 0.0
6 6 Ellie Breeden 1 0 0 1 0 0 0 4.0
9 9 Jordan Holman 1 0 0 0 4 0 0 0.0
10 10 Bennett Shoemaker 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 8 4 87 0 6 82