Skip To Main Content

Whittier College

Puget Sound () -VS- Whittier ()

Box Score

Puget Sound logo
1
vs
Whittier logo
3

Puget Sound ()
-VS-
Whittier ()

Team Score By Period
Team 1 2 3 4
Puget Sound PUGET SO 23 25 15 13
Winner Whittier WHITTIER 25 20 25 25
Date:
9/10/2022
Time:
6:00 PM
Site:
Whittier ()
Attendance:
0
VIEW
Match History vs Puget Sound

Match Details

Game Statistics By Set
Set Puget Sound Whittier
K E TA % K E TA %
Set #1 10 6 38 .105 10 9 39 .026
Set #2 9 3 32 .188 12 6 36 .167
Set #3 8 5 28 .107 15 4 28 .393
Set #4 8 6 31 .065 16 3 31 .419
Total 35 20 129 .116 53 22 134 .231
Team Statistical Comparison
Statistic Team Comparison
PUGET SO - WHITTIER
Points
45.0
72.0
Kills
35
54
Aces
4
7
Blocks
6
11
Assists
24
49
Digs
47
59

Game Leaders

PUGET SO - Leaders
Statistic Leaders
Kills Katelyn Chekian (7), Maddie Klopcic (6), Logan Winn (5)
Aces Abby McLeran (2), Chloe Akiona-Bannan (1), Katelyn Chekian (1)
Blocks Logan Winn (5.0), Avery Allemann (3.0), Maddie Klopcic (2.0)
Assists Logan Winn (24)
Digs Katelyn Chekian (14), Abby McLeran (9), Chloe Akiona-Bannan (8)
WHITTIER - Leaders
Statistic Leaders
Kills Ybanez, Cheyanne (17), Abdullah, Hana (9), Cicero, Maia (8)
Aces Heard, Jordan (3), Trimble, Della (2), Zazueta, Sofia (1)
Blocks Villagomez, Xenia (8.0), Abdullah, Hana (4.0), Zazueta, Sofia (2.0)
Assists Trimble, Della (28), Heard, Jordan (15), Mejia, Tori (5)
Digs Mejia, Tori (17), Rodriguez, Briana (8), Trimble, Della (8)

Individual Statistics

Puget Sound

PUGET SO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Akira Anderson 4 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
4 4 Abby McLeran 4 1 0 1 1.000 0 0 2 0 2-0 0 0 0 9 0 3 3.0
8 8 Logan Winn 4 5 3 11 .182 24 0 0 3 0-3 0 5 1 2 1 0 7.5
9 9 Chloe Akiona-Bannan 4 0 0 0 0 0 0 1 3 1-3 0 0 0 8 0 0 1.0
14 14 Maddie Klopcic 4 6 1 19 .263 0 0 0 0 0-0 0 2 1 0 0 0 7.0
15 15 Sarah Johnsen 4 4 2 11 .182 0 0 0 0 0-0 0 0 1 0 0 0 4.0
20 20 Avery Allemann 4 5 5 32 .000 0 0 0 0 0-0 0 3 0 3 0 0 6.5
22 22 Katelyn Chekian 4 7 2 20 .250 0 0 1 0 1-0 0 0 0 14 0 2 8.0
7 7 Sara Olsson 2 2 4 14 -.143 0 0 0 0 0-0 1 0 0 1 0 0 3.0
11 11 Jena Williams 2 5 3 21 .095 0 0 0 0 0-0 0 0 0 0 0 1 5.0
19 19 Rachel Ryan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 35 20 129 .116 24 0 4 8 4-8 1 10 3 47 1 7 45
PUGET SO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Akira Anderson 4 0 0 0 6 0 1 0.0
4 4 Abby McLeran 4 0 0 0 9 0 3 3.0
8 8 Logan Winn 4 0 5 1 2 1 0 7.5
9 9 Chloe Akiona-Bannan 4 0 0 0 8 0 0 1.0
14 14 Maddie Klopcic 4 0 2 1 0 0 0 7.0
15 15 Sarah Johnsen 4 0 0 1 0 0 0 4.0
20 20 Avery Allemann 4 0 3 0 3 0 0 6.5
22 22 Katelyn Chekian 4 0 0 0 14 0 2 8.0
7 7 Sara Olsson 2 1 0 0 1 0 0 3.0
11 11 Jena Williams 2 0 0 0 0 0 1 5.0
19 19 Rachel Ryan 2 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 1 10 3 47 1 7 45

Whittier

WHITTIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Briana 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Trimble, Della 4 2 0 6 .333 28 0 2 1 2-1 0 0 0 8 0 0 4.0
7 7 Mejia, Tori 4 0 0 0 0 5 0 1 0 1-0 0 0 0 17 1 1 1.0
8 8 Heard, Jordan 4 1 1 2 .000 15 0 3 2 3-2 0 0 0 6 0 0 4.0
13 13 Ybanez, Cheyanne 4 17 5 35 .343 0 0 0 0 0-0 0 0 0 8 1 2 17.0
14 14 Kusleika, Analise 4 2 0 7 .286 0 0 0 0 0-0 0 0 0 4 0 0 2.0
18 18 Villagomez, Xenia 4 7 4 19 .158 1 0 0 0 0-0 5 3 0 0 0 0 13.5
19 19 Cicero, Maia 4 8 2 12 .500 0 0 0 0 0-0 0 2 0 0 0 0 9.0
24 24 Abdullah, Hana 4 9 4 21 .238 0 0 0 0 0-0 1 3 0 3 0 0 11.5
2 2 Zazueta, Sofia 3 7 4 24 .125 0 0 1 0 1-0 0 2 0 3 0 1 9.0
23 23 Olotoa, Tialani 1 1 2 7 -.143 0 0 0 1 0-1 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 54 22 134 .239 49 0 7 4 7-4 6 10 0 59 2 4 72
WHITTIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Briana 4 0 0 0 8 0 0 0.0
5 5 Trimble, Della 4 0 0 0 8 0 0 4.0
7 7 Mejia, Tori 4 0 0 0 17 1 1 1.0
8 8 Heard, Jordan 4 0 0 0 6 0 0 4.0
13 13 Ybanez, Cheyanne 4 0 0 0 8 1 2 17.0
14 14 Kusleika, Analise 4 0 0 0 4 0 0 2.0
18 18 Villagomez, Xenia 4 5 3 0 0 0 0 13.5
19 19 Cicero, Maia 4 0 2 0 0 0 0 9.0
24 24 Abdullah, Hana 4 1 3 0 3 0 0 11.5
2 2 Zazueta, Sofia 3 0 2 0 3 0 1 9.0
23 23 Olotoa, Tialani 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 6 10 0 59 2 4 72