Skip To Main Content

Whittier College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-10, 8-8)

Overall Team Statistics
Statistic Whittier Opponents
Scoring
Total Points 2049 1934
Points Per Game 82.0 77.4
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 740-1566 736-1658
FG: Percentage .473 .444
FG: Per Game 29.6 29.4
3PT: Made-Attempted 235-653 200-604
3PT: Percentage .360 .331
3PT: Per Game 9.4 8.0
FT: Made-Attempted 334-456 262-372
FT: Percentage .732 .704
FT: Per Game 13.4 10.5
Rebounding
Total 919 942
Per Game 36.8 37.7
Margin -0.9 --
Assists
Total 404 446
Per Game 16.2 17.8
Turnovers
Total 295 306
Per Game 11.8 12.2
Margin 0.4 --
Assist/Turnover Ratio 1.4 1.5
Points Off Turnovers 14.4 15.2
Steals
Total 193 176
Per Game 7.7 7.0
Blocks
Total 103 53
Per Game 4.1 2.1
Attendance
Total 1403 1524
Per Game 13-108 10-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Duley, Jonathan 24 23 756 31.5 169 360 .469 67 161 .416 41 50 .820 446 18.6 2 43 45 1.9 25 55 36 26 4
11 Andrews, Brandon 25 10 555 22.2 108 215 .502 13 47 .277 88 105 .838 317 12.7 18 60 78 3.1 51 58 43 22 1
34 Mathis, Jaden 25 25 689 27.6 93 211 .441 66 158 .418 28 32 .875 280 11.2 13 61 74 3.0 27 34 13 23 0
15 Guerrero, Peyton 25 7 450 18.0 79 169 .467 30 72 .417 49 68 .721 237 9.5 17 40 57 2.3 24 24 31 10 3
33 Onyeador, Tochi 25 25 753 30.1 99 142 .697 1 2 .500 31 66 .470 230 9.2 76 202 278 11.1 59 29 33 38 73
05 Whitaker, Bryce 25 15 615 24.6 74 175 .423 24 78 .308 33 52 .635 205 8.2 11 67 78 3.1 46 100 46 19 2
04 Cervantes, Sean 10 10 235 23.5 29 64 .453 5 22 .227 18 27 .667 81 8.1 1 12 13 1.3 9 44 24 5 0
03 Nwanevu, Chinecherem 17 8 440 25.9 40 101 .396 15 55 .273 26 33 .788 121 7.1 26 70 96 5.6 42 37 27 42 9
30 Mims, Devin 2 0 21 10.5 2 4 .500 1 2 .500 0 0 .000 5 2.5 0 4 4 2.0 2 2 3 0 1
21 Woudstra, Sverre 8 0 28 3.5 7 12 .583 1 5 .200 3 3 1.000 18 2.3 2 6 8 1.0 4 1 3 1 0
12 McLennan, Dillon 20 1 150 7.5 14 40 .350 6 25 .240 2 2 1.000 36 1.8 9 10 19 1.0 27 11 7 2 0
20 Estes, David 22 1 194 8.8 16 41 .390 2 15 .133 2 2 1.000 36 1.6 12 40 52 2.4 14 3 10 4 8
22 Fenton, Koleton 14 0 69 4.9 6 17 .353 3 10 .300 5 6 .833 20 1.4 3 9 12 0.9 13 1 5 0 0
23 Romo, Brandon 7 0 21 3.0 3 6 .500 1 1 1.000 3 4 .750 10 1.4 1 3 4 0.6 1 3 3 0 0
25 Zappia, Bernardo 11 0 48 4.4 1 9 .111 0 0 .000 5 6 .833 7 0.6 5 8 13 1.2 16 2 5 1 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 51 88 3.5 0 0 6 0 0  
Total 25 5024 201.0 740 1566 .473 235 653 .360 334 456 .732 2049 81.96 233 686 919 36.8 360 404 295 193 103
Opponents 25 5031 201.2 736 1658 .444 200 604 .331 262 372 .704 1934 77.36 294 648 942 37.7 394 446 306 176 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Duley, Jonathan 15 14 486 32.4 100 227 .441 36 93 .387 27 35 .771 263 17.5 1 25 26 1.7 17 35 2.3 22 15 1
11 Andrews, Brandon 16 10 372 23.3 77 147 .524 7 26 .269 54 65 .831 215 13.4 10 36 46 2.9 36 40 2.5 32 14 1
34 Mathis, Jaden 16 16 461 28.8 57 144 .396 35 100 .350 25 27 .926 174 10.9 12 41 53 3.3 20 21 1.3 7 15 0
33 Onyeador, Tochi 16 16 522 32.6 71 102 .696 1 2 .500 18 37 .486 161 10.1 53 128 181 11.3 39 20 1.3 22 31 56
03 Nwanevu, Chinecherem 13 8 379 29.2 35 88 .398 12 48 .250 25 32 .781 107 8.2 22 56 78 6.0 38 33 2.5 21 30 7
15 Guerrero, Peyton 16 6 301 18.8 46 109 .422 20 48 .417 27 38 .711 139 8.7 9 21 30 1.9 14 16 1.0 19 4 2
04 Cervantes, Sean 2 2 59 29.5 6 16 .375 1 6 .167 4 4 1.000 17 8.5 0 0 0 0.0 4 9 4.5 4 0 0
05 Whitaker, Bryce 16 6 365 22.8 42 97 .433 14 40 .350 15 24 .625 113 7.1 8 36 44 2.8 31 59 3.7 32 9 1
20 Estes, David 13 1 118 9.1 7 26 .269 1 11 .091 0 0 .000 15 1.2 4 21 25 1.9 6 1 0.1 6 2 6
12 McLennan, Dillon 13 1 88 6.8 9 21 .429 3 11 .273 0 0 .000 21 1.6 6 3 9 0.7 17 6 0.5 5 2 0
22 Fenton, Koleton 6 0 31 5.2 3 8 .375 2 7 .286 1 2 .500 9 1.5 1 1 2 0.3 3 1 0.2 3 0 0
23 Romo, Brandon 3 0 6 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 1 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 4.2 0 0 0.0 6 0 0  
21 Woudstra, Sverre 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0.0 0 0 0
25 Zappia, Bernardo 6 0 27 4.5 1 5 .200 0 0 .000 3 4 .750 5 0.8 3 3 6 1.0 9 2 0.3 5 1 0
Total 16 3224 201.5 457 994 .460 133 394 .338 199 268 .743 1246 77.88 158 411 569 35.6 235 244 15.3 186 123 74
Opponents 16 3225 201.6 463 1050 .441 126 388 .325 188 256 .734 1240 77.50 208 413 621 38.8 245 283 17.7 187 107 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Duley, Jonathan 24 23 756 169 360 .469 67 161 .416 41 50 .820 446 18.6
11 Andrews, Brandon 25 10 555 108 215 .502 13 47 .277 88 105 .838 317 12.7
34 Mathis, Jaden 25 25 689 93 211 .441 66 158 .418 28 32 .875 280 11.2
33 Onyeador, Tochi 25 25 753 99 142 .697 1 2 .500 31 66 .470 230 9.2
15 Guerrero, Peyton 25 7 450 79 169 .467 30 72 .417 49 68 .721 237 9.5
05 Whitaker, Bryce 25 15 615 74 175 .423 24 78 .308 33 52 .635 205 8.2
04 Cervantes, Sean 10 10 235 29 64 .453 5 22 .227 18 27 .667 81 8.1
03 Nwanevu, Chinecherem 17 8 440 40 101 .396 15 55 .273 26 33 .788 121 7.1
30 Mims, Devin 2 0 21 2 4 .500 1 2 .500 0 0 .000 5 2.5
21 Woudstra, Sverre 8 0 28 7 12 .583 1 5 .200 3 3 1.000 18 2.3
20 Estes, David 22 1 194 16 41 .390 2 15 .133 2 2 1.000 36 1.6
12 McLennan, Dillon 20 1 150 14 40 .350 6 25 .240 2 2 1.000 36 1.8
22 Fenton, Koleton 14 0 69 6 17 .353 3 10 .300 5 6 .833 20 1.4
23 Romo, Brandon 7 0 21 3 6 .500 1 1 1.000 3 4 .750 10 1.4
25 Zappia, Bernardo 11 0 48 1 9 .111 0 0 .000 5 6 .833 7 0.6
Total 25 5024 740 1566 .473 235 653 .360 334 456 .732 2049 81.96
Opponents 25 5031 736 1658 .444 200 604 .331 262 372 .704 1934 77.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Duley, Jonathan 24 31.5 .469 .416 .820 0.1 1.8 1.9 2.3 1.1 0.2 18.6
11 Andrews, Brandon 25 22.2 .502 .277 .838 0.7 2.4 3.1 2.3 0.9 0.0 12.7
34 Mathis, Jaden 25 27.6 .441 .418 .875 0.5 2.4 3.0 1.4 0.9 0.0 11.2
33 Onyeador, Tochi 25 30.1 .697 .500 .470 3.0 8.1 11.1 1.2 1.5 2.9 9.2
15 Guerrero, Peyton 25 18.0 .467 .417 .721 0.7 1.6 2.3 1.0 0.4 0.1 9.5
05 Whitaker, Bryce 25 24.6 .423 .308 .635 0.4 2.7 3.1 4.0 0.8 0.1 8.2
04 Cervantes, Sean 10 23.5 .453 .227 .667 0.1 1.2 1.3 4.4 0.5 0.0 8.1
03 Nwanevu, Chinecherem 17 25.9 .396 .273 .788 1.5 4.1 5.6 2.2 2.5 0.5 7.1
30 Mims, Devin 2 10.5 .500 .500 .000 0.0 2.0 2.0 1.0 0.0 0.5 2.5
21 Woudstra, Sverre 8 3.5 .583 .200 1.000 0.3 0.8 1.0 0.1 0.1 0.0 2.3
20 Estes, David 22 8.8 .390 .133 1.000 0.5 1.8 2.4 0.1 0.2 0.4 1.6
12 McLennan, Dillon 20 7.5 .350 .240 1.000 0.5 0.5 1.0 0.6 0.1 0.0 1.8
22 Fenton, Koleton 14 4.9 .353 .300 .833 0.2 0.6 0.9 0.1 0.0 0.0 1.4
23 Romo, Brandon 7 3.0 .500 1.000 .750 0.1 0.4 0.6 0.4 0.0 0.0 1.4
25 Zappia, Bernardo 11 4.4 .111 .000 .833 0.5 0.7 1.2 0.2 0.1 0.2 0.6
Total 25 201.0 .473 .360 .732 9.3 27.4 36.8 16.2 7.7 4.1 81.96
Opponents 25 201.2 .444 .331 .704 11.8 25.9 37.7 17.8 7.0 2.1 77.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Coast Baptist 11/11/25 90-73 W 34-65 .523 15-38 .395 7-11 .636 8 33 41 41.0 16 27 4 2 5 90 90.0
vs Pacific (Ore.) 11/17/25 101-78 W 35-54 .648 13-27 .481 18-20 .900 3 33 36 38.5 16 20 19 3 7 101 95.5
vs Cal Miramar 11/21/25 118-70 W 37-68 .544 14-28 .500 30-40 .750 13 41 54 43.7 23 21 12 4 11 118 103.0
vs Lewis & Clark 11/24/25 90-99 L 34-71 .479 11-36 .306 11-16 .688 11 26 37 42.0 6 20 16 2 12 90 99.8
vs Cal Lutheran 12/03/25 70-65 W 25-54 .463 7-23 .304 13-24 .542 11 23 34 40.4 18 13 13 4 11 70 93.8
vs Claremont-M-S 12/06/25 59-70 L 19-55 .345 8-32 .250 13-16 .813 9 23 32 39.0 15 16 12 2 5 59 88.0
vs UC Santa Cruz 12/14/25 75-73 W 30-63 .476 8-15 .533 7-10 .700 9 19 28 37.4 16 16 13 6 11 75 86.1
at Pacific Union (CA) 12/16/25 89-56 W 30-62 .484 13-29 .448 16-22 .727 4 34 38 37.5 14 16 9 0 9 89 86.5
at Cal Maritime (CA) 12/18/25 96-90 W 31-59 .525 14-33 .424 20-30 .667 7 29 36 37.3 10 12 12 4 6 96 87.6
at Amherst 12/27/25 70-67 W 26-57 .456 9-23 .391 9-14 .643 8 29 37 37.3 13 15 14 3 3 70 85.8
at Bridgewater St. 12/28/25 74-88 L 26-73 .356 5-30 .167 17-25 .680 12 31 43 37.8 11 13 10 5 6 74 84.7
at Occidental 01/03/26 70-71 L 25-61 .410 5-19 .263 15-19 .789 7 26 33 37.4 12 4 7 3 8 70 83.5
at Pomona-Pitzer 01/07/26 87-70 W 29-57 .509 11-22 .500 18-23 .783 12 29 41 37.7 12 18 13 5 5 87 83.8
at La Verne 01/10/26 78-68 W 29-63 .460 4-17 .235 16-20 .800 11 33 44 38.1 15 5 13 6 7 78 83.4
vs Chapman 01/14/26 72-63 W 22-52 .423 7-17 .412 21-27 .778 4 32 36 38.0 10 12 10 3 7 72 82.6
vs Redlands 01/17/26 60-105 L 23-65 .354 5-19 .263 9-16 .563 19 23 42 38.3 19 14 22 4 5 60 81.2
vs Occidental 01/19/26 83-89 L (OT) 29-66 .439 7-23 .304 18-25 .720 10 23 33 37.9 17 12 10 6 9 83 81.3
at Caltech 01/24/26 88-81 W 30-68 .441 9-32 .281 19-23 .826 8 21 29 37.4 19 15 6 3 13 88 81.7
at Cal Lutheran 01/28/26 89-95 L 33-69 .478 11-30 .367 12-12 1.000 9 23 32 37.2 13 20 8 5 10 89 82.1
vs La Verne 01/31/26 73-65 W 24-59 .407 6-20 .300 19-28 .679 9 27 36 37.1 16 14 10 9 10 73 81.6
at Chapman 02/04/26 62-68 L 25-60 .417 3-17 .176 9-11 .818 8 22 30 36.8 15 7 8 3 12 62 80.7
at ClaremontMuddScripps 02/07/26 69-84 L 27-57 .474 8-28 .286 7-9 .778 8 17 25 36.2 15 17 14 7 5 69 80.1
vs Pomona-Pitzer 02/11/26 98-84 W 37-64 .578 17-37 .459 7-9 .778 8 27 35 36.2 11 25 5 3 2 98 80.9
vs Caltech 02/14/26 106-76 W 44-74 .595 15-33 .455 3-5 .600 14 34 48 36.7 9 29 14 4 5 106 82.0
at Redlands 02/21/26 82-86 L 36-70 .514 10-25 .400 0-1 .000 11 28 39 36.8 19 23 21 7 9 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Coast Baptist 11/11/25 73-90 L 27-64 .422 7-21 .333 12-16 .750 8 24 32 32.0 11 15 8 1 3 73 73.0
Pacific (Ore.) 11/17/25 78-101 L 34-79 .430 5-14 .357 5-14 .357 17 18 35 33.5 19 19 12 1 14 78 75.5
Cal Miramar 11/21/25 70-118 L 23-64 .359 7-26 .269 17-27 .630 7 20 27 31.3 24 13 18 2 7 70 73.7
Lewis & Clark 11/24/25 99-90 W 42-71 .592 12-28 .429 3-3 1.000 3 29 32 31.5 11 31 13 2 12 99 80.0
Cal Lutheran 12/03/25 65-70 L 23-54 .426 10-24 .417 9-15 .600 12 25 37 32.6 22 17 18 0 7 65 77.0
Claremont-M-S 12/06/25 70-59 W 29-66 .439 0-15 .000 12-15 .800 16 28 44 34.5 14 19 9 4 7 70 75.8
UC Santa Cruz 12/14/25 73-75 L 30-59 .508 6-18 .333 7-10 .700 14 26 40 35.3 11 17 19 2 7 73 75.4
Pacific Union (CA) 12/16/25 56-89 L 21-61 .344 7-26 .269 7-10 .700 6 24 30 34.6 19 11 15 2 4 56 73.0
Cal Maritime (CA) 12/18/25 90-96 L 33-68 .485 15-27 .556 9-11 .818 8 26 34 34.6 19 17 11 0 7 90 74.9
Amherst 12/27/25 67-70 L 26-67 .388 6-29 .207 9-14 .643 12 27 39 35.0 15 17 10 4 7 67 74.1
Bridgewater St. 12/28/25 88-74 W 37-75 .493 9-27 .333 5-11 .455 11 41 52 36.5 20 23 13 3 8 88 75.4
Occidental 01/03/26 71-70 W 29-64 .453 8-24 .333 5-10 .500 9 29 38 36.7 16 15 11 2 5 71 75.0
Pomona-Pitzer 01/07/26 70-87 L 26-69 .377 8-30 .267 10-13 .769 15 20 35 36.5 17 15 9 2 10 70 74.6
La Verne 01/10/26 68-78 L 26-74 .351 4-19 .211 12-19 .632 18 25 43 37.0 19 8 8 3 5 68 74.1
Chapman 01/14/26 63-72 L 22-71 .310 10-39 .256 9-9 1.000 16 29 45 37.5 22 18 11 1 3 63 73.4
Redlands 01/17/26 105-60 W 38-75 .507 13-37 .351 16-22 .727 18 26 44 37.9 15 23 9 5 15 105 75.4
Occidental 01/19/26 89-83 W (OT) 32-62 .516 4-17 .235 21-24 .875 8 32 40 38.1 21 23 11 1 5 89 76.2
Caltech 01/24/26 81-88 L 29-59 .492 7-21 .333 16-21 .762 12 30 42 38.3 16 15 19 0 2 81 76.4
Cal Lutheran 01/28/26 95-89 W 33-69 .478 17-34 .500 12-17 .706 15 27 42 38.5 11 24 14 2 6 95 77.4
La Verne 01/31/26 65-73 L 26-64 .406 4-21 .190 9-13 .692 13 30 43 38.7 21 12 13 1 7 65 76.8
Chapman 02/04/26 68-62 W 22-52 .423 10-21 .476 14-15 .933 9 26 35 38.5 12 15 14 1 4 68 76.4
ClaremontMuddScripps 02/07/26 84-69 W 35-67 .522 2-7 .286 12-17 .706 17 23 40 38.6 12 23 10 3 7 84 76.7
Pomona-Pitzer 02/11/26 84-98 L 33-66 .500 11-24 .458 7-11 .636 9 20 29 38.2 10 24 6 2 3 84 77.0
Caltech 02/14/26 76-106 L 29-71 .408 11-32 .344 7-10 .700 9 19 28 37.8 7 17 9 3 5 76 77.0
Redlands 02/21/26 86-82 W 31-67 .463 7-23 .304 17-25 .680 12 24 36 37.7 10 15 16 6 16 86 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Coast Baptist 11/11/25 90-73 17 34-65/27-64 .523/.422 15-38/7-21 .395/.333 7-11/12-16 .636-.750 41/32 9 27/15 4/8 2/1 5/3 16/11
Pacific (Ore.) 11/17/25 101-78 23 35-54/34-79 .648/.430 13-27/5-14 .481/.357 18-20/5-14 .900-.357 36/35 1 20/19 19/12 3/1 7/14 16/19
Cal Miramar 11/21/25 118-70 48 37-68/23-64 .544/.359 14-28/7-26 .500/.269 30-40/17-27 .750-.630 54/27 27 21/13 12/18 4/2 11/7 23/24
Lewis & Clark 11/24/25 90-99 -9 34-71/42-71 .479/.592 11-36/12-28 .306/.429 11-16/3-3 .688-1.000 37/32 5 20/31 16/13 2/2 12/12 6/11
Cal Lutheran 12/03/25 70-65 5 25-54/23-54 .463/.426 7-23/10-24 .304/.417 13-24/9-15 .542-.600 34/37 -3 13/17 13/18 4/0 11/7 18/22
Claremont-M-S 12/06/25 59-70 -11 19-55/29-66 .345/.439 8-32/0-15 .250/.000 13-16/12-15 .813-.800 32/44 -12 16/19 12/9 2/4 5/7 15/14
UC Santa Cruz 12/14/25 75-73 2 30-63/30-59 .476/.508 8-15/6-18 .533/.333 7-10/7-10 .700-.700 28/40 -12 16/17 13/19 6/2 11/7 16/11
Pacific Union (CA) 12/16/25 89-56 33 30-62/21-61 .484/.344 13-29/7-26 .448/.269 16-22/7-10 .727-.700 38/30 8 16/11 9/15 0/2 9/4 14/19
Cal Maritime (CA) 12/18/25 96-90 6 31-59/33-68 .525/.485 14-33/15-27 .424/.556 20-30/9-11 .667-.818 36/34 2 12/17 12/11 4/0 6/7 10/19
Amherst 12/27/25 70-67 3 26-57/26-67 .456/.388 9-23/6-29 .391/.207 9-14/9-14 .643-.643 37/39 -2 15/17 14/10 3/4 3/7 13/15
Bridgewater St. 12/28/25 74-88 -14 26-73/37-75 .356/.493 5-30/9-27 .167/.333 17-25/5-11 .680-.455 43/52 -9 13/23 10/13 5/3 6/8 11/20
Occidental 01/03/26 70-71 -1 25-61/29-64 .410/.453 5-19/8-24 .263/.333 15-19/5-10 .789-.500 33/38 -5 4/15 7/11 3/2 8/5 12/16
Pomona-Pitzer 01/07/26 87-70 17 29-57/26-69 .509/.377 11-22/8-30 .500/.267 18-23/10-13 .783-.769 41/35 6 18/15 13/9 5/2 5/10 12/17
La Verne 01/10/26 78-68 10 29-63/26-74 .460/.351 4-17/4-19 .235/.211 16-20/12-19 .800-.632 44/43 1 5/8 13/8 6/3 7/5 15/19
Chapman 01/14/26 72-63 9 22-52/22-71 .423/.310 7-17/10-39 .412/.256 21-27/9-9 .778-1.000 36/45 -9 12/18 10/11 3/1 7/3 10/22
Redlands 01/17/26 60-105 -45 23-65/38-75 .354/.507 5-19/13-37 .263/.351 9-16/16-22 .563-.727 42/44 -2 14/23 22/9 4/5 5/15 19/15
Occidental 01/19/26 83-89 -6 29-66/32-62 .439/.516 7-23/4-17 .304/.235 18-25/21-24 .720-.875 33/40 -7 12/23 10/11 6/1 9/5 17/21
Caltech 01/24/26 88-81 7 30-68/29-59 .441/.492 9-32/7-21 .281/.333 19-23/16-21 .826-.762 29/42 -13 15/15 6/19 3/0 13/2 19/16
Cal Lutheran 01/28/26 89-95 -6 33-69/33-69 .478/.478 11-30/17-34 .367/.500 12-12/12-17 1.000-.706 32/42 -10 20/24 8/14 5/2 10/6 13/11
La Verne 01/31/26 73-65 8 24-59/26-64 .407/.406 6-20/4-21 .300/.190 19-28/9-13 .679-.692 36/43 -7 14/12 10/13 9/1 10/7 16/21
Chapman 02/04/26 62-68 -6 25-60/22-52 .417/.423 3-17/10-21 .176/.476 9-11/14-15 .818-.933 30/35 -5 7/15 8/14 3/1 12/4 15/12
ClaremontMuddScripps 02/07/26 69-84 -15 27-57/35-67 .474/.522 8-28/2-7 .286/.286 7-9/12-17 .778-.706 25/40 -15 17/23 14/10 7/3 5/7 15/12
Pomona-Pitzer 02/11/26 98-84 14 37-64/33-66 .578/.500 17-37/11-24 .459/.458 7-9/7-11 .778-.636 35/29 6 25/24 5/6 3/2 2/3 11/10
Caltech 02/14/26 106-76 30 44-74/29-71 .595/.408 15-33/11-32 .455/.344 3-5/7-10 .600-.700 48/28 20 29/17 14/9 4/3 5/5 9/7
Redlands 02/21/26 82-86 -4 36-70/31-67 .514/.463 10-25/7-23 .400/.304 0-1/17-25 .000-.680 39/36 3 23/15 21/16 7/6 9/16 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Cal Miramar (11/21/25)
FIELD GOALS MADE 44 Caltech (02/14/26)
FIELD GOAL ATTEMPTS 74 Caltech (02/14/26)
3 PT FIELD GOALS MADE 17 Pomona-Pitzer (02/11/26)
3 PT FG ATTEMPTS 38 West Coast Baptist (11/11/25)
FREE THROWS MADE 30 Cal Miramar (11/21/25)
FREE THROW ATTEMPTS 40 Cal Miramar (11/21/25)
REBOUNDS 54 Cal Miramar (11/21/25)
ASSISTS 29 Caltech (02/14/26)
STEALS 13 Caltech (01/24/26)
BLOCKED SHOTS 9 La Verne (01/31/26)
TURNOVERS 22 Redlands (01/17/26)
FOULS 23 Cal Miramar (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Andrews,Brandon La Verne (01/10/26)
FIELD GOALS MADE 13 Andrews,Brandon La Verne (01/10/26)
FIELD GOAL ATTEMPTS 22 Duley,Jonathan Cal Lutheran (01/28/26); Chapman (02/04/26)
3 PT FIELD GOALS MADE 6 Duley,Jonathan; Jonathan Duley West Coast Baptist (11/11/25); Cal Miramar (11/21/25)
3 PT FG ATTEMPTS 12 Duley,Jonathan West Coast Baptist (11/11/25)
FREE THROWS MADE 10 Brandon Andrews Occidental (01/19/26)
FREE THROW ATTEMPTS 12 Brandon Andrews Occidental (01/19/26)
REBOUNDS 17 Onyeador,Tochi Bridgewater St. (12/28/25); La Verne (01/10/26)
ASSISTS 10 Cervantes,Sean; Bryce Whitaker West Coast Baptist (11/11/25); Redlands (02/21/26)
STEALS 7 Nwanevu,Chinecherem Caltech (01/24/26)
BLOCKED SHOTS 8 Tochi Onyeador La Verne (01/31/26)
TURNOVERS 6 Sean Cervantes; Duley,Jonathan; Bryce Whitaker UC Santa Cruz (12/14/25); ClaremontMuddScripps (02/07/26); Redlands (02/21/26)
FOULS 5 Tochi Onyeador; Whitaker,Bryce; Chinecherem Nwanevu UC Santa Cruz (12/14/25); ClaremontMuddScripps (02/07/26); Redlands (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Duley, Jonathan 24 446 18.6
#11 Andrews, Brandon 25 317 12.7
#34 Mathis, Jaden 25 280 11.2
#15 Guerrero, Peyton 25 237 9.5
#33 Onyeador, Tochi 25 230 9.2
#05 Whitaker, Bryce 25 205 8.2
#03 Nwanevu, Chinecherem 17 121 7.1
#04 Cervantes, Sean 10 81 8.1
#20 Estes, David 22 36 1.6
#12 McLennan, Dillon 20 36 1.8
#22 Fenton, Koleton 14 20 1.4
#21 Woudstra, Sverre 8 18 2.3
#23 Romo, Brandon 7 10 1.4
#25 Zappia, Bernardo 11 7 0.6
#30 Mims, Devin 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Duley, Jonathan 24 169 360 .469 7.0 15.0
#11 Andrews, Brandon 25 108 215 .502 4.3 8.6
#33 Onyeador, Tochi 25 99 142 .697 4.0 5.7
#34 Mathis, Jaden 25 93 211 .441 3.7 8.4
#15 Guerrero, Peyton 25 79 169 .467 3.2 6.8
#05 Whitaker, Bryce 25 74 175 .423 3.0 7.0
#03 Nwanevu, Chinecherem 17 40 101 .396 2.4 5.9
#04 Cervantes, Sean 10 29 64 .453 2.9 6.4
#20 Estes, David 22 16 41 .390 0.7 1.9
#12 McLennan, Dillon 20 14 40 .350 0.7 2.0
#21 Woudstra, Sverre 8 7 12 .583 0.9 1.5
#22 Fenton, Koleton 14 6 17 .353 0.4 1.2
#23 Romo, Brandon 7 3 6 .500 0.4 0.9
#30 Mims, Devin 2 2 4 .500 1.0 2.0
#25 Zappia, Bernardo 11 1 9 .111 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Duley, Jonathan 24 67 161 .416 2.8 6.7
#34 Mathis, Jaden 25 66 158 .418 2.6 6.3
#15 Guerrero, Peyton 25 30 72 .417 1.2 2.9
#05 Whitaker, Bryce 25 24 78 .308 1.0 3.1
#03 Nwanevu, Chinecherem 17 15 55 .273 0.9 3.2
#11 Andrews, Brandon 25 13 47 .277 0.5 1.9
#12 McLennan, Dillon 20 6 25 .240 0.3 1.3
#04 Cervantes, Sean 10 5 22 .227 0.5 2.2
#22 Fenton, Koleton 14 3 10 .300 0.2 0.7
#20 Estes, David 22 2 15 .133 0.1 0.7
#30 Mims, Devin 2 1 2 .500 0.5 1.0
#33 Onyeador, Tochi 25 1 2 .500 0.0 0.1
#23 Romo, Brandon 7 1 1 1.000 0.1 0.1
#21 Woudstra, Sverre 8 1 5 .200 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Andrews, Brandon 25 88 105 .838 3.5 4.2
#15 Guerrero, Peyton 25 49 68 .721 2.0 2.7
#13 Duley, Jonathan 24 41 50 .820 1.7 2.1
#05 Whitaker, Bryce 25 33 52 .635 1.3 2.1
#33 Onyeador, Tochi 25 31 66 .470 1.2 2.6
#34 Mathis, Jaden 25 28 32 .875 1.1 1.3
#03 Nwanevu, Chinecherem 17 26 33 .788 1.5 1.9
#04 Cervantes, Sean 10 18 27 .667 1.8 2.7
#22 Fenton, Koleton 14 5 6 .833 0.4 0.4
#25 Zappia, Bernardo 11 5 6 .833 0.5 0.5
#23 Romo, Brandon 7 3 4 .750 0.4 0.6
#21 Woudstra, Sverre 8 3 3 1.000 0.4 0.4
#20 Estes, David 22 2 2 1.000 0.1 0.1
#12 McLennan, Dillon 20 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Onyeador, Tochi 25 278 11.1 76 3.0 202 8.1
#03 Nwanevu, Chinecherem 17 96 5.6 26 1.5 70 4.1
#TM Team 25 88 3.5 37 1.5 51 2.0
#11 Andrews, Brandon 25 78 3.1 18 0.7 60 2.4
#05 Whitaker, Bryce 25 78 3.1 11 0.4 67 2.7
#34 Mathis, Jaden 25 74 3.0 13 0.5 61 2.4
#15 Guerrero, Peyton 25 57 2.3 17 0.7 40 1.6
#20 Estes, David 22 52 2.4 12 0.5 40 1.8
