Skip To Main Content

Whittier College

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-11)

Overall Team Statistics
Statistic Whittier College Opponents
Scoring
Total Points 1943 1942
Points Per Game 77.7 77.7
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 700-1560 710-1589
FG: Percentage .449 .447
FG: Per Game 28.0 28.4
3PT: Made-Attempted 174-508 184-536
3PT: Percentage .343 .343
3PT: Per Game 7.0 7.4
FT: Made-Attempted 369-545 338-494
FT: Percentage .677 .684
FT: Per Game 14.8 13.5
Rebounding
Total 904 956
Per Game 36.2 38.2
Margin -2.1 --
Assists
Total 368 358
Per Game 14.7 14.3
Turnovers
Total 362 375
Per Game 14.5 15.0
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.9 13.6
Steals
Total 215 171
Per Game 8.6 6.8
Blocks
Total 95 78
Per Game 3.8 3.1
Attendance
Total 4717 2880
Per Game 12-393 11-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Demusis, Nick 25 23 741 29.6 157 337 .466 34 108 .315 72 88 .818 420 16.8 26 93 119 4.8 71 30 63 32 5
22 Barnes-Williams, Chris 1 1 29 29.0 6 15 .400 2 8 .250 2 4 .500 16 16.0 0 2 2 2.0 4 1 4 3 1
22 Barnes-Williams, Chris 21 16 588 28.0 99 244 .406 48 129 .372 80 97 .825 326 15.5 21 72 93 4.4 39 35 30 27 6
22 Barnes-Williams, Chris 1 1 34 34.0 5 13 .385 0 5 .000 4 6 .667 14 14.0 0 3 3 3.0 1 1 5 1 0
44 Landrum, Tyree 18 15 511 28.4 88 150 .587 0 0 .000 39 76 .513 215 11.9 57 111 168 9.3 45 17 31 21 47
21 Jennings, Eric 25 23 716 28.6 98 213 .460 38 96 .396 45 56 .804 279 11.2 28 67 95 3.8 53 75 36 34 5
44 Landrum, Tyree 1 1 23 23.0 3 9 .333 0 0 .000 2 2 1.000 8 8.0 5 3 8 8.0 5 0 2 3 4
33 Porter, Jacob 24 8 544 22.7 59 124 .476 12 34 .353 24 37 .649 154 6.4 22 58 80 3.3 46 27 23 15 10
12 Richardson, David 25 16 557 22.3 49 117 .419 4 20 .200 32 54 .593 134 5.4 11 34 45 1.8 33 110 64 41 5
30 Maynard, Ben 24 5 358 14.9 45 109 .413 29 82 .354 6 6 1.000 125 5.2 12 34 46 1.9 20 8 18 4 3
34 Irwin, Dylan 24 9 311 13.0 38 86 .442 0 1 .000 16 31 .516 92 3.8 29 37 66 2.8 50 7 21 4 6
32 Alvarez, Michael 24 1 344 14.3 27 55 .491 0 3 .000 26 55 .473 80 3.3 19 44 63 2.6 31 47 35 17 1
35 Goedde, Eric 23 0 263 11.4 21 73 .288 5 17 .294 18 26 .692 65 2.8 16 23 39 1.7 35 8 22 10 1
04 Hougan, William 9 1 23 2.6 2 5 .400 2 3 .667 1 2 .500 7 0.8 0 1 1 0.1 1 2 2 0 0
25 Kaye, Richard 11 0 33 3.0 3 6 .500 0 0 .000 1 3 .333 7 0.6 4 3 7 0.6 2 0 0 1 1
52 Gonzalez, Jose 7 0 12 1.7 0 3 .000 0 2 .000 1 2 .500 1 0.1 2 4 6 0.9 3 0 1 1 0
20 Anderson, CeJay 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 2.5 0 0 5 0 0  
Total 25 5093 203.7 700 1560 .449 174 508 .343 369 545 .677 1943 77.72 281 623 904 36.2 443 368 362 215 95
Opponents 25 5103 204.1 710 1589 .447 184 536 .343 338 494 .684 1942 77.68 307 649 956 38.2 442 358 375 171 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Demusis, Nick 16 15 513 32.1 99 227 .436 23 72 .319 43 52 .827 264 16.5 21 63 84 5.3 42 16 1.0 35 20 4
22 Barnes-Williams, Chris 16 14 450 28.1 75 182 .412 38 97 .392 51 61 .836 239 14.9 17 46 63 3.9 32 24 1.5 21 14 6
44 Landrum, Tyree 14 13 437 31.2 78 131 .595 0 0 .000 35 66 .530 191 13.6 49 91 140 10.0 37 15 1.1 25 20 36
21 Jennings, Eric 16 15 473 29.6 68 148 .459 26 65 .400 28 36 .778 190 11.9 17 40 57 3.6 34 42 2.6 23 15 5
33 Porter, Jacob 15 8 362 24.1 34 81 .420 7 21 .333 13 23 .565 88 5.9 15 32 47 3.1 26 22 1.5 8 11 8
12 Richardson, David 16 8 306 19.1 26 68 .382 1 12 .083 18 34 .529 71 4.4 6 15 21 1.3 21 60 3.8 34 21 4
30 Maynard, Ben 16 1 214 13.4 21 59 .356 16 48 .333 6 6 1.000 64 4.0 7 19 26 1.6 11 5 0.3 8 4 1
34 Irwin, Dylan 16 4 165 10.3 16 43 .372 0 1 .000 4 9 .444 36 2.3 12 17 29 1.8 30 4 0.3 13 4 4
32 Alvarez, Michael 15 1 198 13.2 9 22 .409 0 2 .000 16 35 .457 34 2.3 11 25 36 2.4 18 24 1.6 20 11 1
35 Goedde, Eric 14 0 128 9.1 5 28 .179 0 3 .000 7 9 .778 17 1.2 5 5 10 0.7 14 3 0.2 11 3 0
04 Hougan, William 7 1 18 2.6 1 3 .333 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 1 2 0.3 2 0 0
20 Anderson, CeJay 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 0 1 0
52 Gonzalez, Jose 5 0 9 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.6 2 0 0.0 1 1 0
25 Kaye, Richard 7 0 21 3.0 1 2 .500 0 0 .000 1 2 .500 3 0.4 1 2 3 0.4 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 3.6 0 0 0.0 5 0 0  
Total 16 3300 206.3 433 997 .434 112 324 .346 222 333 .667 1200 75.00 189 387 576 36.0 273 217 13.6 206 125 69
Opponents 16 3309 206.8 446 994 .449 112 327 .343 231 319 .724 1235 77.19 207 433 640 40.0 270 215 13.4 236 96 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Demusis, Nick 25 23 741 157 337 .466 34 108 .315 72 88 .818 420 16.8
22 Barnes-Williams, Chris 1 1 29 6 15 .400 2 8 .250 2 4 .500 16 16.0
22 Barnes-Williams, Chris 21 16 588 99 244 .406 48 129 .372 80 97 .825 326 15.5
22 Barnes-Williams, Chris 1 1 34 5 13 .385 0 5 .000 4 6 .667 14 14.0
21 Jennings, Eric 25 23 716 98 213 .460 38 96 .396 45 56 .804 279 11.2
44 Landrum, Tyree 18 15 511 88 150 .587 0 0 .000 39 76 .513 215 11.9
44 Landrum, Tyree 1 1 23 3 9 .333 0 0 .000 2 2 1.000 8 8.0
33 Porter, Jacob 24 8 544 59 124 .476 12 34 .353 24 37 .649 154 6.4
12 Richardson, David 25 16 557 49 117 .419 4 20 .200 32 54 .593 134 5.4
30 Maynard, Ben 24 5 358 45 109 .413 29 82 .354 6 6 1.000 125 5.2
34 Irwin, Dylan 24 9 311 38 86 .442 0 1 .000 16 31 .516 92 3.8
32 Alvarez, Michael 24 1 344 27 55 .491 0 3 .000 26 55 .473 80 3.3
35 Goedde, Eric 23 0 263 21 73 .288 5 17 .294 18 26 .692 65 2.8
04 Hougan, William 9 1 23 2 5 .400 2 3 .667 1 2 .500 7 0.8
20 Anderson, CeJay 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
52 Gonzalez, Jose 7 0 12 0 3 .000 0 2 .000 1 2 .500 1 0.1
25 Kaye, Richard 11 0 33 3 6 .500 0 0 .000 1 3 .333 7 0.6
Total 25 5093 700 1560 .449 174 508 .343 369 545 .677 1943 77.72
Opponents 25 5103 710 1589 .447 184 536 .343 338 494 .684 1942 77.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Demusis, Nick 25 29.6 .466 .315 .818 1.0 3.7 4.8 1.2 1.3 0.2 16.8
22 Barnes-Williams, Chris 1 29.0 .400 .250 .500 0.0 2.0 2.0 1.0 3.0 1.0 16.0
22 Barnes-Williams, Chris 21 28.0 .406 .372 .825 1.0 3.4 4.4 1.7 1.3 0.3 15.5
22 Barnes-Williams, Chris 1 34.0 .385 .000 .667 0.0 3.0 3.0 1.0 1.0 0.0 14.0
21 Jennings, Eric 25 28.6 .460 .396 .804 1.1 2.7 3.8 3.0 1.4 0.2 11.2
44 Landrum, Tyree 18 28.4 .587 .000 .513 3.2 6.2 9.3 0.9 1.2 2.6 11.9
44 Landrum, Tyree 1 23.0 .333 .000 1.000 5.0 3.0 8.0 0.0 3.0 4.0 8.0
33 Porter, Jacob 24 22.7 .476 .353 .649 0.9 2.4 3.3 1.1 0.6 0.4 6.4
12 Richardson, David 25 22.3 .419 .200 .593 0.4 1.4 1.8 4.4 1.6 0.2 5.4
30 Maynard, Ben 24 14.9 .413 .354 1.000 0.5 1.4 1.9 0.3 0.2 0.1 5.2
34 Irwin, Dylan 24 13.0 .442 .000 .516 1.2 1.5 2.8 0.3 0.2 0.3 3.8
32 Alvarez, Michael 24 14.3 .491 .000 .473 0.8 1.8 2.6 2.0 0.7 0.0 3.3
35 Goedde, Eric 23 11.4 .288 .294 .692 0.7 1.0 1.7 0.3 0.4 0.0 2.8
04 Hougan, William 9 2.6 .400 .667 .500 0.0 0.1 0.1 0.2 0.0 0.0 0.8
20 Anderson, CeJay 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
52 Gonzalez, Jose 7 1.7 .000 .000 .500 0.3 0.6 0.9 0.0 0.1 0.0 0.1
25 Kaye, Richard 11 3.0 .500 .000 .333 0.4 0.3 0.6 0.0 0.1 0.1 0.6
Total 25 203.7 .449 .343 .677 11.2 24.9 36.2 14.7 8.6 3.8 77.72
Opponents 25 204.1 .447 .343 .684 12.3 26.0 38.2 14.3 6.8 3.1 77.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY New Paltz 11/15/13 66-69 L 24-58 .414 5-26 .192 13-19 .684 9 22 31 31.0 22 13 19 0 11 66 66.0
at George Fox 11/16/13 96-112 L 36-66 .545 11-23 .478 13-17 .765 10 26 36 33.5 20 19 23 1 9 96 81.0
vs West Coast Baptist 11/25/13 86-82 W 32-59 .542 9-16 .563 13-20 .650 6 26 32 33.0 18 17 16 0 9 86 82.7
at West Coast Baptist 12/03/13 90-78 W 34-67 .507 5-15 .333 17-26 .654 11 26 37 34.0 19 17 20 1 14 90 84.5
vs St. Katherine's 12/05/13 87-72 W 25-66 .379 10-25 .400 27-37 .730 12 29 41 35.4 20 15 11 4 13 87 85.0
at Univ. of Redlands 12/07/13 64-90 L 23-70 .329 3-28 .107 15-26 .577 14 22 36 35.5 18 14 15 6 16 64 81.5
at Chapman University 12/16/13 77-91 L 28-51 .549 11-17 .647 10-18 .556 6 13 19 33.1 15 12 14 5 6 77 80.9
vs Cal State Maritime 12/28/13 94-82 W 30-58 .517 7-21 .333 27-36 .750 4 23 27 32.4 13 22 12 4 9 94 82.5
vs Pacifica College 12/30/13 79-71 W 34-72 .472 3-20 .150 8-10 .800 20 33 53 34.7 18 17 21 5 10 79 82.1
at UC Santa Cruz 01/02/14 66-74 L 25-62 .403 8-23 .348 8-14 .571 10 25 35 34.7 20 14 17 6 8 66 80.5
at UC Merced 01/04/14 79-67 W 27-55 .491 4-15 .267 21-33 .636 10 26 36 34.8 20 17 17 5 7 79 80.4
vs Occidental 01/08/14 95-63 W 33-65 .508 12-19 .632 17-25 .680 11 27 38 35.1 21 23 13 6 13 95 81.6
vs Pomona-Pitzer 01/11/14 74-83 L 25-65 .385 10-27 .370 14-17 .824 8 19 27 34.5 20 15 10 3 8 74 81.0
at Caltech 01/15/14 86-72 W 31-65 .477 9-23 .391 15-24 .625 15 32 47 35.4 22 17 13 2 8 86 81.4
at La Verne 01/18/14 82-79 W 33-66 .500 11-19 .579 5-10 .500 13 26 39 35.6 15 18 12 2 5 82 81.4
vs Redlands 01/22/14 86-75 W 29-66 .439 9-28 .321 19-32 .594 14 33 47 36.3 15 12 11 1 10 86 81.7
vs Cal Lutheran 01/25/14 75-82 L 25-57 .439 7-19 .368 18-30 .600 12 21 33 36.1 21 11 12 7 9 75 81.3
at Claremont-Mudd-Scripps 02/01/14 67-87 L 21-47 .447 7-14 .500 18-23 .783 4 20 24 35.4 14 7 14 2 2 67 80.5
at Pomona-Pitzer 02/05/14 76-81 L 24-62 .387 9-26 .346 19-24 .792 13 25 38 35.6 19 12 9 9 3 76 80.3
vs Chapman 02/08/14 74-78 L (OT) 31-68 .456 3-14 .214 9-13 .692 15 26 41 35.9 20 16 14 8 7 74 80.0
vs La Verne 02/12/14 64-74 L 26-63 .413 2-11 .182 10-12 .833 11 21 32 35.7 23 9 11 3 6 64 79.2
at Occidental College 02/15/14 83-88 L (3 OT) 32-82 .390 10-37 .270 9-16 .563 17 32 49 36.3 17 20 17 7 8 83 79.4
at Cal Lutheran 02/19/14 56-68 L 21-57 .368 4-17 .235 10-17 .588 16 23 39 36.4 14 8 23 3 7 56 78.3
vs Caltech 02/22/14 87-69 W 29-57 .509 4-8 .500 25-30 .833 8 25 33 36.3 8 12 11 3 11 87 78.7
vs Claremont-M-S 02/25/14 54-55 L 22-56 .393 1-17 .059 9-16 .563 12 22 34 36.2 11 11 7 2 6 54 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY New Paltz 11/15/13 69-66 W 26-57 .456 5-15 .333 12-21 .571 10 26 36 36.0 19 16 18 2 8 69 69.0
George Fox 11/16/13 112-96 W 39-74 .527 14-29 .483 20-26 .769 13 22 35 35.5 16 27 13 1 13 112 90.5
West Coast Baptist 11/25/13 82-86 L 32-67 .478 9-29 .310 9-19 .474 9 23 32 34.3 19 15 12 1 6 82 87.7
West Coast Baptist 12/03/13 78-90 L 29-80 .363 10-33 .303 10-15 .667 15 21 36 34.8 21 13 16 3 12 78 85.3
St. Katherine's 12/05/13 72-87 L 27-66 .409 6-19 .316 12-24 .500 10 23 33 34.4 24 9 18 1 5 72 82.6
Univ. of Redlands 12/07/13 90-64 W 35-74 .473 10-23 .435 10-13 .769 19 35 54 37.7 24 15 21 2 3 90 83.8
Chapman University 12/16/13 91-77 W 35-56 .625 10-16 .625 11-13 .846 10 23 33 37.0 14 16 14 2 8 91 84.9
Cal State Maritime 12/28/13 82-94 L 33-62 .532 8-19 .421 8-11 .727 7 29 36 36.9 21 11 16 0 8 82 84.5
Pacifica College 12/30/13 71-79 L 27-67 .403 7-20 .350 10-18 .556 12 20 32 36.3 14 15 14 4 8 71 83.0
UC Santa Cruz 01/02/14 74-66 W 25-59 .424 10-26 .385 14-22 .636 15 29 44 37.1 14 19 14 5 7 74 82.1
UC Merced 01/04/14 67-79 L 26-63 .413 3-19 .158 12-19 .632 9 23 32 36.6 24 18 18 3 8 67 80.7
Occidental 01/08/14 63-95 L 22-56 .393 5-18 .278 14-22 .636 11 27 38 36.8 19 16 25 4 7 63 79.3
Pomona-Pitzer 01/11/14 83-74 W 28-59 .475 7-18 .389 20-25 .800 14 35 49 37.7 15 16 15 4 6 83 79.5
Caltech 01/15/14 72-86 L 24-64 .375 5-21 .238 19-29 .655 14 26 40 37.9 22 11 10 5 8 72 79.0
La Verne 01/18/14 79-82 L 30-67 .448 8-24 .333 11-17 .647 15 22 37 37.8 14 15 11 3 2 79 79.0
Redlands 01/22/14 75-86 L 26-67 .388 14-39 .359 9-15 .600 12 33 45 38.3 24 17 22 5 6 75 78.8
Cal Lutheran 01/25/14 82-75 W 29-59 .492 2-11 .182 22-24 .917 10 27 37 38.2 23 9 13 3 4 82 78.9
Claremont-Mudd-Scripps 02/01/14 87-67 W 32-61 .525 11-26 .423 12-19 .632 11 25 36 38.1 18 17 7 2 3 87 79.4
Pomona-Pitzer 02/05/14 81-76 W 25-62 .403 9-24 .375 22-26 .846 13 27 40 38.2 15 16 8 8 4 81 79.5
Chapman 02/08/14 78-74 W (OT) 27-65 .415 3-12 .250 21-24 .875 12 23 35 38.0 12 9 12 3 8 78 79.4
La Verne 02/12/14 74-64 W 25-48 .521 3-10 .300 21-30 .700 7 28 35 37.9 12 12 13 2 6 74 79.1
Occidental College 02/15/14 88-83 W (3 OT) 32-76 .421 7-28 .250 17-23 .739 15 33 48 38.3 12 11 18 8 10 88 79.5
Cal Lutheran 02/19/14 68-56 W 27-58 .466 4-14 .286 10-16 .625 10 21 31 38.0 13 11 15 3 9 68 79.0
Caltech 02/22/14 69-87 L 27-68 .397 8-23 .348 7-11 .636 19 22 41 38.1 20 10 21 3 7 69 78.6
Claremont-M-S 02/25/14 55-54 W 22-54 .407 6-20 .300 5-12 .417 15 26 41 38.2 13 14 11 1 5 55 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY New Paltz 11/15/13 66-69 -3 24-58/26-57 .414/.456 5-26/5-15 .192/.333 13-19/12-21 .684-.571 31/36 -5 13/16 19/18 0/2 11/8 22/19
George Fox 11/16/13 96-112 -16 36-66/39-74 .545/.527 11-23/14-29 .478/.483 13-17/20-26 .765-.769 36/35 1 19/27 23/13 1/1 9/13 20/16
West Coast Baptist 11/25/13 86-82 4 32-59/32-67 .542/.478 9-16/9-29 .563/.310 13-20/9-19 .650-.474 32/32 0 17/15 16/12 0/1 9/6 18/19
West Coast Baptist 12/03/13 90-78 12 34-67/29-80 .507/.363 5-15/10-33 .333/.303 17-26/10-15 .654-.667 37/36 1 17/13 20/16 1/3 14/12 19/21
St. Katherine's 12/05/13 87-72 15 25-66/27-66 .379/.409 10-25/6-19 .400/.316 27-37/12-24 .730-.500 41/33 8 15/9 11/18 4/1 13/5 20/24
Univ. of Redlands 12/07/13 64-90 -26 23-70/35-74 .329/.473 3-28/10-23 .107/.435 15-26/10-13 .577-.769 36/54 -18 14/15 15/21 6/2 16/3 18/24
Chapman University 12/16/13 77-91 -14 28-51/35-56 .549/.625 11-17/10-16 .647/.625 10-18/11-13 .556-.846 19/33 -14 12/16 14/14 5/2 6/8 15/14
Cal State Maritime 12/28/13 94-82 12 30-58/33-62 .517/.532 7-21/8-19 .333/.421 27-36/8-11 .750-.727 27/36 -9 22/11 12/16 4/0 9/8 13/21
Pacifica College 12/30/13 79-71 8 34-72/27-67 .472/.403 3-20/7-20 .150/.350 8-10/10-18 .800-.556 53/32 21 17/15 21/14 5/4 10/8 18/14
UC Santa Cruz 01/02/14 66-74 -8 25-62/25-59 .403/.424 8-23/10-26 .348/.385 8-14/14-22 .571-.636 35/44 -9 14/19 17/14 6/5 8/7 20/14
UC Merced 01/04/14 79-67 12 27-55/26-63 .491/.413 4-15/3-19 .267/.158 21-33/12-19 .636-.632 36/32 4 17/18 17/18 5/3 7/8 20/24
Occidental 01/08/14 95-63 32 33-65/22-56 .508/.393 12-19/5-18 .632/.278 17-25/14-22 .680-.636 38/38 0 23/16 13/25 6/4 13/7 21/19
Pomona-Pitzer 01/11/14 74-83 -9 25-65/28-59 .385/.475 10-27/7-18 .370/.389 14-17/20-25 .824-.800 27/49 -22 15/16 10/15 3/4 8/6 20/15
Caltech 01/15/14 86-72 14 31-65/24-64 .477/.375 9-23/5-21 .391/.238 15-24/19-29 .625-.655 47/40 7 17/11 13/10 2/5 8/8 22/22
La Verne 01/18/14 82-79 3 33-66/30-67 .500/.448 11-19/8-24 .579/.333 5-10/11-17 .500-.647 39/37 2 18/15 12/11 2/3 5/2 15/14
Redlands 01/22/14 86-75 11 29-66/26-67 .439/.388 9-28/14-39 .321/.359 19-32/9-15 .594-.600 47/45 2 12/17 11/22 1/5 10/6 15/24
Cal Lutheran 01/25/14 75-82 -7 25-57/29-59 .439/.492 7-19/2-11 .368/.182 18-30/22-24 .600-.917 33/37 -4 11/9 12/13 7/3 9/4 21/23
Claremont-Mudd-Scripps 02/01/14 67-87 -20 21-47/32-61 .447/.525 7-14/11-26 .500/.423 18-23/12-19 .783-.632 24/36 -12 7/17 14/7 2/2 2/3 14/18
Pomona-Pitzer 02/05/14 76-81 -5 24-62/25-62 .387/.403 9-26/9-24 .346/.375 19-24/22-26 .792-.846 38/40 -2 12/16 9/8 9/8 3/4 19/15
Chapman 02/08/14 74-78 -4 31-68/27-65 .456/.415 3-14/3-12 .214/.250 9-13/21-24 .692-.875 41/35 6 16/9 14/12 8/3 7/8 20/12
La Verne 02/12/14 64-74 -10 26-63/25-48 .413/.521 2-11/3-10 .182/.300 10-12/21-30 .833-.700 32/35 -3 9/12 11/13 3/2 6/6 23/12
Occidental College 02/15/14 83-88 -5 32-82/32-76 .390/.421 10-37/7-28 .270/.250 9-16/17-23 .563-.739 49/48 1 20/11 17/18 7/8 8/10 17/12
Cal Lutheran 02/19/14 56-68 -12 21-57/27-58 .368/.466 4-17/4-14 .235/.286 10-17/10-16 .588-.625 39/31 8 8/11 23/15 3/3 7/9 14/13
Caltech 02/22/14 87-69 18 29-57/27-68 .509/.397 4-8/8-23 .500/.348 25-30/7-11 .833-.636 33/41 -8 12/10 11/21 3/3 11/7 8/20
Claremont-M-S 02/25/14 54-55 -1 22-56/22-54 .393/.407 1-17/6-20 .059/.300 9-16/5-12 .563-.417 34/41 -7 11/14 7/11 2/1 6/5 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 George Fox (11/16/13)
FIELD GOALS MADE 36 George Fox (11/16/13)
FIELD GOAL ATTEMPTS 82 Occidental College (02/15/14)
3 PT FIELD GOALS MADE 12 Occidental (01/08/14)
3 PT FG ATTEMPTS 37 Occidental College (02/15/14)
FREE THROWS MADE 27 St. Katherine's (12/05/13); Cal State Maritime (12/28/13)
FREE THROW ATTEMPTS 37 St. Katherine's (12/05/13)
REBOUNDS 53 Pacifica College (12/30/13)
ASSISTS 23 Occidental (01/08/14)
STEALS 16 Univ. of Redlands (12/07/13)
BLOCKED SHOTS 9 Pomona-Pitzer (02/05/14)
TURNOVERS 23 George Fox (11/16/13); Cal Lutheran (02/19/14)
FOULS 23 La Verne (02/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nick Demusis Redlands (01/22/14)
FIELD GOALS MADE 11 Nick Demusis Redlands (01/22/14)
FIELD GOAL ATTEMPTS 20 Chris Barnes-William Pacifica College (12/30/13); Occidental College (02/15/14)
3 PT FIELD GOALS MADE 5 Ben Maynard; Chris Barnes-William; Eric Jennings St. Katherine's (12/05/13); Pomona-Pitzer (01/11/14); Caltech (01/15/14); Occidental College (02/15/14)
3 PT FG ATTEMPTS 14 Chris Barnes-William Occidental College (02/15/14)
FREE THROWS MADE 10 Tyree Landrum Claremont-Mudd-Scripps (02/01/14)
FREE THROW ATTEMPTS 12 Tyree Landrum Claremont-Mudd-Scripps (02/01/14)
REBOUNDS 20 Tyree Landrum Occidental College (02/15/14)
ASSISTS 9 David Richardson Caltech (01/15/14)
STEALS 6 David Richardson; Eric Jennings St. Katherine's (12/05/13); Occidental (01/08/14); SUNY New Paltz (11/15/13)
BLOCKED SHOTS 7 Tyree Landrum Chapman (02/08/14)
TURNOVERS 10 David Richardson George Fox (11/16/13)
FOULS 5 Eric Goedde; Chris Barnes-William; Nick Demusis; Eric Jennings; Jacob Porter; Tyler Landrum; Demusis, Nick St. Katherine's (12/05/13); Pomona-Pitzer (01/11/14); Cal Lutheran (01/25/14); La Verne (02/12/14); West Coast Baptist (12/03/13); UC Santa Cruz (01/02/14); UC Merced (01/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Demusis, Nick 25 420 16.8
#22 Barnes-Williams, Chris 21 326 15.5
#21 Jennings, Eric 25 279 11.2
#44 Landrum, Tyree 18 215 11.9
#33 Porter, Jacob 24 154 6.4
#12 Richardson, David 25 134 5.4
#30 Maynard, Ben 24 125 5.2
#34 Irwin, Dylan 24 92 3.8
#32 Alvarez, Michael 24 80 3.3
#35 Goedde, Eric 23 65 2.8
#22 Barnes-Williams, Chris 1 16 16.0
#22 Barnes-Williams, Chris 1 14 14.0
#44 Landrum, Tyree 1 8 8.0
#04 Hougan, William 9 7 0.8
#25 Kaye, Richard 11 7 0.6
#52 Gonzalez, Jose 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Demusis, Nick 25 157 337 .466 6.3 13.5
#22 Barnes-Williams, Chris 21 99 244 .406 4.7 11.6
#21 Jennings, Eric 25 98 213 .460 3.9 8.5
#44 Landrum, Tyree 18 88 150 .587 4.9 8.3
#33 Porter, Jacob 24 59 124 .476 2.5 5.2
#12 Richardson, David 25 49 117 .419 2.0 4.7
#30 Maynard, Ben 24 45 109 .413 1.9 4.5
#34 Irwin, Dylan 24 38 86 .442 1.6 3.6
#32 Alvarez, Michael 24 27 55 .491 1.1 2.3
#35 Goedde, Eric 23 21 73 .288 0.9 3.2
#22 Barnes-Williams, Chris 1 6 15 .400 6.0 15.0
#22 Barnes-Williams, Chris 1 5 13 .385 5.0 13.0
#25 Kaye, Richard 11 3 6 .500 0.3 0.5
#44 Landrum, Tyree 1 3 9 .333 3.0 9.0
#04 Hougan, William 9 2 5 .400 0.2 0.6
#20 Anderson, CeJay 2 0 1 .000 0.0 0.5
#52 Gonzalez, Jose 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Barnes-Williams, Chris 21 48 129 .372 2.3 6.1
#21 Jennings, Eric 25 38 96 .396 1.5 3.8
#23 Demusis, Nick 25 34 108 .315 1.4 4.3
#30 Maynard, Ben 24 29 82 .354 1.2 3.4
#33 Porter, Jacob 24 12 34 .353 0.5 1.4
#35 Goedde, Eric 23 5 17 .294 0.2 0.7
#12 Richardson, David 25 4 20 .200 0.2 0.8
#22 Barnes-Williams, Chris 1 2 8 .250 2.0 8.0
#04 Hougan, William 9 2 3 .667 0.2 0.3
#32 Alvarez, Michael 24 0 3 .000 0.0 0.1
#22 Barnes-Williams, Chris 1 0 5 .000 0.0 5.0
#52 Gonzalez, Jose 7 0 2 .000 0.0 0.3
#34 Irwin, Dylan 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Barnes-Williams, Chris 21 80 97 .825 3.8 4.6
#23 Demusis, Nick 25 72 88 .818 2.9 3.5
#21 Jennings, Eric 25 45 56 .804 1.8 2.2
#44 Landrum, Tyree 18 39 76 .513 2.2 4.2
#12 Richardson, David 25 32 54 .593 1.3 2.2
#32 Alvarez, Michael 24 26 55 .473 1.1 2.3
#33 Porter, Jacob 24 24 37 .649 1.0 1.5
#35 Goedde, Eric 23 18 26 .692 0.8 1.1
#34 Irwin, Dylan 24 16 31 .516 0.7 1.3
