Skip To Main Content

Whittier College

2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-11, 9-7)

Overall Team Statistics
Statistic Whittier College Opponents
Scoring
Total Points 2058 1965
Points Per Game 79.2 75.6
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 743-1583 722-1658
FG: Percentage .469 .435
FG: Per Game 28.6 27.8
3PT: Made-Attempted 246-653 198-552
3PT: Percentage .377 .359
3PT: Per Game 9.5 7.6
FT: Made-Attempted 326-483 323-464
FT: Percentage .675 .696
FT: Per Game 12.5 12.4
Rebounding
Total 901 1017
Per Game 34.7 39.1
Margin -4.5 --
Assists
Total 403 367
Per Game 15.5 14.1
Turnovers
Total 330 390
Per Game 12.7 15.0
Margin 2.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.3 14.9
Steals
Total 208 172
Per Game 8.0 6.6
Blocks
Total 91 63
Per Game 3.5 2.4
Attendance
Total 8608 2725
Per Game 13-662 12-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Demusis, Nick 25 25 785 31.4 170 350 .486 31 88 .352 89 120 .742 460 18.4 30 125 155 6.2 70 52 63 30 8
33 Torres, Andrew 26 8 718 27.6 142 278 .511 39 96 .406 74 118 .627 397 15.3 30 118 148 5.7 48 76 44 27 9
21 Jennings, Eric 26 26 810 31.2 123 243 .506 28 69 .406 79 102 .775 353 13.6 33 82 115 4.4 61 74 64 39 9
20 Bucholtz, Andrew 26 26 760 29.2 88 175 .503 9 34 .265 37 71 .521 222 8.5 29 106 135 5.2 63 43 52 21 41
30 Maynard, Ben 25 18 539 21.6 63 134 .470 57 119 .479 2 4 .500 185 7.4 14 57 71 2.8 33 15 11 8 6
04 Kurihara, Louis 25 17 458 18.3 48 115 .417 38 94 .404 13 14 .929 147 5.9 11 26 37 1.5 27 17 11 11 6
10 Contreras, Jacob 25 9 461 18.4 46 149 .309 36 125 .288 8 9 .889 136 5.4 6 31 37 1.5 52 24 12 23 4
12 Richardson, David 26 1 373 14.3 31 62 .500 2 9 .222 15 21 .714 79 3.0 10 24 34 1.3 27 35 28 24 4
44 Chow, Nathaniel 7 0 29 4.1 7 13 .538 1 3 .333 1 2 .500 16 2.3 3 2 5 0.7 2 1 1 0 0
22 Alvarez, Michael 24 0 409 17.0 19 40 .475 4 11 .364 7 18 .389 49 2.0 26 29 55 2.3 54 63 33 24 3
34 Gonzalez, Jose 5 0 17 3.4 3 7 .429 1 3 .333 1 2 .500 8 1.6 0 3 3 0.6 1 1 1 0 0
35 Bruce, Maury 6 0 24 4.0 2 6 .333 0 0 .000 0 2 .000 4 0.7 1 6 7 1.2 1 0 3 0 0  
25 Kaye, Richard 9 0 37 4.1 1 10 .100 0 2 .000 0 0 .000 2 0.2 5 8 13 1.4 2 0 2 0 1
TM Team 26 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 3.3 0 0 4 0 0  
32 Bickerstaff, Jordan 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 1 1 0
Total 26 5428 208.8 743 1583 .469 246 653 .377 326 483 .675 2058 79.15 240 661 901 34.7 442 403 330 208 91
Opponents 26 5426 208.7 722 1658 .435 198 552 .359 323 464 .696 1965 75.58 334 683 1017 39.1 424 367 390 172 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Demusis, Nick 15 15 505 33.7 110 235 .468 23 69 .333 57 82 .695 300 20.0 16 80 96 6.4 47 35 2.3 35 19 4
21 Jennings, Eric 16 16 527 32.9 83 170 .488 21 50 .420 55 68 .809 242 15.1 22 49 71 4.4 38 39 2.4 39 26 4
33 Torres, Andrew 16 5 469 29.3 87 174 .500 27 64 .422 43 65 .662 244 15.3 13 79 92 5.8 32 59 3.7 29 18 5
20 Bucholtz, Andrew 16 16 487 30.4 66 124 .532 8 26 .308 13 30 .433 153 9.6 16 69 85 5.3 40 23 1.4 28 11 22
04 Kurihara, Louis 16 12 313 19.6 31 65 .477 26 56 .464 7 8 .875 95 5.9 7 16 23 1.4 21 10 0.6 9 8 4
30 Maynard, Ben 16 11 331 20.7 29 77 .377 27 70 .386 2 2 1.000 87 5.4 5 33 38 2.4 14 8 0.5 8 7 3
10 Contreras, Jacob 15 4 255 17.0 18 77 .234 12 64 .188 0 0 .000 48 3.2 3 14 17 1.1 29 13 0.9 11 15 3
12 Richardson, David 16 1 227 14.2 17 34 .500 0 2 .000 10 15 .667 44 2.8 6 17 23 1.4 18 19 1.2 15 10 3
22 Alvarez, Michael 14 0 250 17.9 9 17 .529 2 4 .500 6 13 .462 26 1.9 18 19 37 2.6 35 41 2.9 19 17 2
35 Bruce, Maury 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0  
32 Bickerstaff, Jordan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
44 Chow, Nathaniel 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
34 Gonzalez, Jose 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
25 Kaye, Richard 5 0 13 2.6 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.6 1 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.9 0 0 0.0 2 0 0  
Total 16 3404 212.8 451 983 .459 146 409 .357 193 283 .682 1241 77.56 128 406 534 33.4 278 247 15.4 197 131 51
Opponents 16 3401 212.6 451 1029 .438 120 322 .373 200 291 .687 1222 76.38 200 451 651 40.7 242 245 15.3 238 106 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Demusis, Nick 25 25 785 170 350 .486 31 88 .352 89 120 .742 460 18.4
33 Torres, Andrew 26 8 718 142 278 .511 39 96 .406 74 118 .627 397 15.3
21 Jennings, Eric 26 26 810 123 243 .506 28 69 .406 79 102 .775 353 13.6
20 Bucholtz, Andrew 26 26 760 88 175 .503 9 34 .265 37 71 .521 222 8.5
30 Maynard, Ben 25 18 539 63 134 .470 57 119 .479 2 4 .500 185 7.4
04 Kurihara, Louis 25 17 458 48 115 .417 38 94 .404 13 14 .929 147 5.9
10 Contreras, Jacob 25 9 461 46 149 .309 36 125 .288 8 9 .889 136 5.4
12 Richardson, David 26 1 373 31 62 .500 2 9 .222 15 21 .714 79 3.0
22 Alvarez, Michael 24 0 409 19 40 .475 4 11 .364 7 18 .389 49 2.0
44 Chow, Nathaniel 7 0 29 7 13 .538 1 3 .333 1 2 .500 16 2.3
34 Gonzalez, Jose 5 0 17 3 7 .429 1 3 .333 1 2 .500 8 1.6
32 Bickerstaff, Jordan 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Bruce, Maury 6 0 24 2 6 .333 0 0 .000 0 2 .000 4 0.7
25 Kaye, Richard 9 0 37 1 10 .100 0 2 .000 0 0 .000 2 0.2
Total 26 5428 743 1583 .469 246 653 .377 326 483 .675 2058 79.15
Opponents 26 5426 722 1658 .435 198 552 .359 323 464 .696 1965 75.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Demusis, Nick 25 31.4 .486 .352 .742 1.2 5.0 6.2 2.1 1.2 0.3 18.4
33 Torres, Andrew 26 27.6 .511 .406 .627 1.2 4.5 5.7 2.9 1.0 0.3 15.3
21 Jennings, Eric 26 31.2 .506 .406 .775 1.3 3.2 4.4 2.8 1.5 0.3 13.6
20 Bucholtz, Andrew 26 29.2 .503 .265 .521 1.1 4.1 5.2 1.7 0.8 1.6 8.5
30 Maynard, Ben 25 21.6 .470 .479 .500 0.6 2.3 2.8 0.6 0.3 0.2 7.4
04 Kurihara, Louis 25 18.3 .417 .404 .929 0.4 1.0 1.5 0.7 0.4 0.2 5.9
10 Contreras, Jacob 25 18.4 .309 .288 .889 0.2 1.2 1.5 1.0 0.9 0.2 5.4
12 Richardson, David 26 14.3 .500 .222 .714 0.4 0.9 1.3 1.3 0.9 0.2 3.0
22 Alvarez, Michael 24 17.0 .475 .364 .389 1.1 1.2 2.3 2.6 1.0 0.1 2.0
44 Chow, Nathaniel 7 4.1 .538 .333 .500 0.4 0.3 0.7 0.1 0.0 0.0 2.3
34 Gonzalez, Jose 5 3.4 .429 .333 .500 0.0 0.6 0.6 0.2 0.0 0.0 1.6
32 Bickerstaff, Jordan 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.5 0.3 0.0 0.0
35 Bruce, Maury 6 4.0 .333 .000 .000 0.2 1.0 1.2 0.0 0.0 0.0 0.7
25 Kaye, Richard 9 4.1 .100 .000 .000 0.6 0.9 1.4 0.0 0.0 0.1 0.2
Total 26 208.8 .469 .377 .675 9.2 25.4 34.7 15.5 8.0 3.5 79.15
Opponents 26 208.7 .435 .359 .696 12.8 26.3 39.1 14.1 6.6 2.4 75.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Coast Baptist 11/18/14 105-55 W 42-78 .538 15-36 .417 6-11 .545 15 31 46 46.0 13 30 9 4 17 105 105.0
at UC Santa Cruz 11/21/14 71-58 W 25-52 .481 10-26 .385 11-19 .579 5 28 33 39.5 15 17 12 7 9 71 88.0
at LIN-M 11/22/14 70-72 L 25-57 .439 7-17 .412 13-22 .591 14 22 36 38.3 12 8 8 10 3 70 82.0
vs St. Katherines 12/01/14 72-68 W 25-57 .439 11-30 .367 11-17 .647 10 35 45 40.0 22 21 20 4 6 72 79.5
vs La Sierra 12/04/14 99-87 W 34-66 .515 12-21 .571 19-25 .760 20 32 52 42.4 14 16 22 5 11 99 83.4
at Pacific Union College 12/17/14 89-91 L 30-57 .526 11-27 .407 18-27 .667 9 19 28 40.0 17 17 10 1 7 89 84.3
at California State Universi 12/19/14 92-87 W (OT) 29-55 .527 9-22 .409 25-33 .758 8 20 28 38.3 17 9 17 3 9 92 85.4
vs UC Santa Cruz 12/29/14 78-63 W 29-64 .453 10-27 .370 10-14 .714 13 26 39 38.4 15 16 11 3 5 78 84.5
vs ALBION 12/30/14 75-79 L 25-62 .403 9-24 .375 16-26 .615 10 22 32 37.7 22 10 9 1 8 75 83.4
vs Chapman 01/03/15 68-82 L 25-61 .410 10-28 .357 8-11 .727 11 18 29 36.8 15 16 9 4 6 68 81.9
vs Caltech 01/06/15 79-65 W 31-59 .525 9-16 .563 8-13 .615 9 20 29 36.1 15 21 14 4 13 79 81.6
at La Verne 01/10/15 71-64 W 23-52 .442 6-13 .462 19-24 .792 4 17 21 34.8 11 6 9 1 13 71 80.8
at Claremont-Mudd-Scripps 01/13/15 57-90 L 18-52 .346 5-21 .238 16-21 .762 7 13 20 33.7 19 6 12 2 6 57 78.9
vs Pomona-Pitzer 01/17/15 67-47 W 28-61 .459 9-30 .300 2-3 .667 9 26 35 33.8 19 22 9 2 13 67 78.1
at Redlands 01/22/15 93-90 W (3 OT) 31-77 .403 15-38 .395 16-22 .727 11 38 49 34.8 26 13 15 5 7 93 79.1
at Occidental 01/24/15 91-86 W (OT) 34-68 .500 9-30 .300 14-24 .583 8 27 35 34.8 18 14 13 5 8 91 79.8
vs Cal Lutheran 01/27/15 76-78 L (OT) 31-67 .463 8-27 .296 6-9 .667 8 31 39 35.1 17 19 15 6 5 76 79.6
vs Claremont-Mudd-Scripps 01/31/15 70-76 L 27-56 .482 9-25 .360 7-15 .467 6 20 26 34.6 22 15 8 2 7 70 79.1
vs La Verne 02/03/15 79-64 W 28-57 .491 8-20 .400 15-19 .789 5 26 31 34.4 13 13 9 3 6 79 79.1
at Caltech 02/07/15 77-92 L 26-68 .382 10-32 .313 15-23 .652 7 24 31 34.2 21 14 7 1 6 77 79.0
at Chapman University 02/10/15 79-63 W 32-53 .604 8-15 .533 7-10 .700 7 28 35 34.2 14 17 14 4 4 79 79.0
at Cal Lutheran 02/14/15 108-111 L (3 OT) 38-79 .481 13-35 .371 19-29 .655 13 31 44 34.7 26 22 23 4 12 108 80.3
vs Occidental 02/17/15 97-86 W 34-64 .531 12-31 .387 17-21 .810 8 29 37 34.8 17 20 17 5 9 97 81.0
vs Redlands 02/23/15 67-57 W 23-52 .442 4-21 .190 17-25 .680 6 33 39 35.0 12 11 14 0 10 67 80.4
at Pomona-Pitzer 02/24/15 62-71 L 22-57 .386 11-27 .407 7-14 .500 9 25 34 34.9 13 18 9 3 6 62 79.7
at Chapman University 02/27/15 66-83 L 28-52 .538 6-14 .429 4-6 .667 8 20 28 34.7 17 12 15 2 2 66 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Coast Baptist 11/18/14 55-105 L 20-62 .323 7-29 .241 8-12 .667 14 25 39 39.0 9 8 24 3 3 55 55.0
UC Santa Cruz 11/21/14 58-71 L 23-63 .365 5-20 .250 7-9 .778 14 24 38 38.5 21 15 16 1 7 58 56.5
LIN-M 11/22/14 72-70 W 25-55 .455 14-21 .667 8-11 .727 10 22 32 36.3 21 20 12 5 5 72 61.7
St. Katherines 12/01/14 68-72 L 24-66 .364 3-16 .188 17-29 .586 19 28 47 39.0 16 6 16 0 9 68 63.3
La Sierra 12/04/14 87-99 L 32-76 .421 12-34 .353 11-17 .647 18 18 36 38.4 18 11 13 2 10 87 68.0
Pacific Union College 12/17/14 91-89 W 30-60 .500 8-20 .400 23-28 .821 10 23 33 37.5 22 16 14 1 7 91 71.8
California State Universi 12/19/14 87-92 L (OT) 33-76 .434 8-29 .276 13-14 .929 18 17 35 37.1 26 11 20 0 7 87 74.0
UC Santa Cruz 12/29/14 63-78 L 25-55 .455 7-20 .350 6-9 .667 6 25 31 36.4 15 13 17 2 3 63 72.6
ALBION 12/30/14 79-75 W 28-62 .452 7-23 .304 16-22 .727 17 33 50 37.9 21 8 16 3 5 79 73.3
Chapman 01/03/15 82-68 W 31-59 .525 11-24 .458 9-12 .750 11 24 35 37.6 10 21 12 8 5 82 74.2
Caltech 01/06/15 65-79 L 20-50 .400 6-17 .353 19-20 .950 6 24 30 36.9 14 12 20 3 4 65 73.4
La Verne 01/10/15 64-71 L 28-59 .475 6-14 .429 2-5 .400 14 28 42 37.3 18 13 21 0 4 64 72.6
Claremont-Mudd-Scripps 01/13/15 90-57 W 30-54 .556 16-27 .593 14-20 .700 14 30 44 37.8 20 13 17 2 6 90 73.9
Pomona-Pitzer 01/17/15 47-67 L 18-57 .316 2-19 .105 9-16 .563 14 25 39 37.9 9 7 15 0 4 47 72.0
Redlands 01/22/15 90-93 L (3 OT) 37-82 .451 5-17 .294 11-24 .458 17 40 57 39.2 18 20 17 5 5 90 73.2
Occidental 01/24/15 86-91 L (OT) 33-78 .423 7-25 .280 13-20 .650 18 31 49 39.8 15 12 19 1 7 86 74.0
Cal Lutheran 01/27/15 78-76 W (OT) 29-71 .408 6-22 .273 14-21 .667 7 31 38 39.7 10 17 8 3 9 78 74.2
Claremont-Mudd-Scripps 01/31/15 76-70 W 25-47 .532 6-10 .600 20-27 .741 9 30 39 39.7 14 15 14 2 4 76 74.3
La Verne 02/03/15 64-79 L 26-60 .433 4-11 .364 8-13 .615 11 20 31 39.2 13 16 14 3 4 64 73.8
Caltech 02/07/15 92-77 W 33-63 .524 11-25 .440 15-25 .600 12 37 49 39.7 18 21 14 7 3 92 74.7
Chapman University 02/10/15 63-79 L 24-64 .375 6-24 .250 9-11 .818 14 15 29 39.2 9 13 9 4 10 63 74.1
Cal Lutheran 02/14/15 111-108 W (3 OT) 39-82 .476 7-17 .412 26-37 .703 15 33 48 39.6 19 21 16 2 13 111 75.8
Occidental 02/17/15 86-97 L 32-73 .438 8-23 .348 14-20 .700 12 26 38 39.5 21 18 15 0 14 86 76.3
Redlands 02/23/15 57-67 L 19-65 .292 10-22 .455 9-11 .818 13 28 41 39.6 17 10 17 0 9 57 75.5
Pomona-Pitzer 02/24/15 71-62 W 27-65 .415 9-25 .360 8-9 .889 13 29 42 39.7 17 16 10 5 5 71 75.3
Chapman University 02/27/15 83-66 W 31-54 .574 7-18 .389 14-22 .636 8 17 25 39.1 13 14 4 1 10 83 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Coast Baptist 11/18/14 105-55 50 42-78/20-62 .538/.323 15-36/7-29 .417/.241 6-11/8-12 .545-.667 46/39 7 30/8 9/24 4/3 17/3 13/9
UC Santa Cruz 11/21/14 71-58 13 25-52/23-63 .481/.365 10-26/5-20 .385/.250 11-19/7-9 .579-.778 33/38 -5 17/15 12/16 7/1 9/7 15/21
LIN-M 11/22/14 70-72 -2 25-57/25-55 .439/.455 7-17/14-21 .412/.667 13-22/8-11 .591-.727 36/32 4 8/20 8/12 10/5 3/5 12/21
St. Katherines 12/01/14 72-68 4 25-57/24-66 .439/.364 11-30/3-16 .367/.188 11-17/17-29 .647-.586 45/47 -2 21/6 20/16 4/0 6/9 22/16
La Sierra 12/04/14 99-87 12 34-66/32-76 .515/.421 12-21/12-34 .571/.353 19-25/11-17 .760-.647 52/36 16 16/11 22/13 5/2 11/10 14/18
Pacific Union College 12/17/14 89-91 -2 30-57/30-60 .526/.500 11-27/8-20 .407/.400 18-27/23-28 .667-.821 28/33 -5 17/16 10/14 1/1 7/7 17/22
California State Universi 12/19/14 92-87 5 29-55/33-76 .527/.434 9-22/8-29 .409/.276 25-33/13-14 .758-.929 28/35 -7 9/11 17/20 3/0 9/7 17/26
UC Santa Cruz 12/29/14 78-63 15 29-64/25-55 .453/.455 10-27/7-20 .370/.350 10-14/6-9 .714-.667 39/31 8 16/13 11/17 3/2 5/3 15/15
ALBION 12/30/14 75-79 -4 25-62/28-62 .403/.452 9-24/7-23 .375/.304 16-26/16-22 .615-.727 32/50 -18 10/8 9/16 1/3 8/5 22/21
Chapman 01/03/15 68-82 -14 25-61/31-59 .410/.525 10-28/11-24 .357/.458 8-11/9-12 .727-.750 29/35 -6 16/21 9/12 4/8 6/5 15/10
Caltech 01/06/15 79-65 14 31-59/20-50 .525/.400 9-16/6-17 .563/.353 8-13/19-20 .615-.950 29/30 -1 21/12 14/20 4/3 13/4 15/14
La Verne 01/10/15 71-64 7 23-52/28-59 .442/.475 6-13/6-14 .462/.429 19-24/2-5 .792-.400 21/42 -21 6/13 9/21 1/0 13/4 11/18
Claremont-Mudd-Scripps 01/13/15 57-90 -33 18-52/30-54 .346/.556 5-21/16-27 .238/.593 16-21/14-20 .762-.700 20/44 -24 6/13 12/17 2/2 6/6 19/20
Pomona-Pitzer 01/17/15 67-47 20 28-61/18-57 .459/.316 9-30/2-19 .300/.105 2-3/9-16 .667-.563 35/39 -4 22/7 9/15 2/0 13/4 19/9
Redlands 01/22/15 93-90 3 31-77/37-82 .403/.451 15-38/5-17 .395/.294 16-22/11-24 .727-.458 49/57 -8 13/20 15/17 5/5 7/5 26/18
Occidental 01/24/15 91-86 5 34-68/33-78 .500/.423 9-30/7-25 .300/.280 14-24/13-20 .583-.650 35/49 -14 14/12 13/19 5/1 8/7 18/15
Cal Lutheran 01/27/15 76-78 -2 31-67/29-71 .463/.408 8-27/6-22 .296/.273 6-9/14-21 .667-.667 39/38 1 19/17 15/8 6/3 5/9 17/10
Claremont-Mudd-Scripps 01/31/15 70-76 -6 27-56/25-47 .482/.532 9-25/6-10 .360/.600 7-15/20-27 .467-.741 26/39 -13 15/15 8/14 2/2 7/4 22/14
La Verne 02/03/15 79-64 15 28-57/26-60 .491/.433 8-20/4-11 .400/.364 15-19/8-13 .789-.615 31/31 0 13/16 9/14 3/3 6/4 13/13
Caltech 02/07/15 77-92 -15 26-68/33-63 .382/.524 10-32/11-25 .313/.440 15-23/15-25 .652-.600 31/49 -18 14/21 7/14 1/7 6/3 21/18
Chapman University 02/10/15 79-63 16 32-53/24-64 .604/.375 8-15/6-24 .533/.250 7-10/9-11 .700-.818 35/29 6 17/13 14/9 4/4 4/10 14/9
Cal Lutheran 02/14/15 108-111 -3 38-79/39-82 .481/.476 13-35/7-17 .371/.412 19-29/26-37 .655-.703 44/48 -4 22/21 23/16 4/2 12/13 26/19
Occidental 02/17/15 97-86 11 34-64/32-73 .531/.438 12-31/8-23 .387/.348 17-21/14-20 .810-.700 37/38 -1 20/18 17/15 5/0 9/14 17/21
Redlands 02/23/15 67-57 10 23-52/19-65 .442/.292 4-21/10-22 .190/.455 17-25/9-11 .680-.818 39/41 -2 11/10 14/17 0/0 10/9 12/17
Pomona-Pitzer 02/24/15 62-71 -9 22-57/27-65 .386/.415 11-27/9-25 .407/.360 7-14/8-9 .500-.889 34/42 -8 18/16 9/10 3/5 6/5 13/17
Chapman University 02/27/15 66-83 -17 28-52/31-54 .538/.574 6-14/7-18 .429/.389 4-6/14-22 .667-.636 28/25 3 12/14 15/4 2/1 2/10 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Cal Lutheran (02/14/15)
FIELD GOALS MADE 42 West Coast Baptist (11/18/14)
FIELD GOAL ATTEMPTS 79 Cal Lutheran (02/14/15)
3 PT FIELD GOALS MADE 15 West Coast Baptist (11/18/14); Redlands (01/22/15)
3 PT FG ATTEMPTS 38 Redlands (01/22/15)
FREE THROWS MADE 25 California State Universi (12/19/14)
FREE THROW ATTEMPTS 33 California State Universi (12/19/14)
REBOUNDS 52 La Sierra (12/04/14)
ASSISTS 30 West Coast Baptist (11/18/14)
STEALS 17 West Coast Baptist (11/18/14)
BLOCKED SHOTS 10 LIN-M (11/22/14)
TURNOVERS 23 Cal Lutheran (02/14/15)
FOULS 26 Redlands (01/22/15); Cal Lutheran (02/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Nick Demusis La Verne (02/03/15); Redlands (01/22/15)
FIELD GOALS MADE 11 Nick Demusis La Verne (02/03/15)
FIELD GOAL ATTEMPTS 23 Nick Demusis Redlands (01/22/15)
3 PT FIELD GOALS MADE 6 Ben Maynard ALBION (12/30/14)
3 PT FG ATTEMPTS 10 Ben Maynard Redlands (01/22/15)
FREE THROWS MADE 10 Nick Demusis Redlands (01/22/15)
FREE THROW ATTEMPTS 14 Nick Demusis Redlands (01/22/15)
REBOUNDS 14 Nick Demusis Redlands (01/22/15)
ASSISTS 6 Andrew Torres; Michael Alvarez St. Katherines (12/01/14); Pomona-Pitzer (01/17/15); Cal Lutheran (01/27/15); Pomona-Pitzer (02/24/15)
STEALS 5 David Richardson; Eric Jennings West Coast Baptist (11/18/14); La Verne (01/10/15)
BLOCKED SHOTS 4 Andrew Bucholtz West Coast Baptist (11/18/14); St. Katherines (12/01/14); UC Santa Cruz (11/21/14)
TURNOVERS 7 Eric Jennings; Andrew Bucholtz California State Universi (12/19/14); Chapman University (02/27/15)
FOULS 5 Andrew Bucholtz; Nick Demusis; Jacob Contreras St. Katherines (12/01/14); Claremont-Mudd-Scripps (01/31/15); Claremont-Mudd-Scripps (01/13/15); Redlands (01/22/15); Cal Lutheran (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Demusis, Nick 25 460 18.4
#33 Torres, Andrew 26 397 15.3
#21 Jennings, Eric 26 353 13.6
#20 Bucholtz, Andrew 26 222 8.5
#30 Maynard, Ben 25 185 7.4
#04 Kurihara, Louis 25 147 5.9
#10 Contreras, Jacob 25 136 5.4
#12 Richardson, David 26 79 3.0
#22 Alvarez, Michael 24 49 2.0
#44 Chow, Nathaniel 7 16 2.3
#34 Gonzalez, Jose 5 8 1.6
#35 Bruce, Maury 6 4 0.7
#25 Kaye, Richard 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Demusis, Nick 25 170 350 .486 6.8 14.0
#33 Torres, Andrew 26 142 278 .511 5.5 10.7
#21 Jennings, Eric 26 123 243 .506 4.7 9.3
#20 Bucholtz, Andrew 26 88 175 .503 3.4 6.7
#30 Maynard, Ben 25 63 134 .470 2.5 5.4
#04 Kurihara, Louis 25 48 115 .417 1.9 4.6
#10 Contreras, Jacob 25 46 149 .309 1.8 6.0
#12 Richardson, David 26 31 62 .500 1.2 2.4
#22 Alvarez, Michael 24 19 40 .475 0.8 1.7
#44 Chow, Nathaniel 7 7 13 .538 1.0 1.9
#34 Gonzalez, Jose 5 3 7 .429 0.6 1.4
#35 Bruce, Maury 6 2 6 .333 0.3 1.0
#25 Kaye, Richard 9 1 10 .100 0.1 1.1
#32 Bickerstaff, Jordan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Maynard, Ben 25 57 119 .479 2.3 4.8
#33 Torres, Andrew 26 39 96 .406 1.5 3.7
#04 Kurihara, Louis 25 38 94 .404 1.5 3.8
#10 Contreras, Jacob 25 36 125 .288 1.4 5.0
#23 Demusis, Nick 25 31 88 .352 1.2 3.5
#21 Jennings, Eric 26 28 69 .406 1.1 2.7
#20 Bucholtz, Andrew 26 9 34 .265 0.3 1.3
#22 Alvarez, Michael 24 4 11 .364 0.2 0.5
#12 Richardson, David 26 2 9 .222 0.1 0.3
#44 Chow, Nathaniel 7 1 3 .333 0.1 0.4
#34 Gonzalez, Jose 5 1 3 .333 0.2 0.6
#25 Kaye, Richard 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Demusis, Nick 25 89 120 .742 3.6 4.8
#21 Jennings, Eric 26 79 102 .775 3.0 3.9
#33 Torres, Andrew 26 74 118 .627 2.8 4.5
#20 Bucholtz, Andrew 26 37 71 .521 1.4 2.7
#12 Richardson, David 26 15 21 .714 0.6 0.8
#04 Kurihara, Louis 25 13 14 .929 0.5 0.6
#10 Contreras, Jacob 25 8 9 .889 0.3 0.4
#22 Alvarez, Michael 24 7 18 .389 0.3 0.8
#30 Maynard, Ben 25 2 4 .500 0.1 0.2
#44 Chow, Nathaniel 7 1 2 .500 0.1 0.3
#34 Gonzalez, Jose 5 1 2 .500 0.2 0.4
#35 Bruce, Maury 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Demusis, Nick 25 155 6.2 30 1.2 125 5.0
#33 Torres, Andrew 26 148 5.7 30 1.2 118 4.5
#20 Bucholtz, Andrew 26 135 5.2 29 1.1 106 4.1
#21 Jennings, Eric 26 115 4.4 33 1.3 82 3.2
#TM Team 26 85 3.3 42 1.6 43 1.7
#30 Maynard, Ben 25 71 2.8 14 0.6 57 2.3
#22 Alvarez, Michael 24 55 2.3 26 1.1 29 1.2
#10 Contreras, Jacob 25 37 1.5 6 0.2 31 1.2
#04 Kurihara, Louis 25 37 1.5 11 0.4 26 1.0
#12 Richardson, David 26 34 1.3 10 0.4 24 0.9
#25 Kaye, Richard 9 13 1.4 5 0.6 8 0.9
#35 Bruce, Maury 6 7 1.2 1 0.2 6 1.0
#44 Chow, Nathaniel 7 5 0.7 3 0.4 2 0.3
