Skip To Main Content

Whittier College

2023 Men's Lacrosse Cumulative Statistics - Whittier College

2023 Men's Lacrosse Cumulative Statistics

Team (3-10)

Overall Team Statistics
Statistic Whittier Opponents
Scoring
Goals 154 197
Assists 81 109
Shots 474 574
Shot Percentage .325 .343
Shots On Goal 94 103
Shots On Goal Percentage .627 .608
Shots Per Game 36.5 44.2
Goal Breakdown
Man-up 15 25
Man-down 1 0
Unassisted 73 88
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-56 25-60
Power Plays: Percentage .268 .417
Miscellaneous
Ground Balls 408 494
Turnovers 265 267
Caused Turnovers 114 131
Faceoffs: W-L 179-199 199-179
Faceoffs: Percentage .474 .526
Clears 231-279 267-323
Clear Percentage .828 .827
Penalties 56 55
Penalty Minutes 47:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Wallace, Owen Wallace, Owen 13-10 19 20 39 47 .404 38 .809 0 2 0 25 32 2 0-0 .000 3-02:30
28 Coco, Alex Coco, Alex 10-3 19 14 33 74 .257 42 .568 0 2 0 12 15 1 0-0 .000 2-01:30
10 Iha, Kalwin Iha, Kalwin 13-0 27 5 32 71 .380 42 .592 2 0 0 22 16 3 0-0 .000 5-04:30
1 Leet, Mason Leet, Mason 13-11 25 5 30 67 .373 43 .642 0 3 0 21 10 4 0-0 .000 2-01:30
31 McElligott, Luke McElligott, Luke 13-7 20 4 24 43 .465 34 .791 0 0 0 17 12 3 0-0 .000 1-01:00
21 Hoemann, Connor Hoemann, Connor 13-2 13 8 21 48 .271 26 .542 0 5 0 19 17 3 0-0 .000 1-01:00
22 Warme, Colin Warme, Colin 11-2 7 4 11 24 .292 15 .625 0 3 0 8 15 1 0-0 .000 1-01:00
24 Palumbo, Nathan Palumbo, Nathan 9-4 8 1 9 22 .364 16 .727 0 0 0 7 11 2 0-0 .000 2-01:00
34 Mayemura, Bryce Mayemura, Bryce 13-13 1 6 7 7 .143 3 .429 0 0 0 24 12 6 0-1 .000 5-05:30
25 Hilmar, Tyler Hilmar, Tyler 10-0 4 2 6 13 .308 6 .462 0 0 0 9 6 1 0-0 .000 0-00:00
20 Tobias, Noah Tobias, Noah 9-0 3 1 4 11 .273 7 .636 0 0 0 6 6 3 0-0 .000 3-02:30
9 Texter, Max Texter, Max 6-1 1 3 4 4 .250 2 .500 0 0 0 7 8 1 0-0 .000 0-00:00
5 Mahony, Jack Mahony, Jack 13-12 1 2 3 2 .500 1 .500 0 0 0 21 12 14 0-0 .000 12-10:30
77 Tamblyn, Devin Tamblyn, Devin 13-1 0 3 3 8 .000 3 .375 0 0 0 16 8 9 1-10 .100 1-00:30
18 Peavey, Joshua Peavey, Joshua 11-10 2 0 2 5 .400 4 .800 0 0 0 56 10 0 134-235 .570 3-02:00
88 Carnate, Zachary Carnate, Zachary 10-3 1 1 2 2 .500 2 1.000 0 0 0 10 3 1 42-125 .336 1-01:00
2 Warme, Caleb Warme, Caleb 6-1 1 1 2 6 .167 3 .500 0 0 0 4 4 0 0-0 .000 0-00:00
42 Holmes, Maurice Holmes, Maurice 3-1 1 0 1 1 1.000 1 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
23 Lanza, Kale Lanza, Kale 12-11 1 0 1 5 .200 2 .400 0 0 1 34 10 15 0-0 .000 3-03:00
13 Guth, Dylan Guth, Dylan 11-10 0 1 1 0 .000 0 .000 0 0 0 16 5 16 0-0 .000 1-00:30
16 Archibald, Jackson Archibald, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Bryant, Zack Bryant, Zack 6-0 0 0 0 1 .000 0 .000 0 0 0 7 0 1 0-0 .000 1-01:00
30 Eitzen, Jacob Eitzen, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-01:00
8 Eitzen, Matt Eitzen, Matt 7-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 1-00:30
44 Faralan, Ethan Faralan, Ethan 9-0 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 1-01:00
14 Gow, Eli Gow, Eli 9-3 0 0 0 1 .000 0 .000 0 0 0 2 2 1 1-4 .250 1-01:00
7 Heyward, Rich Heyward, Rich 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Kazenske, Nico Kazenske, Nico 5-0 0 0 0 2 .000 1 .500 0 0 0 2 2 1 0-0 .000 0-00:00
99 Lane, Carter Lane, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 McConville, Max McConville, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
27 Mottram, Jack Mottram, Jack 8-0 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
33 Rosselli, Ryan Rosselli, Ryan 8-1 0 0 0 1 .000 1 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
41 Warlum, Jayden Warlum, Jayden 12-12 0 0 0 0 .000 0 .000 0 0 0 17 7 4 0-1 .000 0-00:00
11 Winslow, Dane Winslow, Dane 13-12 0 0 0 2 .000 1 .500 0 0 0 21 7 15 0-0 .000 4-03:30
TM Team Team 13-0 0 0 0 1 .000 1 1.000 0 0 0 1 18 1 1-2 .500 0-00:00  
Totals 13 154 81 235 474 .325 297 .627 2 15 1 408 265 114 179-378 .474 56-47:30
Opponents 13 197 109 306 574 .343 349 .608 9 25 0 494 267 131 199-378 .526 55-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Rosselli, Ryan Rosselli, Ryan 6-1 110:08 25 13.62 21 .457 0 0 64
41 Warlum, Jayden Warlum, Jayden 12-12 663:57 172 15.54 131 .432 2 8 510

Game-By-Game

Whittier

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 Concordia Irvine L 9-13 9 5 14 21 .429 17 .810 0 1 0 36 8 11 8-8 6-04:00
2/24/23 at Randolph-Macon L 13-22 13 8 21 37 .351 22 .595 0 1 0 35 30 6 27-12 5-03:30
2/25/23 at St. Mary's (Md.) L 10-24 10 7 17 25 .400 16 .640 0 2 1 20 21 3 12-23 6-06:30
3/04/23 at Ill. Wesleyan L 15-16 15 8 23 39 .385 26 .667 0 0 0 29 13 14 4-31 6-06:30
3/05/23 at Augustana (IL) W 18-9 18 8 26 57 .316 28 .491 1 3 0 30 19 16 10-20 7-03:30
3/07/23 at North Central (Ill.) L 9-17 9 5 14 31 .290 16 .516 0 1 0 27 23 8 13-15 5-04:30
3/25/23 vs Elmhurst L 8-10 8 2 10 40 .200 24 .600 0 0 0 30 14 14 6-14 5-04:30
3/26/23 at Southwestern (Tex.) L 13-21 13 4 17 39 .333 25 .641 0 1 0 28 20 3 21-15 10-09:00
3/30/23 Colorado Col. L 8-15 8 1 9 27 .296 17 .630 0 2 0 20 22 6 12-14 0-00:00
4/07/23 vs Centenary (La.) W 20-5 20 12 32 52 .385 39 .750 1 0 0 35 28 13 20-9 1-01:00
4/08/23 at Colorado Col. L 6-14 6 3 9 23 .261 13 .565 0 1 0 22 30 8 10-14 2-01:30
4/15/23 at Westminster (Utah) L 5-21 5 2 7 22 .227 13 .591 0 2 0 30 17 3 15-13 1-01:30
4/22/23 UCLA W 20-10 20 16 36 61 .328 41 .672 0 1 0 66 20 9 21-11 2-01:30
Whittier 154-197 154 81 235 474 .325 297 .627 2 15 1 408 265 114 179-199 56-47:30
Opponents 197-154 197 109 306 574 .343 349 .608 9 25 0 494 267 131 199-179 55-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 Concordia Irvine 9-13 60:00 13 13.00 8 .381 0 1 32
2/24/23 at Randolph-Macon 13-22 54:59 22 24.01 10 .313 0 1 54
2/25/23 at St. Mary's (Md.) 10-24 60:00 24 24.00 11 .314 0 1 53
3/04/23 at Ill. Wesleyan 15-16 61:02 16 15.73 20 .556 0 1 76
3/05/23 at Augustana (IL) 18-9 60:00 9 9.00 10 .526 1 0 35
3/07/23 at North Central (Ill.) 9-17 60:00 17 17.00 15 .469 0 1 51
3/25/23 vs Elmhurst 8-10 58:04 10 10.33 11 .524 0 1 37
3/26/23 at Southwestern (Tex.) 13-21 60:00 21 21.00 10 .323 0 1 54
3/30/23 Colorado Col. 8-15 60:00 15 15.00 10 .400 0 1 40
4/07/23 vs Centenary (La.) 20-5 60:00 5 5.00 3 .375 1 0 13
4/08/23 at Colorado Col. 6-14 60:00 14 14.00 13 .481 0 1 50
4/15/23 at Westminster (Utah) 5-21 60:00 21 21.00 15 .417 0 1 47
4/22/23 UCLA 20-10 60:00 10 10.00 16 .615 1 0 32
Whittier 154-197 774:05 197 15.27 152 .436 3 10 574
Opponents 197-154 774:05 154 11.94 143 .481 10 3 474

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 at Concordia Irvine W 13-9 13 6 19 32 .406 21 .656 0 4 0 29 15 5 8-8 4-02:30
2/24/23 Randolph-Macon W 22-13 22 14 36 54 .407 32 .593 1 2 0 39 19 20 12-27 6-04:30
2/25/23 St. Mary's (Md.) W 24-10 24 16 40 53 .453 35 .660 1 5 0 47 14 13 23-12 5-03:30
3/04/23 Ill. Wesleyan W 16-15 16 10 26 76 .211 36 .474 1 3 0 59 20 10 31-4 2-01:30
3/05/23 Augustana (IL) L 9-18 9 7 16 35 .257 19 .543 0 3 0 38 27 12 20-10 7-03:30
3/07/23 North Central (Ill.) W 17-9 17 10 27 51 .333 32 .627 1 0 0 39 16 4 15-13 5-03:30
3/25/23 vs Elmhurst W 10-8 10 8 18 37 .270 21 .568 1 0 0 41 26 7 14-6 4-03:00
3/26/23 Southwestern (Tex.) W 21-13 21 10 31 54 .389 31 .574 1 6 0 41 13 6 15-21 4-03:00
3/30/23 at Colorado Col. W 15-8 15 6 21 40 .375 25 .625 1 0 0 30 17 12 14-12 6-03:00
4/07/23 vs Centenary (La.) L 5-20 5 2 7 13 .385 8 .615 0 1 0 26 42 13 9-20 2-01:30
4/08/23 Colorado Col. W 14-6 14 7 21 50 .280 27 .540 1 0 0 44 21 17 14-10 2-01:30
4/15/23 Westminster (Utah) W 21-5 21 10 31 47 .447 36 .766 1 1 0 33 14 6 13-15 7-13:30
4/22/23 at UCLA L 10-20 10 3 13 32 .313 26 .813 0 0 0 28 23 6 11-21 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 at Concordia Irvine 13-9 60:00 9 9.00 8 .471 1 0 21
2/24/23 Randolph-Macon 22-13 54:59 13 14.19 9 .409 1 0 37
2/25/23 St. Mary's (Md.) 24-10 60:00 10 10.00 6 .375 1 0 25
3/04/23 Ill. Wesleyan 16-15 61:02 15 14.75 11 .423 1 0 39
3/05/23 Augustana (IL) 9-18 60:00 18 18.00 10 .357 0 1 57
3/07/23 North Central (Ill.) 17-9 60:00 9 9.00 7 .438 1 0 31
3/25/23 vs Elmhurst 10-8 58:04 8 8.27 16 .667 1 0 40
3/26/23 Southwestern (Tex.) 21-13 60:00 13 13.00 12 .480 1 0 39
3/30/23 at Colorado Col. 15-8 60:00 8 8.00 9 .529 1 0 27
4/07/23 vs Centenary (La.) 5-20 60:00 20 20.00 19 .487 0 1 52
4/08/23 Colorado Col. 14-6 60:00 6 6.00 7 .538 1 0 23
4/15/23 Westminster (Utah) 21-5 60:00 5 5.00 8 .615 1 0 22
4/22/23 at UCLA 10-20 60:00 20 20.00 21 .512 0 1 61
Opponents 197-154 774:05 154 11.94 143 .481 10 3 474
Whittier 154-197 774:05 197 15.27 152 .436 3 10 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 Concordia Irvine L 9-13 5/6 21/32 17/21 36/29 8/15 8/8 17-19/18-24 6-04:00/4-02:30
2/24/23 at Randolph-Macon L 13-22 8/14 37/54 22/32 35/39 30/19 27/12 19-23/27-32 5-03:30/6-04:30
2/25/23 at St. Mary's (Md.) L 10-24 7/16 25/53 16/35 20/47 21/14 12/23 16-17/19-22 6-06:30/5-03:30
3/04/23 at Ill. Wesleyan L 15-16 8/10 39/76 26/36 29/59 13/20 4/31 18-27/9-11 6-06:30/2-01:30
3/05/23 at Augustana (IL) W 18-9 8/7 57/35 28/19 30/38 19/27 10/20 16-16/13-16 7-03:30/7-03:30
3/07/23 at North Central (Ill.) L 9-17 5/10 31/51 16/32 27/39 23/16 13/15 18-21/20-22 5-04:30/5-03:30
3/25/23 vs Elmhurst L 8-10 2/8 40/37 24/21 30/41 14/26 6/14 22-25/29-31 5-04:30/4-03:00
3/26/23 at Southwestern (Tex.) L 13-21 4/10 39/54 25/31 28/41 20/13 21/15 12-16/18-21 10-09:00/4-03:00
3/30/23 Colorado Col. L 8-15 1/6 27/40 17/25 20/30 22/17 12/14 16-21/23-26 0-00:00/6-03:00
4/07/23 vs Centenary (La.) W 20-5 12/2 52/13 39/8 35/26 28/42 20/9 18-22/18-36 1-01:00/2-01:30
4/08/23 at Colorado Col. L 6-14 3/7 23/50 13/27 22/44 30/21 10/14 15-23/22-25 2-01:30/2-01:30
4/15/23 at Westminster (Utah) L 5-21 2/10 22/47 13/36 30/33 17/14 15/13 15-19/28-28 1-01:30/7-13:30
4/22/23 UCLA W 20-10 16/3 61/32 41/26 66/28 20/23 21/11 29-30/23-29 2-01:30/1-00:30
Whittier 154-197 81/109 474/574 297/349 408/494 265/267 179/199 231-279/267-323 56-47:30/55-45:00
Opponents 197-154 109/81 574/474 349/297 494/408 267/265 199/179 267-323/231-279 55-45:00/56-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 UCLA (4/22/23)
GOALS 20 Centenary (La.) (4/07/23); UCLA (4/22/23)
ASSISTS 16 UCLA (4/22/23)
SHOTS 61 UCLA (4/22/23)
SHOTS ON GOAL 41 UCLA (4/22/23)
SAVES 20 Ill. Wesleyan (3/04/23)
GROUND BALLS 66 UCLA (4/22/23)
TURNOVERS 30 Randolph-Macon (2/24/23); Colorado Col. (4/08/23)
CAUSED TURNOVERS 16 Augustana (IL) (3/05/23)
CLEARS 29 UCLA (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mason Leet UCLA (4/22/23)
GOALS 7 Mason Leet Centenary (La.) (4/07/23); UCLA (4/22/23)
ASSISTS 5 Alex Coco UCLA (4/22/23)
SHOTS 15 Mason Leet UCLA (4/22/23)
SHOTS ON GOAL 10 Mason Leet UCLA (4/22/23)
SAVES 20 Jayden Warlum Ill. Wesleyan (3/04/23)
GROUND BALLS 13 Joshua Peavey UCLA (4/22/23)
TURNOVERS 6 Alex Coco; Owen Wallace; Colin Warme Randolph-Macon (2/24/23); St. Mary's (Md.) (2/25/23); Colorado Col. (4/08/23)
CAUSED TURNOVERS 4 Bryce Mayemura; Dane Winslow; Dylan Guth Concordia Irvine (2/04/23); Centenary (La.) (4/07/23); Ill. Wesleyan (3/04/23); Elmhurst (3/25/23)

Copyright © 2025 Whittier College