Skip To Main Content

Whittier College

2026 Men's Soccer Cumulative Statistics

Team (5-5-6, 4-4-2)

Overall Team Statistics
Statistic Whittier Opponents
Shots
Goals 17 22
Goals Per Game 1.06 1.38
Shots 230 200
Shots Per Game 14.4 12.5
Shots Percentage 0.074 0.110
Shots On Goal 104-230 102-200
Shots On Goal Percentage 0.452 0.510
Penalties
Yellow Cards 25 30
Red Cards 0 2
Miscellaneous
Assists 15 11
Saves 80 87
Fouls 183 169
Corner Kicks 84 56
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Coop, Nicholas 16 16 1174 3 2 8 32 0.094 17 0.531 2-0 1 0-0
11 Degardin, Nils 16 13 1053 2 4 8 29 0.069 17 0.586 0-0 1 0-0
47 Gluch, Fabian 13 8 724 3 2 8 35 0.086 16 0.457 0-0 0 0-0
6 Born, Jack 15 15 1281 2 1 5 10 0.200 5 0.500 2-0 0 0-0
7 Bravo, Kevin 13 12 827 2 1 5 17 0.118 9 0.529 1-0 1 0-0
44 Hamilton, Teodor 16 15 980 2 0 4 10 0.200 5 0.500 0-0 1 0-0
2 Hindmarsh, Jack 13 13 1091 1 2 4 19 0.053 5 0.263 2-0 0 0-0
19 Ramirez, Guillermo 16 10 968 0 3 3 20 0.000 9 0.450 0-0 0 0-0
5 Harrison, Ben 12 11 914 1 0 2 3 0.333 1 0.333 1-0 0 0-0
23 Wichstrom, Truls 5 0 171 1 0 2 1 1.000 1 1.000 0-0 0 0-0
66 Adrian, Jacob 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Andersson, Bobo 12 3 346 0 0 0 2 0.000 1 0.500 0-0 0 0-0
45 Beloshapka, Brayden 1 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Dalang, Edvin 3 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Delso, Matias 12 9 801 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Dorado, Elver 8 0 182 0 0 0 1 0.000 1 1.000 1-0 0 0-0
99 Eckbo, Theodor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Eijpen, Jamie 12 6 632 0 0 0 2 0.000 1 0.500 2-0 0 0-0
20 Franco, Eric 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gutierrez, Clayton 3 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hjelm, Gustav 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Idris, Omer 4 0 90 0 0 0 1 0.000 0 0.000 2-0 0 0-0
55 Kinge, Ludvig 8 1 274 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Mairani, Acen 6 0 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Marchesano, Tristan 12 0 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
67 Marks, Jacob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Martinez, Justin 4 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mehyar, Zaid p-h 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Naesheim, Mikael 12 1 354 0 0 0 7 0.000 4 0.571 2-0 0 0-0
10 Neco, Edgar 13 5 443 0 0 0 17 0.000 3 0.176 0-0 0 0-0  
22 Nermoen, Aksel 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nolan, Patrick 14 8 740 0 0 0 7 0.000 2 0.286 2-0 0 0-0
32 Orozco, Roberto 6 6 456 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Pateepkamol, Sapondanai 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ratzlaff, Jake 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Saldivar, Diego 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Schimanski, Jack 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Solares, Jeremiah 8 3 407 0 0 0 5 0.000 2 0.400 1-0 0 0-0
24 Solaris, Jeremiah 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16425 17 15 49 229 0.074 103 0.450 25-0 4 0-0
Opponent 16 - 16061 22 11 55 200 0.110 102 0.510 30-2 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Eckbo, Theodor 1 0 44:27 1 2.02 5 0.833 0 0 0 0 6
67 Marks, Jake 1 1 45:33 2 3.95 3 0.600 0 0 0 0 5
0 Saldivar, Diego 15 15 1350:00 19 1.27 72 0.791 4 4 2 3 127
Total 16 - 1440:00 22 1.38 80 0.784 4 4 2 3 138
Opponents 16 - 1440:00 17 1.06 85 0.833 4 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Gluch, Fabian 10 7 549 3 1 7 28 0.107 14 0.500 0-0 0 0-0
21 Coop, Nicholas 11 11 837 2 2 6 21 0.095 12 0.571 1-0 1 0-0
44 Hamilton, Teodor 11 10 691 2 0 4 8 0.250 4 0.500 0-0 1 0-0
2 Hindmarsh, Jack 10 10 845 1 2 4 13 0.077 3 0.231 1-0 0 0-0
7 Bravo, Kevin 8 7 495 1 1 3 10 0.100 6 0.600 0-0 1 0-0
11 Degardin, Nils 11 8 696 1 1 3 21 0.048 10 0.476 0-0 1 0-0
5 Harrison, Ben 7 6 566 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Born, Jack 10 10 884 0 1 1 3 0.000 1 0.333 2-0 0 0-0
19 Ramirez, Guillermo 11 6 627 0 1 1 14 0.000 6 0.429 0-0 0 0-0
66 Adrian, Jacob 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Andersson, Bobo 7 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Beloshapka, Brayden 1 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Dalang, Edvin 2 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Delso, Matias 9 8 670 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Dorado, Elver 5 0 166 0 0 0 1 0.000 1 1.000 1-0 0 0-0
99 Eckbo, Theodor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Eijpen, Jamie 8 6 513 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Franco, Eric 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gutierrez, Clayton 3 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hjelm, Gustav 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Idris, Omer 3 0 38 0 0 0 1 0.000 0 0.000 2-0 0 0-0
55 Kinge, Ludvig 7 1 262 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Mairani, Acen 6 0 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Marchesano, Tristan 7 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
67 Marks, Jacob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Martinez, Justin 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mehyar, Zaid p-h 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Naesheim, Mikael 10 1 316 0 0 0 7 0.000 4 0.571 2-0 0 0-0
10 Neco, Edgar 8 2 226 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
22 Nermoen, Aksel 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nolan, Patrick 11 8 631 0 0 0 6 0.000 2 0.333 2-0 0 0-0
32 Orozco, Roberto 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pateepkamol, Sapondanai 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ratzlaff, Jake 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Saldivar, Diego 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Schimanski, Jack 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Solares, Jeremiah 3 2 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Solaris, Jeremiah 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11142 11 9 31 151 0.073 72 0.477 25-0 4 0-0
Opponent 11 - 10938 17 8 42 148 0.115 76 0.514 30-2 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Eckbo, Theodor 1 0 44:27 1 2.02 5 0.833 0 0 0 0 6
67 Marks, Jake 1 1 45:33 2 3.95 3 0.600 0 0 0 0 5
0 Saldivar, Diego 10 10 900:00 14 1.40 52 0.788 4 4 1 2 102
Total 11 - 990:00 17 1.55 60 0.779 4 4 1 2 113
Opponents 11 - 990:00 11 1.00 61 0.847 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Redlands T 1-1 (0-0-2) 50 Jack Born (0) (Nils Degardin)
9/4/2026 vs UC Santa Cruz T 0-0 (0-0-3, 0-1-1) 0-1-1 50
9/5/2026 vs Willamette W 3-2 () 0 Nicholas Coop (0) (Nils Degardin)
Kevin Bravo (0) (Guillermo Ramirez)
Truls Wichstrom (0) (Fabian Gluch)
9/6/2026 vs Sage T 1-1 () 0 Nils Degardin (0) (Guillermo Ramirez)
9/13/2026 vs Elmhurst T 1-1 () 0 Jack Born (0) (Nils Degardin)
9/16/2026 at Claremont-M-S W 1-0 (2-0-4, 1-0) 1-0 317 Nicholas Coop (1) (Nils Degardin)
9/19/2026 vs Azusa Pacific L 0-3 (2-2-4, 1-2-0) 1-2-0 0
9/23/2026 vs Occidental T 1-1 (2-1-6, 1-0-2) 1-0-2 71 Jack Hindmarsh (0) (Jack Born)
09/26/2026 vs Chapman W 1-0 (3-1-5, 2-0-1) 2-0-1 83 Kevin Bravo (1) (Guillermo Ramirez)
09/30/2026 at La Verne L 1-3 (2-2-2, 2-1-0) 2-1-0 68 Fabian Gluch (1) (Jack Hindmarsh)
10/03/2026 at Pomona-Pitzer L 0-2 (2-3-2, 2-2-0) 2-2-0 203
10/07/2026 vs Cal Lutheran L 0-2 (3-4-5, 2-3-1) 2-3-1 39
10/10/2026 vs Redlands L 1-2 (3-5-5, 2-4-1) 2-4-1 60 Ben Harrison (1)
10/14/2026 at Caltech W 2-1 (4-5-5, 3-4-1) 3-4-1 35 Fabian Gluch (2)
Teodor Hamilton (1) (Nicholas Coop)
10/17/2026 at Cal Lutheran T 1-1 (4-5-6, 3-4-2) 3-4-2 70 Teodor Hamilton (2) (Nicholas Coop)
10/21/2026 vs Caltech W 3-2 (5-5-6, 4-4-2) 4-4-2 19 Nicholas Coop (3) (Fabian Gluch)
Fabian Gluch (3) (Kevin Bravo)
Nils Degardin (2) (Jack Hindmarsh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Redlands 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1119
9/4/2026 vs UC Santa Cruz 0-0 0 0 0 13 0.000 2 0.154 1-0 0 0-0 1178
9/5/2026 vs Willamette 3-2 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
9/6/2026 vs Sage 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 1012
9/13/2026 vs Elmhurst 1-1 1 1 3 28 0.036 14 0.500 2-0 0 0-0 984
9/16/2026 at Claremont-M-S 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 971
9/19/2026 vs Azusa Pacific 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1105
9/23/2026 vs Occidental 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 948
09/26/2026 vs Chapman 1-0 1 1 3 11 0.091 3 0.273 4-0 1 0-0 989
09/30/2026 at La Verne 1-3 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
10/03/2026 at Pomona-Pitzer 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/07/2026 vs Cal Lutheran 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/10/2026 vs Redlands 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 983
10/14/2026 at Caltech 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 1196
10/17/2026 at Cal Lutheran 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
10/21/2026 vs Caltech 3-2 3 3 9 21 0.143 14 0.667 2-0 1 0-0 990
Total 17-22 17 15 49 230 0.074 104 0.452 25-0 5 0-0 16425
Opponent - 22 11 55 200 0.110 102 0.510 30-2 5 - 16061

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Redlands 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/4/2026 UC Santa Cruz 0-0 90:00 0 0.50 4 1.000 0 0 1 1 4
9/5/2026 Willamette 3-2 90:00 2 1.00 4 0.667 1 0 0 0 6
9/6/2026 Sage 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/13/2026 Elmhurst 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/16/2026 Claremont-M-S 1-0 90:00 0 0.83 2 1.000 1 0 0 1 2
9/19/2026 Azusa Pacific 0-3 90:00 3 1.14 8 0.727 0 1 0 0 11
9/23/2026 Occidental 1-1 90:00 1 1.13 10 0.909 0 0 1 0 11
09/26/2026 Chapman 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/30/2026 La Verne 1-3 90:00 3 1.20 6 0.667 0 1 0 0 12
10/03/2026 Pomona-Pitzer 0-2 90:00 2 1.27 6 0.750 0 1 0 0 15
10/07/2026 Cal Lutheran 0-2 90:00 2 1.33 5 0.714 0 1 0 0 9
10/10/2026 Redlands 1-2 90:00 2 1.38 3 0.600 0 1 0 0 7
10/14/2026 Caltech 2-1 90:00 1 1.36 9 0.900 1 0 0 0 10
10/17/2026 Cal Lutheran 1-1 90:00 1 1.33 3 0.750 0 0 1 0 13
10/21/2026 Caltech 3-2 90:00 2 1.38 5 0.714 1 0 0 0 12
Totals - 1440 22 1.38 80 0.784 5 5 6 3 138
Opponent - 1440:00 17 1.06 87 0.837 5 5 6 4 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Redlands 1-1 1 1 3 9 0.111 3 0.333 4-0 0 0-0 1081
9/4/2026 UC Santa Cruz 0-0 0 0 0 6 0.000 4 0.667 3-0 0 0-0 1074
9/5/2026 Willamette 2-3 2 1 5 10 0.200 6 0.600 0-0 0 1-1 1003
9/6/2026 Sage 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1005
9/13/2026 Elmhurst 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 960
9/16/2026 Claremont-M-S 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 1008
9/19/2026 Azusa Pacific 3-0 3 2 8 25 0.120 11 0.440 1-0 1 0-0 1010
9/23/2026 Occidental 1-1 1 1 3 16 0.063 11 0.688 0-0 0 0-0 969
09/26/2026 Chapman 0-1 0 0 0 11 0.000 3 0.273 5-1 0 0-0 985
09/30/2026 La Verne 3-1 3 1 7 12 0.250 9 0.750 1-0 1 1-1 990
10/03/2026 Pomona-Pitzer 2-0 2 2 6 15 0.133 8 0.533 4-0 1 0-0 990
10/07/2026 Cal Lutheran 2-0 2 0 4 9 0.222 7 0.778 4-0 1 0-0 990
10/10/2026 Redlands 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
10/14/2026 Caltech 1-2 1 0 2 15 0.067 10 0.667 0-0 0 0-0 1111
10/17/2026 Cal Lutheran 1-1 1 0 2 13 0.077 4 0.308 3-1 0 1-1 905
10/21/2026 Caltech 2-3 2 0 4 11 0.182 6 0.545 1-0 0 0-0 990
Total 22-17 22 11 55 200 0.110 102 0.510 30-2 5 3-3 16061
Whittier - 17 15 49 230 0.074 104 0.452 25-0 5 - 16425

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Redlands 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/4/2026 UC Santa Cruz 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
9/5/2026 Willamette 2-3 90:00 3 1.33 4 0.571 0 1 0 0 7
9/6/2026 Sage 1-1 90:00 1 1.25 4 0.800 0 0 1 0 5
9/13/2026 Elmhurst 1-1 90:00 1 1.20 13 0.929 0 0 1 0 16
9/16/2026 Claremont-M-S 0-1 90:00 1 1.17 5 0.833 0 1 0 0 6
9/19/2026 Azusa Pacific 3-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/23/2026 Occidental 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
09/26/2026 Chapman 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
09/30/2026 La Verne 3-1 90:00 1 1.00 7 0.875 1 0 0 0 14
10/03/2026 Pomona-Pitzer 2-0 90:00 0 0.91 4 1.000 1 0 0 1 11
10/07/2026 Cal Lutheran 2-0 90:00 0 0.83 7 1.000 1 0 0 1 12
10/10/2026 Redlands 2-1 90:00 1 0.85 4 0.800 1 0 0 0 12
10/14/2026 Caltech 1-2 90:00 2 0.93 4 0.667 0 1 0 0 6
10/17/2026 Cal Lutheran 1-1 90:00 1 0.93 6 0.857 0 0 1 0 20
10/21/2026 Caltech 2-3 90:00 3 1.06 11 0.786 0 1 0 0 21
Totals - 1440 17 1.06 87 0.837 5 5 6 4 159
Whittier - 1440:00 22 1.38 80 0.784 5 5 6 3 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Redlands 1-1 1/1 1/1 10/9 4/3 4/3 2/4 0/0
9/4/2026 vs UC Santa Cruz 0-0 0/0 0/0 13/6 2/4 2/0 1/3 0/0
9/5/2026 vs Willamette 3-2 3/2 3/1 14/10 7/6 8/3 2/0 0/0
9/6/2026 vs Sage 1-1 1/1 1/1 14/10 5/4 3/2 0/3 0/0
9/13/2026 vs Elmhurst 1-1 1/1 1/0 28/17 14/9 10/2 2/0 0/0
9/16/2026 at Claremont-M-S 1-0 1/0 1/0 13/14 6/2 5/3 1/0 0/0
9/19/2026 vs Azusa Pacific 0-3 0/3 0/2 8/25 5/11 1/8 2/1 0/0
9/23/2026 vs Occidental 1-1 1/1 1/1 18/16 7/11 1/6 0/0 0/0
09/26/2026 vs Chapman 1-0 1/0 1/0 11/11 3/3 4/4 4/5 0/1
09/30/2026 at La Verne 1-3 1/3 1/1 14/12 8/9 10/2 2/1 0/0
10/03/2026 at Pomona-Pitzer 0-2 0/2 0/2 11/15 4/8 9/6 2/4 0/0
10/07/2026 vs Cal Lutheran 0-2 0/2 0/0 12/9 7/7 1/2 0/4 0/0
10/10/2026 vs Redlands 1-2 1/2 0/2 12/7 5/5 9/2 2/1 0/0
10/14/2026 at Caltech 2-1 2/1 1/0 11/15 6/10 4/3 1/0 0/0
10/17/2026 at Cal Lutheran 1-1 1/1 1/0 20/13 7/4 9/4 2/3 0/1
10/21/2026 vs Caltech 3-2 3/2 3/0 21/11 14/6 4/6 2/1 0/0
Totals 17/22 15/11 230/200 104/102 84/56 25/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Willamette (9/5/2026)
Caltech (10/21/2026)
GOALS 3 Willamette (9/5/2026)
Caltech (10/21/2026)
ASSISTS 3 Willamette (9/5/2026)
Caltech (10/21/2026)
SHOTS 28 Elmhurst (9/13/2026)
SHOTS ON GOAL 14 Elmhurst (9/13/2026)
Caltech (10/21/2026)
SAVES 10 Occidental (9/23/2026)
FOULS 18 Redlands (9/1/2026)
CORNER KICKS 10 Elmhurst (9/13/2026)
La Verne (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Azusa Pacific (9/19/2026)
GOALS 3 Azusa Pacific (9/19/2026)
La Verne (09/30/2026)
ASSISTS 2 Azusa Pacific (9/19/2026)
Pomona-Pitzer (10/03/2026)
Redlands (10/10/2026)
SHOTS 25 Azusa Pacific (9/19/2026)
SHOTS ON GOAL 11 Azusa Pacific (9/19/2026)
Occidental (9/23/2026)
SAVES 13 Elmhurst (9/13/2026)
FOULS 19 Redlands (9/1/2026)
CORNER KICKS 8 Azusa Pacific (9/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Redlands (10/10/2026)
GOALS 1 Redlands (9/1/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Redlands (10/10/2026)
Cal Lutheran (10/17/2026)
ASSISTS 1 Redlands (9/1/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
SHOTS 8 Redlands (9/1/2026)
Azusa Pacific (9/19/2026)
SHOTS ON GOAL 2 UC Santa Cruz (9/4/2026)
Chapman (09/26/2026)
SAVES 2 Redlands (9/1/2026)
Sage (9/6/2026)
Claremont-M-S (9/16/2026)
Chapman (09/26/2026)
Redlands (10/10/2026)
Cal Lutheran (10/17/2026)
FOULS 6 Cal Lutheran (10/07/2026)
Caltech (10/14/2026)
CORNER KICKS 1 UC Santa Cruz (9/4/2026)
Azusa Pacific (9/19/2026)
Occidental (9/23/2026)
Cal Lutheran (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (9/13/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
GOALS 1 Redlands (9/1/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Occidental (9/23/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
ASSISTS 1 Redlands (9/1/2026)
Willamette (9/5/2026)
Sage (9/6/2026)
Occidental (9/23/2026)
La Verne (09/30/2026)
SHOTS 6 UC Santa Cruz (9/4/2026)
Redlands (10/10/2026)
SHOTS ON GOAL 2 Redlands (9/1/2026)
Claremont-M-S (9/16/2026)
Chapman (09/26/2026)
SAVES 2 Redlands (9/1/2026)
UC Santa Cruz (9/4/2026)
Chapman (09/26/2026)
FOULS 5 Azusa Pacific (9/19/2026)
Pomona-Pitzer (10/03/2026)
Caltech (10/14/2026)
CORNER KICKS 2 Sage (9/6/2026)
Elmhurst (9/13/2026)
La Verne (09/30/2026)
Cal Lutheran (10/07/2026)
Redlands (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Caltech (10/21/2026)
GOALS 1 Redlands (9/1/2026)
Willamette (9/5/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Redlands (10/10/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
Caltech (10/21/2026)
ASSISTS 1 Redlands (9/1/2026)
Willamette (9/5/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
Caltech (10/21/2026)
SHOTS 6 Caltech (10/21/2026)
SHOTS ON GOAL 4 Caltech (10/21/2026)
SAVES 10 Occidental (9/23/2026)
FOULS 8 Occidental (9/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Willamette (9/5/2026)
Caltech (10/21/2026)
GOALS 3 Willamette (9/5/2026)
Caltech (10/21/2026)
ASSISTS 3 Willamette (9/5/2026)
Caltech (10/21/2026)
SHOTS 28 Elmhurst (9/13/2026)
SHOTS ON GOAL 14 Elmhurst (9/13/2026)
Caltech (10/21/2026)
SAVES 10 Occidental (9/23/2026)
FOULS 18 Redlands (9/1/2026)
CORNER KICKS 10 Elmhurst (9/13/2026)
La Verne (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gluch, Fabian
Caltech (10/21/2026)
GOALS 1 Jack Born
Kevin Bravo
Nils Degardin
Jack Born
Nicholas Coop
Jack Hindmarsh
Bravo, Kevin
Gluch, Fabian
Harrison, Ben
Teodor Hamilton
Hamilton, Teodor
Degardin, Nils
Redlands (9/1/2026)
Willamette (9/5/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Redlands (10/10/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
Caltech (10/21/2026)
ASSISTS 1 Nils Degardin
Nils Degardin
Guillermo Ramirez
Nils Degardin
Nils Degardin
Jack Born
Ramirez, Guillermo
Hindmarsh, Jack
Nicholas Coop
Coop, Nicholas
Hindmarsh, Jack
Redlands (9/1/2026)
Willamette (9/5/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
Caltech (10/21/2026)
SHOTS 6 Degardin, Nils
Caltech (10/21/2026)
SHOTS ON GOAL 4 Degardin, Nils
Caltech (10/21/2026)
SAVES 10 Diego Saldivar
Occidental (9/23/2026)
FOULS 8 Fabian Gluch
Occidental (9/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Coop, Nicholas 8
Degardin, Nils 8
Gluch, Fabian 8
Born, Jack 5
Bravo, Kevin 5
Team Leaders: Goals
Player High
Goals
Coop, Nicholas 3
Gluch, Fabian 3
Degardin, Nils 2
Born, Jack 2
Bravo, Kevin 2
Team Leaders: Assists
Player High
Assists
Degardin, Nils 4
Ramirez, Guillermo 3
Coop, Nicholas 2
Gluch, Fabian 2
Hindmarsh, Jack 2
Team Leaders: Shots
Player High
Shots
Gluch, Fabian 35
Coop, Nicholas 32
Degardin, Nils 29
Ramirez, Guillermo 20
Hindmarsh, Jack 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coop, Nicholas 17
Degardin, Nils 17
Gluch, Fabian 16
Bravo, Kevin 9
Ramirez, Guillermo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coop, Nicholas 1
Degardin, Nils 1
Bravo, Kevin 1
Hamilton, Teodor 1