Skip To Main Content

Whittier College

2025 Men's Soccer Cumulative Statistics

Team (6-0-1, 0-0-1)

Overall Team Statistics
Statistic Whittier Opponents
Shots
Goals 21 2
Goals Per Game 3.00 0.29
Shots 118 69
Shots Per Game 16.9 9.9
Shots Percentage 0.178 0.029
Shots On Goal 57-118 23-69
Shots On Goal Percentage 0.483 0.333
Penalties
Yellow Cards 7 16
Red Cards 0 0
Miscellaneous
Assists 16 1
Saves 21 36
Fouls 72 76
Corner Kicks 32 30
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Slater, Rowan 10Slater, Rowan 7 5 393 4 4 12 21 0.190 9 0.429 1-0 2 2-2
8 Andersson, Bobo 8Andersson, Bobo 7 2 333 3 1 7 8 0.375 5 0.625 0-0 1 0-0
21 Coop, Nicholas 21Coop, Nicholas 7 5 333 3 0 6 10 0.300 5 0.500 1-0 1 0-0
19 Ramirez, Guillermo 19Ramirez, Guillermo 7 2 370 3 0 6 10 0.300 5 0.500 1-0 1 0-0
11 Degardin, Nils 11Degardin, Nils 7 5 332 1 3 5 6 0.167 3 0.500 1-0 0 1-1
27 Lindfors, Nils 27Lindfors, Nils 7 5 306 2 0 4 19 0.105 10 0.526 2-0 0 0-0
18 Oliveira, Milton 18Oliveira, Milton 6 1 168 2 0 4 3 0.667 3 1.000 0-0 0 0-0
7 Bravo, Kevin 7Bravo, Kevin 7 5 329 1 1 3 2 0.500 1 0.500 0-0 0 0-0
41 Iggstedt, Adrian 41Iggstedt, Adrian 2 0 24 1 1 3 1 1.000 1 1.000 0-0 0 0-0
13 Naesheim, Mikael 13Naesheim, Mikael 7 1 196 1 1 3 7 0.143 3 0.429 0-0 0 0-0
3 Avalos, Osvaldo 3Avalos, Osvaldo 7 6 380 0 1 1 4 0.000 0 0.000 0-0 0 0-0
40 Delso, Matias 40Delso, Matias 7 3 229 0 1 1 1 0.000 0 0.000 0-0 0 0-0
44 Hamilton, Teodor 44Hamilton, Teodor 5 2 208 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Hindmarsh, Jack 2Hindmarsh, Jack 6 6 346 0 1 1 3 0.000 0 0.000 0-0 0 0-0
32 Sutherland, Elijah 32Sutherland, Elijah 4 0 27 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Born, Jack 26Born, Jack 7 2 333 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Brown, Alex 1Brown, Alex 3 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Clark, Axel 9Clark, Axel 4 1 76 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Dolce, Anthony 15Dolce, Anthony 5 4 233 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Dorado, Elver 4Dorado, Elver 5 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Eckbo, Theodor 99Eckbo, Theodor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gilmore, Connor 25Gilmore, Connor 7 7 545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Gluch, Fabian 39Gluch, Fabian 6 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Harrison, Ben 5Harrison, Ben 7 5 504 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ratzlaff, Jake 6Ratzlaff, Jake 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hoffmann, Jens 6Hoffmann, Jens 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
67 Marks, Jake 67Marks, Jake 6 5 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Neco, Edgar 16Neco, Edgar 2 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Nolan, Patrick 14Nolan, Patrick 5 0 95 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 Ogren, Arvid 29Ogren, Arvid 1 0 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Olsen, Emil 20Olsen, Emil 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ratzlaff, Jake 17Ratzlaff, Jake 5 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Soberanes, Diego 28Soberanes, Diego 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Solares, Jeremiah 24Solares, Jeremiah 7 1 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 7011 21 16 58 118 0.178 57 0.483 7-0 5 3-3
Opponent 7 - 6912 2 1 5 69 0.029 23 0.333 16-0 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brown, Alex 1Brown, Alex 3 2 188:15 0 0.00 6 1.000 1 0 0 0/3 10
99 Eckbo, Theodor 99Eckbo, Theodor 1 0 10:03 0 0.00 1 1.000 0 0 0 0/1 3
67 Marks, Jake 67Marks, Jake 6 5 418:42 2 0.43 14 0.875 2 0 0 1/2 31
Total 7 - 617:00 2 0.29 21 0.913 3 0 0 5 44
Opponents 7 - 617:00 21 3.06 35 0.625 0 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Ramirez, Guillermo 19Ramirez, Guillermo 1 0 62 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Degardin, Nils 11Degardin, Nils 1 1 71 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Andersson, Bobo 8Andersson, Bobo 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Avalos, Osvaldo 3Avalos, Osvaldo 1 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Born, Jack 26Born, Jack 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bravo, Kevin 7Bravo, Kevin 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Clark, Axel 9Clark, Axel 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Coop, Nicholas 21Coop, Nicholas 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Delso, Matias 40Delso, Matias 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dolce, Anthony 15Dolce, Anthony 1 1 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Gilmore, Connor 25Gilmore, Connor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Gluch, Fabian 39Gluch, Fabian 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harrison, Ben 5Harrison, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hindmarsh, Jack 2Hindmarsh, Jack 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lindfors, Nils 27Lindfors, Nils 1 1 55 0 0 0 3 0.000 0 0.000 1-0 0 0-0
67 Marks, Jake 67Marks, Jake 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Naesheim, Mikael 13Naesheim, Mikael 1 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Slater, Rowan 10Slater, Rowan 1 1 84 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Solares, Jeremiah 24Solares, Jeremiah 1 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 1 - 1111 1 1 3 10 0.100 2 0.200 7-0 0 0-0
Opponent 1 - 1065 1 0 2 10 0.100 5 0.500 16-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
67 Marks, Jake 67Marks, Jake 1 1 90:00 1 1.00 4 0.800 0 0 0 0/0 5
Total 1 - 90:00 1 1.00 4 0.800 0 0 0 0 5
Opponents 1 - 90:00 1 1.00 1 0.500 0 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Nobel University W 6-0 (1-0) 93 Guillermo Ramirez (0) (Jack Hindmarsh)
Nicholas Coop (0) (Teodor Hamilton)
Nils Degardin (0)
Adrian Iggstedt (0)
Nils Lindfors (0) (Adrian Iggstedt)
Bobo Andersson (0) (Elijah Sutherland)
09/04/2025 at Lewis & Clark W 4-0 (2-0-0, 0-0-0) 0-0-0 80 Bobo Andersson (1) (Rowan Slater , Matias Delso)
Kevin Bravo (1) (Rowan Slater)
Nils Lindfors (1) (Bobo Andersson)
Nicholas Coop (1)
09/05/2025 at George Fox W 5-1 (2-0-0, 0-0-0) 0-0-0 164 Rowan Slater (1)
Rowan Slater (1) (Kevin Bravo)
Rowan Slater (1)
Guillermo Ramirez (1) (Rowan Slater)
Milton Oliveira (1)
09/07/2025 at Willamette W 3-0 (3-0-0, 0-0-0) 0-0-0 218 Rowan Slater (4) (Nils Degardin)
Mikael Naesheim (1) (Nils Degardin , Osvaldo Avalos)
Bobo Andersson (2) (Mikael Naesheim , Rowan Slater)
9/11/2025 vs Westcliff University W 1-0 (5-0) 93 Nicholas Coop (0)
9/17/2025 vs Claremont-M-S T 1-1 (5-0-1, 0-0-1) 0-0-1 117 Guillermo Ramirez (0) (Nils Degardin)
9/20/2025 vs UC Santa Cruz W 1-0 (6-0-1) 145 Milton Oliveira (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Nobel University 6-0 6 4 16 21 0.286 13 0.619 0-0 1 1-1 848
09/04/2025 at Lewis & Clark 4-0 4 4 12 20 0.200 14 0.700 1-0 1 0-0 997
09/05/2025 at George Fox 5-1 5 2 12 18 0.278 6 0.333 0-0 1 2-2 990
09/07/2025 at Willamette 3-0 3 5 11 25 0.120 8 0.320 2-0 1 0-0 990
9/11/2025 vs Westcliff University 1-0 1 0 2 8 0.125 7 0.875 0-0 1 0-0 1005
9/17/2025 vs Claremont-M-S 1-1 1 1 3 10 0.100 2 0.200 4-0 0 0-0 1111
9/20/2025 vs UC Santa Cruz 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 1070
Total 21-2 21 16 58 118 0.178 57 0.483 7-0 6 3-3 7011
Opponent - 2 1 5 69 0.029 23 0.333 16-0 0 - 6912

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Nobel University 6-0 77:00 0 0.00 1 1.000 1 0 0 1 1
09/04/2025 Lewis & Clark 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/05/2025 George Fox 5-1 90:00 1 0.35 5 0.833 1 0 0 0 13
09/07/2025 Willamette 3-0 90:00 0 0.26 2 1.000 1 0 0 1 10
9/11/2025 Westcliff University 1-0 90:00 0 0.21 6 1.000 1 0 0 1 6
9/17/2025 Claremont-M-S 1-1 90:00 1 0.34 4 0.800 0 0 1 0 5
9/20/2025 UC Santa Cruz 1-0 90:00 0 0.29 1 1.000 1 0 0 1 1
Totals - 617 2 0.29 21 0.913 6 0 1 5 44
Opponent - 617:00 21 3.06 35 0.625 0 6 1 - 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Nobel University 0-6 0 0 0 7 0.000 1 0.143 2-0 0 0-0 855
09/04/2025 Lewis & Clark 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/05/2025 George Fox 1-5 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
09/07/2025 Willamette 0-3 0 0 0 10 0.000 2 0.200 5-0 0 0-0 990
9/11/2025 Westcliff University 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 965
9/17/2025 Claremont-M-S 1-1 1 0 2 10 0.100 5 0.500 2-0 0 1-1 1065
9/20/2025 UC Santa Cruz 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1057
Total 2-21 2 1 5 69 0.029 23 0.333 16-0 0 1-1 6912
Whittier - 21 16 58 118 0.178 57 0.483 7-0 6 - 7011

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Nobel University 0-6 77:00 6 7.01 7 0.538 0 1 0 0 13
09/04/2025 Lewis & Clark 0-4 90:00 4 5.39 10 0.714 0 1 0 0 20
09/05/2025 George Fox 1-5 90:00 5 5.25 1 0.167 0 1 0 0 18
09/07/2025 Willamette 0-3 90:00 3 4.67 5 0.625 0 1 0 0 25
9/11/2025 Westcliff University 0-1 90:00 1 3.91 5 0.833 0 1 0 0 6
9/17/2025 Claremont-M-S 1-1 90:00 1 3.42 1 0.500 0 0 1 0 2
9/20/2025 UC Santa Cruz 0-1 90:00 1 3.06 6 0.857 0 1 0 0 7
Totals - 617 21 3.06 35 0.625 0 6 1 - 91
Whittier - 617:00 2 0.29 21 0.913 6 0 1 5 44

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Nobel University 6-0 6/0 4/0 21/7 13/1 4/3 0/2 0/0
09/04/2025 at Lewis & Clark 4-0 4/0 4/0 20/8 14/2 10/4 1/2 0/0
09/05/2025 at George Fox 5-1 5/1 2/1 18/13 6/6 7/6 0/2 0/0
09/07/2025 at Willamette 3-0 3/0 5/0 25/10 8/2 0/4 2/5 0/0
9/11/2025 vs Westcliff University 1-0 1/0 0/0 8/15 7/6 4/7 0/2 0/0
9/17/2025 vs Claremont-M-S 1-1 1/1 1/0 10/10 2/5 5/5 4/2 0/0
9/20/2025 vs UC Santa Cruz 1-0 1/0 0/0 16/6 7/1 2/1 0/1 0/0
Totals 21/2 16/1 118/69 57/23 32/30 7/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Nobel University (8/29/2025)
GOALS 6 Nobel University (8/29/2025)
ASSISTS 5 Willamette (09/07/2025)
SHOTS 25 Willamette (09/07/2025)
SHOTS ON GOAL 14 Lewis & Clark (09/04/2025)
SAVES 6 Westcliff University (9/11/2025)
FOULS 21 Willamette (09/07/2025)
CORNER KICKS 10 Lewis & Clark (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 George Fox (09/05/2025)
GOALS 1 George Fox (09/05/2025)
Claremont-M-S (9/17/2025)
ASSISTS 1 George Fox (09/05/2025)
SHOTS 15 Westcliff University (9/11/2025)
SHOTS ON GOAL 6 George Fox (09/05/2025)
Westcliff University (9/11/2025)
SAVES 10 Lewis & Clark (09/04/2025)
FOULS 13 Lewis & Clark (09/04/2025)
UC Santa Cruz (9/20/2025)
CORNER KICKS 7 Westcliff University (9/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westcliff University (9/11/2025)
Claremont-M-S (9/17/2025)
UC Santa Cruz (9/20/2025)
GOALS 1 Willamette (09/07/2025)
Westcliff University (9/11/2025)
Claremont-M-S (9/17/2025)
UC Santa Cruz (9/20/2025)
ASSISTS 1 Claremont-M-S (9/17/2025)
SHOTS 8 Westcliff University (9/11/2025)
Claremont-M-S (9/17/2025)
SHOTS ON GOAL 2 George Fox (09/05/2025)
Claremont-M-S (9/17/2025)
SAVES 1 Nobel University (8/29/2025)
Lewis & Clark (09/04/2025)
Willamette (09/07/2025)
UC Santa Cruz (9/20/2025)
FOULS 3 Nobel University (8/29/2025)
UC Santa Cruz (9/20/2025)
CORNER KICKS 2 UC Santa Cruz (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Claremont-M-S (9/17/2025)
GOALS 1 George Fox (09/05/2025)
Claremont-M-S (9/17/2025)
ASSISTS 1 George Fox (09/05/2025)
SHOTS 6 Nobel University (8/29/2025)
UC Santa Cruz (9/20/2025)
SHOTS ON GOAL 1 Nobel University (8/29/2025)
Lewis & Clark (09/04/2025)
Willamette (09/07/2025)
UC Santa Cruz (9/20/2025)
SAVES 1 George Fox (09/05/2025)
Willamette (09/07/2025)
Westcliff University (9/11/2025)
Claremont-M-S (9/17/2025)
FOULS 7 Willamette (09/07/2025)
Westcliff University (9/11/2025)
Claremont-M-S (9/17/2025)
CORNER KICKS 1 Nobel University (8/29/2025)
UC Santa Cruz (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 George Fox (09/05/2025)
GOALS 3 George Fox (09/05/2025)
ASSISTS 2 Lewis & Clark (09/04/2025)
Willamette (09/07/2025)
SHOTS 6 Willamette (09/07/2025)
SHOTS ON GOAL 4 Lewis & Clark (09/04/2025)
George Fox (09/05/2025)
SAVES 5 George Fox (09/05/2025)
Westcliff University (9/11/2025)
FOULS 4 Willamette (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Nobel University (8/29/2025)
GOALS 6 Nobel University (8/29/2025)
ASSISTS 5 Willamette (09/07/2025)
SHOTS 25 Willamette (09/07/2025)
SHOTS ON GOAL 14 Lewis & Clark (09/04/2025)
SAVES 6 Westcliff University (9/11/2025)
FOULS 21 Willamette (09/07/2025)
CORNER KICKS 10 Lewis & Clark (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Slater, Rowan
George Fox (09/05/2025)
GOALS 3 Slater, Rowan
George Fox (09/05/2025)
ASSISTS 2 Slater, Rowan
Degardin, Nils
Lewis & Clark (09/04/2025)
Willamette (09/07/2025)
SHOTS 6 Lindfors, Nils
Willamette (09/07/2025)
SHOTS ON GOAL 4 Lindfors, Nils
Slater, Rowan
Lewis & Clark (09/04/2025)
George Fox (09/05/2025)
SAVES 5 Marks, Jake
Alex Brown
George Fox (09/05/2025)
Westcliff University (9/11/2025)
FOULS 4 Coop, Nicholas
Willamette (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Slater, Rowan 12
Andersson, Bobo 7
Coop, Nicholas 6
Ramirez, Guillermo 6
Degardin, Nils 5
Team Leaders: Goals
Player High
Goals
Slater, Rowan 4
Andersson, Bobo 3
Coop, Nicholas 3
Ramirez, Guillermo 3
Lindfors, Nils 2
Team Leaders: Assists
Player High
Assists
Slater, Rowan 4
Degardin, Nils 3
Andersson, Bobo 1
Bravo, Kevin 1
Iggstedt, Adrian 1
Team Leaders: Shots
Player High
Shots
Slater, Rowan 21
Lindfors, Nils 19
Coop, Nicholas 10
Ramirez, Guillermo 10
Andersson, Bobo 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lindfors, Nils 10
Slater, Rowan 9
Andersson, Bobo 5
Coop, Nicholas 5
Ramirez, Guillermo 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Slater, Rowan 2
Andersson, Bobo 1
Coop, Nicholas 1
Ramirez, Guillermo 1