Skip To Main Content

Whittier College

2025 Men's Soccer Cumulative Statistics

Team (10-4-4, 4-4-4)

Overall Team Statistics
Statistic Whittier Opponents
Shots
Goals 36 20
Goals Per Game 2.00 1.11
Shots 272 210
Shots Per Game 15.1 11.7
Shots Percentage 0.132 0.095
Shots On Goal 124-272 83-210
Shots On Goal Percentage 0.456 0.395
Penalties
Yellow Cards 20 35
Red Cards 0 0
Miscellaneous
Assists 30 14
Saves 63 88
Fouls 201 213
Corner Kicks 75 69
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Slater, Rowan 17 15 1129 9 4 22 50 0.180 21 0.420 1-0 3 3-4
21 Coop, Nicholas 17 15 1038 6 2 14 32 0.188 13 0.406 3-0 2 0-0
11 Degardin, Nils 18 16 1104 1 7 9 30 0.033 12 0.400 1-0 0 1-1
8 Andersson, Bobo 18 6 839 3 2 8 12 0.250 6 0.500 1-0 1 0-0
15 Dolce, Anthony 16 15 1149 2 3 7 18 0.111 8 0.444 1-0 0 0-0
18 Oliveira, Milton 16 3 542 3 0 6 9 0.333 7 0.778 1-0 0 0-0
19 Ramirez, Guillermo 18 5 790 3 0 6 12 0.250 5 0.417 1-0 1 0-0
13 Naesheim, Mikael 17 4 618 2 1 5 13 0.154 5 0.385 1-0 0 0-0
27 Lindfors, Nils 10 7 423 2 0 4 22 0.091 12 0.545 2-0 0 0-0
7 Bravo, Kevin 17 13 878 1 1 3 10 0.100 5 0.500 2-0 0 0-0
41 Iggstedt, Adrian 2 0 24 1 1 3 1 1.000 1 1.000 0-0 0 0-0
24 Solares, Jeremiah 13 1 265 1 1 3 1 1.000 1 1.000 1-0 1 0-0
26 Born, Jack 18 5 996 1 0 2 7 0.143 4 0.571 1-0 0 0-0
39 Gluch, Fabian 16 2 428 1 0 2 11 0.091 4 0.364 0-0 1 0-0
2 Hindmarsh, Jack 17 17 1182 0 2 2 8 0.000 2 0.250 0-0 0 0-0
3 Avalos, Osvaldo 16 15 844 0 1 1 7 0.000 0 0.000 0-0 0 0-0
40 Delso, Matias 8 3 244 0 1 1 1 0.000 0 0.000 0-0 0 0-0
44 Hamilton, Teodor 10 2 302 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Harrison, Ben 18 16 1480 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Nolan, Patrick 16 0 419 0 1 1 13 0.000 9 0.692 0-0 0 0-0
32 Sutherland, Elijah 7 0 44 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Brown, Alex 6 4 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Clark, Axel 8 1 131 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Dorado, Elver 5 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Eckbo, Theodor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Eijpen, Jamie 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gilmore, Connor 16 16 1355 0 0 0 1 0.000 1 1.000 3-0 0 0-0
6 Ratzlaff, Jake 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hoffmann, Jens 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
67 Marks, Jake 15 14 1175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Neco, Edgar 6 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Ogren, Arvid 2 0 29 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Olsen, Emil 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ratzlaff, Jake 6 0 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Soberanes, Diego 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Solaris, Jeremiah 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18346 36 30 102 272 0.132 124 0.456 20-0 9 4-5
Opponent 18 - 18177 20 14 54 210 0.095 83 0.395 35-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brown, Alex 6 4 422:29 5 1.07 13 0.722 1 0 1 0/3 22
99 Eckbo, Theodor 1 0 10:03 0 0.00 1 1.000 0 0 0 0/1 3
67 Marks, Jake 15 14 1174:28 15 1.15 46 0.754 4 2 1 2/2 119
Total 18 - 1607:00 20 1.12 60 0.750 5 2 2 6 144
Opponents 18 - 1607:00 36 2.02 86 0.705 3 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Slater, Rowan 11 11 820 5 0 10 31 0.161 12 0.387 1-0 1 1-2
21 Coop, Nicholas 11 11 774 3 2 8 22 0.136 8 0.364 2-0 1 0-0
15 Dolce, Anthony 12 12 974 2 3 7 14 0.143 8 0.571 1-0 0 0-0
11 Degardin, Nils 12 12 843 0 5 5 24 0.000 9 0.375 1-0 0 0-0
24 Solares, Jeremiah 7 0 141 1 1 3 1 1.000 1 1.000 1-0 1 0-0
26 Born, Jack 12 3 722 1 0 2 6 0.167 3 0.500 1-0 0 0-0
39 Gluch, Fabian 11 2 324 1 0 2 10 0.100 4 0.400 0-0 1 0-0
13 Naesheim, Mikael 11 3 470 1 0 2 7 0.143 2 0.286 1-0 0 0-0
18 Oliveira, Milton 10 2 374 1 0 2 6 0.167 4 0.667 1-0 0 0-0
19 Ramirez, Guillermo 12 3 482 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Andersson, Bobo 12 4 554 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Harrison, Ben 12 12 1066 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Hindmarsh, Jack 12 12 920 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Nolan, Patrick 11 0 324 0 1 1 9 0.000 6 0.667 0-0 0 0-0
3 Avalos, Osvaldo 10 10 516 0 0 0 4 0.000 0 0.000 0-0 0 0-0
7 Bravo, Kevin 11 9 609 0 0 0 8 0.000 4 0.500 2-0 0 0-0
1 Brown, Alex 3 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Clark, Axel 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Delso, Matias 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Eijpen, Jamie 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gilmore, Connor 10 10 900 0 0 0 1 0.000 1 1.000 3-0 0 0-0
44 Hamilton, Teodor 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hoffmann, Jens 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lindfors, Nils 4 3 172 0 0 0 6 0.000 2 0.333 1-0 0 0-0
67 Marks, Jake 10 10 846 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Neco, Edgar 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ogren, Arvid 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Ratzlaff, Jake 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Solaris, Jeremiah 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Sutherland, Elijah 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12446 16 15 47 164 0.098 69 0.421 20-0 4 1-2
Opponent 12 - 12330 19 13 51 151 0.126 65 0.430 35-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brown, Alex 3 2 234:14 5 1.92 7 0.583 0 0 1 0/0 12
67 Marks, Jake 10 10 845:46 14 1.49 36 0.720 2 2 1 1/0 93
Total 12 - 1080:00 19 1.58 43 0.694 2 2 2 1 105
Opponents 12 - 1080:00 16 1.33 52 0.765 3 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Nobel University W 6-0 (1-0) 93 Guillermo Ramirez (0) (Jack Hindmarsh)
Nicholas Coop (0) (Teodor Hamilton)
Nils Degardin (0)
Adrian Iggstedt (0)
Nils Lindfors (0) (Adrian Iggstedt)
Bobo Andersson (0) (Elijah Sutherland)
09/04/2025 at Lewis & Clark W 4-0 (2-0-0, 0-0-0) 0-0-0 80 Bobo Andersson (1) (Rowan Slater , Matias Delso)
Kevin Bravo (1) (Rowan Slater)
Nils Lindfors (1) (Bobo Andersson)
Nicholas Coop (1)
09/05/2025 at George Fox W 5-1 (2-0-0, 0-0-0) 0-0-0 164 Rowan Slater (1)
Rowan Slater (1) (Kevin Bravo)
Rowan Slater (1)
Guillermo Ramirez (1) (Rowan Slater)
Milton Oliveira (1)
09/07/2025 at Willamette W 3-0 (3-0-0, 0-0-0) 0-0-0 218 Rowan Slater (4) (Nils Degardin)
Mikael Naesheim (1) (Nils Degardin , Osvaldo Avalos)
Bobo Andersson (2) (Mikael Naesheim , Rowan Slater)
9/11/2025 vs Westcliff University W 1-0 (5-0) 93 Nicholas Coop (0)
9/17/2025 vs Claremont-M-S T 1-1 (5-0-1, 0-0-1) 0-0-1 117 Guillermo Ramirez (0) (Nils Degardin)
9/20/2025 vs UC Santa Cruz W 1-0 (6-0-1) 145 Milton Oliveira (0)
09/24/2025 at Occidental W 2-1 (5-0-0, 1-0-0) 1-0-0 132 Rowan Slater (5) (Nils Degardin)
Fabian Gluch (1) (Patrick Nolan)
09/27/2025 at Chapman T 0-0 (5-0-1, 1-0-1) 1-0-1 198
10/1/2025 vs La Verne W 2-1 (8-0-2, 2-0-2) 2-0-2 100 Mikael Naesheim (0) (Nicholas Coop)
Rowan Slater (0) (Nils Degardin)
10/4/2025 vs Pomona-Pitzer L 1-2 (8-1-2, 2-1-2) 2-1-2 99 Rowan Slater (0)
10/08/2025 at Cal Lutheran W 2-1 (7-1-1, 3-1-1) 3-1-1 125 Nicholas Coop (3) (Anthony Dolce)
Nicholas Coop (3) (Nils Degardin)
10/11/2025 at Redlands T 3-3 (9-1-3, 3-1-3 SCIAC) 3-1-3 SCIAC 136 Nicholas Coop (6) (Jack Hindmarsh)
Milton Oliveira (3) (Ben Harrison , Anthony Dolce)
Jack Born (1) (Nils Degardin)
10/15/2025 vs Caltech W 3-2 (10-1-3, 4-1-3) 4-1-3 75 Anthony Dolce (0)
Rowan Slater (0) (Nicholas Coop)
Jeremiah Solares (0) (Anthony Dolce)
10/18/2025 vs Redlands L 1-3 (10-2-3, 4-2-3) 4-2-3 132 Rowan Slater (0) (Jeremiah Solares)
10/25/2025 vs Chapman T 1-1 (10-2-4, 4-2-4) 4-2-4 165 Anthony Dolce (0) (Bobo Andersson)
10/29/2025 at Pomona-Pitzer L 0-2 (8-3-4, 4-3-4) 4-3-4 110
11/01/2025 at La Verne L 0-2 (8-4-4, 4-4-4) 4-4-4 153

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Nobel University 6-0 6 4 16 21 0.286 13 0.619 0-0 1 1-1 848
09/04/2025 at Lewis & Clark 4-0 4 4 12 20 0.200 14 0.700 1-0 1 0-0 997
09/05/2025 at George Fox 5-1 5 2 12 18 0.278 6 0.333 0-0 1 2-2 990
09/07/2025 at Willamette 3-0 3 5 11 25 0.120 8 0.320 2-0 1 0-0 990
9/11/2025 vs Westcliff University 1-0 1 0 2 8 0.125 7 0.875 0-0 1 0-0 1005
9/17/2025 vs Claremont-M-S 1-1 1 1 3 10 0.100 2 0.200 4-0 0 0-0 1111
9/20/2025 vs UC Santa Cruz 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 1070
09/24/2025 at Occidental 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 989
09/27/2025 at Chapman 0-0 0 0 0 12 0.000 6 0.500 4-0 0 0-0 990
10/1/2025 vs La Verne 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 991
10/4/2025 vs Pomona-Pitzer 1-2 1 0 2 12 0.083 5 0.417 0-0 0 1-1 1159
10/08/2025 at Cal Lutheran 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 983
10/11/2025 at Redlands 3-3 3 4 10 18 0.167 7 0.389 1-0 0 0-0 1072
10/15/2025 vs Caltech 3-2 3 2 8 21 0.143 12 0.571 1-0 1 0-0 1188
10/18/2025 vs Redlands 1-3 1 1 3 21 0.048 8 0.381 3-0 0 0-0 991
10/25/2025 vs Chapman 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-1 991
10/29/2025 at Pomona-Pitzer 0-2 0 0 0 22 0.000 7 0.318 0-0 0 0-0 991
11/01/2025 at La Verne 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
Total 36-20 36 30 102 272 0.132 124 0.456 20-0 10 4-5 18346
Opponent - 20 14 54 210 0.095 83 0.395 35-0 4 - 18177

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Nobel University 6-0 77:00 0 0.00 1 1.000 1 0 0 1 1
09/04/2025 Lewis & Clark 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/05/2025 George Fox 5-1 90:00 1 0.35 5 0.833 1 0 0 0 13
09/07/2025 Willamette 3-0 90:00 0 0.26 2 1.000 1 0 0 1 10
9/11/2025 Westcliff University 1-0 90:00 0 0.21 6 1.000 1 0 0 1 6
9/17/2025 Claremont-M-S 1-1 90:00 1 0.34 4 0.800 0 0 1 0 5
9/20/2025 UC Santa Cruz 1-0 90:00 0 0.29 1 1.000 1 0 0 1 1
09/24/2025 Occidental 2-1 90:00 1 0.38 3 0.750 1 0 0 0 20
09/27/2025 Chapman 0-0 90:00 0 0.34 3 1.000 0 0 1 1 9
10/1/2025 La Verne 2-1 90:00 1 0.41 3 0.750 1 0 0 0 4
10/4/2025 Pomona-Pitzer 1-2 90:00 2 0.55 5 0.714 0 1 0 0 7
10/08/2025 Cal Lutheran 2-1 90:00 1 0.59 4 0.800 1 0 0 0 15
10/11/2025 Redlands 3-3 90:00 3 0.78 4 0.571 0 0 1 0 7
10/15/2025 Caltech 3-2 90:00 2 0.87 2 0.500 1 0 0 0 4
10/18/2025 Redlands 1-3 90:00 3 1.01 3 0.500 0 1 0 0 6
10/25/2025 Chapman 1-1 90:00 1 1.01 4 0.800 0 0 1 0 5
10/29/2025 Pomona-Pitzer 0-2 90:00 2 1.07 7 0.778 0 1 0 0 14
11/01/2025 La Verne 0-2 90:00 2 1.12 1 0.333 0 1 0 0 9
Totals - 1607 20 1.12 60 0.750 10 4 4 6 144
Opponent - 1607:00 36 2.02 86 0.705 4 10 4 3 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Nobel University 0-6 0 0 0 7 0.000 1 0.143 2-0 0 0-0 855
09/04/2025 Lewis & Clark 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/05/2025 George Fox 1-5 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
09/07/2025 Willamette 0-3 0 0 0 10 0.000 2 0.200 5-0 0 0-0 990
9/11/2025 Westcliff University 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 965
9/17/2025 Claremont-M-S 1-1 1 0 2 10 0.100 5 0.500 2-0 0 1-1 1065
9/20/2025 UC Santa Cruz 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1057
09/24/2025 Occidental 1-2 1 1 3 20 0.050 4 0.200 1-0 0 0-0 990
09/27/2025 Chapman 0-0 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
10/1/2025 La Verne 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/4/2025 Pomona-Pitzer 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1100
10/08/2025 Cal Lutheran 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 985
10/11/2025 Redlands 3-3 3 3 9 17 0.176 7 0.412 2-0 0 0-0 1135
10/15/2025 Caltech 2-3 2 2 6 11 0.182 5 0.455 1-0 0 0-0 1138
10/18/2025 Redlands 3-1 3 1 7 11 0.273 8 0.727 2-0 1 0-0 990
10/25/2025 Chapman 1-1 1 1 3 11 0.091 5 0.455 4-0 0 0-0 966
10/29/2025 Pomona-Pitzer 2-0 2 2 6 14 0.143 9 0.643 2-0 1 0-0 991
11/01/2025 La Verne 2-0 2 0 4 9 0.222 3 0.333 0-0 1 0-0 990
Total 20-36 20 14 54 210 0.095 83 0.395 35-0 4 1-1 18177
Whittier - 36 30 102 272 0.132 124 0.456 20-0 10 - 18346

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Nobel University 0-6 77:00 6 7.01 7 0.538 0 1 0 0 13
09/04/2025 Lewis & Clark 0-4 90:00 4 5.39 10 0.714 0 1 0 0 20
09/05/2025 George Fox 1-5 90:00 5 5.25 1 0.167 0 1 0 0 18
09/07/2025 Willamette 0-3 90:00 3 4.67 5 0.625 0 1 0 0 25
9/11/2025 Westcliff University 0-1 90:00 1 3.91 5 0.833 0 1 0 0 6
9/17/2025 Claremont-M-S 1-1 90:00 1 3.42 1 0.500 0 0 1 0 2
9/20/2025 UC Santa Cruz 0-1 90:00 1 3.06 6 0.857 0 1 0 0 7
09/24/2025 Occidental 1-2 90:00 2 2.93 1 0.333 0 1 0 0 8
09/27/2025 Chapman 0-0 90:00 0 2.60 6 1.000 0 0 1 1 12
10/1/2025 La Verne 1-2 90:00 2 2.54 4 0.667 0 1 0 0 6
10/4/2025 Pomona-Pitzer 2-1 90:00 1 2.40 4 0.800 1 0 0 0 5
10/08/2025 Cal Lutheran 1-2 90:00 2 2.36 1 0.333 0 1 0 0 8
10/11/2025 Redlands 3-3 90:00 3 2.41 3 0.500 0 0 1 0 6
10/15/2025 Caltech 2-3 90:00 3 2.45 9 0.750 0 1 0 0 12
10/18/2025 Redlands 3-1 90:00 1 2.36 7 0.875 1 0 0 0 8
10/25/2025 Chapman 1-1 90:00 1 2.27 5 0.833 0 0 1 0 6
10/29/2025 Pomona-Pitzer 2-0 90:00 0 2.14 7 1.000 1 0 0 1 22
11/01/2025 La Verne 2-0 90:00 0 2.02 4 1.000 1 0 0 1 11
Totals - 1607 36 2.02 86 0.705 4 10 4 3 195
Whittier - 1607:00 20 1.12 60 0.750 10 4 4 6 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Nobel University 6-0 6/0 4/0 21/7 13/1 4/3 0/2 0/0
09/04/2025 at Lewis & Clark 4-0 4/0 4/0 20/8 14/2 10/4 1/2 0/0
09/05/2025 at George Fox 5-1 5/1 2/1 18/13 6/6 7/6 0/2 0/0
09/07/2025 at Willamette 3-0 3/0 5/0 25/10 8/2 0/4 2/5 0/0
9/11/2025 vs Westcliff University 1-0 1/0 0/0 8/15 7/6 4/7 0/2 0/0
9/17/2025 vs Claremont-M-S 1-1 1/1 1/0 10/10 2/5 5/5 4/2 0/0
9/20/2025 vs UC Santa Cruz 1-0 1/0 0/0 16/6 7/1 2/1 0/1 0/0
09/24/2025 at Occidental 2-1 2/1 2/1 8/20 3/4 1/9 0/1 0/0
09/27/2025 at Chapman 0-0 0/0 0/0 12/9 6/3 2/4 4/4 0/0
10/1/2025 vs La Verne 2-1 2/1 2/0 13/9 6/4 8/3 1/0 0/0
10/4/2025 vs Pomona-Pitzer 1-2 1/2 0/2 12/15 5/7 3/4 0/1 0/0
10/08/2025 at Cal Lutheran 2-1 2/1 2/1 8/15 3/5 8/2 0/2 0/0
10/11/2025 at Redlands 3-3 3/3 4/3 18/17 7/7 4/2 1/2 0/0
10/15/2025 vs Caltech 3-2 3/2 2/2 21/11 12/5 6/3 1/1 0/0
10/18/2025 vs Redlands 1-3 1/3 1/1 21/11 8/8 4/2 3/2 0/0
10/25/2025 vs Chapman 1-1 1/1 1/1 8/11 6/5 2/4 1/4 0/0
10/29/2025 at Pomona-Pitzer 0-2 0/2 0/2 22/14 7/9 3/2 0/2 0/0
11/01/2025 at La Verne 0-2 0/2 0/0 11/9 4/3 2/4 2/0 0/0
Totals 36/20 30/14 272/210 124/83 75/69 20/35 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Nobel University (8/29/2025)
GOALS 6 Nobel University (8/29/2025)
ASSISTS 5 Willamette (09/07/2025)
SHOTS 25 Willamette (09/07/2025)
SHOTS ON GOAL 14 Lewis & Clark (09/04/2025)
SAVES 7 Pomona-Pitzer (10/29/2025)
FOULS 21 Willamette (09/07/2025)
CORNER KICKS 10 Lewis & Clark (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Redlands (10/11/2025)
GOALS 3 Redlands (10/11/2025)
Redlands (10/18/2025)
ASSISTS 3 Redlands (10/11/2025)
SHOTS 20 Occidental (09/24/2025)
SHOTS ON GOAL 9 Pomona-Pitzer (10/29/2025)
SAVES 10 Lewis & Clark (09/04/2025)
FOULS 18 Cal Lutheran (10/08/2025)
Pomona-Pitzer (10/29/2025)
CORNER KICKS 9 Occidental (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westcliff University (9/11/2025)
UC Santa Cruz (9/20/2025)
Pomona-Pitzer (10/4/2025)
GOALS 1 Westcliff University (9/11/2025)
Claremont-M-S (9/17/2025)
UC Santa Cruz (9/20/2025)
Pomona-Pitzer (10/4/2025)
Redlands (10/18/2025)
Chapman (10/25/2025)
ASSISTS 1 Claremont-M-S (9/17/2025)
Redlands (10/18/2025)
Chapman (10/25/2025)
SHOTS 8 Westcliff University (9/11/2025)
Claremont-M-S (9/17/2025)
Occidental (09/24/2025)
Cal Lutheran (10/08/2025)
Chapman (10/25/2025)
SHOTS ON GOAL 2 Claremont-M-S (9/17/2025)
Occidental (09/24/2025)
Cal Lutheran (10/08/2025)
SAVES 1 Nobel University (8/29/2025)
Lewis & Clark (09/04/2025)
Willamette (09/07/2025)
UC Santa Cruz (9/20/2025)
Caltech (10/15/2025)
La Verne (11/01/2025)
FOULS 3 Nobel University (8/29/2025)
UC Santa Cruz (9/20/2025)
CORNER KICKS 1 Occidental (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Claremont-M-S (9/17/2025)
La Verne (10/1/2025)
GOALS 1 George Fox (09/05/2025)
Claremont-M-S (9/17/2025)
Occidental (09/24/2025)
La Verne (10/1/2025)
Cal Lutheran (10/08/2025)
Chapman (10/25/2025)
ASSISTS 1 George Fox (09/05/2025)
Occidental (09/24/2025)
Cal Lutheran (10/08/2025)
Redlands (10/18/2025)
Chapman (10/25/2025)
SHOTS 6 Nobel University (8/29/2025)
UC Santa Cruz (9/20/2025)
SHOTS ON GOAL 1 Nobel University (8/29/2025)
Lewis & Clark (09/04/2025)
Willamette (09/07/2025)
UC Santa Cruz (9/20/2025)
SAVES 1 George Fox (09/05/2025)
Claremont-M-S (9/17/2025)
Occidental (09/24/2025)
Cal Lutheran (10/08/2025)
Redlands (10/11/2025)
FOULS 2 Willamette (09/07/2025)
La Verne (10/1/2025)
CORNER KICKS 1 UC Santa Cruz (9/20/2025)
Cal Lutheran (10/08/2025)
Redlands (10/11/2025)
Redlands (10/18/2025)
Pomona-Pitzer (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 George Fox (09/05/2025)
GOALS 3 George Fox (09/05/2025)
ASSISTS 2 Lewis & Clark (09/04/2025)
Willamette (09/07/2025)
SHOTS 7 Redlands (10/18/2025)
SHOTS ON GOAL 4 Lewis & Clark (09/04/2025)
George Fox (09/05/2025)
SAVES 7 Pomona-Pitzer (10/29/2025)
FOULS 4 Willamette (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Nobel University (8/29/2025)
GOALS 6 Nobel University (8/29/2025)
ASSISTS 5 Willamette (09/07/2025)
SHOTS 25 Willamette (09/07/2025)
SHOTS ON GOAL 14 Lewis & Clark (09/04/2025)
SAVES 7 Pomona-Pitzer (10/29/2025)
FOULS 21 Willamette (09/07/2025)
CORNER KICKS 10 Lewis & Clark (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Slater, Rowan
George Fox (09/05/2025)
GOALS 3 Slater, Rowan
George Fox (09/05/2025)
ASSISTS 2 Slater, Rowan
Degardin, Nils
Lewis & Clark (09/04/2025)
Willamette (09/07/2025)
SHOTS 7 Rowan Slater
Redlands (10/18/2025)
SHOTS ON GOAL 4 Lindfors, Nils
Slater, Rowan
Lewis & Clark (09/04/2025)
George Fox (09/05/2025)
SAVES 7 Marks, Jake
Pomona-Pitzer (10/29/2025)
FOULS 4 Coop, Nicholas
Willamette (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Slater, Rowan 22
Coop, Nicholas 14
Degardin, Nils 9
Andersson, Bobo 8
Dolce, Anthony 7
Team Leaders: Goals
Player High
Goals
Slater, Rowan 9
Coop, Nicholas 6
Andersson, Bobo 3
Oliveira, Milton 3
Ramirez, Guillermo 3
Team Leaders: Assists
Player High
Assists
Degardin, Nils 7
Slater, Rowan 4
Dolce, Anthony 3
Coop, Nicholas 2
Andersson, Bobo 2
Team Leaders: Shots
Player High
Shots
Slater, Rowan 50
Coop, Nicholas 32
Degardin, Nils 30
Lindfors, Nils 22
Dolce, Anthony 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Slater, Rowan 21
Coop, Nicholas 13
Degardin, Nils 12
Lindfors, Nils 12
Nolan, Patrick 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Slater, Rowan 3
Coop, Nicholas 2
Andersson, Bobo 1
Ramirez, Guillermo 1
Solares, Jeremiah 1