Skip To Main Content

Whittier College

2026 Men's Soccer Cumulative Statistics

Team (6-6-7, 4-5-3)

Overall Team Statistics
Statistic Whittier Opponents
Shots
Goals 22 28
Goals Per Game 1.16 1.47
Shots 265 242
Shots Per Game 13.9 12.7
Shots Percentage 0.083 0.116
Shots On Goal 123-265 129-242
Shots On Goal Percentage 0.464 0.533
Penalties
Yellow Cards 28 35
Red Cards 0 2
Miscellaneous
Assists 17 17
Saves 101 101
Fouls 220 204
Corner Kicks 91 72
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Coop, Nicholas 19 19 1447 4 2 10 39 0.103 20 0.513 2-0 1 0-0
11 Degardin, Nils 19 16 1331 3 4 10 33 0.091 20 0.606 0-0 1 1-1
47 Gluch, Fabian 16 11 923 4 2 10 42 0.095 18 0.429 1-0 0 0-0
7 Bravo, Kevin 16 15 1087 3 2 8 22 0.136 14 0.636 1-0 1 0-0
6 Born, Jack 18 18 1571 2 1 5 11 0.182 5 0.455 2-0 0 0-0
44 Hamilton, Teodor 19 18 1234 2 0 4 11 0.182 5 0.455 0-0 1 0-0
2 Hindmarsh, Jack 16 16 1370 1 2 4 21 0.048 6 0.286 2-0 0 0-0
19 Ramirez, Guillermo 19 13 1131 0 4 4 23 0.000 11 0.478 0-0 0 0-0
3 Eijpen, Jamie 13 6 697 1 0 2 3 0.333 2 0.667 3-0 0 0-0
5 Harrison, Ben 15 14 1203 1 0 2 3 0.333 1 0.333 2-0 0 0-0
23 Wichstrom, Truls 5 0 171 1 0 2 1 1.000 1 1.000 0-0 0 0-0
66 Adrian, Jacob 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Andersson, Bobo 12 3 346 0 0 0 2 0.000 1 0.500 0-0 0 0-0
45 Beloshapka, Brayden 2 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Dalang, Edvin 3 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Delso, Matias 15 9 831 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Dorado, Elver 8 0 182 0 0 0 1 0.000 1 1.000 1-0 0 0-0
99 Eckbo, Theodor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Franco, Eric 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gutierrez, Clayton 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hjelm, Gustav 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Idris, Omer 5 0 91 0 0 0 1 0.000 0 0.000 2-0 0 0-0
55 Kinge, Ludvig 11 1 301 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Mairani, Acen 7 0 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Marchesano, Tristan 13 0 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
67 Marks, Jacob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Martinez, Justin 4 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mehyar, Zaid p-h 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Naesheim, Mikael 15 1 462 0 0 0 9 0.000 5 0.556 2-0 0 0-0
10 Neco, Edgar 15 5 466 0 0 0 18 0.000 3 0.167 0-0 0 0-0  
22 Nermoen, Aksel 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nolan, Patrick 17 8 865 0 0 0 8 0.000 3 0.375 2-0 0 0-0
32 Orozco, Roberto 6 6 456 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Pateepkamol, Sapondanai 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ratzlaff, Jake 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Saldivar, Diego 18 18 1640 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Schimanski, Jack 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Solares, Jeremiah 8 3 407 0 0 0 5 0.000 2 0.400 1-0 0 0-0
24 Solaris, Jeremiah 6 4 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19615 22 17 61 264 0.083 122 0.462 28-0 4 1-1
Opponent 19 - 19251 28 17 73 242 0.116 129 0.533 35-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Eckbo, Theodor 1 0 44:27 1 2.02 5 0.833 0 0 0 0 6
67 Marks, Jake 1 1 45:33 2 3.95 3 0.600 0 0 0 0 5
0 Saldivar, Diego 18 18 1640:00 25 1.37 93 0.788 4 5 4 3 169
Total 19 - 1730:00 28 1.46 101 0.783 4 5 4 3 180
Opponents 19 - 1730:00 22 1.14 98 0.817 4 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Coop, Nicholas 13 13 1010 3 2 8 25 0.120 15 0.600 1-0 1 0-0
47 Gluch, Fabian 12 9 670 3 1 7 33 0.091 15 0.455 1-0 0 0-0
7 Bravo, Kevin 10 9 658 2 1 5 14 0.143 10 0.714 0-0 1 0-0
11 Degardin, Nils 13 10 874 2 1 5 25 0.080 13 0.520 0-0 1 1-1
44 Hamilton, Teodor 13 12 837 2 0 4 9 0.222 4 0.444 0-0 1 0-0
2 Hindmarsh, Jack 12 12 1014 1 2 4 15 0.067 4 0.267 1-0 0 0-0
5 Harrison, Ben 9 8 746 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Born, Jack 12 12 1064 0 1 1 4 0.000 1 0.250 2-0 0 0-0
19 Ramirez, Guillermo 13 8 749 0 1 1 15 0.000 6 0.400 0-0 0 0-0
66 Adrian, Jacob 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Andersson, Bobo 7 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Beloshapka, Brayden 1 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Dalang, Edvin 2 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Delso, Matias 11 8 699 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Dorado, Elver 5 0 166 0 0 0 1 0.000 1 1.000 1-0 0 0-0
99 Eckbo, Theodor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Eijpen, Jamie 8 6 513 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Franco, Eric 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gutierrez, Clayton 3 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hjelm, Gustav 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Idris, Omer 3 0 38 0 0 0 1 0.000 0 0.000 2-0 0 0-0
55 Kinge, Ludvig 9 1 288 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Mairani, Acen 6 0 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Marchesano, Tristan 7 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
67 Marks, Jacob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Martinez, Justin 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mehyar, Zaid p-h 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Naesheim, Mikael 12 1 384 0 0 0 9 0.000 5 0.556 2-0 0 0-0
10 Neco, Edgar 9 2 239 0 0 0 9 0.000 3 0.333 0-0 0 0-0  
22 Nermoen, Aksel 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nolan, Patrick 13 8 693 0 0 0 7 0.000 3 0.429 2-0 0 0-0
32 Orozco, Roberto 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pateepkamol, Sapondanai 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ratzlaff, Jake 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Saldivar, Diego 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Schimanski, Jack 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Solares, Jeremiah 3 2 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Solaris, Jeremiah 5 3 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 13122 14 9 37 177 0.079 86 0.486 28-0 4 1-1
Opponent 13 - 12918 21 13 55 175 0.120 91 0.520 35-2 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Eckbo, Theodor 1 0 44:27 1 2.02 5 0.833 0 0 0 0 6
67 Marks, Jake 1 1 45:33 2 3.95 3 0.600 0 0 0 0 5
0 Saldivar, Diego 12 12 1080:00 18 1.50 63 0.778 4 5 2 2 129
Total 13 - 1170:00 21 1.62 71 0.772 4 5 2 2 140
Opponents 13 - 1170:00 14 1.08 71 0.835 3 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Redlands T 1-1 (0-0-2) 50 Jack Born (0) (Nils Degardin)
9/4/2026 vs UC Santa Cruz T 0-0 (0-0-3, 0-1-1) 0-1-1 50
9/5/2026 vs Willamette W 3-2 () 0 Nicholas Coop (0) (Nils Degardin)
Kevin Bravo (0) (Guillermo Ramirez)
Truls Wichstrom (0) (Fabian Gluch)
9/6/2026 vs Sage T 1-1 () 0 Nils Degardin (0) (Guillermo Ramirez)
9/13/2026 vs Elmhurst T 1-1 () 0 Jack Born (0) (Nils Degardin)
9/16/2026 at Claremont-M-S W 1-0 (2-0-4, 1-0) 1-0 317 Nicholas Coop (1) (Nils Degardin)
9/19/2026 vs Azusa Pacific L 0-3 (2-2-4, 1-2-0) 1-2-0 0
9/23/2026 vs Occidental T 1-1 (2-1-6, 1-0-2) 1-0-2 71 Jack Hindmarsh (0) (Jack Born)
09/26/2026 vs Chapman W 1-0 (3-1-5, 2-0-1) 2-0-1 83 Kevin Bravo (1) (Guillermo Ramirez)
09/30/2026 at La Verne L 1-3 (2-2-2, 2-1-0) 2-1-0 68 Fabian Gluch (1) (Jack Hindmarsh)
10/03/2026 at Pomona-Pitzer L 0-2 (2-3-2, 2-2-0) 2-2-0 203
10/07/2026 vs Cal Lutheran L 0-2 (3-4-5, 2-3-1) 2-3-1 39
10/10/2026 vs Redlands L 1-2 (3-5-5, 2-4-1) 2-4-1 60 Ben Harrison (1)
10/14/2026 at Caltech W 2-1 (4-5-5, 3-4-1) 3-4-1 35 Fabian Gluch (2)
Teodor Hamilton (1) (Nicholas Coop)
10/17/2026 at Cal Lutheran T 1-1 (4-5-6, 3-4-2) 3-4-2 70 Teodor Hamilton (2) (Nicholas Coop)
10/21/2026 vs Caltech W 3-2 (5-5-6, 4-4-2) 4-4-2 19 Nicholas Coop (3) (Fabian Gluch)
Fabian Gluch (3) (Kevin Bravo)
Nils Degardin (2) (Jack Hindmarsh)
10/28/2026 at Occidental T 2-2 (5-5-7, 4-4-3) 4-4-3 449 Kevin Bravo (3)
Nicholas Coop (4)
10/31/2026 vs CMS L 1-2 (5-6-7, 4-5-3) 4-5-3 44 Nils Degardin (2)
11/03/2026 at Pomona-Pitzer T 2-2 (5-6-8, 4-5-3) 4-5-3 121 Fabian Gluch (4) (Guillermo Ramirez)
Jamie Eijpen (1) (Kevin Bravo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Redlands 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1119
9/4/2026 vs UC Santa Cruz 0-0 0 0 0 13 0.000 2 0.154 1-0 0 0-0 1178
9/5/2026 vs Willamette 3-2 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
9/6/2026 vs Sage 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 1012
9/13/2026 vs Elmhurst 1-1 1 1 3 28 0.036 14 0.500 2-0 0 0-0 984
9/16/2026 at Claremont-M-S 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 971
9/19/2026 vs Azusa Pacific 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1105
9/23/2026 vs Occidental 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 948
09/26/2026 vs Chapman 1-0 1 1 3 11 0.091 3 0.273 4-0 1 0-0 989
09/30/2026 at La Verne 1-3 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
10/03/2026 at Pomona-Pitzer 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/07/2026 vs Cal Lutheran 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/10/2026 vs Redlands 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 983
10/14/2026 at Caltech 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 1196
10/17/2026 at Cal Lutheran 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
10/21/2026 vs Caltech 3-2 3 3 9 21 0.143 14 0.667 2-0 1 0-0 990
10/28/2026 at Occidental 2-2 2 0 4 14 0.143 9 0.643 1-0 0 0-0 990
10/31/2026 vs CMS 1-2 1 0 2 12 0.083 5 0.417 0-0 0 1-1 990
11/03/2026 at Pomona-Pitzer 2-2 2 2 6 9 0.222 5 0.556 2-0 0 0-0 1210
Total 22-28 22 17 61 265 0.083 123 0.464 28-0 5 1-1 19615
Opponent - 28 17 73 242 0.116 129 0.533 35-2 6 - 19251

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Redlands 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/4/2026 UC Santa Cruz 0-0 90:00 0 0.50 4 1.000 0 0 1 1 4
9/5/2026 Willamette 3-2 90:00 2 1.00 4 0.667 1 0 0 0 6
9/6/2026 Sage 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/13/2026 Elmhurst 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/16/2026 Claremont-M-S 1-0 90:00 0 0.83 2 1.000 1 0 0 1 2
9/19/2026 Azusa Pacific 0-3 90:00 3 1.14 8 0.727 0 1 0 0 11
9/23/2026 Occidental 1-1 90:00 1 1.13 10 0.909 0 0 1 0 11
09/26/2026 Chapman 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/30/2026 La Verne 1-3 90:00 3 1.20 6 0.667 0 1 0 0 12
10/03/2026 Pomona-Pitzer 0-2 90:00 2 1.27 6 0.750 0 1 0 0 15
10/07/2026 Cal Lutheran 0-2 90:00 2 1.33 5 0.714 0 1 0 0 9
10/10/2026 Redlands 1-2 90:00 2 1.38 3 0.600 0 1 0 0 7
10/14/2026 Caltech 2-1 90:00 1 1.36 9 0.900 1 0 0 0 10
10/17/2026 Cal Lutheran 1-1 90:00 1 1.33 3 0.750 0 0 1 0 13
10/21/2026 Caltech 3-2 90:00 2 1.38 5 0.714 1 0 0 0 12
10/28/2026 Occidental 2-2 90:00 2 1.41 5 0.714 0 0 1 0 12
10/31/2026 CMS 1-2 90:00 2 1.44 6 0.750 0 1 0 0 15
11/03/2026 Pomona-Pitzer 2-2 110:00 2 1.46 10 0.833 0 0 1 0 15
Totals - 1730 28 1.46 101 0.783 5 6 8 3 180
Opponent - 1730:00 22 1.14 100 0.820 6 5 8 4 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Redlands 1-1 1 1 3 9 0.111 3 0.333 4-0 0 0-0 1081
9/4/2026 UC Santa Cruz 0-0 0 0 0 6 0.000 4 0.667 3-0 0 0-0 1074
9/5/2026 Willamette 2-3 2 1 5 10 0.200 6 0.600 0-0 0 1-1 1003
9/6/2026 Sage 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1005
9/13/2026 Elmhurst 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 960
9/16/2026 Claremont-M-S 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 1008
9/19/2026 Azusa Pacific 3-0 3 2 8 25 0.120 11 0.440 1-0 1 0-0 1010
9/23/2026 Occidental 1-1 1 1 3 16 0.063 11 0.688 0-0 0 0-0 969
09/26/2026 Chapman 0-1 0 0 0 11 0.000 3 0.273 5-1 0 0-0 985
09/30/2026 La Verne 3-1 3 1 7 12 0.250 9 0.750 1-0 1 1-1 990
10/03/2026 Pomona-Pitzer 2-0 2 2 6 15 0.133 8 0.533 4-0 1 0-0 990
10/07/2026 Cal Lutheran 2-0 2 0 4 9 0.222 7 0.778 4-0 1 0-0 990
10/10/2026 Redlands 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
10/14/2026 Caltech 1-2 1 0 2 15 0.067 10 0.667 0-0 0 0-0 1111
10/17/2026 Cal Lutheran 1-1 1 0 2 13 0.077 4 0.308 3-1 0 1-1 905
10/21/2026 Caltech 2-3 2 0 4 11 0.182 6 0.545 1-0 0 0-0 990
10/28/2026 Occidental 2-2 2 3 7 12 0.167 7 0.583 2-0 0 0-0 990
10/31/2026 CMS 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
11/03/2026 Pomona-Pitzer 2-2 2 1 5 15 0.133 12 0.800 3-0 0 0-0 1210
Total 28-22 28 17 73 242 0.116 129 0.533 35-2 6 3-3 19251
Whittier - 22 17 61 265 0.083 123 0.464 28-0 5 - 19615

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Redlands 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/4/2026 UC Santa Cruz 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
9/5/2026 Willamette 2-3 90:00 3 1.33 4 0.571 0 1 0 0 7
9/6/2026 Sage 1-1 90:00 1 1.25 4 0.800 0 0 1 0 5
9/13/2026 Elmhurst 1-1 90:00 1 1.20 13 0.929 0 0 1 0 16
9/16/2026 Claremont-M-S 0-1 90:00 1 1.17 5 0.833 0 1 0 0 6
9/19/2026 Azusa Pacific 3-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/23/2026 Occidental 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
09/26/2026 Chapman 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
09/30/2026 La Verne 3-1 90:00 1 1.00 7 0.875 1 0 0 0 14
10/03/2026 Pomona-Pitzer 2-0 90:00 0 0.91 4 1.000 1 0 0 1 11
10/07/2026 Cal Lutheran 2-0 90:00 0 0.83 7 1.000 1 0 0 1 12
10/10/2026 Redlands 2-1 90:00 1 0.85 4 0.800 1 0 0 0 12
10/14/2026 Caltech 1-2 90:00 2 0.93 4 0.667 0 1 0 0 6
10/17/2026 Cal Lutheran 1-1 90:00 1 0.93 6 0.857 0 0 1 0 20
10/21/2026 Caltech 2-3 90:00 3 1.06 11 0.786 0 1 0 0 21
10/28/2026 Occidental 2-2 90:00 2 1.12 6 0.750 0 0 1 0 14
10/31/2026 CMS 2-1 90:00 1 1.11 4 0.800 1 0 0 0 12
11/03/2026 Pomona-Pitzer 2-2 110:00 2 1.14 3 0.600 0 0 1 0 9
Totals - 1730 22 1.14 100 0.820 6 5 8 4 194
Whittier - 1730:00 28 1.46 101 0.783 5 6 8 3 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Redlands 1-1 1/1 1/1 10/9 4/3 4/3 2/4 0/0
9/4/2026 vs UC Santa Cruz 0-0 0/0 0/0 13/6 2/4 2/0 1/3 0/0
9/5/2026 vs Willamette 3-2 3/2 3/1 14/10 7/6 8/3 2/0 0/0
9/6/2026 vs Sage 1-1 1/1 1/1 14/10 5/4 3/2 0/3 0/0
9/13/2026 vs Elmhurst 1-1 1/1 1/0 28/17 14/9 10/2 2/0 0/0
9/16/2026 at Claremont-M-S 1-0 1/0 1/0 13/14 6/2 5/3 1/0 0/0
9/19/2026 vs Azusa Pacific 0-3 0/3 0/2 8/25 5/11 1/8 2/1 0/0
9/23/2026 vs Occidental 1-1 1/1 1/1 18/16 7/11 1/6 0/0 0/0
09/26/2026 vs Chapman 1-0 1/0 1/0 11/11 3/3 4/4 4/5 0/1
09/30/2026 at La Verne 1-3 1/3 1/1 14/12 8/9 10/2 2/1 0/0
10/03/2026 at Pomona-Pitzer 0-2 0/2 0/2 11/15 4/8 9/6 2/4 0/0
10/07/2026 vs Cal Lutheran 0-2 0/2 0/0 12/9 7/7 1/2 0/4 0/0
10/10/2026 vs Redlands 1-2 1/2 0/2 12/7 5/5 9/2 2/1 0/0
10/14/2026 at Caltech 2-1 2/1 1/0 11/15 6/10 4/3 1/0 0/0
10/17/2026 at Cal Lutheran 1-1 1/1 1/0 20/13 7/4 9/4 2/3 0/1
10/21/2026 vs Caltech 3-2 3/2 3/0 21/11 14/6 4/6 2/1 0/0
10/28/2026 at Occidental 2-2 2/2 0/3 14/12 9/7 3/8 1/2 0/0
10/31/2026 vs CMS 1-2 1/2 0/2 12/15 5/8 0/2 0/0 0/0
11/03/2026 at Pomona-Pitzer 2-2 2/2 2/1 9/15 5/12 4/6 2/3 0/0
Totals 22/28 17/17 265/242 123/129 91/72 28/35 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Willamette (9/5/2026)
Caltech (10/21/2026)
GOALS 3 Willamette (9/5/2026)
Caltech (10/21/2026)
ASSISTS 3 Willamette (9/5/2026)
Caltech (10/21/2026)
SHOTS 28 Elmhurst (9/13/2026)
SHOTS ON GOAL 14 Elmhurst (9/13/2026)
Caltech (10/21/2026)
SAVES 10 Occidental (9/23/2026)
Pomona-Pitzer (11/03/2026)
FOULS 18 Redlands (9/1/2026)
CORNER KICKS 10 Elmhurst (9/13/2026)
La Verne (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Azusa Pacific (9/19/2026)
GOALS 3 Azusa Pacific (9/19/2026)
La Verne (09/30/2026)
ASSISTS 3 Occidental (10/28/2026)
SHOTS 25 Azusa Pacific (9/19/2026)
SHOTS ON GOAL 12 Pomona-Pitzer (11/03/2026)
SAVES 13 Elmhurst (9/13/2026)
FOULS 19 Redlands (9/1/2026)
CORNER KICKS 8 Azusa Pacific (9/19/2026)
Occidental (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Redlands (10/10/2026)
CMS (10/31/2026)
GOALS 1 Redlands (9/1/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Redlands (10/10/2026)
Cal Lutheran (10/17/2026)
CMS (10/31/2026)
ASSISTS 1 Redlands (9/1/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
SHOTS 8 Azusa Pacific (9/19/2026)
Pomona-Pitzer (11/03/2026)
SHOTS ON GOAL 2 UC Santa Cruz (9/4/2026)
Chapman (09/26/2026)
SAVES 2 Redlands (9/1/2026)
Sage (9/6/2026)
Claremont-M-S (9/16/2026)
Chapman (09/26/2026)
Redlands (10/10/2026)
Cal Lutheran (10/17/2026)
FOULS 6 Cal Lutheran (10/07/2026)
Caltech (10/14/2026)
CORNER KICKS 1 Azusa Pacific (9/19/2026)
Occidental (9/23/2026)
Cal Lutheran (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (9/13/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
GOALS 1 Redlands (9/1/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Occidental (9/23/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
ASSISTS 1 Redlands (9/1/2026)
Willamette (9/5/2026)
Sage (9/6/2026)
Occidental (9/23/2026)
La Verne (09/30/2026)
Pomona-Pitzer (11/03/2026)
SHOTS 6 UC Santa Cruz (9/4/2026)
Redlands (10/10/2026)
SHOTS ON GOAL 2 Redlands (9/1/2026)
Claremont-M-S (9/16/2026)
Chapman (09/26/2026)
SAVES 2 Redlands (9/1/2026)
UC Santa Cruz (9/4/2026)
Chapman (09/26/2026)
Pomona-Pitzer (11/03/2026)
FOULS 5 Azusa Pacific (9/19/2026)
Pomona-Pitzer (10/03/2026)
Caltech (10/14/2026)
CORNER KICKS 2 Sage (9/6/2026)
Elmhurst (9/13/2026)
La Verne (09/30/2026)
Cal Lutheran (10/07/2026)
Redlands (10/10/2026)
CMS (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Caltech (10/21/2026)
GOALS 1 Redlands (9/1/2026)
Willamette (9/5/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Redlands (10/10/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
Caltech (10/21/2026)
Occidental (10/28/2026)
CMS (10/31/2026)
Pomona-Pitzer (11/03/2026)
ASSISTS 1 Redlands (9/1/2026)
Willamette (9/5/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Caltech (10/14/2026)
Cal Lutheran (10/17/2026)
Caltech (10/21/2026)
Pomona-Pitzer (11/03/2026)
SHOTS 6 Caltech (10/21/2026)
SHOTS ON GOAL 4 Caltech (10/21/2026)
SAVES 10 Occidental (9/23/2026)
Pomona-Pitzer (11/03/2026)
FOULS 8 Occidental (9/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Willamette (9/5/2026)
Caltech (10/21/2026)
GOALS 3 Willamette (9/5/2026)
Caltech (10/21/2026)
ASSISTS 3 Willamette (9/5/2026)
Caltech (10/21/2026)
SHOTS 28 Elmhurst (9/13/2026)
SHOTS ON GOAL 14 Elmhurst (9/13/2026)
Caltech (10/21/2026)
SAVES 10 Occidental (9/23/2026)
Pomona-Pitzer (11/03/2026)
FOULS 18 Redlands (9/1/2026)
CORNER KICKS 10 Elmhurst (9/13/2026)
La Verne (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gluch, Fabian
Caltech (10/21/2026)
GOALS 1 Jack Born
Kevin Bravo
Nils Degardin
Jack Born
Nicholas Coop
Jack Hindmarsh
Bravo, Kevin
Gluch, Fabian
Harrison, Ben
Teodor Hamilton
Hamilton, Teodor
Degardin, Nils
Bravo, Kevin
Degardin, Nils
Eijpen, Jamie
Redlands (9/1/2026)
Willamette (9/5/2026)
Sage (9/6/2026)
Elmhurst (9/13/2026)
Claremont-M-S (9/16/2026)
Occidental (9/23/2026)
Chapman (09/26/2026)
La Verne (09/30/2026)
Redlands (10/10/2026)
