Skip To Main Content

Whittier College

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Binoj, Aravind 0-2 0-2 0-0 0-1  —  0-2  —   —   —   —  L 2 0-2 0-0 0-1
Binoj, Aravind 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Duong, Dylan 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Duong, Dylan 0-2 0-2 0-0 0-1  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Ludusan, Dario 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Neijenhuizen, Sam 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Neijenhuizen, Sam 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Niejenhuizen, Sam 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-1 0-1
Perez, tyler 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Perez, Tyler 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Somaskandan, suraj 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Somaskandan, Suraj 0-2 0-2 0-0 0-1  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Tellez, richard 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Tellez, Richard 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 0-18 0-18 0-0 0-6 0-3 0-3 0-3 0-3 0-3 0-3 0-1 0-2
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Binoj, Aravind Neijenhuizen, Sam 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Binoj, Aravind Niejenhuizen, Sam 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-1
Downs, Luke Somaskandan, suraj 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Duong, Dylan Perez, tyler 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Ludusan, Dario Duong, Dylan 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Somaskandan, Suraj Perez, Tyler 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Total 1-7 1-7 0-0 1-2 0-3 1-1 0-3 0-0 0-1
Percentage .125 .125 .000 .333 .000 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Binoj, Aravind 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-1
Downs, Luke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Duong, Dylan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Duong, Dylan 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Ludusan, Dario 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Neijenhuizen, Sam 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Niejenhuizen, Sam 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-1
Perez, tyler 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Perez, Tyler 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Somaskandan, suraj 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Somaskandan, Suraj 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Total 1-7 1-7 0-0 1-2 0-3 1-1 0-3 0-0 0-1
Percentage .125 .125 .000 .333 .000 .500 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Binoj, Aravind 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-1
Duong, Dylan 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Niejenhuizen, Sam 0-1 0-1  —   —   —   —   —  L 1 0-1 0-1 0-1
Perez, Tyler 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Somaskandan, Suraj 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Tellez, Richard 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-2
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Binoj, Aravind Niejenhuizen, Sam 0-1 0-1  —   —  L 1 0-1 0-0 0-1
Ludusan, Dario Duong, Dylan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Somaskandan, Suraj Perez, Tyler 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-1
Percentage .333 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Binoj, Aravind 0-1 0-1  —   —  L 1 0-1 0-0 0-1
Duong, Dylan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ludusan, Dario 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Niejenhuizen, Sam 0-1 0-1  —   —  L 1 0-1 0-0 0-1
Perez, Tyler 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Somaskandan, Suraj 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-1
Percentage .333 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/23/26 at Biola Eagles L 0-7 L L L L L L L u L
3/23/26 Middlebury (#10) L 0-7 L L L L L L L L L
4/9/26 at Caltech (#37) L 0-7 L L L L L L L W L