Skip To Main Content

Whittier College

2025 Men's Water Polo Cumulative Statistics

Team (17-12, 6-6)

Overall Team Statistics
Statistic Whittier Opponents
Offense
Goals 398 391
Assists 224 202
Points 622 593
Goals Per Game 14.7 14.5
Shots 817 817
Shots Per Game 30.3 30.3
Shot Percentage .487 .479
Sprints 77-27 27-27
Goals By Period
1st Period 81 110
2nd Period 113 78
3rd Period 102 97
4th Period 100 101
Overtime 1 2
Defense
Steals 197 183
Field Blocks 43 49
Saves 229 212
Saves Per Game 8.5 7.9
Special Teams
Power Play 88 78
Penalty Shots 31 39
Penalties
Exclusions 346 315
Yellow Cards 1 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Montoya, Zander 27 129 73 41 114 .566 33 21 0 0 0 23 9 1-1
2 Bigara, Noah 27 126 74 13 87 .587 23 65 0 0 0 13 4 0-0
11 Ariste, Jaime 27 116 55 30 85 .474 37 14 1 0 0 28 4 2-6
8 Klerck, Ethan 27 83 43 23 66 .518 56 16 0 0 0 13 2 35-5
4 Grandi, Louis 27 42 20 38 58 .476 21 11 0 0 0 21 7 0-2
17 Huynh, Zander 27 43 13 19 32 .302 26 4 0 0 0 20 2 27-8
9 Carvalho, Pedro 27 46 28 3 31 .609 15 17 0 0 0 4 2 0-0
3 Seva, Alberto 27 49 17 12 29 .347 29 4 0 0 0 4 1 1-1
6 Oliveros, Alvaro 27 39 15 11 26 .385 20 6 0 0 0 12 3 5-4
5 Northcutt, Jordan 26 41 20 3 23 .488 14 9 0 0 0 4 2 0-0
21 Borunda, Evan 26 23 12 5 17 .522 13 1 0 0 0 3 1 0-0
23 Haney, Brody 12 22 10 7 17 .455 9 2 0 0 0 2 2 0-0
12 Kusachi, Ko 27 17 7 5 12 .412 30 1 0 0 0 3 0 0-0
10 Zeledon, Dylan 27 9 5 1 6 .556 5 1 0 0 0 4 0 0-0
19 Rocha, Conner 27 14 3 3 6 .214 3 4 0 0 0 5 2 6-0
1A Silva Zito, Jose 12 5 0 5 5 .000 2 0 0 0 0 15 2 0-0
1 Angelucci, Lorenzo 23 3 1 3 4 .333 0 0 0 0 0 18 0 0-0
13 Loilliet, Matheo 26 10 2 1 3 .200 10 2 0 0 0 3 0 0-0
1B Franco, Tomas 5 0 0 1 1 .000 0 0 0 0 0 2 0 0-0
Total 27 817 398 224 622 .487 346 178 1 0 0 197 43 77-27
Opponents 27 817 391 202 593 .479 315 196 2 0 0 183 49 27-76

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Angelucci, Lorenzo 23 460:00 248 17.25 145 .369 3 18
1A Silva Zito, Jose 12 254:00 112 14.11 73 .395 5 15
1B Franco, Tomas 5 64:00 30 15.00 11 .268 1 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Montoya, Zander 12 65 32 18 50 .492 17 13 0 0 0 11 4 0-1
2 Bigara, Noah 12 53 29 6 35 .547 11 40 0 0 0 5 4 0-0
11 Ariste, Jaime 12 59 24 11 35 .407 15 13 1 0 0 19 3 0-1
8 Klerck, Ethan 12 42 21 9 30 .500 24 9 0 0 0 4 1 14-3
4 Grandi, Louis 12 25 11 17 28 .440 11 9 0 0 0 12 4 0-1
9 Carvalho, Pedro 12 28 19 3 22 .679 6 16 0 0 0 3 1 0-0
17 Huynh, Zander 12 27 9 10 19 .333 13 0 0 0 0 11 1 17-5
6 Oliveros, Alvaro 12 19 8 6 14 .421 7 2 0 0 0 4 1 2-1
3 Seva, Alberto 12 19 8 6 14 .421 14 3 0 0 0 3 1 0-0
23 Haney, Brody 10 18 7 6 13 .389 9 2 0 0 0 2 2 0-0
12 Kusachi, Ko 12 6 1 3 4 .167 16 0 0 0 0 2 0 0-0
19 Rocha, Conner 12 5 2 1 3 .400 0 2 0 0 0 2 1 1-0
1 Angelucci, Lorenzo 11 3 1 2 3 .333 0 0 0 0 0 9 0 0-0
10 Zeledon, Dylan 12 4 2 0 2 .500 1 1 0 0 0 2 0 0-0
21 Borunda, Evan 11 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
5 Northcutt, Jordan 11 3 1 0 1 .333 1 2 0 0 0 0 0 0-0
1B Franco, Tomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Loilliet, Matheo 11 3 0 0 0 .000 1 1 0 0 0 2 0 0-0
1A Silva Zito, Jose 4 5 0 0 0 .000 0 0 0 0 0 5 0 0-0
Total 12 385 176 98 274 .457 146 113 1 0 0 96 23 34-12
Opponents 12 365 176 101 277 .482 141 116 2 0 0 79 27 12-32

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Franco, Tomas 1 16:00 6 12.00 5 .455 0 0
1A Silva Zito, Jose 4 102:00 39 12.24 27 .409 0 5
1 Angelucci, Lorenzo 11 240:00 131 17.47 73 .358 2 9

Game-By-Game

Whittier

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs UC Merced W 18-13 33 18 15 33 .545 14 7 0 0 0 9 0 2-1
9/06/25 vs Augustana W 15-13 32 15 12 27 .469 12 6 0 0 0 13 3 1-3
9/07/25 vs McKendree W 16-12 38 16 9 25 .421 13 7 0 0 0 9 1 1-3
9/07/25 vs Air Force L 17-24 31 17 13 30 .548 14 6 0 0 0 3 3 3-1
9/11/25 vs UC Santa Barbara L 10-23 10 10 0 10 1.000 12 0 0 0 0 0 0 2-1
9/11/25 at Pepperdine L 7-22 24 7 6 13 .292 9 11 0 0 0 6 1 4-0
9/13/25 Cypress W 14-8 32 14 9 23 .438 13 0 0 0 0 6 0 4-0
9/13/25 vs Mt. San Antonio W 16-10 30 16 9 25 .533 22 6 0 0 0 5 1 4-0
9/13/25 Grossmont W 25-13 36 25 17 42 .694 11 5 0 0 0 10 2 4-0
9/19/25 San Diego Mesa W 17-12 27 17 13 30 .630 15 2 0 0 0 10 2 3-1
9/19/25 Fresno Pacific W 11-9 26 11 1 12 .423 10 0 0 0 0 6 1 4-0
9/27/25 at Cal Lutheran W 14-12 27 14 7 21 .519 13 13 0 0 0 8 1 3-1
10/01/25 Claremont-Mudd-Scripps L 14-19 29 14 13 27 .483 11 5 0 0 0 4 2 4-0
10/04/25 vs Biola W 14-10 22 14 3 17 .636 14 0 0 0 0 5 0 2-2
10/04/25 vs McKendree L 13-17 28 13 7 20 .464 13 6 0 0 0 9 2 2-2
10/08/25 at La Verne W 20-17 33 20 13 33 .606 19 10 0 0 0 10 4 4-0
10/11/25 Redlands L 12-16 24 12 8 20 .500 5 12 0 0 0 4 0 0-0
10/15/25 at Caltech W 20-10 41 20 10 30 .488 9 14 0 0 0 15 0 3-1
10/17/25 vs Pomona-Pitzer L 16-17 37 16 10 26 .432 14 8 0 0 0 8 3 1-3
10/22/25 at Occidental L 12-15 44 12 2 14 .273 10 3 0 0 0 7 1 6-0
10/29/25 Chapman W 18-13 33 18 14 32 .545 10 10 0 0 0 9 4 2-2
11/01/25 vs Claremont-Mudd-Scripps L 11-17 34 11 2 13 .324 10 4 0 0 0 2 1 3-1
11/05/25 at Redlands W 13-12 31 13 8 21 .419 11 8 0 0 0 10 5 1-3
11/08/25 Cal Lutheran L 10-14 24 10 5 15 .417 10 8 0 0 0 7 1 3-1
11/12/25 La Verne W 16-14 28 16 6 22 .571 17 18 0 0 0 12 1 4-0
11/18/25 at Occidental W 16-11 33 16 3 19 .485 12 1 0 0 0 7 4 3-1
11/20/25 at Pomona-Pitzer L 13-18 30 13 9 22 .433 9 8 0 0 0 3 0 4-0
Whittier 398-391 817 398 224 622 .487 332 178 0 0 0 197 43 77-27
Opponents 391-398 817 391 202 593 .479 310 196 0 0 0 183 49 27-76

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs UC Merced 18-13 32:00 12 12.00 8 .400 2 2
9/06/25 vs Augustana 15-13 32:00 13 13.00 9 .409 1 6
9/07/25 vs McKendree 16-12 32:00 12 12.00 14 .538 1 3
9/07/25 vs Air Force 17-24 32:00 24 24.00 5 .172 0 2
9/11/25 vs UC Santa Barbara 10-23 32:00 23 23.00 1 .042 0 0
9/11/25 at Pepperdine 7-22 32:00 22 22.00 13 .371 0 1
9/13/25 Cypress 14-8 32:00 8 8.00 12 .600 0 0
9/13/25 vs Mt. San Antonio 16-10 32:00 10 10.00 10 .500 1 0
9/13/25 Grossmont 25-13 32:00 13 13.00 3 .188 1 1
9/19/25 San Diego Mesa 17-12 32:00 12 12.00 4 .250 1 2
9/19/25 Fresno Pacific 11-9 36:00 9 8.06 11 .550 0 0
9/27/25 at Cal Lutheran 14-12 00:00 12 .00 8 .400 0 0
10/01/25 Claremont-Mudd-Scripps 14-19 32:00 19 19.00 7 .269 1 0
10/04/25 vs Biola 14-10 32:00 10 10.00 12 .545 0 0
10/04/25 vs McKendree 13-17 00:00 17 .00 6 .261 0 2
10/08/25 at La Verne 20-17 32:00 17 17.00 10 .370 0 0
10/11/25 Redlands 12-16 32:00 16 16.00 4 .200 0 1
10/15/25 at Caltech 20-10 32:00 10 10.00 11 .524 0 3
10/17/25 vs Pomona-Pitzer 16-17 32:00 17 17.00 9 .346 0 0
10/22/25 at Occidental 12-15 38:00 15 12.68 9 .375 0 2
10/29/25 Chapman 18-13 32:00 13 13.00 7 .350 0 3
11/01/25 vs Claremont-Mudd-Scripps 11-17 32:00 17 17.00 6 .261 0 0
11/05/25 at Redlands 13-12 32:00 12 12.00 11 .478 0 4
11/08/25 Cal Lutheran 10-14 32:00 14 14.00 9 .391 0 0
11/12/25 La Verne 16-14 32:00 14 14.00 14 .500 1 1
11/18/25 at Occidental 16-11 32:00 11 11.00 11 .500 0 2
11/20/25 at Pomona-Pitzer 13-18 00:00 18 .00 5 .217 0 0
Whittier 398-391 778:00 390 16.05 229 .370 9 35
Opponents 391-398 778:00 398 16.37 212 .348 10 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs UC Merced L 13-18 30 13 7 20 .433 10 10 0 0 0 11 2 1-2
9/06/25 vs Augustana L 13-15 32 13 8 21 .406 11 8 0 0 0 6 2 3-1
9/07/25 vs McKendree L 12-16 29 12 7 19 .414 11 10 0 0 0 5 1 3-1
9/07/25 vs Air Force W 24-17 36 24 16 40 .667 10 7 0 0 0 9 1 1-3
9/11/25 vs UC Santa Barbara W 23-10 30 23 13 36 .767 7 9 0 0 0 12 2 1-3
9/11/25 Pepperdine W 22-7 44 22 14 36 .500 12 7 0 0 0 20 2 0-4
9/13/25 at Cypress L 8-14 27 8 0 8 .296 10 1 0 0 0 1 0 0-4
9/13/25 vs Mt. San Antonio L 10-16 24 10 2 12 .417 13 4 0 0 0 0 0 0-4
9/13/25 at Grossmont L 13-25 26 13 5 18 .500 10 1 0 0 0 4 1 0-4
9/19/25 at San Diego Mesa L 12-17 19 12 5 17 .632 12 0 0 0 0 2 0 1-3
9/19/25 at Fresno Pacific L 9-11 27 9 0 9 .333 9 0 0 0 0 2 1 0-4
9/27/25 Cal Lutheran L 12-14 32 12 10 22 .375 14 12 0 0 0 15 4 1-3
10/01/25 at Claremont-Mudd-Scripps W 19-14 33 19 9 28 .576 7 0 0 0 0 0 1 0-4
10/04/25 vs Biola L 10-14 32 10 4 14 .313 13 1 0 0 0 6 2 2-2
10/04/25 vs McKendree W 17-13 31 17 4 21 .548 21 4 0 0 0 9 2 2-2
10/08/25 La Verne L 17-20 37 17 11 28 .459 13 15 0 0 0 7 5 0-4
10/11/25 at Redlands W 16-12 20 16 10 26 .800 12 8 0 0 0 0 0 0-0
10/15/25 Caltech L 10-20 26 10 9 19 .385 19 10 0 0 0 10 1 1-3
10/17/25 vs Pomona-Pitzer W 17-16 31 17 5 22 .548 11 12 0 0 0 3 0 3-1
10/22/25 Occidental W 15-12 37 15 12 27 .405 12 5 0 0 0 14 2 0-6
10/29/25 at Chapman L 13-18 29 13 5 18 .448 11 10 0 0 0 0 0 2-2
11/01/25 vs Claremont-Mudd-Scripps W 17-11 33 17 8 25 .515 9 5 0 0 0 7 5 1-3
11/05/25 Redlands L 12-13 32 12 7 19 .375 8 12 0 0 0 7 5 3-1
11/08/25 at Cal Lutheran W 14-10 23 14 10 24 .609 7 11 0 0 0 9 4 1-1
11/12/25 at La Verne L 14-16 32 14 5 19 .438 15 16 0 0 0 7 0 0-4
11/18/25 Occidental L 11-16 33 11 3 14 .333 12 11 0 0 0 7 4 1-3
11/20/25 Pomona-Pitzer W 18-13 32 18 13 31 .563 11 7 0 0 0 10 2 0-4
Whittier 391-398 817 391 202 593 .479 310 196 0 0 0 183 49 27-76
Opponents 398-391 817 398 224 622 .487 332 178 0 0 0 197 43 77-27

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs UC Merced 13-18 32:00 18 18.00 5 .217 2 3
9/06/25 vs Augustana 13-15 32:00 15 15.00 13 .464 0 1
9/07/25 vs McKendree 12-16 32:00 16 16.00 14 .467 0 1
9/07/25 vs Air Force 24-17 32:00 17 17.00 7 .292 1 2
9/11/25 vs UC Santa Barbara 23-10 32:00 10 10.00 9 .474 0 2
9/11/25 Pepperdine 22-7 32:00 7 7.00 8 .533 3 3
9/13/25 at Cypress 8-14 32:00 14 14.00 8 .364 0 0
9/13/25 vs Mt. San Antonio 10-16 32:00 16 16.00 10 .385 0 0
9/13/25 at Grossmont 13-25 32:00 25 25.00 7 .219 0 0
9/19/25 at San Diego Mesa 12-17 32:00 17 17.00 4 .190 0 0
9/19/25 at Fresno Pacific 9-11 36:00 11 9.85 8 .421 0 1
9/27/25 Cal Lutheran 12-14 00:00 14 .00 6 .300 0 0
10/01/25 at Claremont-Mudd-Scripps 19-14 32:00 14 14.00 4 .222 0 0
10/04/25 vs Biola 10-14 32:00 14 14.00 4 .222 0 0
10/04/25 vs McKendree 17-13 00:00 13 .00 7 .350 0 2
10/08/25 La Verne 17-20 32:00 20 20.00 4 .167 0 1
10/11/25 at Redlands 16-12 32:00 12 12.00 4 .250 0 0
10/15/25 Caltech 10-20 32:00 20 20.00 12 .375 0 6
10/17/25 vs Pomona-Pitzer 17-16 32:00 16 16.00 13 .448 0 1
10/22/25 Occidental 15-12 38:00 12 10.14 20 .625 0 0
10/29/25 at Chapman 13-18 32:00 18 18.00 7 .280 1 0
11/01/25 vs Claremont-Mudd-Scripps 17-11 32:00 11 11.00 9 .450 0 0
11/05/25 Redlands 12-13 32:00 13 13.00 5 .278 1 0
11/08/25 at Cal Lutheran 14-10 32:00 10 10.00 7 .412 0 0
11/12/25 at La Verne 14-16 32:00 16 16.00 3 .158 0 1
11/18/25 Occidental 11-16 32:00 16 16.00 7 .304 0 1
11/20/25 Pomona-Pitzer 18-13 00:00 13 .00 7 .350 2 3
Opponents 391-398 778:00 398 16.37 212 .348 10 28
Whittier 398-391 778:00 390 16.05 229 .370 9 35

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs UC Merced W 18-13 33/30 18/13 15/7 33/20 .545/.433 14/10 7/10 0/0 0/0 0/0 9/11 0/2 2-1
9/06/25 vs Augustana W 15-13 32/32 15/13 12/8 27/21 .469/.406 12/11 6/8 0/0 0/0 0/0 13/6 3/2 1-3
9/07/25 vs McKendree W 16-12 38/29 16/12 9/7 25/19 .421/.414 13/11 7/10 0/0 0/0 0/0 9/5 1/1 1-3
9/07/25 vs Air Force L 17-24 31/36 17/24 13/16 30/40 .548/.667 14/10 6/7 0/0 0/0 0/0 3/9 3/1 3-1
9/11/25 vs UC Santa Barbara L 10-23 10/30 10/23 0/13 10/36 1.000/.767 12/7 0/9 0/0 0/0 0/0 0/12 0/2 2-1
9/11/25 at Pepperdine L 7-22 24/44 7/22 6/14 13/36 .292/.500 9/12 11/7 0/0 0/0 0/0 6/20 1/2 4-0
9/13/25 Cypress W 14-8 32/27 14/8 9/0 23/8 .438/.296 13/10 0/1 0/0 0/0 0/0 6/1 0/0 4-0
9/13/25 vs Mt. San Antonio W 16-10 30/24 16/10 9/2 25/12 .533/.417 22/13 6/4 0/0 0/0 0/0 5/0 1/0 4-0
9/13/25 Grossmont W 25-13 36/26 25/13 17/5 42/18 .694/.500 11/10 5/1 0/0 0/0 0/0 10/4 2/1 4-0
9/19/25 San Diego Mesa W 17-12 27/19 17/12 13/5 30/17 .630/.632 15/12 2/0 0/0 0/0 0/0 10/2 2/0 3-1
9/19/25 Fresno Pacific W 11-9 26/27 11/9 1/0 12/9 .423/.333 10/9 0/0 0/0 0/0 0/0 6/2 1/1 4-0
9/27/25 at Cal Lutheran W 14-12 27/32 14/12 7/10 21/22 .519/.375 13/14 13/12 0/0 0/0 0/0 8/15 1/4 3-1
10/01/25 Claremont-Mudd-Scripps L 14-19 29/33 14/19 13/9 27/28 .483/.576 11/7 5/0 0/0 0/0 0/0 4/0 2/1 4-0
10/04/25 vs Biola W 14-10 22/32 14/10 3/4 17/14 .636/.313 14/13 0/1 0/0 0/0 0/0 5/6 0/2 2-2
10/04/25 vs McKendree L 13-17 28/31 13/17 7/4 20/21 .464/.548 13/21 6/4 0/0 0/0 0/0 9/9 2/2 2-2
10/08/25 at La Verne W 20-17 33/37 20/17 13/11 33/28 .606/.459 19/13 10/15 0/0 0/0 0/0 10/7 4/5 4-0
10/11/25 Redlands L 12-16 24/20 12/16 8/10 20/26 .500/.800 5/12 12/8 0/0 0/0 0/0 4/0 0/0 0-0
10/15/25 at Caltech W 20-10 41/26 20/10 10/9 30/19 .488/.385 9/19 14/10 0/0 0/0 0/0 15/10 0/1 3-1
10/17/25 vs Pomona-Pitzer L 16-17 37/31 16/17 10/5 26/22 .432/.548 14/11 8/12 0/0 0/0 0/0 8/3 3/0 1-3
10/22/25 at Occidental L 12-15 44/37 12/15 2/12 14/27 .273/.405 10/12 3/5 0/0 0/0 0/0 7/14 1/2 6-0
10/29/25 Chapman W 18-13 33/29 18/13 14/5 32/18 .545/.448 10/11 10/10 0/0 0/0 0/0 9/0 4/0 2-2
11/01/25 vs Claremont-Mudd-Scripps L 11-17 34/33 11/17 2/8 13/25 .324/.515 10/9 4/5 0/0 0/0 0/0 2/7 1/5 3-1
11/05/25 at Redlands W 13-12 31/32 13/12 8/7 21/19 .419/.375 11/8 8/12 0/0 0/0 0/0 10/7 5/5 1-3
11/08/25 Cal Lutheran L 10-14 24/23 10/14 5/10 15/24 .417/.609 10/7 8/11 0/0 0/0 0/0 7/9 1/4 3-1
11/12/25 La Verne W 16-14 28/32 16/14 6/5 22/19 .571/.438 17/15 18/16 0/0 0/0 0/0 12/7 1/0 4-0
11/18/25 at Occidental W 16-11 33/33 16/11 3/3 19/14 .485/.333 12/12 1/11 0/0 0/0 0/0 7/7 4/4 3-1
11/20/25 at Pomona-Pitzer L 13-18 30/32 13/18 9/13 22/31 .433/.563 9/11 8/7 0/0 0/0 0/0 3/10 0/2 4-0
Whittier 398-391 817/817 398/391 224/202 622/593 .487/.479 332/310 178/196 0/0 0/0 0/0 197/183 43/49 77-27
Opponents 391-398 817/817 391/398 202/224 593/622 .479/.487 310/332 196/178 0/0 0/0 0/0 183/197 49/43 27-76

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Occidental (10/22/25)
GOALS 25 Grossmont (9/13/25)
ASSISTS 17 Grossmont (9/13/25)
POINTS 42 Grossmont (9/13/25)
EXCLUSIONS 22 Mt. San Antonio (9/13/25)
STEALS 15 Caltech (10/15/25)
FIELD BLOCKS 5 Redlands (11/05/25)
SAVES 14 McKendree (9/07/25); La Verne (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Jaime Ariste Chapman (10/29/25)
GOALS 6 Noah Bigara Occidental (11/18/25)
ASSISTS 8 Louis Grandi La Verne (10/08/25)
POINTS 10 Louis Grandi La Verne (10/08/25)
EXCLUSIONS 4 Louis Grandi Occidental (10/22/25)
STEALS 6 Jose Silva Zito; Jaime Ariste Augustana (9/06/25); La Verne (11/12/25)
FIELD BLOCKS 2 Zander Montoya; Louis Grandi; Noah Bigara Pomona-Pitzer (10/17/25); La Verne (10/08/25); Redlands (11/05/25); Occidental (11/18/25)
SAVES 14 Loronzo Angolucci McKendree (9/07/25); La Verne (11/12/25)