2010-11 Women's Basketball
Biography
Season
| GP | GS | FG% | 3FG% | FT%
| RPG | ASST | BLK | STL | PPG |
2010-11 | 25 | 24 | .484 | .000 | .568 | 8.9 | 36 | 18 | 61 | 12.6 |
2009-10 | 24 | 24 | .449 | .000 | .656 | 7.2 | 40 | 8 | 60 | 11.5 |
2008-09 | 26 | 24 | .503 | .000 | .585 | 8.2 | 45 | 16 | 81 | 14.0 |
2007-08 | 25 | 24 | .459 | .000 | .531 | 8.8 | 42 | 7 | 64 | 12.1 |
TOTAL | 100 | 96 | .472 | .000 | .585 | 8.3 | 163 | 49 | 266 | 12.6 |
| | | | | | | | | | |
Honors |
2010-11 | All-SCIAC(2nd) |
2009-10
| All-SCIAC(1st) |
2008-09 | All-West Region(3rd); All-SCIAC (1st)
|
2007-08 | West RegionRookie of the Year; SCIAC Freshman of the Year; All-SCIAC(1st) |
| |
Game Highs |
Points | 23, four times
|
3-PT FG Made | 0 |
Rebounds | 19, vs. Occidental(Jan. 20, 2011) |
Assists | 5, two times (lastat Occidental, Jan. 31, 2008) |
Steals | 7, three times(last vs. Alma, Jan. 3, 2011) |
Blocks | 4, vs. Whitworth(Dec. 10, 2010) |
| |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information