Skip To Main Content

Whittier College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Whittier Opponents
Scoring
Total Points 205 151
Points Per Game 68.3 50.3
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 80-192 50-182
FG: Percentage .417 .275
FG: Per Game 26.7 16.7
3PT: Made-Attempted 12-54 21-80
3PT: Percentage .222 .263
3PT: Per Game 4.0 7.0
FT: Made-Attempted 33-52 30-40
FT: Percentage .635 .750
FT: Per Game 11.0 10.0
Rebounding
Total 143 91
Per Game 47.7 30.3
Margin 17.3 --
Assists
Total 42 30
Per Game 14.0 10.0
Turnovers
Total 51 52
Per Game 17.0 17.3
Margin 0.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.0 14.0
Steals
Total 32 30
Per Game 10.7 10.0
Blocks
Total 11 3
Per Game 3.7 1.0
Attendance
Total 139 40
Per Game 2-70 1-40

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Perkins, Kennedy  3 3 77 25.7 17 30 .567 2 4 .500 9 12 .750 45 15.0 13 15 28 9.3 5 4 5 3 4
03 Krikorian, Shushan  3 3 80 26.7 13 34 .382 2 11 .182 6 8 .750 34 11.3 2 11 13 4.3 8 4 4 7 0
10 Afu, Lesina 3 3 88 29.3 13 30 .433 3 8 .375 0 0 .000 29 9.7 2 13 15 5.0 2 10 7 4 1
06 Hood, Xochitl  2 1 53 26.5 7 15 .467 0 4 .000 3 6 .500 17 8.5 7 5 12 6.0 4 3 4 4 1
20 Owens , Armani 3 3 59 19.7 9 24 .375 0 0 .000 4 6 .667 22 7.3 9 9 18 6.0 2 2 7 3 0
12 Castagna, Delaney 3 0 36 12.0 7 11 .636 0 0 .000 1 8 .125 15 5.0 4 12 16 5.3 1 0 3 0 1
25 Lopez , Aliyah  2 0 8 4.0 4 4 1.000 0 0 .000 0 0 .000 8 4.0 1 3 4 2.0 3 0 1 0 0
05 Borgna, Jayden 3 0 41 13.7 1 5 .200 0 3 .000 8 10 .800 10 3.3 1 1 2 0.7 4 8 9 1 1
02 Rosales Beltran, Helen 1 0 8 8.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 1 0 0 1 0
22 Latif, Aliya 3 0 17 5.7 3 7 .429 3 4 .750 0 0 .000 9 3.0 1 2 3 1.0 3 1 3 1 0
23 Rosales Beltran, Yaneli 1 1 17 17.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 1 0 1 0
23 Rosales Beltran, Yaneli 2 1 45 22.5 2 7 .286 0 2 .000 0 0 .000 4 2.0 3 10 13 6.5 3 5 4 3 1
21 Nitta, Lanakila 1 0 10 10.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 1 2 3 3.0 0 1 0 1 0
07 Valencia, Alexia 3 0 29 9.7 2 14 .143 1 9 .111 0 0 .000 5 1.7 0 3 3 1.0 2 3 0 2 1
24 Blum, Bella 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Butler, Arianna 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 2 0 0
02 Rosales Beltran, Helen 2 0 17 8.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 2 0 0  
Total 3 600 200.0 80 192 .417 12 54 .222 33 52 .635 205 68.33 47 96 143 47.7 40 42 51 32 11
Opponents 3 598 199.3 50 182 .275 21 80 .263 30 40 .750 151 50.33 24 67 91 30.3 50 30 52 30 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Perkins, Kennedy  3 3 77 17 30 .567 2 4 .500 9 12 .750 45 15.0
03 Krikorian, Shushan  3 3 80 13 34 .382 2 11 .182 6 8 .750 34 11.3
10 Afu, Lesina 3 3 88 13 30 .433 3 8 .375 0 0 .000 29 9.7
06 Hood, Xochitl  2 1 53 7 15 .467 0 4 .000 3 6 .500 17 8.5
20 Owens , Armani 3 3 59 9 24 .375 0 0 .000 4 6 .667 22 7.3
12 Castagna, Delaney 3 0 36 7 11 .636 0 0 .000 1 8 .125 15 5.0
25 Lopez , Aliyah  2 0 8 4 4 1.000 0 0 .000 0 0 .000 8 4.0
02 Rosales Beltran, Helen 1 0 8 1 2 .500 1 2 .500 0 0 .000 3 3.0
05 Borgna, Jayden 3 0 41 1 5 .200 0 3 .000 8 10 .800 10 3.3
22 Latif, Aliya 3 0 17 3 7 .429 3 4 .750 0 0 .000 9 3.0
23 Rosales Beltran, Yaneli 1 1 17 0 1 .000 0 1 .000 2 2 1.000 2 2.0
23 Rosales Beltran, Yaneli 2 1 45 2 7 .286 0 2 .000 0 0 .000 4 2.0
21 Nitta, Lanakila 1 0 10 1 5 .200 0 3 .000 0 0 .000 2 2.0
07 Valencia, Alexia 3 0 29 2 14 .143 1 9 .111 0 0 .000 5 1.7
24 Blum, Bella 2 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Butler, Arianna 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Rosales Beltran, Helen 2 0 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 80 192 .417 12 54 .222 33 52 .635 205 68.33
Opponents 3 598 50 182 .275 21 80 .263 30 40 .750 151 50.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Perkins, Kennedy  3 25.7 .567 .500 .750 4.3 5.0 9.3 1.3 1.0 1.3 15.0
03 Krikorian, Shushan  3 26.7 .382 .182 .750 0.7 3.7 4.3 1.3 2.3 0.0 11.3
10 Afu, Lesina 3 29.3 .433 .375 .000 0.7 4.3 5.0 3.3 1.3 0.3 9.7
06 Hood, Xochitl  2 26.5 .467 .000 .500 3.5 2.5 6.0 1.5 2.0 0.5 8.5
20 Owens , Armani 3 19.7 .375 .000 .667 3.0 3.0 6.0 0.7 1.0 0.0 7.3
12 Castagna, Delaney 3 12.0 .636 .000 .125 1.3 4.0 5.3 0.0 0.0 0.3 5.0
25 Lopez , Aliyah  2 4.0 1.000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 4.0
02 Rosales Beltran, Helen 1 8.0 .500 .500 .000 0.0 2.0 2.0 0.0 1.0 0.0 3.0
05 Borgna, Jayden 3 13.7 .200 .000 .800 0.3 0.3 0.7 2.7 0.3 0.3 3.3
22 Latif, Aliya 3 5.7 .429 .750 .000 0.3 0.7 1.0 0.3 0.3 0.0 3.0
23 Rosales Beltran, Yaneli 1 17.0 .000 .000 1.000 1.0 0.0 1.0 1.0 1.0 0.0 2.0
23 Rosales Beltran, Yaneli 2 22.5 .286 .000 .000 1.5 5.0 6.5 2.5 1.5 0.5 2.0
21 Nitta, Lanakila 1 10.0 .200 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 2.0
07 Valencia, Alexia 3 9.7 .143 .111 .000 0.0 1.0 1.0 1.0 0.7 0.3 1.7
24 Blum, Bella 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Butler, Arianna 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Rosales Beltran, Helen 2 8.5 .000 .000 .000 0.0 2.0 2.0 0.0 0.5 0.5 0.0
Total 3 200.0 .417 .222 .635 15.7 32.0 47.7 14.0 10.7 3.7 68.33
Opponents 3 199.3 .275 .263 .750 8.0 22.3 30.3 10.0 10.0 1.0 50.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/07/26 73-40 W 29-66 .439 2-14 .143 13-20 .650 19 34 53 53.0 11 15 25 4 14 73 73.0
at La Sierra 11/08/26 69-58 W 26-56 .464 6-23 .261 11-16 .688 8 32 40 46.5 16 12 19 3 9 69 71.0
vs LIFE Pacific 11/14/26 63-53 W 25-70 .357 4-17 .235 9-16 .563 20 30 50 47.7 13 15 7 4 9 63 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/07/26 40-73 L 13-63 .206 6-22 .273 8-12 .667 7 17 24 24.0 17 8 24 1 15 40 40.0
La Sierra 11/08/26 58-69 L 20-62 .323 4-28 .143 14-18 .778 11 26 37 30.5 17 9 17 1 12 58 49.0
LIFE Pacific 11/14/26 53-63 L 17-57 .298 11-30 .367 8-10 .800 6 24 30 30.3 16 13 11 1 3 53 50.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/07/26 73-40 33 29-66/13-63 .439/.206 2-14/6-22 .143/.273 13-20/8-12 .650-.667 53/24 29 15/8 25/24 4/1 14/15 11/17
La Sierra 11/08/26 69-58 11 26-56/20-62 .464/.323 6-23/4-28 .261/.143 11-16/14-18 .688-.778 40/37 3 12/9 19/17 3/1 9/12 16/17
LIFE Pacific 11/14/26 63-53 10 25-70/17-57 .357/.298 4-17/11-30 .235/.367 9-16/8-10 .563-.800 50/30 20 15/13 7/11 4/1 9/3 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Bethesda (CA) (11/07/26)
FIELD GOALS MADE 29 Bethesda (CA) (11/07/26)
FIELD GOAL ATTEMPTS 70 LIFE Pacific (11/14/26)
3 PT FIELD GOALS MADE 6 La Sierra (11/08/26)
3 PT FG ATTEMPTS 23 La Sierra (11/08/26)
FREE THROWS MADE 13 Bethesda (CA) (11/07/26)
FREE THROW ATTEMPTS 20 Bethesda (CA) (11/07/26)
REBOUNDS 53 Bethesda (CA) (11/07/26)
ASSISTS 15 Bethesda (CA) (11/07/26); LIFE Pacific (11/14/26)
STEALS 14 Bethesda (CA) (11/07/26)
BLOCKED SHOTS 4 Bethesda (CA) (11/07/26); LIFE Pacific (11/14/26)
TURNOVERS 25 Bethesda (CA) (11/07/26)
FOULS 16 La Sierra (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Perkins,Kennedy LIFE Pacific (11/14/26)
FIELD GOALS MADE 8 Perkins,Kennedy LIFE Pacific (11/14/26)
FIELD GOAL ATTEMPTS 14 Krikorian,Shushan; Perkins,Kennedy Bethesda (CA) (11/07/26); LIFE Pacific (11/14/26)
3 PT FIELD GOALS MADE 2 Latif,Aliya; Afu,Lesina Bethesda (CA) (11/07/26); LIFE Pacific (11/14/26)
3 PT FG ATTEMPTS 6 Shushan Krikorian La Sierra (11/08/26)
FREE THROWS MADE 6 Perkins,Kennedy Bethesda (CA) (11/07/26)
FREE THROW ATTEMPTS 8 Perkins,Kennedy Bethesda (CA) (11/07/26)
REBOUNDS 12 Perkins,Kennedy LIFE Pacific (11/14/26)
ASSISTS 4 Afu,Lesina; Jayden Borgna Bethesda (CA) (11/07/26); LIFE Pacific (11/14/26); La Sierra (11/08/26)
STEALS 4 Krikorian,Shushan Bethesda (CA) (11/07/26)
BLOCKED SHOTS 2 Perkins,Kennedy Bethesda (CA) (11/07/26)
TURNOVERS 5 Afu,Lesina Bethesda (CA) (11/07/26)
FOULS 4 Shushan Krikorian La Sierra (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Perkins, Kennedy  3 45 15.0
#03 Krikorian, Shushan  3 34 11.3
#10 Afu, Lesina 3 29 9.7
#20 Owens , Armani 3 22 7.3
#06 Hood, Xochitl  2 17 8.5
#12 Castagna, Delaney 3 15 5.0
#05 Borgna, Jayden 3 10 3.3
#22 Latif, Aliya 3 9 3.0
#25 Lopez , Aliyah  2 8 4.0
#07 Valencia, Alexia 3 5 1.7
#23 Rosales Beltran, Yaneli 2 4 2.0
#02 Rosales Beltran, Helen 1 3 3.0
#23 Rosales Beltran, Yaneli 1 2 2.0
#21 Nitta, Lanakila 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Perkins, Kennedy  3 17 30 .567 5.7 10.0
#10 Afu, Lesina 3 13 30 .433 4.3 10.0
#03 Krikorian, Shushan  3 13 34 .382 4.3 11.3
#20 Owens , Armani 3 9 24 .375 3.0 8.0
#12 Castagna, Delaney 3 7 11 .636 2.3 3.7
#06 Hood, Xochitl  2 7 15 .467 3.5 7.5
#25 Lopez , Aliyah  2 4 4 1.000 2.0 2.0
#22 Latif, Aliya 3 3 7 .429 1.0 2.3
#23 Rosales Beltran, Yaneli 2 2 7 .286 1.0 3.5
#07 Valencia, Alexia 3 2 14 .143 0.7 4.7
#02 Rosales Beltran, Helen 1 1 2 .500 1.0 2.0
#05 Borgna, Jayden 3 1 5 .200 0.3 1.7
#21 Nitta, Lanakila 1 1 5 .200 1.0 5.0
#23 Rosales Beltran, Yaneli 1 0 1 .000 0.0 1.0
#24 Blum, Bella 2 0 1 .000 0.0 0.5
#02 Rosales Beltran, Helen 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Afu, Lesina 3 3 8 .375 1.0 2.7
#22 Latif, Aliya 3 3 4 .750 1.0 1.3
#03 Krikorian, Shushan  3 2 11 .182 0.7 3.7
#15 Perkins, Kennedy  3 2 4 .500 0.7 1.3
#02 Rosales Beltran, Helen 1 1 2 .500 1.0 2.0
#07 Valencia, Alexia 3 1 9 .111 0.3 3.0
#23 Rosales Beltran, Yaneli 1 0 1 .000 0.0 1.0
#24 Blum, Bella 2 0 1 .000 0.0 0.5
#05 Borgna, Jayden 3 0 3 .000 0.0 1.0
#06 Hood, Xochitl  2 0 4 .000 0.0 2.0
#21 Nitta, Lanakila 1 0 3 .000 0.0 3.0
#02 Rosales Beltran, Helen 2 0 2 .000 0.0 1.0
#23 Rosales Beltran, Yaneli 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Perkins, Kennedy  3 9 12 .750 3.0 4.0
#05 Borgna, Jayden 3 8 10 .800 2.7 3.3
#03 Krikorian, Shushan  3 6 8 .750 2.0 2.7
#20 Owens , Armani 3 4 6 .667 1.3 2.0
#06 Hood, Xochitl  2 3 6 .500 1.5 3.0
#23 Rosales Beltran, Yaneli 1 2 2 1.000 2.0 2.0
#12 Castagna, Delaney 3 1 8 .125 0.3 2.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Perkins, Kennedy  3 28 9.3 13 4.3 15 5.0
#20 Owens , Armani 3 18 6.0 9 3.0 9 3.0
#12 Castagna, Delaney 3 16 5.3 4 1.3 12 4.0
#10 Afu, Lesina 3 15 5.0 2 0.7 13 4.3
#03 Krikorian, Shushan  3 13 4.3 2 0.7 11 3.7
#23 Rosales Beltran, Yaneli 2 13 6.5 3 1.5 10 5.0
#06 Hood, Xochitl  2 12 6.0 7 3.5 5 2.5
#25 Lopez , Aliyah  2 4 2.0 1 0.5 3 1.5
#02 Rosales Beltran, Helen 2 4 2.0 0 0.0 4 2.0
#TM Team 3 4 1.3 2 0.7 2 0.7
#22 Latif, Aliya 3 3 1.0 1 0.3 2 0.7
#21 Nitta, Lanakila 1 3 3.0 1 1.0 2 2.0
#07 Valencia, Alexia 3 3 1.0 0 0.0 3 1.0
#02 Rosales Beltran, Helen 1 2 2.0 0 0.0 2 2.0
#05 Borgna, Jayden 3 2 0.7 1 0.3 1 0.3
#44 Butler, Arianna 2 2 1.0 0 0.0 2 1.0
#23 Rosales Beltran, Yaneli 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Afu, Lesina 3 10 3.3
#05 Borgna, Jayden 3 8 2.7
#23 Rosales Beltran, Yaneli 2 5 2.5
#03 Krikorian, Shushan  3 4 1.3
#15 Perkins, Kennedy  3 4 1.3
#06 Hood, Xochitl  2 3 1.5
#07 Valencia, Alexia 3 3 1.0
#20 Owens , Armani 3 2 0.7
#23 Rosales Beltran, Yaneli 1 1 1.0
#22 Latif, Aliya 3 1 0.3
#21 Nitta, Lanakila 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Perkins, Kennedy  3 4 1.3
#10 Afu, Lesina 3 1 0.3
#05 Borgna, Jayden 3 1 0.3
#12 Castagna, Delaney 3 1 0.3
#06 Hood, Xochitl  2 1 0.5
#02 Rosales Beltran, Helen 2 1 0.5
#23 Rosales Beltran, Yaneli 2 1 0.5
#07 Valencia, Alexia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Krikorian, Shushan  3 7 2.3
#10 Afu, Lesina 3 4 1.3
#06 Hood, Xochitl  2 4 2.0
#20 Owens , Armani 3 3 1.0
#15 Perkins, Kennedy  3 3 1.0
#23 Rosales Beltran, Yaneli 2 3 1.5
#07 Valencia, Alexia 3 2 0.7
#02 Rosales Beltran, Helen 1 1 1.0
#23 Rosales Beltran, Yaneli 1 1 1.0
#05 Borgna, Jayden 3 1 0.3
#22 Latif, Aliya 3 1 0.3
#21 Nitta, Lanakila 1 1 1.0
#02 Rosales Beltran, Helen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Borgna, Jayden 3 9 3.0
#10 Afu, Lesina 3 7 2.3
#20 Owens , Armani 3 7 2.3
#15 Perkins, Kennedy  3 5 1.7
#06 Hood, Xochitl  2 4 2.0
#03 Krikorian, Shushan  3 4 1.3
#23 Rosales Beltran, Yaneli 2 4 2.0
#12 Castagna, Delaney 3 3 1.0
#22 Latif, Aliya 3 3 1.0
#44 Butler, Arianna 2 2 1.0
#TM Team 3 2 0.7
#25 Lopez , Aliyah  2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Krikorian, Shushan  3 8 2.7
#15 Perkins, Kennedy  3 5 1.7
#05 Borgna, Jayden 3 4 1.3
#06 Hood, Xochitl  2 4 2.0
#22 Latif, Aliya 3 3 1.0
#25 Lopez , Aliyah  2 3 1.5
#23 Rosales Beltran, Yaneli 2 3 1.5
#10 Afu, Lesina 3 2 0.7
#20 Owens , Armani 3 2 0.7
#07 Valencia, Alexia 3 2 0.7
#02 Rosales Beltran, Helen 1 1 1.0
#23 Rosales Beltran, Yaneli 1 1 1.0
#44 Butler, Arianna 2 1 0.5
#12 Castagna, Delaney 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Afu, Lesina 3 88 29.3
#03 Krikorian, Shushan  3 80 26.7
#15 Perkins, Kennedy  3 77 25.7
#20 Owens , Armani 3 59 19.7
#06 Hood, Xochitl  2 53 26.5
#23 Rosales Beltran, Yaneli 2 45 22.5
#05 Borgna, Jayden 3 41 13.7
#12 Castagna, Delaney 3 36 12.0
#07 Valencia, Alexia 3 29 9.7
#23 Rosales Beltran, Yaneli 1 17 17.0
#22 Latif, Aliya 3 17 5.7
#02 Rosales Beltran, Helen 2 17 8.5
#24 Blum, Bella 2 10 5.0
#21 Nitta, Lanakila 1 10 10.0
#02 Rosales Beltran, Helen 1 8 8.0
#25 Lopez , Aliyah  2 8 4.0
#44 Butler, Arianna 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Afu, Lesina 3 10 7 1.43
#03 Krikorian, Shushan  3 4 4 1.00
#23 Rosales Beltran, Yaneli 2 5 4 1.25