Skip To Main Content

Whittier College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-13, 6-10)

Overall Team Statistics
Statistic Whittier Opponents
Scoring
Total Points 1391 1414
Points Per Game 58.0 58.9
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 515-1292 496-1321
FG: Percentage .399 .375
FG: Per Game 21.5 20.7
3PT: Made-Attempted 89-314 135-458
3PT: Percentage .283 .295
3PT: Per Game 3.7 5.6
FT: Made-Attempted 272-406 287-426
FT: Percentage .670 .674
FT: Per Game 11.3 12.0
Rebounding
Total 874 840
Per Game 36.4 35.0
Margin 1.4 --
Assists
Total 292 340
Per Game 12.2 14.2
Turnovers
Total 389 368
Per Game 16.2 15.3
Margin -0.9 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.3 17.6
Steals
Total 229 202
Per Game 9.5 8.4
Blocks
Total 77 59
Per Game 3.2 2.5
Attendance
Total 1745 1293
Per Game 14-125 8-162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Perkins, Kennedy 24 24 697 29.0 115 280 .411 19 74 .257 79 113 .699 328 13.7 55 82 137 5.7 62 29 54 42 26
10 Krikorian, Shushan 22 21 728 33.1 93 213 .437 17 46 .370 46 58 .793 249 11.3 26 40 66 3.0 26 52 49 17 5
05 Giles, Brooklyn 24 23 682 28.4 107 253 .423 1 11 .091 45 80 .563 260 10.8 46 141 187 7.8 75 35 71 32 15
06 Hood, Xochitl 22 18 527 24.0 77 172 .448 4 11 .364 45 62 .726 203 9.2 42 56 98 4.5 65 43 55 52 5
23 Rosales Beltran, Yaneli 7 7 214 30.6 13 37 .351 5 21 .238 8 10 .800 39 5.6 6 12 18 2.6 5 21 7 14 1
03 Patterson, Jadyn 24 18 696 29.0 36 115 .313 12 47 .255 21 29 .724 105 4.4 17 74 91 3.8 76 65 60 36 0
11 Guy, KK 8 0 107 13.4 10 35 .286 7 20 .350 3 4 .750 30 3.8 0 2 2 0.3 6 5 10 0 2
02 Rosales Beltran, Helen 6 2 107 17.8 4 13 .308 4 11 .364 1 2 .500 13 2.2 2 8 10 1.7 7 8 7 3 1
12 Castagna, Delaney 24 1 347 14.5 19 44 .432 0 0 .000 11 24 .458 49 2.0 25 65 90 3.8 42 2 17 7 17
07 Valencia, Alexia 20 2 212 10.6 11 52 .212 9 36 .250 6 12 .500 37 1.9 3 12 15 0.8 18 8 16 12 4
23 Rosales Beltran, Yaneli 2 0 27 13.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 1 2 3 1.5 1 3 1 0 0
21 Nitta, Lanakila 17 3 254 14.9 8 25 .320 4 15 .267 2 2 1.000 22 1.3 10 18 28 1.6 14 10 11 4 0
24 Blum, Bella 16 0 83 5.2 8 22 .364 2 8 .250 3 4 .750 21 1.3 5 11 16 1.0 10 1 8 1 1
02 Rosales Beltran, Helen 15 1 147 9.8 6 13 .462 3 8 .375 2 4 .500 17 1.1 2 5 7 0.5 9 3 5 7 0
34 Borgna, Jayden 15 0 65 4.3 7 15 .467 1 3 .333 0 2 .000 15 1.0 1 2 3 0.2 7 7 3 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 59 103 4.3 0 0 15 0 0  
Total 24 4893 203.9 515 1292 .399 89 314 .283 272 406 .670 1391 57.96 285 589 874 36.4 423 292 389 229 77
Opponents 24 4877 203.2 496 1321 .375 135 458 .295 287 426 .674 1414 58.92 283 557 840 35.0 354 340 368 202 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Perkins, Kennedy 16 16 472 29.5 80 180 .444 10 36 .278 57 84 .679 227 14.2 34 59 93 5.8 43 22 1.4 36 24 14
05 Giles, Brooklyn 16 15 444 27.8 79 176 .449 1 6 .167 25 49 .510 184 11.5 29 96 125 7.8 55 17 1.1 48 20 8
10 Krikorian, Shushan 14 13 464 33.1 60 130 .462 9 27 .333 29 37 .784 158 11.3 16 26 42 3.0 15 31 2.2 36 9 5
06 Hood, Xochitl 15 12 359 23.9 51 119 .429 2 8 .250 35 42 .833 139 9.3 26 32 58 3.9 50 31 2.1 38 29 4
03 Patterson, Jadyn 16 14 487 30.4 23 76 .303 7 27 .259 17 21 .810 70 4.4 9 50 59 3.7 53 49 3.1 43 23 0
23 Rosales Beltran, Yaneli 2 2 58 29.0 2 7 .286 1 4 .250 3 4 .750 8 4.0 2 4 6 3.0 1 7 3.5 4 3 0
02 Rosales Beltran, Helen 6 2 107 17.8 4 13 .308 4 11 .364 1 2 .500 13 2.2 2 8 10 1.7 7 8 1.3 7 3 1
12 Castagna, Delaney 16 0 257 16.1 17 33 .515 0 0 .000 7 18 .389 41 2.6 17 48 65 4.1 29 2 0.1 14 4 14
21 Nitta, Lanakila 12 3 211 17.6 8 22 .364 4 12 .333 2 2 1.000 22 1.8 9 15 24 2.0 13 9 0.8 8 2 0
07 Valencia, Alexia 14 2 138 9.9 7 33 .212 6 24 .250 4 9 .444 24 1.7 3 9 12 0.9 13 5 0.4 13 5 3
02 Rosales Beltran, Helen 9 1 112 12.4 5 11 .455 2 6 .333 2 4 .500 14 1.6 2 4 6 0.7 6 1 0.1 4 5 0
23 Rosales Beltran, Yaneli 2 0 27 13.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 1 2 3 1.5 1 3 1.5 1 0 0
34 Borgna, Jayden 11 0 45 4.1 6 11 .545 1 3 .333 0 2 .000 13 1.2 1 2 3 0.3 7 4 0.4 2 1 0
24 Blum, Bella 12 0 57 4.8 3 13 .231 1 5 .200 3 4 .750 10 0.8 3 8 11 0.9 4 1 0.1 8 0 0
11 Guy, KK 2 0 21 10.5 0 8 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 4 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 46 70 4.4 0 0 0.0 12 0 0  
Total 16 3259 203.7 346 835 .414 49 176 .278 185 278 .665 926 57.88 178 409 587 36.7 298 190 11.9 278 128 50
Opponents 16 3253 203.3 344 907 .379 100 331 .302 208 303 .686 996 62.25 185 355 540 33.8 250 243 15.2 212 149 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Perkins, Kennedy 24 24 697 115 280 .411 19 74 .257 79 113 .699 328 13.7
10 Krikorian, Shushan 22 21 728 93 213 .437 17 46 .370 46 58 .793 249 11.3
05 Giles, Brooklyn 24 23 682 107 253 .423 1 11 .091 45 80 .563 260 10.8
06 Hood, Xochitl 22 18 527 77 172 .448 4 11 .364 45 62 .726 203 9.2
23 Rosales Beltran, Yaneli 7 7 214 13 37 .351 5 21 .238 8 10 .800 39 5.6
03 Patterson, Jadyn 24 18 696 36 115 .313 12 47 .255 21 29 .724 105 4.4
11 Guy, KK 8 0 107 10 35 .286 7 20 .350 3 4 .750 30 3.8
02 Rosales Beltran, Helen 6 2 107 4 13 .308 4 11 .364 1 2 .500 13 2.2
12 Castagna, Delaney 24 1 347 19 44 .432 0 0 .000 11 24 .458 49 2.0
21 Nitta, Lanakila 17 3 254 8 25 .320 4 15 .267 2 2 1.000 22 1.3
07 Valencia, Alexia 20 2 212 11 52 .212 9 36 .250 6 12 .500 37 1.9
02 Rosales Beltran, Helen 15 1 147 6 13 .462 3 8 .375 2 4 .500 17 1.1
23 Rosales Beltran, Yaneli 2 0 27 1 3 .333 1 3 .333 0 0 .000 3 1.5
24 Blum, Bella 16 0 83 8 22 .364 2 8 .250 3 4 .750 21 1.3
34 Borgna, Jayden 15 0 65 7 15 .467 1 3 .333 0 2 .000 15 1.0
Total 24 4893 515 1292 .399 89 314 .283 272 406 .670 1391 57.96
Opponents 24 4877 496 1321 .375 135 458 .295 287 426 .674 1414 58.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Perkins, Kennedy 24 29.0 .411 .257 .699 2.3 3.4 5.7 1.2 1.8 1.1 13.7
10 Krikorian, Shushan 22 33.1 .437 .370 .793 1.2 1.8 3.0 2.4 0.8 0.2 11.3
05 Giles, Brooklyn 24 28.4 .423 .091 .563 1.9 5.9 7.8 1.5 1.3 0.6 10.8
06 Hood, Xochitl 22 24.0 .448 .364 .726 1.9 2.5 4.5 2.0 2.4 0.2 9.2
23 Rosales Beltran, Yaneli 7 30.6 .351 .238 .800 0.9 1.7 2.6 3.0 2.0 0.1 5.6
03 Patterson, Jadyn 24 29.0 .313 .255 .724 0.7 3.1 3.8 2.7 1.5 0.0 4.4
11 Guy, KK 8 13.4 .286 .350 .750 0.0 0.3 0.3 0.6 0.0 0.3 3.8
02 Rosales Beltran, Helen 6 17.8 .308 .364 .500 0.3 1.3 1.7 1.3 0.5 0.2 2.2
12 Castagna, Delaney 24 14.5 .432 .000 .458 1.0 2.7 3.8 0.1 0.3 0.7 2.0
21 Nitta, Lanakila 17 14.9 .320 .267 1.000 0.6 1.1 1.6 0.6 0.2 0.0 1.3
07 Valencia, Alexia 20 10.6 .212 .250 .500 0.2 0.6 0.8 0.4 0.6 0.2 1.9
02 Rosales Beltran, Helen 15 9.8 .462 .375 .500 0.1 0.3 0.5 0.2 0.5 0.0 1.1
23 Rosales Beltran, Yaneli 2 13.5 .333 .333 .000 0.5 1.0 1.5 1.5 0.0 0.0 1.5
24 Blum, Bella 16 5.2 .364 .250 .750 0.3 0.7 1.0 0.1 0.1 0.1 1.3
34 Borgna, Jayden 15 4.3 .467 .333 .000 0.1 0.1 0.2 0.5 0.1 0.0 1.0
Total 24 203.9 .399 .283 .670 11.9 24.5 36.4 12.2 9.5 3.2 57.96
Opponents 24 203.2 .375 .295 .674 11.8 23.2 35.0 14.2 8.4 2.5 58.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific Lutheran 11/07/25 59-47 W 23-67 .343 4-21 .190 9-14 .643 26 25 51 51.0 14 15 21 3 19 59 59.0
vs UC Santa Cruz 11/14/25 51-50 W 20-56 .357 7-24 .292 4-6 .667 6 14 20 35.5 19 12 13 4 15 51 55.0
vs LIFE Pacific 11/15/25 51-38 W 18-53 .340 5-20 .250 10-12 .833 12 31 43 38.0 17 15 10 3 9 51 53.7
vs George Fox 11/22/25 64-66 L 24-49 .490 3-8 .375 13-19 .684 11 14 25 34.8 17 12 13 1 6 64 56.3
vs Puget Sound 11/26/25 51-54 L 21-53 .396 6-19 .316 3-8 .375 4 23 27 33.2 14 13 13 7 9 51 55.2
at Cal Lutheran 12/03/25 47-75 L 18-52 .346 4-14 .286 7-13 .538 7 27 34 33.3 13 11 21 6 8 47 53.8
vs Claremont-M-S 12/06/25 58-67 L 20-58 .345 5-15 .333 13-19 .684 12 28 40 34.3 28 13 16 4 8 58 54.4
vs Bridgewater St. 12/28/25 72-70 W 23-76 .303 7-23 .304 19-34 .559 28 22 50 36.3 14 14 18 4 21 72 56.6
at Wesleyan (CT) 12/30/25 71-45 W 27-56 .482 4-8 .500 13-17 .765 10 34 44 37.1 17 12 10 2 9 71 58.2
vs Amherst 12/31/25 46-48 L 13-47 .277 4-15 .267 16-18 .889 10 17 27 36.1 13 9 13 3 13 46 57.0
vs Occidental 01/03/26 65-57 W 21-49 .429 2-9 .222 21-27 .778 17 25 42 36.6 17 15 23 0 8 65 57.7
vs Pomona-Pitzer 01/07/26 44-60 L 17-50 .340 3-12 .250 7-16 .438 17 23 40 36.9 12 9 23 3 9 44 56.6
at La Verne 01/10/26 59-51 W 20-52 .385 4-14 .286 15-20 .750 15 18 33 36.6 16 11 12 1 13 59 56.8
at Chapman 01/14/26 60-66 L 22-50 .440 2-8 .250 14-23 .609 8 18 26 35.9 19 5 12 4 6 60 57.0
vs Redlands 01/17/26 46-69 L 19-50 .380 3-8 .375 5-15 .333 10 22 32 35.6 19 13 21 1 7 46 56.3
at Occidental 01/19/26 67-73 L 25-58 .431 3-13 .231 14-17 .824 11 30 41 35.9 19 18 18 5 8 67 56.9
at Caltech 01/24/26 70-57 W 27-50 .540 5-14 .357 11-16 .688 9 30 39 36.1 20 12 18 4 9 70 57.7
vs Cal Lutheran 01/28/26 44-58 L 19-52 .365 2-10 .200 4-8 .500 11 26 37 36.2 24 11 24 3 6 44 56.9
vs La Verne 01/31/26 53-45 W 18-52 .346 4-18 .222 13-20 .650 5 26 31 35.9 19 12 9 3 9 53 56.7
vs Chapman 02/04/26 58-48 W 21-53 .396 3-13 .231 13-15 .867 13 39 52 36.7 15 13 17 2 5 58 56.8
at ClaremontMuddScripps 02/07/26 57-62 L 21-38 .553 1-5 .200 14-22 .636 7 31 38 36.8 22 8 29 9 10 57 56.8
at Pomona-Pitzer 02/11/26 67-79 L 27-58 .466 3-10 .300 10-16 .625 12 14 26 36.3 13 12 8 0 6 67 57.3
vs Caltech 02/14/26 64-51 W 26-56 .464 3-7 .429 9-12 .750 13 28 41 36.5 19 15 12 2 10 64 57.6
at Redlands 02/21/26 67-78 L 25-57 .439 2-6 .333 15-19 .789 11 24 35 36.4 23 12 15 3 6 67 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/07/25 47-59 L 17-46 .370 4-14 .286 9-15 .600 6 22 28 28.0 10 11 24 0 9 47 47.0
UC Santa Cruz 11/14/25 50-51 L 18-40 .450 5-13 .385 9-18 .500 11 31 42 35.0 7 12 29 4 8 50 48.5
LIFE Pacific 11/15/25 38-51 L 11-48 .229 4-25 .160 12-17 .706 8 24 32 34.0 10 7 11 0 6 38 45.0
George Fox 11/22/25 66-64 W 23-43 .535 5-11 .455 15-18 .833 6 16 22 31.0 16 14 11 1 4 66 50.3
Puget Sound 11/26/25 54-51 W 21-62 .339 5-18 .278 7-14 .500 21 32 53 35.4 9 14 19 3 7 54 51.0
Cal Lutheran 12/03/25 75-47 W 26-73 .356 12-29 .414 11-17 .647 19 30 49 37.7 17 19 13 2 13 75 55.0
Claremont-M-S 12/06/25 67-58 W 20-58 .345 4-19 .211 23-34 .676 13 28 41 38.1 15 17 10 2 8 67 56.7
Bridgewater St. 12/28/25 70-72 L 28-63 .444 6-13 .462 8-12 .667 15 34 49 39.5 25 21 31 5 6 70 58.4
Wesleyan (CT) 12/30/25 45-71 L 16-59 .271 3-25 .120 10-18 .556 14 19 33 38.8 12 6 12 3 5 45 56.9
Amherst 12/31/25 48-46 W 18-53 .340 3-8 .375 9-11 .818 17 24 41 39.0 15 12 19 6 8 48 56.0
Occidental 01/03/26 57-65 L 22-58 .379 2-19 .105 11-16 .688 13 13 26 37.8 22 15 17 1 14 57 56.1
Pomona-Pitzer 01/07/26 60-44 W 25-54 .463 5-13 .385 5-10 .500 8 20 28 37.0 16 18 15 3 12 60 56.4
La Verne 01/10/26 51-59 L 19-47 .404 10-25 .400 3-5 .600 10 18 28 36.3 18 14 20 1 5 51 56.0
Chapman 01/14/26 66-60 W 24-55 .436 1-9 .111 17-20 .850 12 23 35 36.2 16 14 12 4 6 66 56.7
Redlands 01/17/26 69-46 W 26-59 .441 7-16 .438 10-16 .625 14 27 41 36.5 11 17 13 1 10 69 57.5
Occidental 01/19/26 73-67 W 25-60 .417 6-20 .300 17-26 .654 10 22 32 36.3 16 22 10 2 10 73 58.5
Caltech 01/24/26 57-70 L 16-50 .320 6-22 .273 19-23 .826 7 15 22 35.4 15 6 15 0 8 57 58.4
Cal Lutheran 01/28/26 58-44 W 18-51 .353 6-19 .316 16-25 .640 11 25 36 35.4 10 13 14 2 12 58 58.4
La Verne 01/31/26 45-53 L 14-48 .292 7-24 .292 10-19 .526 12 34 46 36.0 16 10 20 3 4 45 57.7
Chapman 02/04/26 48-58 L 18-60 .300 3-21 .143 9-15 .600 7 20 27 35.6 19 15 7 1 11 48 57.2
ClaremontMuddScripps 02/07/26 62-57 W 20-64 .313 9-31 .290 13-20 .650 15 16 31 35.3 17 12 12 3 15 62 57.4
Pomona-Pitzer 02/11/26 79-67 W 27-55 .491 11-28 .393 14-14 1.000 9 21 30 35.1 12 23 13 2 5 79 58.4
Caltech 02/14/26 51-64 L 17-48 .354 7-23 .304 10-18 .556 7 19 26 34.7 12 12 14 4 8 51 58.1
Redlands 02/21/26 78-67 W 27-67 .403 4-13 .308 20-25 .800 18 24 42 35.0 18 16 7 6 8 78 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/07/25 59-47 12 23-67/17-46 .343/.370 4-21/4-14 .190/.286 9-14/9-15 .643-.600 51/28 23 15/11 21/24 3/0 19/9 14/10
UC Santa Cruz 11/14/25 51-50 1 20-56/18-40 .357/.450 7-24/5-13 .292/.385 4-6/9-18 .667-.500 20/42 -22 12/12 13/29 4/4 15/8 19/7
LIFE Pacific 11/15/25 51-38 13 18-53/11-48 .340/.229 5-20/4-25 .250/.160 10-12/12-17 .833-.706 43/32 11 15/7 10/11 3/0 9/6 17/10
George Fox 11/22/25 64-66 -2 24-49/23-43 .490/.535 3-8/5-11 .375/.455 13-19/15-18 .684-.833 25/22 3 12/14 13/11 1/1 6/4 17/16
Puget Sound 11/26/25 51-54 -3 21-53/21-62 .396/.339 6-19/5-18 .316/.278 3-8/7-14 .375-.500 27/53 -26 13/14 13/19 7/3 9/7 14/9
Cal Lutheran 12/03/25 47-75 -28 18-52/26-73 .346/.356 4-14/12-29 .286/.414 7-13/11-17 .538-.647 34/49 -15 11/19 21/13 6/2 8/13 13/17
Claremont-M-S 12/06/25 58-67 -9 20-58/20-58 .345/.345 5-15/4-19 .333/.211 13-19/23-34 .684-.676 40/41 -1 13/17 16/10 4/2 8/8 28/15
Bridgewater St. 12/28/25 72-70 2 23-76/28-63 .303/.444 7-23/6-13 .304/.462 19-34/8-12 .559-.667 50/49 1 14/21 18/31 4/5 21/6 14/25
Wesleyan (CT) 12/30/25 71-45 26 27-56/16-59 .482/.271 4-8/3-25 .500/.120 13-17/10-18 .765-.556 44/33 11 12/6 10/12 2/3 9/5 17/12
Amherst 12/31/25 46-48 -2 13-47/18-53 .277/.340 4-15/3-8 .267/.375 16-18/9-11 .889-.818 27/41 -14 9/12 13/19 3/6 13/8 13/15
Occidental 01/03/26 65-57 8 21-49/22-58 .429/.379 2-9/2-19 .222/.105 21-27/11-16 .778-.688 42/26 16 15/15 23/17 0/1 8/14 17/22
Pomona-Pitzer 01/07/26 44-60 -16 17-50/25-54 .340/.463 3-12/5-13 .250/.385 7-16/5-10 .438-.500 40/28 12 9/18 23/15 3/3 9/12 12/16
La Verne 01/10/26 59-51 8 20-52/19-47 .385/.404 4-14/10-25 .286/.400 15-20/3-5 .750-.600 33/28 5 11/14 12/20 1/1 13/5 16/18
Chapman 01/14/26 60-66 -6 22-50/24-55 .440/.436 2-8/1-9 .250/.111 14-23/17-20 .609-.850 26/35 -9 5/14 12/12 4/4 6/6 19/16
Redlands 01/17/26 46-69 -23 19-50/26-59 .380/.441 3-8/7-16 .375/.438 5-15/10-16 .333-.625 32/41 -9 13/17 21/13 1/1 7/10 19/11
Occidental 01/19/26 67-73 -6 25-58/25-60 .431/.417 3-13/6-20 .231/.300 14-17/17-26 .824-.654 41/32 9 18/22 18/10 5/2 8/10 19/16
Caltech 01/24/26 70-57 13 27-50/16-50 .540/.320 5-14/6-22 .357/.273 11-16/19-23 .688-.826 39/22 17 12/6 18/15 4/0 9/8 20/15
Cal Lutheran 01/28/26 44-58 -14 19-52/18-51 .365/.353 2-10/6-19 .200/.316 4-8/16-25 .500-.640 37/36 1 11/13 24/14 3/2 6/12 24/10
La Verne 01/31/26 53-45 8 18-52/14-48 .346/.292 4-18/7-24 .222/.292 13-20/10-19 .650-.526 31/46 -15 12/10 9/20 3/3 9/4 19/16
Chapman 02/04/26 58-48 10 21-53/18-60 .396/.300 3-13/3-21 .231/.143 13-15/9-15 .867-.600 52/27 25 13/15 17/7 2/1 5/11 15/19
ClaremontMuddScripps 02/07/26 57-62 -5 21-38/20-64 .553/.313 1-5/9-31 .200/.290 14-22/13-20 .636-.650 38/31 7 8/12 29/12 9/3 10/15 22/17
Pomona-Pitzer 02/11/26 67-79 -12 27-58/27-55 .466/.491 3-10/11-28 .300/.393 10-16/14-14 .625-1.000 26/30 -4 12/23 8/13 0/2 6/5 13/12
Caltech 02/14/26 64-51 13 26-56/17-48 .464/.354 3-7/7-23 .429/.304 9-12/10-18 .750-.556 41/26 15 15/12 12/14 2/4 10/8 19/12
Redlands 02/21/26 67-78 -11 25-57/27-67 .439/.403 2-6/4-13 .333/.308 15-19/20-25 .789-.800 35/42 -7 12/16 15/7 3/6 6/8 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Bridgewater St. (12/28/25)
FIELD GOALS MADE 27 Wesleyan (CT) (12/30/25); Caltech (01/24/26); Pomona-Pitzer (02/11/26)
FIELD GOAL ATTEMPTS 76 Bridgewater St. (12/28/25)
3 PT FIELD GOALS MADE 7 UC Santa Cruz (11/14/25); Bridgewater St. (12/28/25)
3 PT FG ATTEMPTS 24 UC Santa Cruz (11/14/25)
FREE THROWS MADE 21 Occidental (01/03/26)
FREE THROW ATTEMPTS 34 Bridgewater St. (12/28/25)
REBOUNDS 52 Chapman (02/04/26)
ASSISTS 18 Occidental (01/19/26)
STEALS 21 Bridgewater St. (12/28/25)
BLOCKED SHOTS 9 ClaremontMuddScripps (02/07/26)
TURNOVERS 29 ClaremontMuddScripps (02/07/26)
FOULS 28 Claremont-M-S (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Perkins,Kennedy Caltech (01/24/26)
FIELD GOALS MADE 10 Perkins,Kennedy Caltech (01/24/26)
FIELD GOAL ATTEMPTS 19 Perkins,Kennedy; Krikorian,Shushan Pacific Lutheran (11/07/25); Bridgewater St. (12/28/25)
3 PT FIELD GOALS MADE 3 Krikorian,Shushan; Perkins,Kennedy Bridgewater St. (12/28/25); Pomona-Pitzer (02/11/26)
3 PT FG ATTEMPTS 10 Perkins,Kennedy Bridgewater St. (12/28/25)
FREE THROWS MADE 12 Brooklyn Giles Amherst (12/31/25)
FREE THROW ATTEMPTS 14 Brooklyn Giles Amherst (12/31/25)
REBOUNDS 16 Brooklyn Giles Claremont-M-S (12/06/25)
ASSISTS 6 Shushan Krikorian; Patterson,Jadyn Occidental (01/03/26); Occidental (01/19/26)
STEALS 6 Hood,Xochitl Pacific Lutheran (11/07/25)
BLOCKED SHOTS 4 Perkins,Kennedy; Castagna,Delaney Occidental (01/19/26); ClaremontMuddScripps (02/07/26)
TURNOVERS 8 Giles,Brooklyn Pacific Lutheran (11/07/25)
FOULS 5 Brooklyn Giles; Kennedy Perkins; Jadyn Patterson; Patterson,Jadyn; Perkins,Kennedy; Giles,Brooklyn; Xochitl Hood UC Santa Cruz (11/14/25); LIFE Pacific (11/15/25); Claremont-M-S (12/06/25); Cal Lutheran (01/28/26); La Verne (01/31/26); Occidental (01/19/26); Caltech (01/24/26); ClaremontMuddScripps (02/07/26); Redlands (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Perkins, Kennedy 24 328 13.7
#05 Giles, Brooklyn 24 260 10.8
#10 Krikorian, Shushan 22 249 11.3
#06 Hood, Xochitl 22 203 9.2
#03 Patterson, Jadyn 24 105 4.4
#12 Castagna, Delaney 24 49 2.0
#23 Rosales Beltran, Yaneli 7 39 5.6
#07 Valencia, Alexia 20 37 1.9
#11 Guy, KK 8 30 3.8
#21 Nitta, Lanakila 17 22 1.3
#24 Blum, Bella 16 21 1.3
#02 Rosales Beltran, Helen 15 17 1.1
#34 Borgna, Jayden 15 15 1.0
#02 Rosales Beltran, Helen 6 13 2.2
#23 Rosales Beltran, Yaneli 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Perkins, Kennedy 24 115 280 .411 4.8 11.7
#05 Giles, Brooklyn 24 107 253 .423 4.5 10.5
#10 Krikorian, Shushan 22 93 213 .437 4.2 9.7
#06 Hood, Xochitl 22 77 172 .448 3.5 7.8
#03 Patterson, Jadyn 24 36 115 .313 1.5 4.8
#12 Castagna, Delaney 24 19 44 .432 0.8 1.8
#23 Rosales Beltran, Yaneli 7 13 37 .351 1.9 5.3
#07 Valencia, Alexia 20 11 52 .212 0.6 2.6
#11 Guy, KK 8 10 35 .286 1.3 4.4
#24 Blum, Bella 16 8 22 .364 0.5 1.4
#21 Nitta, Lanakila 17 8 25 .320 0.5 1.5
#34 Borgna, Jayden 15 7 15 .467 0.5 1.0
#02 Rosales Beltran, Helen 15 6 13 .462 0.4 0.9
#02 Rosales Beltran, Helen 6 4 13 .308 0.7 2.2
#23 Rosales Beltran, Yaneli 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Perkins, Kennedy 24 19 74 .257 0.8 3.1
#10 Krikorian, Shushan 22 17 46 .370 0.8 2.1
#03 Patterson, Jadyn 24 12 47 .255 0.5 2.0
#07 Valencia, Alexia 20 9 36 .250 0.5 1.8
#11 Guy, KK 8 7 20 .350 0.9 2.5
#23 Rosales Beltran, Yaneli 7 5 21 .238 0.7 3.0
#02 Rosales Beltran, Helen 6 4 11 .364 0.7 1.8
#06 Hood, Xochitl 22 4 11 .364 0.2 0.5
#21 Nitta, Lanakila 17 4 15 .267 0.2 0.9
#02 Rosales Beltran, Helen 15 3 8 .375 0.2 0.5
#24 Blum, Bella 16 2 8 .250 0.1 0.5
#23 Rosales Beltran, Yaneli 2 1 3 .333 0.5 1.5
#34 Borgna, Jayden 15 1 3 .333 0.1 0.2
#05 Giles, Brooklyn 24 1 11 .091 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Perkins, Kennedy 24 79 113 .699 3.3 4.7
#10 Krikorian, Shushan 22 46 58 .793 2.1 2.6
#05 Giles, Brooklyn 24 45 80 .563 1.9 3.3
#06 Hood, Xochitl 22 45 62 .726 2.0 2.8
#03 Patterson, Jadyn 24 21 29 .724 0.9 1.2
#12 Castagna, Delaney 24 11 24 .458 0.5 1.0
#23 Rosales Beltran, Yaneli 7 8 10 .800 1.1 1.4
#07 Valencia, Alexia 20 6 12 .500 0.3 0.6
#24 Blum, Bella 16 3 4 .750 0.2 0.3
#11 Guy, KK 8 3 4 .750 0.4 0.5
#21 Nitta, Lanakila 17 2 2 1.000 0.1 0.1
#02 Rosales Beltran, Helen 15 2 4 .500 0.1 0.3
#02 Rosales Beltran, Helen 6 1 2 .500 0.2 0.3
#34 Borgna, Jayden 15 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Giles, Brooklyn 24 187 7.8 46 1.9 141 5.9
#15 Perkins, Kennedy 24 137 5.7 55 2.3 82 3.4
#TM Team 24 103 4.3 44 1.8 59 2.5
#06 Hood, Xochitl 22 98 4.5 42 1.9 56 2.5
#03 Patterson, Jadyn 24 91 3.8 17 0.7 74 3.1
#12 Castagna, Delaney 24 90 3.8 25 1.0 65 2.7
