Skip To Main Content

Whittier College

2009-10 Women's Basketball Cumulative Statistics

Team Stats (13-12, 6-8)

Overall Team Statistics
Statistic Whittier Opponents
Scoring
Total Points 367 368
Points Per Game 61.2 61.3
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 138-369 137-330
FG: Percentage .374 .415
FG: Per Game 23.0 22.8
3PT: Made-Attempted 13-75 34-90
3PT: Percentage .173 .378
3PT: Per Game 2.2 5.7
FT: Made-Attempted 78-131 60-95
FT: Percentage .595 .632
FT: Per Game 13.0 10.0
Rebounding
Total 248 219
Per Game 41.3 36.5
Margin 4.8 --
Assists
Total 71 73
Per Game 11.8 12.2
Turnovers
Total 109 134
Per Game 18.2 22.3
Margin 4.2 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 18.2 13.5
Steals
Total 73 39
Per Game 12.2 6.5
Blocks
Total 15 13
Per Game 2.5 2.2
Attendance
Total 175 358
Per Game 2-88 3-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Zilbert, Kourtney 5 5 142 28.4 27 55 .491 0 0 .000 11 20 .550 65 13.0 18 17 35 7.0 13 10 9 16 2
10 Merlino, Tina 6 6 147 24.5 31 60 .517 0 3 .000 6 12 .500 68 11.3 20 28 48 8.0 17 6 12 9 4
21 Sabala, Morgan 6 6 156 26.0 17 55 .309 6 22 .273 20 27 .741 60 10.0 6 12 18 3.0 13 18 17 7 0
22 Aranda, Brittany 6 6 150 25.0 19 48 .396 2 11 .182 13 20 .650 53 8.8 11 11 22 3.7 4 10 8 2 1
12 Lew, Keimi 6 6 164 27.3 12 33 .364 1 7 .143 7 11 .636 32 5.3 0 14 14 2.3 12 11 12 14 0
5 Bassett, Alex 3 0 35 11.7 4 12 .333 0 1 .000 6 9 .667 14 4.7 4 8 12 4.0 6 1 4 1 3
23 Vierra, Ashley 6 0 112 18.7 9 29 .310 1 10 .100 3 7 .429 22 3.7 2 8 10 1.7 10 7 7 6 2
2 Reid, Ashante 5 1 68 13.6 6 20 .300 2 9 .222 4 8 .500 18 3.6 6 9 15 3.0 9 1 14 8 0
24 Schonfeld, Jenna 6 0 61 10.2 5 22 .227 1 10 .100 1 2 .500 12 2.0 8 4 12 2.0 4 2 7 2 0
44 Scott, Essence 6 0 63 10.5 5 11 .455 0 0 .000 2 7 .286 12 2.0 4 4 8 1.3 6 0 10 4 0
11 Belvado, Emily 5 0 48 9.6 3 10 .300 0 2 .000 3 4 .750 9 1.8 2 9 11 2.2 4 3 1 4 0
32 Johnson, Melissa 6 0 51 8.5 0 13 .000 0 0 .000 2 4 .500 2 0.3 8 10 18 3.0 2 2 3 0 3
01 Machiz, Monique 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 9 25 4.2 0 0 4 0 0  
Total 6 1200 200.0 138 369 .374 13 75 .173 78 131 .595 367 61.17 105 143 248 41.3 100 71 109 73 15
Opponents 6 1200 200.0 137 330 .415 34 90 .378 60 95 .632 368 61.33 68 151 219 36.5 107 73 134 39 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Zilbert, Kourtney 3 3 90 30.0 19 37 .514 0 0 .000 6 9 .667 44 14.7 10 6 16 5.3 8 5 1.7 4 10 1
10 Merlino, Tina 3 3 76 25.3 18 32 .563 0 2 .000 2 4 .500 38 12.7 7 12 19 6.3 12 2 0.7 8 5 2
22 Aranda, Brittany 3 3 82 27.3 11 27 .407 1 7 .143 5 8 .625 28 9.3 5 6 11 3.7 1 4 1.3 4 1 0
21 Sabala, Morgan 3 3 94 31.3 10 28 .357 4 11 .364 5 10 .500 29 9.7 1 7 8 2.7 7 11 3.7 10 4 0
12 Lew, Keimi 3 3 84 28.0 5 14 .357 0 4 .000 2 3 .667 12 4.0 0 8 8 2.7 3 3 1.0 5 5 0
05 Bassett, Alex 1 0 9 9.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 1 1 2 2.0 0 0 0.0 1 0 0
02 Reid, Ashante 2 0 16 8.0 2 5 .400 0 1 .000 3 5 .600 7 3.5 3 2 5 2.5 3 0 0.0 5 1 0
23 Vierra, Ashley 3 0 56 18.7 4 15 .267 0 4 .000 1 2 .500 9 3.0 0 4 4 1.3 8 1 0.3 3 2 1
44 Scott, Essence 3 0 32 10.7 2 5 .400 0 0 .000 1 3 .333 5 1.7 2 3 5 1.7 5 0 0.0 4 0 0
11 Belvado, Emily 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 0.5 0 2 0
32 Johnson, Melissa 3 0 29 9.7 0 7 .000 0 0 .000 1 2 .500 1 0.3 0 4 4 1.3 1 0 0.0 1 0 1
01 Machiz, Monique 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Schonfeld, Jenna 3 0 20 6.7 0 6 .000 0 5 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 3.7 0 0 0.0 1 0 0  
Total 3 600 200.0 71 178 .399 5 35 .143 30 50 .600 177 59.00 38 60 98 32.7 50 27 9.0 48 30 5
Opponents 3 600 200.0 76 165 .461 23 57 .404 31 43 .721 206 68.67 34 77 111 37.0 48 37 12.3 62 17 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Zilbert, Kourtney 5 5 142 27 55 .491 0 0 .000 11 20 .550 65 13.0
10 Merlino, Tina 6 6 147 31 60 .517 0 3 .000 6 12 .500 68 11.3
21 Sabala, Morgan 6 6 156 17 55 .309 6 22 .273 20 27 .741 60 10.0
22 Aranda, Brittany 6 6 150 19 48 .396 2 11 .182 13 20 .650 53 8.8
12 Lew, Keimi 6 6 164 12 33 .364 1 7 .143 7 11 .636 32 5.3
5 Bassett, Alex 3 0 35 4 12 .333 0 1 .000 6 9 .667 14 4.7
2 Reid, Ashante 5 1 68 6 20 .300 2 9 .222 4 8 .500 18 3.6
23 Vierra, Ashley 6 0 112 9 29 .310 1 10 .100 3 7 .429 22 3.7
24 Schonfeld, Jenna 6 0 61 5 22 .227 1 10 .100 1 2 .500 12 2.0
44 Scott, Essence 6 0 63 5 11 .455 0 0 .000 2 7 .286 12 2.0
11 Belvado, Emily 5 0 48 3 10 .300 0 2 .000 3 4 .750 9 1.8
32 Johnson, Melissa 6 0 51 0 13 .000 0 0 .000 2 4 .500 2 0.3
01 Machiz, Monique 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 138 369 .374 13 75 .173 78 131 .595 367 61.17
Opponents 6 1200 137 330 .415 34 90 .378 60 95 .632 368 61.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Zilbert, Kourtney 5 28.4 .491 .000 .550 3.6 3.4 7.0 2.0 3.2 0.4 13.0
10 Merlino, Tina 6 24.5 .517 .000 .500 3.3 4.7 8.0 1.0 1.5 0.7 11.3
21 Sabala, Morgan 6 26.0 .309 .273 .741 1.0 2.0 3.0 3.0 1.2 0.0 10.0
22 Aranda, Brittany 6 25.0 .396 .182 .650 1.8 1.8 3.7 1.7 0.3 0.2 8.8
12 Lew, Keimi 6 27.3 .364 .143 .636 0.0 2.3 2.3 1.8 2.3 0.0 5.3
5 Bassett, Alex 3 11.7 .333 .000 .667 1.3 2.7 4.0 0.3 0.3 1.0 4.7
2 Reid, Ashante 5 13.6 .300 .222 .500 1.2 1.8 3.0 0.2 1.6 0.0 3.6
23 Vierra, Ashley 6 18.7 .310 .100 .429 0.3 1.3 1.7 1.2 1.0 0.3 3.7
24 Schonfeld, Jenna 6 10.2 .227 .100 .500 1.3 0.7 2.0 0.3 0.3 0.0 2.0
44 Scott, Essence 6 10.5 .455 .000 .286 0.7 0.7 1.3 0.0 0.7 0.0 2.0
11 Belvado, Emily 5 9.6 .300 .000 .750 0.4 1.8 2.2 0.6 0.8 0.0 1.8
32 Johnson, Melissa 6 8.5 .000 .000 .500 1.3 1.7 3.0 0.3 0.0 0.5 0.3
01 Machiz, Monique 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .374 .173 .595 17.5 23.8 41.3 11.8 12.2 2.5 61.17
Opponents 6 200.0 .415 .378 .632 11.3 25.2 36.5 12.2 6.5 2.2 61.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Willamette 12/04/09 49-61 L 15-58 .259 0-13 .000 19-30 .633 19 25 44 44.0 20 6 25 3 14 49 49.0
vs UC Santa Cruz 12/12/09 71-62 W 26-60 .433 4-10 .400 15-24 .625 17 20 37 40.5 15 17 12 1 17 71 60.0
vs St. Joseph's - Bklyn 01/03/10 70-39 W 26-73 .356 4-17 .235 14-27 .519 31 38 69 50.0 15 21 24 6 12 70 63.3
at Claremont-Mudd-Scripps 01/23/10 69-56 W 26-51 .510 2-8 .250 15-21 .714 10 23 33 45.8 14 12 16 2 11 69 64.8
at Univ. of La Verne 02/11/10 53-76 L 25-59 .424 0-8 .000 3-5 .600 9 13 22 41.0 9 10 13 2 11 53 62.4
at Univ. of Redlands 02/13/10 55-74 L 20-68 .294 3-19 .158 12-24 .500 19 24 43 41.3 27 5 19 1 8 55 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Willamette 12/04/09 61-49 W 23-55 .418 4-9 .444 11-22 .500 11 31 42 42.0 21 15 24 2 11 61 61.0
UC Santa Cruz 12/12/09 62-71 L 25-53 .472 5-14 .357 7-13 .538 13 21 34 38.0 20 13 23 3 2 62 61.5
St. Joseph's - Bklyn 01/03/10 39-70 L 13-57 .228 2-10 .200 11-17 .647 10 22 32 36.0 18 8 25 1 9 39 54.0
Claremont-Mudd-Scripps 01/23/10 56-69 L 23-57 .404 6-20 .300 4-8 .500 14 18 32 35.0 20 5 24 1 6 56 54.5
Univ. of La Verne 02/11/10 76-53 W 30-58 .517 10-23 .435 6-7 .857 15 26 41 36.2 8 17 17 2 4 76 58.8
Univ. of Redlands 02/13/10 74-55 W 23-50 .460 7-14 .500 21-28 .750 5 33 38 36.5 20 15 21 4 7 74 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Willamette 12/04/09 49-61 -12 15-58/23-55 .259/.418 0-13/4-9 .000/.444 19-30/11-22 .633-.500 44/42 2 6/15 25/24 3/2 14/11 20/21
UC Santa Cruz 12/12/09 71-62 9 26-60/25-53 .433/.472 4-10/5-14 .400/.357 15-24/7-13 .625-.538 37/34 3 17/13 12/23 1/3 17/2 15/20
St. Joseph's - Bklyn 01/03/10 70-39 31 26-73/13-57 .356/.228 4-17/2-10 .235/.200 14-27/11-17 .519-.647 69/32 37 21/8 24/25 6/1 12/9 15/18
Claremont-Mudd-Scripps 01/23/10 69-56 13 26-51/23-57 .510/.404 2-8/6-20 .250/.300 15-21/4-8 .714-.500 33/32 1 12/5 16/24 2/1 11/6 14/20
Univ. of La Verne 02/11/10 53-76 -23 25-59/30-58 .424/.517 0-8/10-23 .000/.435 3-5/6-7 .600-.857 22/41 -19 10/17 13/17 2/2 11/4 9/8
Univ. of Redlands 02/13/10 55-74 -19 20-68/23-50 .294/.460 3-19/7-14 .158/.500 12-24/21-28 .500-.750 43/38 5 5/15 19/21 1/4 8/7 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 UC Santa Cruz (12/12/09)
FIELD GOALS MADE 26 UC Santa Cruz (12/12/09); St. Joseph's - Bklyn (01/03/10); Claremont-Mudd-Scripps (01/23/10)
FIELD GOAL ATTEMPTS 73 St. Joseph's - Bklyn (01/03/10)
3 PT FIELD GOALS MADE 4 UC Santa Cruz (12/12/09); St. Joseph's - Bklyn (01/03/10)
3 PT FG ATTEMPTS 19 Univ. of Redlands (02/13/10)
FREE THROWS MADE 19 Willamette (12/04/09)
FREE THROW ATTEMPTS 30 Willamette (12/04/09)
REBOUNDS 69 St. Joseph's - Bklyn (01/03/10)
ASSISTS 21 St. Joseph's - Bklyn (01/03/10)
STEALS 17 UC Santa Cruz (12/12/09)
BLOCKED SHOTS 6 St. Joseph's - Bklyn (01/03/10)
TURNOVERS 25 Willamette (12/04/09)
FOULS 27 Univ. of Redlands (02/13/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Kourtney Zilbert Univ. of La Verne (02/11/10)
FIELD GOALS MADE 9 Kourtney Zilbert Univ. of La Verne (02/11/10)
FIELD GOAL ATTEMPTS 15 Sabala, Morgan; Kourtney Zilbert Willamette (12/04/09); Univ. of La Verne (02/11/10)
3 PT FIELD GOALS MADE 2 Morgan Sabala Claremont-Mudd-Scripps (01/23/10); Univ. of Redlands (02/13/10)
3 PT FG ATTEMPTS 5 Morgan Sabala St. Joseph's - Bklyn (01/03/10); Univ. of Redlands (02/13/10)
FREE THROWS MADE 8 Morgan Sabala UC Santa Cruz (12/12/09)
FREE THROW ATTEMPTS 9 Morgan Sabala UC Santa Cruz (12/12/09)
REBOUNDS 12 Merlino, Tina; Kourtney Zilbert Willamette (12/04/09); UC Santa Cruz (12/12/09)
ASSISTS 7 Morgan Sabala Claremont-Mudd-Scripps (01/23/10)
STEALS 5 Lew, Keimi Willamette (12/04/09)
BLOCKED SHOTS 2 Alex Bassett; Tina Merlino St. Joseph's - Bklyn (01/03/10); Claremont-Mudd-Scripps (01/23/10)
TURNOVERS 5 Ashante Reid; Morgan Sabala St. Joseph's - Bklyn (01/03/10); Claremont-Mudd-Scripps (01/23/10)
FOULS 5 Lew, Keimi; Tina Merlino Willamette (12/04/09); Claremont-Mudd-Scripps (01/23/10); Univ. of Redlands (02/13/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Merlino, Tina 6 68 11.3
#00 Zilbert, Kourtney 5 65 13.0
#21 Sabala, Morgan 6 60 10.0
#22 Aranda, Brittany 6 53 8.8
#12 Lew, Keimi 6 32 5.3
#23 Vierra, Ashley 6 22 3.7
#2 Reid, Ashante 5 18 3.6
#5 Bassett, Alex 3 14 4.7
#24 Schonfeld, Jenna 6 12 2.0
#44 Scott, Essence 6 12 2.0
#11 Belvado, Emily 5 9 1.8
#32 Johnson, Melissa 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Merlino, Tina 6 31 60 .517 5.2 10.0
#00 Zilbert, Kourtney 5 27 55 .491 5.4 11.0
#22 Aranda, Brittany 6 19 48 .396 3.2 8.0
#21 Sabala, Morgan 6 17 55 .309 2.8 9.2
#12 Lew, Keimi 6 12 33 .364 2.0 5.5
#23 Vierra, Ashley 6 9 29 .310 1.5 4.8
#2 Reid, Ashante 5 6 20 .300 1.2 4.0
#24 Schonfeld, Jenna 6 5 22 .227 0.8 3.7
#44 Scott, Essence 6 5 11 .455 0.8 1.8
#5 Bassett, Alex 3 4 12 .333 1.3 4.0
#11 Belvado, Emily 5 3 10 .300 0.6 2.0
#32 Johnson, Melissa 6 0 13 .000 0.0 2.2
#01 Machiz, Monique 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Sabala, Morgan 6 6 22 .273 1.0 3.7
#22 Aranda, Brittany 6 2 11 .182 0.3 1.8
#2 Reid, Ashante 5 2 9 .222 0.4 1.8
#12 Lew, Keimi 6 1 7 .143 0.2 1.2
#24 Schonfeld, Jenna 6 1 10 .100 0.2 1.7
#23 Vierra, Ashley 6 1 10 .100 0.2 1.7
#5 Bassett, Alex 3 0 1 .000 0.0 0.3
#11 Belvado, Emily 5 0 2 .000 0.0 0.4
#10 Merlino, Tina 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Sabala, Morgan 6 20 27 .741 3.3 4.5
#22 Aranda, Brittany 6 13 20 .650 2.2 3.3
#00 Zilbert, Kourtney 5 11 20 .550 2.2 4.0
#12 Lew, Keimi 6 7 11 .636 1.2 1.8
#5 Bassett, Alex 3 6 9 .667 2.0 3.0
#10 Merlino, Tina 6 6 12 .500 1.0 2.0
#2 Reid, Ashante 5 4 8 .500 0.8 1.6
#11 Belvado, Emily 5 3 4 .750 0.6 0.8
#23 Vierra, Ashley 6 3 7 .429 0.5 1.2
#32 Johnson, Melissa 6 2 4 .500 0.3 0.7
#44 Scott, Essence 6 2 7 .286 0.3 1.2
#24 Schonfeld, Jenna 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Merlino, Tina 6 48 8.0 20 3.3 28 4.7
#00 Zilbert, Kourtney 5 35 7.0 18 3.6 17 3.4
#TM Team 6 25 4.2 16 2.7 9 1.5
#22 Aranda, Brittany 6 22 3.7 11 1.8 11 1.8
#32 Johnson, Melissa 6 18 3.0 8 1.3 10 1.7
#21 Sabala, Morgan 6 18 3.0 6 1.0 12 2.0
#2 Reid, Ashante 5 15 3.0 6 1.2 9 1.8
#12 Lew, Keimi 6 14 2.3 0 0.0 14 2.3
#5 Bassett, Alex 3 12 4.0 4 1.3 8 2.7
#24 Schonfeld, Jenna 6 12 2.0 8 1.3 4 0.7
#11 Belvado, Emily 5 11 2.2 2 0.4 9 1.8
#23 Vierra, Ashley 6 10 1.7 2 0.3 8 1.3
#44 Scott, Essence 6 8 1.3 4 0.7 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Sabala, Morgan 6 18 3.0
#12 Lew, Keimi 6 11 1.8
#22 Aranda, Brittany 6 10 1.7
#00 Zilbert, Kourtney 5 10 2.0
#23 Vierra, Ashley 6 7 1.2
#10 Merlino, Tina 6 6 1.0
#11 Belvado, Emily 5 3 0.6
#32 Johnson, Melissa 6 2 0.3
#24 Schonfeld, Jenna 6 2 0.3
#5 Bassett, Alex 3 1 0.3
#2 Reid, Ashante 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Merlino, Tina 6 4 0.7
#5 Bassett, Alex 3 3 1.0
#32 Johnson, Melissa 6 3 0.5
#23 Vierra, Ashley 6 2 0.3
#00 Zilbert, Kourtney 5 2 0.4
#22 Aranda, Brittany 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Zilbert, Kourtney 5 16 3.2
#12 Lew, Keimi 6 14 2.3
#10 Merlino, Tina 6 9 1.5
#2 Reid, Ashante 5 8 1.6
#21 Sabala, Morgan 6 7 1.2
#23 Vierra, Ashley 6 6 1.0
#11 Belvado, Emily 5 4 0.8
#44 Scott, Essence 6 4 0.7
#22 Aranda, Brittany 6 2 0.3
#24 Schonfeld, Jenna 6 2 0.3
#5 Bassett, Alex 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Sabala, Morgan 6 17 2.8
#2 Reid, Ashante 5 14 2.8
#12 Lew, Keimi 6 12 2.0
#10 Merlino, Tina 6 12 2.0
#44 Scott, Essence 6 10 1.7
#00 Zilbert, Kourtney 5 9 1.8
#22 Aranda, Brittany 6 8 1.3
#24 Schonfeld, Jenna 6 7 1.2
#23 Vierra, Ashley 6 7 1.2
#5 Bassett, Alex 3 4 1.3
#TM Team 6 4 0.7
#32 Johnson, Melissa 6 3 0.5
#11 Belvado, Emily 5 1 0.2
#01 Machiz, Monique 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Merlino, Tina 6 17 2.8
#21 Sabala, Morgan 6 13 2.2
#00 Zilbert, Kourtney 5 13 2.6
#12 Lew, Keimi 6 12 2.0
#23 Vierra, Ashley 6 10 1.7
#2 Reid, Ashante 5 9 1.8
#5 Bassett, Alex 3 6 2.0
#44 Scott, Essence 6 6 1.0
#22 Aranda, Brittany 6 4 0.7
#11 Belvado, Emily 5 4 0.8
#24 Schonfeld, Jenna 6 4 0.7
#32 Johnson, Melissa 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Lew, Keimi 6 164 27.3
#21 Sabala, Morgan 6 156 26.0
#22 Aranda, Brittany 6 150 25.0
#10 Merlino, Tina 6 147 24.5
#00 Zilbert, Kourtney 5 142 28.4
#23 Vierra, Ashley 6 112 18.7
#2 Reid, Ashante 5 68 13.6
#44 Scott, Essence 6 63 10.5
#24 Schonfeld, Jenna 6 61 10.2
#32 Johnson, Melissa 6 51 8.5
#11 Belvado, Emily 5 48 9.6
#5 Bassett, Alex 3 35 11.7
#01 Machiz, Monique 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Belvado, Emily 5 3 1 3.00
#22 Aranda, Brittany 6 10 8 1.25
#21 Sabala, Morgan 6 18 17 1.06
#23 Vierra, Ashley 6 7 7 1.00
#00 Zilbert, Kourtney 5 10 9 1.11