Skip To Main Content

Whittier College

2025 Women's Lacrosse Cumulative Statistics

Team (0-13, 0-11)

Overall Team Statistics
Statistic Whittier Opponents
Scoring
Goals 28 274
Assists 4 155
Shots 97 466
Shot Percentage .289 .588
Shots On Goal 28 195
Shots On Goal Percentage .763 .845
Shots Per Game 7.5 35.8
Goal Breakdown
Free Position 7 33
Woman-up 1 25
Woman-down 0 7
Unassisted 24 119
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-28 33-59
Free Position: % .250 .559
Miscellaneous
Ground Balls 117 227
Turnovers 171 113
Caused Turnovers 54 128
Draw Controls 57 263
Clears 109-182 136-152
Clear Percentage .599 .895

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Hodgson, Juliana 11-11 10 1 11 28 .357 22 .786 0 2 8 14 15 10 11 5 0-0-1
12 Verlich, Camille 13-13 7 0 7 22 .318 15 .682 0 2 4 16 14 13 15 29 0-11-8
8 Carmona, Cassandra 13-13 3 0 3 11 .273 9 .818 0 1 5 15 17 3 4 4 0-0-2
3 Santos, Zion 12-12 2 1 3 7 .286 5 .714 0 0 3 10 25 4 5 8 0-1-3
5 Camilotti, Carla 12-12 2 0 2 9 .222 7 .778 0 0 3 3 10 0 6 3 0-0-3
10 Serrato, Idaly 12-10 2 0 2 6 .333 6 1.000 0 2 3 2 9 2 5 3 0-0-6
11 Gurrola, Jillian 13-12 1 1 2 4 .250 3 .750 0 0 0 5 13 3 0 2 0-3-2
18 Osorto, Ebelise 7-6 1 1 2 3 .333 3 1.000 0 0 0 4 6 2 2 0 0-0-2
5 Camilotti, Carla 1-1 0 0 0 2 .000 0 .000 0 0 1 0 2 0 0 0 0-0-1
16 Crecelius, Chloe 12-11 0 0 0 2 .000 2 1.000 0 0 0 6 12 6 5 5 0-0-2
4 Crecelius, Mackenzie 6-6 0 0 0 3 .000 2 .667 0 0 1 9 4 2 2 1 0-0-3
9 Cullen, Arabella 10-7 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 1 0-1-0
13 Ireland, Macey 13-13 0 0 0 0 .000 0 .000 0 0 0 8 8 1 0 14 0-1-0
7 Masso, Kayli 6-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
25 Prado, Gia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Vannatter, Peyton 12-10 0 0 0 0 .000 0 .000 0 0 0 19 26 6 0 1 0-0-0
6 Venzor, Brooke 9-9 0 0 0 0 .000 0 .000 0 0 0 2 5 2 0 6 0-0-2
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0  
Totals 13 28 4 32 97 .289 74 .763 0 7 28 117 171 54 57 83 0-17-36
Opponents 13 274 155 429 466 .588 394 .845 8 33 59 227 113 128 263 54 0-8-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Prado, Gia 1-1 00:00 14 .00 3 .176 0 0 22
1 Vannatter, Peyton 12-11 720:00 237 19.75 112 .321 0 2 412
11 Gurrola, Jillian 1-1 60:00 23 23.00 5 .179 0 1 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Hodgson, Juliana 9-9 10 0 10 26 .385 20 .769 0 2 8 11 12 8 9 5 0-0-0
12 Verlich, Camille 10-10 5 0 5 15 .333 10 .667 0 0 2 13 10 12 8 20 0-10-6
8 Carmona, Cassandra 10-10 2 0 2 9 .222 7 .778 0 0 4 10 12 3 3 4 0-0-2
10 Serrato, Idaly 9-8 2 0 2 6 .333 6 1.000 0 2 3 2 8 1 4 3 0-0-4
18 Osorto, Ebelise 6-5 1 1 2 2 .500 2 1.000 0 0 0 3 4 2 0 0 0-0-1
3 Santos, Zion 9-9 1 1 2 3 .333 1 .333 0 0 0 8 22 4 2 8 0-1-2
5 Camilotti, Carla 9-9 1 0 1 6 .167 4 .667 0 0 2 3 9 0 6 1 0-0-1
11 Gurrola, Jillian 10-9 1 0 1 4 .250 3 .750 0 0 0 4 11 3 0 1 0-2-1
5 Camilotti, Carla 1-1 0 0 0 2 .000 0 .000 0 0 1 0 2 0 0 0 0-0-1
16 Crecelius, Chloe 9-8 0 0 0 2 .000 2 1.000 0 0 0 5 11 5 2 4 0-0-1
4 Crecelius, Mackenzie 4-4 0 0 0 2 .000 1 .500 0 0 1 3 4 0 2 0 0-0-2
9 Cullen, Arabella 7-6 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 1 0-1-0
13 Ireland, Macey 10-10 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0 13 0-1-0
7 Masso, Kayli 5-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
25 Prado, Gia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Vannatter, Peyton 9-7 0 0 0 0 .000 0 .000 0 0 0 17 25 6 0 1 0-0-0
6 Venzor, Brooke 6-6 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 4 0-0-2
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0  
Totals 10 23 2 25 77 .299 56 .727 0 4 21 89 143 46 38 66 0-15-24
Opponents 10 213 122 335 363 .587 307 .846 6 29 48 185 97 107 215 39 0-5-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Prado, Gia 1-1 00:00 14 .00 3 .176 0 0 22
1 Vannatter, Peyton 9-8 540:00 176 19.56 86 .328 0 2 309
11 Gurrola, Jillian 1-1 60:00 23 23.00 5 .179 0 1 32

Game-By-Game

Whittier

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Cal Lutheran L 3-17 3 1 4 16 .188 9 .563 0 0 6 0 0 12 22 6 6
2/22/25 Pomona-Pitzer L 0-25 0 0 0 3 .000 2 .667 0 0 1 0 0 10 7 1 5
2/26/25 Occidental L 1-18 1 0 1 4 .250 3 .750 0 0 0 0 0 6 8 2 2
3/05/25 Moravian L 2-17 2 1 3 7 .286 6 .857 0 1 2 0 0 9 11 1 6
3/08/25 Claremont-M-S L 1-24 1 0 1 6 .167 5 .833 0 1 1 0 0 6 11 4 3
3/17/25 Whitman L 3-19 3 1 4 10 .300 10 1.000 0 2 4 0 0 9 10 6 8
3/20/25 at Redlands L 2-23 2 0 2 8 .250 5 .625 0 1 1 0 0 6 12 5 3
3/26/25 Redlands L 0-19 0 0 0 6 .000 5 .833 0 0 6 0 0 12 9 5 3
4/05/25 Cal Lutheran L 6-19 6 0 6 15 .400 12 .800 0 1 3 0 0 4 7 2 5
4/09/25 at Pomona-Pitzer L 2-28 2 0 2 3 .667 3 1.000 0 0 0 0 0 8 23 4 8
4/12/25 at Occidental L 1-17 1 0 1 4 .250 3 .750 0 0 1 0 0 16 24 7 2
4/16/25 Chapman L 2-20 2 1 3 4 .500 4 1.000 0 0 0 0 0 10 12 3 6
4/23/25 at Claremont-M-S L 5-28 5 0 5 11 .455 7 .636 0 1 3 1 0 9 15 8 0
Whittier 28-274 28 4 32 97 .289 74 .763 0 7 28 1 0 117 171 54 57
Opponents 274-28 274 155 429 466 .588 394 .845 8 33 59 25 7 227 113 128 263

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Cal Lutheran 3-17 60:00 17 17.00 6 .261 0 1 32
2/22/25 Pomona-Pitzer 0-25 60:00 25 25.00 8 .242 0 1 40
2/26/25 Occidental 1-18 60:00 18 18.00 11 .379 0 1 34
3/05/25 Moravian 2-17 60:00 17 17.00 12 .414 0 1 34
3/08/25 Claremont-M-S 1-24 60:00 24 24.00 5 .172 0 1 37
3/17/25 Whitman 3-19 60:00 19 19.00 6 .240 0 1 29
3/20/25 at Redlands 2-23 60:00 23 23.00 5 .179 0 1 32
3/26/25 Redlands 0-19 60:00 19 19.00 9 .321 0 1 31
4/05/25 Cal Lutheran 6-19 60:00 19 19.00 12 .387 0 1 35
4/09/25 at Pomona-Pitzer 2-28 60:00 28 28.00 12 .300 0 1 43
4/12/25 at Occidental 1-17 60:00 17 17.00 9 .346 0 1 37
4/16/25 Chapman 2-20 60:00 20 20.00 11 .355 0 1 37
4/23/25 at Claremont-M-S 5-28 60:00 28 28.00 14 .333 0 1 45
Whittier 28-274 780:00 274 21.08 120 .305 0 13 466
Opponents 274-28 780:00 28 2.15 46 .622 13 0 97

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Cal Lutheran W 17-3 17 8 25 32 .531 23 .719 1 1 4 1 0 26 16 16 16
2/22/25 at Pomona-Pitzer W 25-0 25 14 39 40 .625 33 .825 1 1 1 1 2 13 3 5 17
2/26/25 at Occidental W 18-1 18 9 27 34 .529 29 .853 0 0 1 1 1 19 3 6 20
3/05/25 at Moravian W 17-2 17 11 28 34 .500 29 .853 1 2 6 2 2 13 5 8 13
3/08/25 at Claremont-M-S W 24-1 24 17 41 37 .649 29 .784 1 4 5 0 0 18 8 9 23
3/17/25 at Whitman W 19-3 19 8 27 29 .655 25 .862 0 1 4 2 0 16 8 8 18
3/20/25 Redlands W 23-2 23 14 37 32 .719 28 .875 1 3 5 2 0 16 15 11 24
3/26/25 at Redlands W 19-0 19 9 28 31 .613 28 .903 0 4 6 4 0 12 6 7 16
4/05/25 at Cal Lutheran W 19-6 19 11 30 35 .543 31 .886 1 2 6 5 1 11 2 6 20
4/09/25 Pomona-Pitzer W 28-2 28 20 48 43 .651 40 .930 1 2 2 3 1 31 10 20 25
4/12/25 Occidental W 17-1 17 12 29 37 .459 26 .703 1 3 6 1 0 21 15 14 20
4/16/25 at Chapman W 20-2 20 8 28 37 .541 31 .838 0 4 5 2 0 13 7 10 17
4/23/25 Claremont-M-S W 28-5 28 14 42 45 .622 42 .933 0 6 8 1 0 18 15 8 34

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Cal Lutheran 17-3 60:00 3 3.00 6 .667 1 0 16
2/22/25 at Pomona-Pitzer 25-0 60:00 0 0.00 2 1.000 1 0 3
2/26/25 at Occidental 18-1 60:00 1 1.00 2 .667 1 0 4
3/05/25 at Moravian 17-2 60:00 2 2.00 4 .667 1 0 7
3/08/25 at Claremont-M-S 24-1 60:00 1 1.00 4 .800 1 0 6
3/17/25 at Whitman 19-3 60:00 3 3.00 7 .700 1 0 10
3/20/25 Redlands 23-2 60:00 2 2.00 3 .600 1 0 8
3/26/25 at Redlands 19-0 60:00 0 0.00 5 1.000 1 0 6
4/05/25 at Cal Lutheran 19-6 60:00 6 6.00 6 .500 1 0 15
4/09/25 Pomona-Pitzer 28-2 60:00 2 2.00 1 .333 1 0 3
4/12/25 Occidental 17-1 60:00 1 1.00 2 .667 1 0 4
4/16/25 at Chapman 20-2 60:00 2 2.00 2 .500 1 0 4
4/23/25 Claremont-M-S 28-5 60:00 5 5.00 2 .286 1 0 11
Opponents 274-28 780:00 28 2.15 46 .622 13 0 97
Whittier 28-274 780:00 274 21.08 120 .305 0 13 466

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at Cal Lutheran L 3-17 1/8 16/32 9/23 12/26 22/16 6/16 8-8/8-8
2/22/25 Pomona-Pitzer L 0-25 0/14 3/40 2/33 10/13 7/3 5/17 5-9/8-8
2/26/25 Occidental L 1-18 0/9 4/34 3/29 6/19 8/3 2/20 5-9/8-8
3/05/25 Moravian L 2-17 1/11 7/34 6/29 9/13 11/5 6/13 6-11/11-15
3/08/25 Claremont-M-S L 1-24 0/17 6/37 5/29 6/18 11/8 3/23 7-13/9-10
3/17/25 Whitman L 3-19 1/8 10/29 10/25 9/16 10/8 8/18 12-16/11-14
3/20/25 at Redlands L 2-23 0/14 8/32 5/28 6/16 12/15 3/24 6-14/9-11
3/26/25 Redlands L 0-19 0/9 6/31 5/28 12/12 9/6 3/16 11-12/10-11
4/05/25 Cal Lutheran L 6-19 0/11 15/35 12/31 4/11 7/2 5/20 9-15/11-13
4/09/25 at Pomona-Pitzer L 2-28 0/20 3/43 3/40 8/31 23/10 8/25 4-14/9-10
4/12/25 at Occidental L 1-17 0/12 4/37 3/26 16/21 24/15 2/20 13-25/23-23
4/16/25 Chapman L 2-20 1/8 4/37 4/31 10/13 12/7 6/17 11-16/11-11
4/23/25 at Claremont-M-S L 5-28 0/14 11/45 7/42 9/18 15/15 0/34 12-20/8-10
Whittier 28-274 4/155 97/466 74/394 117/227 171/113 57/263 109-182/136-152
Opponents 274-28 155/4 466/97 394/74 227/117 113/171 263/57 136-152/109-182

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Cal Lutheran (4/05/25)
GOALS 6 Cal Lutheran (4/05/25)
ASSISTS 1 Moravian (3/05/25); Whitman (3/17/25); Chapman (4/16/25); Cal Lutheran (2/19/25)
SHOTS 16 Cal Lutheran (2/19/25)
SHOTS ON GOAL 12 Cal Lutheran (4/05/25)
SAVES 14 Claremont-M-S (4/23/25)
GROUND BALLS 16 Occidental (4/12/25)
TURNOVERS 24 Occidental (4/12/25)
CAUSED TURNOVERS 8 Claremont-M-S (4/23/25)
CLEARS 13 Occidental (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Juliana Hodgson; Camille Verlich Cal Lutheran (4/05/25); Claremont-M-S (4/23/25)
GOALS 3 Juliana Hodgson; Camille Verlich Cal Lutheran (4/05/25); Claremont-M-S (4/23/25)
ASSISTS 1 Jillian Gurrola; Juliana Hodgson; Zion Santos; Ebelise Osorto Moravian (3/05/25); Whitman (3/17/25); Chapman (4/16/25); Cal Lutheran (2/19/25)
SHOTS 5 Juliana Hodgson; Camille Verlich Cal Lutheran (4/05/25); Cal Lutheran (2/19/25); Claremont-M-S (4/23/25)
SHOTS ON GOAL 5 Juliana Hodgson Cal Lutheran (4/05/25)
SAVES 14 Peyton Vannatter Claremont-M-S (4/23/25)
GROUND BALLS 5 Mackenzie Crecelius Moravian (3/05/25)
TURNOVERS 6 Peyton Vannatter Pomona-Pitzer (4/09/25)
CAUSED TURNOVERS 2 Juliana Hodgson; Peyton Vannatter; Camille Verlich; Chloe Crecelius Whitman (3/17/25); Redlands (3/26/25); Chapman (4/16/25); Cal Lutheran (2/19/25); Redlands (3/20/25); Pomona-Pitzer (4/09/25); Occidental (4/12/25); Claremont-M-S (4/23/25)