Skip To Main Content

Whittier College

2025 Women's Soccer Cumulative Statistics

Team (6-5-5, 3-5-4)

Overall Team Statistics
Statistic Whittier Opponents
Shots
Goals 11 11
Goals Per Game 0.69 0.69
Shots 176 163
Shots Per Game 11.0 10.2
Shots Percentage 0.063 0.067
Shots On Goal 90-176 88-163
Shots On Goal Percentage 0.511 0.540
Penalties
Yellow Cards 9 5
Red Cards 1 0
Miscellaneous
Assists 8 9
Saves 77 79
Fouls 104 92
Corner Kicks 47 73
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cervantes, Alanis 16 14 1031 2 2 6 37 0.054 15 0.405 0-0 1 0-0
41 Menes, Isabela 14 11 930 2 0 4 13 0.154 8 0.615 0-0 1 1-1
25 Saldivar, Nena 16 12 949 2 0 4 11 0.182 7 0.636 0-0 1 0-0
27 Tumbarello, Emma 15 14 1160 1 1 3 10 0.100 7 0.700 1-0 0 0-0
4 Bays, Logan 15 5 575 1 0 2 5 0.200 3 0.600 1-0 0 0-0
2 Bonsness, Jessie 14 12 1047 1 0 2 10 0.100 4 0.400 0-0 0 0-0
21 Johnson, Adina 15 4 453 1 0 2 14 0.071 10 0.714 1-0 0 0-0
15 Lechuga, Isabella 13 1 287 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Young, Lauren 14 4 455 0 2 2 5 0.000 5 1.000 0-0 0 0-0
9 Allison, Annabelle 16 13 1096 0 1 1 10 0.000 4 0.400 0-0 0 0-0
18 Galvan, Aleena 14 13 901 0 1 1 3 0.000 0 0.000 1-0 0 0-0
40 Perez, Veronica 6 0 103 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Amloian, Natalie 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Armenta, Samantha 16 10 992 0 0 0 4 0.000 0 0.000 1-0 0 0-0
19 Bard, Danny 5 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Burgmaier, Audrey 11 3 347 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Chen, Courtney 6 2 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cordova, Mia 2 1 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Correa, Katie 10 1 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Crecelius, Chloe 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Galvan, Ashley 8 3 232 0 0 0 5 0.000 4 0.800 0-0 0 0-0
20 Hensley, Marin 15 6 486 0 0 0 9 0.000 6 0.667 0-0 0 0-0
31 Karlsson, Tove 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kowalewski, Emily 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Longmire, Vanessa 7 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lopez, Mariana 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Sofia 9 7 589 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lopez-Hanko, Mia 5 2 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Martinez, Victoria 15 3 491 0 0 0 15 0.000 5 0.333 1-0 0 0-0
24 Martinez, Vivian 14 9 927 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Mascioni, Mia 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moseley, Bella 13 1 333 0 0 0 3 0.000 1 0.333 2-0 0 0-0
88 Rodriguez, Mya 10 9 806 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Soto, Sam 6 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tenorio, Melissa 11 4 447 0 0 0 6 0.000 3 0.500 0-0 0 0-0
17 Venzor, Brooke 8 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Verlich, Camille 12 3 252 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Willis, Trinity 5 1 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 16101 11 8 30 176 0.063 90 0.511 9-1 3 1-1
Opponent 16 - 15993 11 9 31 163 0.067 88 0.540 5-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lopez, Mariana 1 0 45:00 0 0.00 0 0 0 0 0 0/0 0
1 Lopez, Sofia 9 7 589:49 1 0.15 19 0.950 0 1 1 1/1 37
88 Rodriguez, Mya 10 9 805:11 10 1.12 53 0.841 2 3 1 3/1 92
Total 16 - 1440:00 11 0.69 72 0.867 2 4 2 9 129
Opponents 16 - 1440:00 11 0.69 76 0.874 10 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cervantes, Alanis 12 12 847 1 2 4 24 0.042 9 0.375 0-0 1 0-0
4 Bays, Logan 12 4 497 1 0 2 4 0.250 3 0.750 1-0 0 0-0
2 Bonsness, Jessie 10 10 821 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Johnson, Adina 11 3 315 1 0 2 8 0.125 4 0.500 1-0 0 0-0
41 Menes, Isabela 10 10 764 1 0 2 9 0.111 5 0.556 0-0 1 1-1
25 Saldivar, Nena 12 11 785 1 0 2 9 0.111 5 0.556 0-0 0 0-0
27 Tumbarello, Emma 12 12 945 1 0 2 7 0.143 4 0.571 1-0 0 0-0
9 Allison, Annabelle 12 11 900 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 Galvan, Aleena 11 11 713 0 1 1 1 0.000 0 0.000 1-0 0 0-0
40 Perez, Veronica 5 0 88 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Amloian, Natalie 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Armenta, Samantha 12 8 840 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Bard, Danny 5 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Burgmaier, Audrey 8 1 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Chen, Courtney 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Correa, Katie 8 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Galvan, Ashley 6 3 182 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Hensley, Marin 11 4 299 0 0 0 5 0.000 3 0.600 0-0 0 0-0
31 Karlsson, Tove 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lechuga, Isabella 9 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Longmire, Vanessa 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Sofia 6 4 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lopez-Hanko, Mia 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martinez, Victoria 12 3 394 0 0 0 11 0.000 4 0.364 0-0 0 0-0
24 Martinez, Vivian 11 7 719 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Moseley, Bella 9 0 192 0 0 0 3 0.000 1 0.333 0-0 0 0-0
88 Rodriguez, Mya 9 8 716 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Soto, Sam 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tenorio, Melissa 10 4 406 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Venzor, Brooke 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Verlich, Camille 10 2 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Willis, Trinity 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Young, Lauren 10 2 303 0 0 0 4 0.000 4 1.000 0-0 0 0-0
Total 12 - 11983 7 5 19 115 0.061 54 0.470 9-1 2 1-1
Opponent 12 - 12084 11 9 31 147 0.075 81 0.551 5-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lopez, Sofia 6 4 364:49 1 0.25 13 0.929 0 1 1 1/1 31
88 Rodriguez, Mya 9 8 715:11 10 1.26 52 0.839 1 3 1 2/1 85
Total 12 - 1080:00 11 0.92 65 0.855 1 4 2 5 116
Opponents 12 - 1080:00 7 0.58 44 0.863 9 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Whitworth W 1-0 (1-0-0, 0-0-0) 0-0-0 75 Nena Saldivar (1) (Lauren Young)
8/31/2025 vs George Fox W 1-0 (2-0) 75 Isabella Lechuga (0)
9/4/2025 vs Stanton University W 2-0 (3-0) 60 Isabela Menes (1) (Lauren Young)
Alanis Cervantes (0) (Emma Tumbarello)
9/17/2025 at Claremont-M-S L 0-2 (3-1-0, 0-1) 0-1 200
9/20/2025 vs Justice University T 0-0 (3-1-1, 0-1) 0-1 30
09/24/2025 at Occidental L 0-2 (2-2-0, 0-2-0) 0-2-0 144
9/27/2025 vs Chapman T 0-0 (3-2-2, 0-2-1) 0-2-1 80
10/01/2025 at La Verne T 0-0 (2-2-2, 0-2-2) 0-2-2 93
10/4/2025 vs Pomona-Pitzer T 0-0 (3-2-4, 0-2-3) 0-2-3 116
10/8/2025 vs Cal Lutheran W 2-1 (4-2-4, 1-2-3) 1-2-3 87 Nena Saldivar (0)
Logan Bays (0) (Alanis Cervantes)
10/11/2025 vs Redlands W 3-0 (5-2-4, 2-2-3) 2-2-3 0 Alanis Cervantes (0) (Annabelle Allison)
Jessie Bonsness (0) (Veronica Perez)
Adina Johnson (0) (Aleena Galvan)
10/15/2025 at Caltech T 0-0 (5-2-4, 2-2-4 SCIAC) 2-2-4 SCIAC 49
10/24/2025 vs La Verne W 2-1 (3-2-4, 6-2-4) 6-2-4 134 Emma Tumbarello (0) (Alanis Cervantes)
Isabela Menes (0)
10/25/2025 at Chapman L 0-1 (4-4-4, 2-4-4) 2-4-4 198
10/29/2025 vs Occidental L 0-2 (6-4-4, 3-4-4) 3-4-4 68
11/01/2025 at Cal Lutheran L 0-2 (4-5-4, 2-5-4) 2-5-4 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Whitworth 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
8/31/2025 vs George Fox 1-0 1 0 2 16 0.063 9 0.563 2-0 1 0-0 931
9/4/2025 vs Stanton University 2-0 2 2 6 14 0.143 10 0.714 0-0 1 0-0 1055
9/17/2025 at Claremont-M-S 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 993
9/20/2025 vs Justice University 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0 1142
09/24/2025 at Occidental 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
9/27/2025 vs Chapman 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
10/01/2025 at La Verne 0-0 0 0 0 11 0.000 7 0.636 0-1 0 0-0 990
10/4/2025 vs Pomona-Pitzer 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/8/2025 vs Cal Lutheran 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0 990
10/11/2025 vs Redlands 3-0 3 3 9 8 0.375 6 0.750 1-0 1 0-0 983
10/15/2025 at Caltech 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1009
10/24/2025 vs La Verne 2-1 2 1 5 10 0.200 5 0.500 1-0 1 1-1 1110
10/25/2025 at Chapman 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/29/2025 vs Occidental 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 958
11/01/2025 at Cal Lutheran 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 11-11 11 8 30 176 0.063 90 0.511 9-1 6 1-1 16101
Opponent - 11 9 31 163 0.067 88 0.540 5-0 5 - 15993

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Whitworth 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
8/31/2025 George Fox 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2025 Stanton University 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/17/2025 Claremont-M-S 0-2 90:00 2 0.50 11 0.846 0 1 0 0 13
9/20/2025 Justice University 0-0 90:00 0 0.40 0 0.00 0 0 1 1 0
09/24/2025 Occidental 0-2 90:00 2 0.67 2 0.500 0 1 0 0 10
9/27/2025 Chapman 0-0 90:00 0 0.57 3 1.000 0 0 1 1 3
10/01/2025 La Verne 0-0 90:00 0 0.50 7 1.000 0 0 1 1 15
10/4/2025 Pomona-Pitzer 0-0 90:00 0 0.44 8 1.000 0 0 1 1 8
10/8/2025 Cal Lutheran 2-1 90:00 1 0.50 5 0.833 1 0 0 0 6
10/11/2025 Redlands 3-0 90:00 0 0.45 5 1.000 1 0 0 1 5
10/15/2025 Caltech 0-0 90:00 0 0.42 1 1.000 0 0 1 1 4
10/24/2025 La Verne 2-1 90:00 1 0.46 4 0.800 1 0 0 0 5
10/25/2025 Chapman 0-1 90:00 1 0.50 2 0.667 0 1 0 0 14
10/29/2025 Occidental 0-2 90:00 2 0.60 10 0.833 0 1 0 0 12
11/01/2025 Cal Lutheran 0-2 90:00 2 0.69 7 0.778 0 1 0 0 21
Totals - 1440 11 0.69 72 0.867 6 5 5 9 129
Opponent - 1440:00 11 0.69 76 0.874 5 6 5 10 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Whitworth 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
8/31/2025 George Fox 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 963
9/4/2025 Stanton University 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
9/17/2025 Claremont-M-S 2-0 2 3 7 21 0.095 13 0.619 0-0 1 0-0 990
9/20/2025 Justice University 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 966
09/24/2025 Occidental 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
9/27/2025 Chapman 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 997
10/01/2025 La Verne 0-0 0 0 0 15 0.000 11 0.733 0-0 0 0-0 990
10/4/2025 Pomona-Pitzer 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 998
10/8/2025 Cal Lutheran 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 987
10/11/2025 Redlands 0-3 0 0 0 6 0.000 5 0.833 2-0 0 0-0 982
10/15/2025 Caltech 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
10/24/2025 La Verne 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1126
10/25/2025 Chapman 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 990
10/29/2025 Occidental 2-0 2 1 5 17 0.118 12 0.706 0-0 1 0-0 1055
11/01/2025 Cal Lutheran 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
Total 11-11 11 9 31 163 0.067 88 0.540 5-0 5 0-0 15993
Whittier - 11 8 30 176 0.063 90 0.511 9-1 6 - 16101

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Whitworth 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
8/31/2025 George Fox 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
9/4/2025 Stanton University 0-2 90:00 2 1.33 8 0.800 0 1 0 0 10
9/17/2025 Claremont-M-S 2-0 90:00 0 1.00 8 1.000 1 0 0 1 8
9/20/2025 Justice University 0-0 90:00 0 0.80 11 1.000 0 0 1 1 11
09/24/2025 Occidental 2-0 90:00 0 0.67 0 0.00 1 0 0 1 7
9/27/2025 Chapman 0-0 90:00 0 0.57 5 1.000 0 0 1 1 5
10/01/2025 La Verne 0-0 90:00 0 0.50 4 1.000 0 0 1 1 11
10/4/2025 Pomona-Pitzer 0-0 90:00 0 0.44 1 1.000 0 0 1 1 1
10/8/2025 Cal Lutheran 1-2 90:00 2 0.60 2 0.500 0 1 0 0 4
10/11/2025 Redlands 0-3 90:00 3 0.82 3 0.500 0 1 0 0 6
10/15/2025 Caltech 0-0 90:00 0 0.75 3 1.000 0 0 1 1 11
10/24/2025 La Verne 1-2 90:00 2 0.85 3 0.600 0 1 0 0 5
10/25/2025 Chapman 1-0 90:00 0 0.79 7 1.000 1 0 0 1 14
10/29/2025 Occidental 2-0 90:00 0 0.73 5 1.000 1 0 0 1 5
11/01/2025 Cal Lutheran 2-0 90:00 0 0.69 3 1.000 1 0 0 1 8
Totals - 1440 11 0.69 76 0.874 5 6 5 10 126
Whittier - 1440:00 11 0.69 72 0.867 6 5 5 9 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Whitworth 1-0 1/0 1/0 11/7 6/1 4/4 1/1 0/0
8/31/2025 vs George Fox 1-0 1/0 0/0 16/4 9/2 5/1 2/0 0/0
9/4/2025 vs Stanton University 2-0 2/0 2/0 14/5 10/4 4/2 0/0 0/0
9/17/2025 at Claremont-M-S 0-2 0/2 0/3 12/21 8/13 0/10 0/0 0/0
9/20/2025 vs Justice University 0-0 0/0 0/0 20/0 11/0 10/1 0/0 0/0
09/24/2025 at Occidental 0-2 0/2 0/1 7/10 0/4 3/5 1/0 0/0
9/27/2025 vs Chapman 0-0 0/0 0/0 10/6 5/3 3/2 0/1 0/0
10/01/2025 at La Verne 0-0 0/0 0/0 11/15 7/11 1/12 0/0 1/0
10/4/2025 vs Pomona-Pitzer 0-0 0/0 0/0 5/11 1/8 3/2 0/0 0/0
10/8/2025 vs Cal Lutheran 2-1 2/1 1/1 6/15 4/7 1/9 1/0 0/0
10/11/2025 vs Redlands 3-0 3/0 3/0 8/6 6/5 3/8 1/2 0/0
10/15/2025 at Caltech 0-0 0/0 0/0 11/4 3/1 1/3 0/0 0/0
10/24/2025 vs La Verne 2-1 2/1 1/1 10/7 5/5 2/3 1/0 0/0
10/25/2025 at Chapman 0-1 0/1 0/1 14/14 7/3 1/4 0/1 0/0
10/29/2025 vs Occidental 0-2 0/2 0/1 13/17 5/12 4/2 1/0 0/0
11/01/2025 at Cal Lutheran 0-2 0/2 0/1 8/21 3/9 2/5 1/0 0/0
Totals 11/11 8/9 176/163 90/88 47/73 9/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Redlands (10/11/2025)
GOALS 3 Redlands (10/11/2025)
ASSISTS 3 Redlands (10/11/2025)
SHOTS 20 Justice University (9/20/2025)
SHOTS ON GOAL 11 Justice University (9/20/2025)
SAVES 11 Claremont-M-S (9/17/2025)
FOULS 14 La Verne (10/24/2025)
CORNER KICKS 10 Justice University (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Claremont-M-S (9/17/2025)
GOALS 2 Claremont-M-S (9/17/2025)
Occidental (09/24/2025)
Occidental (10/29/2025)
Cal Lutheran (11/01/2025)
ASSISTS 3 Claremont-M-S (9/17/2025)
SHOTS 21 Claremont-M-S (9/17/2025)
Cal Lutheran (11/01/2025)
SHOTS ON GOAL 13 Claremont-M-S (9/17/2025)
SAVES 11 Justice University (9/20/2025)
FOULS 14 Cal Lutheran (11/01/2025)
CORNER KICKS 12 La Verne (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 George Fox (8/31/2025)
GOALS 1 Whitworth (08/29/2025)
George Fox (8/31/2025)
ASSISTS 1 Whitworth (08/29/2025)
Cal Lutheran (10/8/2025)
La Verne (10/24/2025)
SHOTS 5 Pomona-Pitzer (10/4/2025)
Cal Lutheran (10/8/2025)
SHOTS ON GOAL 1 Pomona-Pitzer (10/4/2025)
SAVES 1 Whitworth (08/29/2025)
Caltech (10/15/2025)
FOULS 1 Justice University (9/20/2025)
CORNER KICKS 1 La Verne (10/01/2025)
Cal Lutheran (10/8/2025)
Caltech (10/15/2025)
Chapman (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cal Lutheran (10/8/2025)
La Verne (10/24/2025)
Chapman (10/25/2025)
GOALS 1 Cal Lutheran (10/8/2025)
La Verne (10/24/2025)
Chapman (10/25/2025)
ASSISTS 1 Occidental (09/24/2025)
Cal Lutheran (10/8/2025)
La Verne (10/24/2025)
Chapman (10/25/2025)
Occidental (10/29/2025)
Cal Lutheran (11/01/2025)
SHOTS 4 George Fox (8/31/2025)
Caltech (10/15/2025)
SHOTS ON GOAL 1 Whitworth (08/29/2025)
Caltech (10/15/2025)
SAVES 1 Pomona-Pitzer (10/4/2025)
FOULS 2 Whitworth (08/29/2025)
George Fox (8/31/2025)
Claremont-M-S (9/17/2025)
Justice University (9/20/2025)
Pomona-Pitzer (10/4/2025)
Occidental (10/29/2025)
CORNER KICKS 1 George Fox (8/31/2025)
Stanton University (9/4/2025)
Justice University (9/20/2025)
Chapman (9/27/2025)
Pomona-Pitzer (10/4/2025)
Occidental (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Whitworth (08/29/2025)
George Fox (8/31/2025)
Stanton University (9/4/2025)
Cal Lutheran (10/8/2025)
Redlands (10/11/2025)
La Verne (10/24/2025)
GOALS 1 Whitworth (08/29/2025)
George Fox (8/31/2025)
Stanton University (9/4/2025)
Cal Lutheran (10/8/2025)
Redlands (10/11/2025)
La Verne (10/24/2025)
ASSISTS 1 Whitworth (08/29/2025)
Stanton University (9/4/2025)
Cal Lutheran (10/8/2025)
Redlands (10/11/2025)
La Verne (10/24/2025)
SHOTS 6 Caltech (10/15/2025)
SHOTS ON GOAL 3 George Fox (8/31/2025)
Cal Lutheran (11/01/2025)
SAVES 11 Claremont-M-S (9/17/2025)
FOULS 3 Cal Lutheran (10/8/2025)
Cal Lutheran (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Redlands (10/11/2025)
GOALS 3 Redlands (10/11/2025)
ASSISTS 3 Redlands (10/11/2025)
SHOTS 20 Justice University (9/20/2025)
SHOTS ON GOAL 11 Justice University (9/20/2025)
SAVES 11 Claremont-M-S (9/17/2025)
FOULS 14 La Verne (10/24/2025)
CORNER KICKS 10 Justice University (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Saldivar, Nena
Isabella Lechuga
Alanis Cervantes
Logan Bays
Jessie Bonsness
Emma Tumbarello
Whitworth (08/29/2025)
George Fox (8/31/2025)
Stanton University (9/4/2025)
Cal Lutheran (10/8/2025)
Redlands (10/11/2025)
La Verne (10/24/2025)
GOALS 1 Saldivar, Nena
Isabella Lechuga
Alanis Cervantes
Logan Bays
Jessie Bonsness
Emma Tumbarello
Whitworth (08/29/2025)
George Fox (8/31/2025)
Stanton University (9/4/2025)
Cal Lutheran (10/8/2025)
Redlands (10/11/2025)
La Verne (10/24/2025)
ASSISTS 1 Young, Lauren
Lauren Young
Alanis Cervantes
Annabelle Allison
Alanis Cervantes
Whitworth (08/29/2025)
Stanton University (9/4/2025)
Cal Lutheran (10/8/2025)
Redlands (10/11/2025)
La Verne (10/24/2025)
SHOTS 6 Cervantes, Alanis
Caltech (10/15/2025)
SHOTS ON GOAL 3 Emma Tumbarello
Cervantes, Alanis
George Fox (8/31/2025)
Cal Lutheran (11/01/2025)
SAVES 11 Mya Rodriguez
Claremont-M-S (9/17/2025)
FOULS 3 Veronica Perez
Martinez, Victoria
Cal Lutheran (10/8/2025)
Cal Lutheran (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Cervantes, Alanis 6
Menes, Isabela 4
Saldivar, Nena 4
Tumbarello, Emma 3
Bays, Logan 2
Team Leaders: Goals
Player High
Goals
Cervantes, Alanis 2
Menes, Isabela 2
Saldivar, Nena 2
Tumbarello, Emma 1
Bays, Logan 1
Team Leaders: Assists
Player High
Assists
Cervantes, Alanis 2
Young, Lauren 2
Tumbarello, Emma 1
Allison, Annabelle 1
Galvan, Aleena 1
Team Leaders: Shots
Player High
Shots
Cervantes, Alanis 37
Martinez, Victoria 15
Johnson, Adina 14
Menes, Isabela 13
Saldivar, Nena 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cervantes, Alanis 15
Johnson, Adina 10
Menes, Isabela 8
Saldivar, Nena 7
Tumbarello, Emma 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cervantes, Alanis 1
Menes, Isabela 1
Saldivar, Nena 1