Skip To Main Content

Whittier College

2010 Women's Soccer Cumulative Statistics

Team (6-10-2, 2-9-1)

Overall Team Statistics
Statistic Whittier Opponents
Shots
Goals 8 17
Goals Per Game 0.73 1.55
Shots 118 225
Shots Per Game 10.7 20.5
Shots Percentage 0.068 0.076
Shots On Goal 53-118 103-225
Shots On Goal Percentage 0.449 0.458
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 6 8
Saves 86 45
Fouls 81 105
Corner Kicks 21 43
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Edwards, Anna 11 9 844 3 0 6 13 0.231 6 0.462 0-0 1 0-0
3 Bergstrom, Stephanie 11 11 952 1 2 4 11 0.091 3 0.273 0-0 0 0-0
6 Johiro, Shelly 9 8 626 1 1 3 14 0.071 6 0.429 0-0 1 0-0
16 Smith, Andrea 9 4 454 1 1 3 8 0.125 2 0.250 0-0 0 0-0
9 Yamada, Breeann 11 11 1030 1 1 3 11 0.091 4 0.364 0-0 0 1-2
13 Kwasniowski, Danielle 10 10 648 1 0 2 10 0.100 5 0.500 0-0 1 0-0
2 Velasquez, Lauren 8 7 668 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Anderson, Victoria 2 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bushman, Rachel 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cerna, Adriana 3 0 58 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Cleveland, Corinne 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cleveland, Kristan 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Cooley, Hannah 11 10 1012 0 0 0 7 0.000 2 0.286 0-0 0 0-0
24 Gran, Meghan 8 2 340 0 0 0 7 0.000 6 0.857 0-0 0 0-0
4 Irha, Chelsea 7 0 418 0 0 0 8 0.000 4 0.500 0-0 0 0-0
15 Johnson, Briana 11 8 449 0 0 0 5 0.000 4 0.800 0-0 0 0-0
27 Krieger, Emma 8 7 624 0 0 0 9 0.000 2 0.222 0-0 0 0-0
18 Ortega, Michele 8 7 574 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Russell, Madeline 8 4 493 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Steele, Ashlin 11 11 1019 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Wessel, Megan 11 10 942 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 11387 8 6 22 118 0.068 53 0.449 1-0 3 1-2
Opponent 11 - 11379 17 8 42 225 0.076 103 0.458 3-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bushman, Rachel 1 1 88:29 0 0.00 5 1.000 1 0 0 0 10
25 Wessel, Megan 11 10 941:31 17 1.63 81 0.827 2 5 2 3 214
Total 11 - 1030:00 17 1.49 86 0.835 3 5 2 4 224
Opponents 11 - 1030:00 8 0.70 42 0.840 7 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Bergstrom, Stephanie 8 8 704 1 2 4 10 0.100 3 0.300 0-0 0 0-0
10 Edwards, Anna 8 7 618 2 0 4 8 0.250 4 0.500 0-0 0 0-0
16 Smith, Andrea 6 2 298 1 1 3 7 0.143 2 0.286 0-0 0 0-0
6 Johiro, Shelly 7 6 444 1 0 2 10 0.100 4 0.400 0-0 1 0-0
13 Kwasniowski, Danielle 7 7 428 1 0 2 8 0.125 3 0.375 0-0 1 0-0
2 Velasquez, Lauren 6 6 494 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Yamada, Breeann 8 8 740 0 1 1 8 0.000 2 0.250 0-0 0 0-1
1 Bushman, Rachel 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cerna, Adriana 1 0 22 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Cleveland, Corinne 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cleveland, Kristan 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Cooley, Hannah 8 8 740 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Gran, Meghan 5 1 275 0 0 0 5 0.000 4 0.800 0-0 0 0-0
4 Irha, Chelsea 6 0 357 0 0 0 7 0.000 3 0.429 0-0 0 0-0
15 Johnson, Briana 8 5 254 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Krieger, Emma 5 5 470 0 0 0 5 0.000 0 0.000 0-0 0 0-0
18 Ortega, Michele 5 5 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Russell, Madeline 7 4 430 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Steele, Ashlin 8 8 729 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Wessel, Megan 8 7 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8174 6 5 17 88 0.068 37 0.420 1-0 2 0-1
Opponent 8 - 8140 13 8 34 167 0.078 82 0.491 3-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bushman, Rachel 1 1 88:29 0 0.00 5 1.000 1 0 0 0 10
25 Wessel, Megan 8 7 651:31 13 1.80 64 0.831 1 5 1 1 156
Total 8 - 740:00 13 1.58 69 0.841 2 5 1 2 166
Opponents 8 - 740:00 6 0.73 29 0.829 5 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 vs Mississippi Col. T 0-0 (1-0-1) 125
9/18/2010 vs Claremont-M-S L 0-4 (2-2-1, 0-2-0 SCIAC) 0-2-0 SCIAC 125
9/25/2010 at Chapman University L 0-4 (3-3-1) 145
9/29/2010 vs Occidental T 2-2 (3-3-2, 1-2-1 SCIAC) 1-2-1 SCIAC 227 Stephanie Bergstrom (1) (Breeann Yamada)
Anna Edwards (1) (Lauren Velasquez)
10/6/2010 vs Redlands L 0-3 (3-5-2, 1-4-1 SCIAC) 1-4-1 SCIAC 79
10/9/2010 vs Pomona-Pitzer L 0-1 (3-6-2, 1-5-1 SCIAC) 1-5-1 SCIAC 128
10/16/2010 vs La Verne W 1-0 (4-7-2, 2-6-1 SCIAC) 2-6-1 SCIAC 239 Shelly Johiro (2)
10/18/2010 vs Marymount (Calif.) W 2-0 (5-7-2) 74 Anna Edwards (2) (Shelly Johiro)
Breeann Yamada (2)
10/20/2010 vs SOKA W 3-0 (6-7-2) 127 Danielle Kwasniowski (1) (Stephanie Bergstrom)
Andrea Smith (2) (Stephanie Bergstrom)
Anna Edwards (3) (Andrea Smith)
10/23/2010 at Occidental College L 0-1 (6-8-2, 2-7-1 SCIAC) 2-7-1 SCIAC 120
10/27/2010 vs Cal Lutheran L 0-2 (6-9-2, 2-8-1 SCIAC) 2-8-1 SCIAC 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 vs Mississippi Col. 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1211
9/18/2010 vs Claremont-M-S 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/25/2010 at Chapman University 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1012
9/29/2010 vs Occidental 2-2 2 2 6 7 0.286 3 0.429 0-0 0 0-0 1209
10/6/2010 vs Redlands 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/9/2010 vs Pomona-Pitzer 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 1011
10/16/2010 vs La Verne 1-0 1 0 2 20 0.050 8 0.400 0-0 1 0-0 983
10/18/2010 vs Marymount (Calif.) 2-0 2 1 5 15 0.133 9 0.600 1-0 1 1-1 990
10/20/2010 vs SOKA 3-0 3 3 9 33 0.091 18 0.545 0-0 1 0-0 1011
10/23/2010 at Occidental College 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/27/2010 vs Cal Lutheran 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-1 990
Total 8-17 8 6 22 118 0.068 53 0.449 1-0 3 1-2 11387
Opponent - 17 8 42 225 0.076 103 0.458 3-0 6 - 11379

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Mississippi Col. 0-0 110:00 0 0.00 4 1.000 0 0 1 1 14
9/18/2010 Claremont-M-S 0-4 90:00 4 1.80 6 0.600 0 1 0 0 19
9/25/2010 Chapman University 0-4 90:00 4 2.48 9 0.692 0 1 0 0 28
9/29/2010 Occidental 2-2 110:00 2 2.25 12 0.857 0 0 1 0 25
10/6/2010 Redlands 0-3 90:00 3 2.39 13 0.813 0 1 0 0 31
10/9/2010 Pomona-Pitzer 0-1 90:00 1 2.17 5 0.833 0 1 0 0 20
10/16/2010 La Verne 1-0 90:00 0 1.88 6 1.000 1 0 0 1 14
10/18/2010 Marymount (Calif.) 2-0 90:00 0 1.66 4 1.000 1 0 0 1 16
10/20/2010 SOKA 3-0 90:00 0 1.48 5 1.000 1 0 0 1 11
10/23/2010 Occidental College 0-1 90:00 1 1.44 9 0.900 0 1 0 0 19
10/27/2010 Cal Lutheran 0-2 90:00 2 1.49 13 0.867 0 1 0 0 27
Totals - 1030 17 1.49 86 0.835 3 6 2 4 224
Opponent - 1030:00 8 0.70 45 0.849 6 3 2 7 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 Mississippi Col. 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1212
9/18/2010 Claremont-M-S 4-0 4 1 9 20 0.200 10 0.500 1-0 1 1-1 1013
9/25/2010 Chapman University 4-0 4 0 8 28 0.143 13 0.464 0-0 1 0-0 1037
9/29/2010 Occidental 2-2 2 2 6 25 0.080 14 0.560 0-0 0 0-0 1178
10/6/2010 Redlands 3-0 3 1 7 31 0.097 16 0.516 0-0 1 0-0 1035
10/9/2010 Pomona-Pitzer 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 937
10/16/2010 La Verne 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1007
10/18/2010 Marymount (Calif.) 0-2 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
10/20/2010 SOKA 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/23/2010 Occidental College 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
10/27/2010 Cal Lutheran 2-0 2 2 6 27 0.074 15 0.556 0-0 1 0-0 990
Total 17-8 17 8 42 225 0.076 103 0.458 3-0 6 1-1 11379
Whittier - 8 6 22 118 0.068 53 0.449 1-0 3 - 11387

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Mississippi Col. 0-0 110:00 0 0.00 5 1.000 0 0 1 1 9
9/18/2010 Claremont-M-S 4-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/25/2010 Chapman University 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/29/2010 Occidental 2-2 110:00 2 0.45 1 0.333 0 0 1 0 7
10/6/2010 Redlands 3-0 90:00 0 0.37 1 1.000 1 0 0 1 5
10/9/2010 Pomona-Pitzer 1-0 90:00 0 0.31 0 0.00 1 0 0 1 7
10/16/2010 La Verne 0-1 90:00 1 0.40 7 0.875 0 1 0 0 20
10/18/2010 Marymount (Calif.) 0-2 90:00 2 0.59 7 0.778 0 1 0 0 14
10/20/2010 SOKA 0-3 90:00 3 0.85 15 0.833 0 1 0 0 32
10/23/2010 Occidental College 1-0 90:00 0 0.77 2 1.000 1 0 0 1 5
10/27/2010 Cal Lutheran 2-0 90:00 0 0.70 4 1.000 1 0 0 1 3
Totals - 1030 8 0.70 45 0.849 6 3 2 7 113
Whittier - 1030:00 17 1.49 86 0.835 3 6 2 4 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 vs Mississippi Col. 0-0 0/0 0/0 10/14 5/4 2/2 0/0 0/0
9/18/2010 vs Claremont-M-S 0-4 0/4 0/1 6/20 1/10 1/3 0/1 0/0
9/25/2010 at Chapman University 0-4 0/4 0/0 5/28 2/13 1/8 0/0 0/0
9/29/2010 vs Occidental 2-2 2/2 2/2 7/25 3/14 4/5 0/0 0/0
10/6/2010 vs Redlands 0-3 0/3 0/1 5/31 1/16 0/3 0/0 0/0
10/9/2010 vs Pomona-Pitzer 0-1 0/1 0/1 7/20 0/6 1/3 0/0 0/0
10/16/2010 vs La Verne 1-0 1/0 0/0 20/14 8/6 3/2 0/0 0/0
10/18/2010 vs Marymount (Calif.) 2-0 2/0 1/0 15/16 9/4 3/6 1/2 0/0
10/20/2010 vs SOKA 3-0 3/0 3/0 33/11 18/5 2/2 0/0 0/0
10/23/2010 at Occidental College 0-1 0/1 0/1 5/19 2/10 2/3 0/0 0/0
10/27/2010 vs Cal Lutheran 0-2 0/2 0/2 5/27 4/15 2/6 0/0 0/0
Totals 8/17 6/8 118/225 53/103 21/43 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 SOKA (10/20/2010)
GOALS 3 SOKA (10/20/2010)
ASSISTS 3 SOKA (10/20/2010)
SHOTS 33 SOKA (10/20/2010)
SHOTS ON GOAL 18 SOKA (10/20/2010)
SAVES 13 Redlands (10/6/2010)
Cal Lutheran (10/27/2010)
FOULS 13 Occidental (9/29/2010)
CORNER KICKS 4 Occidental (9/29/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Claremont-M-S (9/18/2010)
GOALS 4 Claremont-M-S (9/18/2010)
Chapman University (9/25/2010)
ASSISTS 2 Occidental (9/29/2010)
Cal Lutheran (10/27/2010)
SHOTS 31 Redlands (10/6/2010)
SHOTS ON GOAL 16 Redlands (10/6/2010)
SAVES 15 SOKA (10/20/2010)
FOULS 13 SOKA (10/20/2010)
CORNER KICKS 8 Chapman University (9/25/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Verne (10/16/2010)
GOALS 1 La Verne (10/16/2010)
ASSISTS 1 Marymount (Calif.) (10/18/2010)
SHOTS 5 Claremont-M-S (9/18/2010)
Chapman University (9/25/2010)
Redlands (10/6/2010)
Occidental College (10/23/2010)
Cal Lutheran (10/27/2010)
SHOTS ON GOAL 1 Claremont-M-S (9/18/2010)
Redlands (10/6/2010)
SAVES 4 Mississippi Col. (9/4/2010)
Pomona-Pitzer (10/9/2010)
Marymount (Calif.) (10/18/2010)
SOKA (10/20/2010)
FOULS 4 Chapman University (9/25/2010)
Redlands (10/6/2010)
Pomona-Pitzer (10/9/2010)
CORNER KICKS 1 Claremont-M-S (9/18/2010)
Chapman University (9/25/2010)
Pomona-Pitzer (10/9/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Pomona-Pitzer (10/9/2010)
Occidental College (10/23/2010)
GOALS 1 Pomona-Pitzer (10/9/2010)
Occidental College (10/23/2010)
ASSISTS 1 Claremont-M-S (9/18/2010)
Redlands (10/6/2010)
Pomona-Pitzer (10/9/2010)
Occidental College (10/23/2010)
SHOTS 11 Mississippi Col. (9/4/2010)
La Verne (10/16/2010)
SOKA (10/20/2010)
SHOTS ON GOAL 4 Mississippi Col. (9/4/2010)
Marymount (Calif.) (10/18/2010)
SOKA (10/20/2010)
SAVES 1 Claremont-M-S (9/18/2010)
Occidental (9/29/2010)
Redlands (10/6/2010)
FOULS 5 Mississippi Col. (9/4/2010)
Occidental College (10/23/2010)
CORNER KICKS 2 Mississippi Col. (9/4/2010)
Claremont-M-S (9/18/2010)
Redlands (10/6/2010)
Pomona-Pitzer (10/9/2010)
La Verne (10/16/2010)
SOKA (10/20/2010)
Occidental College (10/23/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 SOKA (10/20/2010)
GOALS 1 Occidental (9/29/2010)
La Verne (10/16/2010)
Marymount (Calif.) (10/18/2010)
SOKA (10/20/2010)
ASSISTS 2 SOKA (10/20/2010)
SHOTS 6 SOKA (10/20/2010)
SHOTS ON GOAL 4 SOKA (10/20/2010)
SAVES 13 Redlands (10/6/2010)
Cal Lutheran (10/27/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 SOKA (10/20/2010)
GOALS 3 SOKA (10/20/2010)
ASSISTS 3 SOKA (10/20/2010)
SHOTS 33 SOKA (10/20/2010)
SHOTS ON GOAL 18 SOKA (10/20/2010)
SAVES 13 Redlands (10/6/2010)
Cal Lutheran (10/27/2010)
FOULS 13 Occidental (9/29/2010)
CORNER KICKS 4 Occidental (9/29/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Andrea Smith
SOKA (10/20/2010)
GOALS 1 Stephanie Bergstrom
Shelly Johiro
Breeann Yamada
Anna Edwards
Occidental (9/29/2010)
La Verne (10/16/2010)
Marymount (Calif.) (10/18/2010)
SOKA (10/20/2010)
ASSISTS 2 Stephanie Bergstrom
SOKA (10/20/2010)
SHOTS 6 Danielle Kwasniowski
SOKA (10/20/2010)
SHOTS ON GOAL 4 Meghan Gran
SOKA (10/20/2010)
SAVES 13 Megan Wessel
Megan Wessel
Redlands (10/6/2010)
Cal Lutheran (10/27/2010)

Leaders

Team Leaders: Points
Player High
Points
Edwards, Anna 6
Bergstrom, Stephanie 4
Johiro, Shelly 3
Smith, Andrea 3
Yamada, Breeann 3
Team Leaders: Goals
Player High
Goals
Edwards, Anna 3
Bergstrom, Stephanie 1
Johiro, Shelly 1
Smith, Andrea 1
Yamada, Breeann 1
Team Leaders: Assists
Player High
Assists
Bergstrom, Stephanie 2
Johiro, Shelly 1
Smith, Andrea 1
Yamada, Breeann 1
Velasquez, Lauren 1
Team Leaders: Shots
Player High
Shots
Johiro, Shelly 14
Edwards, Anna 13
Bergstrom, Stephanie 11
Yamada, Breeann 11
Kwasniowski, Danielle 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Edwards, Anna 6
Johiro, Shelly 6
Gran, Meghan 6
Kwasniowski, Danielle 5
Yamada, Breeann 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Edwards, Anna 1
Johiro, Shelly 1
Kwasniowski, Danielle 1