Skip To Main Content

Whittier College

2025 Women's Volleyball Cumulative Statistics

Team (15-8, 7-4)

Overall Team Statistics
Statistic Whittier Opponents
Attack
Kills 1035 963
Errors 436 434
Attempts 3054 3088
Percent .196 .171
Kills Per Set 12.9 12.0
Set
Assists 958 888
Assists Per Set 12.0 11.1
Ball Handling Errors 8 12
Serve
Aces 138 118
Errors 54 169
Aces Per Set 1.7 1.5
Receptions
Errors 118 138
Errors Per Set 1.5 1.7
Defense
Digs 1456 1337
Digs Per Set 18.2 16.7
Blocking
Solo 33 34
Assists 204 258
Errors 14 15
Blocks 135.0 163.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Alyssa 48 15 0 12.0 0.25 1 0.02 1 14 .000 38 0.79 11 0.23 1
2 Zazueta, Sofia 75 23 23 179.5 2.39 155 2.07 73 561 .146 22 0.29 16 0.21 3
03 Glonek, Ava 8 4 1 12.0 1.50 11 1.38 3 23 .348 0 0.00 0 0.00 0
04 Scribner, Allie 10 8 0 0 0.00 0 0.00 0 1 .000 3 0.30 0 0.00 3
6 Crockett, Jeslyn 19 9 0 35.5 1.87 27 1.42 30 98 -.031 0 0.00 8 0.42 5
7 Kinser, Morgan 73 22 22 128.5 1.76 92 1.26 32 237 .253 6 0.08 0 0.00 0
08 Rogers, Mia 50 15 0 102.0 2.04 89 1.78 37 234 .222 1 0.02 0 0.00 0
13 Palmer, Mia 11 8 1 18.0 1.64 16 1.45 11 44 .114 0 0.00 2 0.18 3
14 Raddavero, Chianti 33 15 0 31.0 0.94 26 0.79 15 84 .131 3 0.09 3 0.09 0
15 Wold, Isabel 7 5 0 3.0 0.43 1 0.14 1 4 .000 16 2.29 2 0.29 0
16 Church, Hailey 76 23 0 40.0 0.53 11 0.14 0 41 .268 350 4.61 29 0.38 14
18 Padilla, Lola 76 23 23 179.0 2.36 164 2.16 77 452 .192 2 0.03 0 0.00 0
19 Cicero, Maia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 D'Amato, Mia 80 23 23 230.0 2.88 166 2.08 40 383 .329 20 0.25 21 0.26 5
21 The, Malena 76 22 22 279.0 3.67 243 3.20 96 734 .200 18 0.24 24 0.32 11
22 Padilla, Sophia 80 23 23 24.0 0.30 13 0.16 6 52 .135 430 5.38 11 0.14 7
27 Ferreira, Jessica 54 19 0 10.0 0.19 0 0.00 2 10 -.200 48 0.89 10 0.19 2
28 Ibbotson, Kylie 18 9 0 24.5 1.36 20 1.11 12 82 .098 1 0.06 1 0.06 0
Total 80 23 1,308.0 16.35 1035 12.94 436 3054 .196 958 11.98 138 1.73 54
Opponents 80 23 1,244.0 15.55 963 12.04 434 3088 .171 888 11.10 118 1.48 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Alyssa 48 202 4.21 17 225 .924 0.35 0 0 0 0.00 0 0
2 Zazueta, Sofia 75 254 3.39 32 449 .929 0.43 1 15 16.0 0.21 1 0
03 Glonek, Ava 8 3 0.38 0 0 .000 0.00 1 0 1.0 0.13 1 0
04 Scribner, Allie 10 12 1.20 1 7 .857 0.10 0 0 0 0.00 0 0
6 Crockett, Jeslyn 19 47 2.47 5 90 .944 0.26 0 1 1.0 0.05 0 0
7 Kinser, Morgan 73 21 0.29 0 6 1.000 0.00 13 47 60.0 0.82 5 2
08 Rogers, Mia 50 27 0.54 0 2 1.000 0.00 1 24 25.0 0.50 0 0
13 Palmer, Mia 11 2 0.18 4 28 .857 0.36 0 0 0 0.00 0 0
14 Raddavero, Chianti 33 30 0.91 4 34 .882 0.12 0 4 4.0 0.12 1 0
15 Wold, Isabel 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
16 Church, Hailey 76 133 1.75 0 2 1.000 0.00 0 0 0 0.00 0 2
18 Padilla, Lola 76 42 0.55 1 11 .909 0.01 1 28 29.0 0.38 1 1
19 Cicero, Maia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 D'Amato, Mia 80 84 1.05 0 10 1.000 0.00 16 54 70.0 0.88 4 0
21 The, Malena 76 241 3.17 17 339 .950 0.22 0 24 24.0 0.32 1 0
22 Padilla, Sophia 80 172 2.15 1 5 .800 0.01 0 0 0 0.00 0 3
27 Ferreira, Jessica 54 161 2.98 18 231 .922 0.33 0 0 0 0.00 0 0
28 Ibbotson, Kylie 18 12 0.67 0 0 .000 0.00 0 7 7.0 0.39 0 0
Total 80 1456 18.20 118 1440 .918 1.48 33 204 135.0 1.69 14 8
Opponents 80 1337 16.71 138 1748 .921 1.73 34 258 163.0 2.04 15 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Gonzalez, Alyssa 23 6 0 4.0 0.17 0 0.00 1 3 -.333 19 0.83 4 0.17 0
02 Zazueta, Sofia 36 11 11 82.0 2.28 70 1.94 36 263 .129 5 0.14 8 0.22 2
03 Glonek, Ava 2 2 0 3.0 1.50 3 1.50 2 8 .125 0 0.00 0 0.00 0
4 Scribner, Allie 4 4 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 1
06 Crockett, Jeslyn 11 5 0 20.0 1.82 17 1.55 17 62 .000 0 0.00 3 0.27 2
07 Kinser, Morgan 39 11 11 74.0 1.90 51 1.31 20 138 .225 4 0.10 0 0.00 0
08 Rogers, Mia 37 11 0 80.0 2.16 69 1.86 27 181 .232 1 0.03 0 0.00 0
13 Palmer, Mia 5 5 1 13.0 2.60 12 2.40 6 29 .207 0 0.00 1 0.20 1
14 Raddavero, Chianti 4 3 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 0
15 Wold, Isabel 6 4 0 3.0 0.50 1 0.17 1 3 .000 14 2.33 2 0.33 0
16 Church, Hailey 37 11 0 16.0 0.43 3 0.08 0 11 .273 174 4.70 13 0.35 5
18 Padilla, Lola 37 11 11 86.5 2.34 78 2.11 37 228 .180 0 0.00 0 0.00 0
20 D'Amato, Mia 40 11 11 118.0 2.95 83 2.08 23 200 .300 11 0.28 12 0.30 3
21 The, Malena 36 10 10 120.5 3.35 108 3.00 53 361 .152 8 0.22 8 0.22 4
22 Padilla, Sophia 40 11 11 10.0 0.25 5 0.13 1 10 .400 215 5.38 5 0.13 5
27 Ferreira, Jessica 24 9 0 4.0 0.17 0 0.00 2 3 -.667 23 0.96 4 0.17 0
28 Ibbotson, Kylie 9 5 0 13.0 1.44 12 1.33 6 41 .146 0 0.00 0 0.00 0
Total 40 11 649.0 16.23 512 12.80 232 1543 .181 475 11.88 62 1.55 23
Opponents 40 11 626.0 15.65 486 12.15 220 1557 .171 448 11.20 56 1.40 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Gonzalez, Alyssa 23 91 3.96 11 135 .919 0.48 0 0 0 0.00 0 0
02 Zazueta, Sofia 36 116 3.22 19 242 .921 0.53 0 8 8.0 0.22 1 0
03 Glonek, Ava 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
4 Scribner, Allie 4 7 1.75 0 3 1.000 0.00 0 0 0 0.00 0 0
06 Crockett, Jeslyn 11 37 3.36 3 61 .951 0.27 0 0 0 0.00 0 0
07 Kinser, Morgan 39 9 0.23 0 2 1.000 0.00 11 24 35.0 0.90 4 0
08 Rogers, Mia 37 21 0.57 0 2 1.000 0.00 1 20 21.0 0.57 0 0
13 Palmer, Mia 5 1 0.20 3 21 .857 0.60 0 0 0 0.00 0 0
14 Raddavero, Chianti 4 8 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Wold, Isabel 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Church, Hailey 37 69 1.86 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Padilla, Lola 37 22 0.59 0 8 1.000 0.00 0 17 17.0 0.46 1 1
20 D'Amato, Mia 40 39 0.98 0 2 1.000 0.00 7 32 39.0 0.98 3 0
21 The, Malena 36 130 3.61 6 139 .957 0.17 0 9 9.0 0.25 0 0
22 Padilla, Sophia 40 89 2.23 0 4 1.000 0.00 0 0 0 0.00 0 2
27 Ferreira, Jessica 24 83 3.46 8 107 .925 0.33 0 0 0 0.00 0 0
28 Ibbotson, Kylie 9 6 0.67 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 40 742 18.55 56 734 .924 1.40 19 112 75.0 1.88 10 4
Opponents 40 685 17.13 62 867 .928 1.55 20 128 84.0 2.10 11 4

Match-By-Match

Whittier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs CWRU W 3 50 20 144 .208 47 7 0 4 76 0 12 0 6 0 63.0
8/29/2025 vs Lake Forest W 3 28 10 86 .209 25 10 1 2 42 2 4 0 4 2 42.0
9/05/2025 Whitman W 3 45 16 92 .315 44 4 4 0 35 0 6 0 3.0 0 52.0
9/05/2025 UC Santa Cruz W 4 51 13 136 .279 45 7 4 4 59 3 6 3 6.0 1 64.0
9/06/2025 Whitworth L 3 38 16 103 .214 36 3 6 5 36 0 6 1 3.0 0 44.0
9/06/2025 Occidental W 3 35 13 77 .286 30 10 4 6 38 1 6 0 4.0 1 49.0
9/19/2025 vs Mary Washington W 3 49 18 131 .237 44 6 2 2 73 1 8 0 5 0 60.0
9/19/2025 vs Mount Union W 3 44 15 135 .215 41 5 2 1 77 2 8 0 6.0 0 55.0
9/20/2025 vs Hope L 3 36 16 142 .141 34 6 3 7 45 0 6 0 3 0 45.0
9/20/2025 at Gallaudet L 4 44 21 140 .164 39 5 0 17 63 2 2 0 3 0 52.0
9/26/2025 La Verne L 5 62 26 176 .205 57 3 3 4 85 4 16 0 12.0 1 77.0
9/27/2025 at Redlands W 4 48 18 143 .210 43 8 2 8 70 4 10 3 9.0 0 65.0
9/30/2025 Occidental W 3 37 10 91 .297 35 8 1 5 49 0 8 0 4.0 2 49.0
10/02/2025 at Chapman W 3 52 20 143 .224 47 4 2 0 64 1 6 0 4 0 60.0
10/04/2025 at UC Santa Cruz W 3 52 14 131 .290 51 4 3 6 73 1 6 0 4 0 60.0
10/04/2025 at UC Santa Cruz L 5 51 32 194 .098 47 9 2 8 97 2 22 0 13 0 73.0
10/07/2025 Pomona-Pitzer W 3 41 9 111 .288 37 5 2 0 54 1 12 0 7.0 1 53.0
10/10/2025 at ClaremontMuddScripps L 3 34 24 124 .081 33 7 2 11 55 2 6 0 5.0 0 46.0
10/11/2025 Cal Lutheran L 4 47 27 141 .142 46 7 3 7 68 2 10 1 7.0 0 61.0
10/14/2025 at Caltech W 4 56 32 184 .130 52 3 1 4 99 3 14 3 10 0 69.0
10/21/2025 at La Verne L 3 27 21 118 .051 26 1 1 6 46 0 6 0 3 0 31.0
10/24/2025 Redlands W 3 40 19 126 .167 37 6 3 3 61 0 6 2 3.0 0 49.0
10/25/2025 at Occidental W 5 68 26 186 .226 62 10 3 8 91 2 18 1 11 0 89.0
Whittier 80 1035 436 3054 .196 958 138 54 118 1456 33 204 14 135.0 8 1,308.0
Opponents 80 963 434 3088 .171 888 118 169 138 1337 34 258 15 163.0 12 1,244.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.94
Assists Per Set 11.98
Service Aces Per Set 1.73
Reception Errors Per Set 1.48
Digs Per Set 18.20
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.10
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs CWRU L 3 35 10 128 .195 34 4 4 7 65 1 6 0 4 0 43.0
8/29/2025 vs Lake Forest L 3 24 21 94 .032 21 2 6 10 39 0 8 0 4 6 30.0
9/05/2025 at Whitman L 3 26 15 84 .131 23 0 6 4 22 0 12 0 6.0 0 32.0
9/05/2025 at UC Santa Cruz L 4 50 27 139 .165 48 4 7 7 64 1 8 0 5.0 2 59.0
9/06/2025 at Whitworth W 3 44 14 102 .294 39 5 7 3 43 2 14 1 9.0 0 58.0
9/06/2025 at Occidental L 3 28 16 86 .140 25 6 8 10 27 0 10 0 5.0 0 39.0
9/19/2025 vs Mary Washington L 3 27 15 120 .100 24 2 4 6 57 1 10 0 6 0 35.0
9/19/2025 vs Mount Union L 3 32 20 141 .085 31 1 4 5 66 2 10 3 7.0 0 40.0
9/20/2025 vs Hope W 3 49 13 147 .245 45 7 9 6 40 1 10 0 6 0 62.0
9/20/2025 Gallaudet W 4 57 15 145 .290 50 17 11 5 68 2 14 0 9 0 83.0
9/26/2025 at La Verne W 5 77 29 205 .234 71 4 11 3 82 4 18 2 13.0 0 94.0
9/27/2025 Redlands L 4 40 24 143 .112 35 8 7 8 66 6 4 1 8.0 0 56.0
9/30/2025 at Occidental L 3 31 18 105 .124 28 5 8 8 37 0 6 0 3.0 0 39.0
10/02/2025 Chapman L 3 34 14 118 .169 30 0 5 4 59 4 6 2 7 0 41.0
10/04/2025 UC Santa Cruz L 3 41 14 140 .193 39 6 9 4 57 2 6 0 5 0 52.0
10/04/2025 UC Santa Cruz W 5 64 34 205 .146 61 8 12 9 104 2 22 0 13 0 85.0
10/07/2025 at Pomona-Pitzer L 3 29 19 112 .089 28 0 7 5 53 0 6 0 3.0 2 32.0
10/10/2025 ClaremontMuddScripps W 3 38 13 117 .214 32 11 4 7 53 0 18 0 9.0 0 58.0
10/11/2025 at Cal Lutheran W 4 51 22 158 .184 47 7 11 7 60 2 10 0 7.0 0 65.0
10/14/2025 Caltech L 4 48 26 180 .122 45 4 8 3 82 0 10 1 5 0 57.0
10/21/2025 La Verne W 3 49 17 121 .264 48 6 7 1 55 1 12 1 7 0 62.0
10/24/2025 at Redlands L 3 32 13 111 .171 29 3 10 6 62 2 12 3 8.0 1 43.0
10/25/2025 Occidental L 5 57 25 187 .171 55 8 4 10 76 1 26 1 14 1 79.0
Opponents 80 963 434 3088 .171 888 118 169 138 1337 34 258 15 163.0 12 1,244.0
Whittier 80 1035 436 3054 .196 958 138 54 118 1456 33 204 14 135.0 8 1,308.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.04
Assists Per Set 11.10
Service Aces Per Set 1.48
Reception Errors Per Set 1.73
Digs Per Set 16.71
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.15
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
The, Malena 243
D'Amato, Mia 166
Padilla, Lola 164
Zazueta, Sofia 155
Kinser, Morgan 92
Team Leaders: Assists
Player High
Assists
Padilla, Sophia 430
Church, Hailey 350
Ferreira, Jessica 48
Gonzalez, Alyssa 38
Zazueta, Sofia 22
Team Leaders: Service Aces
Player High
Service Aces
Church, Hailey 29
The, Malena 24
D'Amato, Mia 21
Zazueta, Sofia 16
Gonzalez, Alyssa 11
Team Leaders: Digs
Player High
Digs
Zazueta, Sofia 254
The, Malena 241
Gonzalez, Alyssa 202
Padilla, Sophia 172
Ferreira, Jessica 161
Team Leaders: Blocks
Player High
Blocks
D'Amato, Mia 70.0
Kinser, Morgan 60.0
Padilla, Lola 29.0
Rogers, Mia 25.0
The, Malena 24.0