Skip To Main Content

Whittier College

2025 Women's Volleyball Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Whittier Opponents
Attack
Kills 247 207
Errors 88 103
Attempts 638 633
Percent .249 .164
Kills Per Set 13.0 10.9
Set
Assists 227 190
Assists Per Set 11.9 10.0
Ball Handling Errors 4 8
Serve
Aces 41 21
Errors 19 38
Aces Per Set 2.2 1.1
Receptions
Errors 21 41
Errors Per Set 1.1 2.2
Defense
Digs 286 260
Digs Per Set 15.1 13.7
Blocking
Solo 6 4
Assists 40 58
Errors 4 1
Blocks 26.0 33.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Alyssa 13 5 0 5.0 0.38 0 0.00 0 1 .000 8 0.62 5 0.38 1
2 Zazueta, Sofia 18 6 6 43.5 2.42 38 2.11 17 119 .176 7 0.39 5 0.28 1
04 Scribner, Allie 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
6 Crockett, Jeslyn 3 2 0 7.5 2.50 3 1.00 7 17 -.235 0 0.00 4 1.33 1
7 Kinser, Morgan 19 6 6 28.0 1.47 21 1.11 6 44 .341 1 0.05 0 0.00 0
08 Rogers, Mia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
09 Del Rio, Jasmine 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 Palmer, Mia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Raddavero, Chianti 15 6 0 18.0 1.20 16 1.07 10 46 .130 1 0.07 0 0.00 0
16 Church, Hailey 19 6 0 12.0 0.63 3 0.16 0 5 .600 79 4.16 9 0.47 5
18 Padilla, Lola 19 6 6 46.5 2.45 45 2.37 18 110 .245 1 0.05 0 0.00 0
20 D'amato, Mia 13 4 4 33.5 2.58 27 2.08 5 59 .373 2 0.15 1 0.08 1  
20 D'Amato, Mia 6 2 2 14.5 2.42 11 1.83 4 28 .250 2 0.33 0 0.00 0
21 The, Malena 19 6 6 83.5 4.39 70 3.68 17 173 .306 3 0.16 10 0.53 4
22 Padilla, Sophia 19 6 6 7.0 0.37 4 0.21 0 9 .444 108 5.68 3 0.16 1
27 Ferreira, Jessica 15 6 0 4.0 0.27 0 0.00 0 0 0 12 0.80 4 0.27 1
28 Ibbotson, Kylie 6 2 0 10.0 1.67 8 1.33 4 26 .154 1 0.17 0 0.00 0
Total 19 6 314.0 16.53 247 13.00 88 638 .249 227 11.95 41 2.16 19
Opponents 19 6 261.0 13.74 207 10.89 103 633 .164 190 10.00 21 1.11 38

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Alyssa 13 53 4.08 1 43 .977 0.08 0 0 0 0.00 0 0
2 Zazueta, Sofia 18 56 3.11 7 94 .926 0.39 0 1 1.0 0.06 0 0
04 Scribner, Allie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Crockett, Jeslyn 3 2 0.67 1 16 .938 0.33 0 1 1.0 0.33 0 0
7 Kinser, Morgan 19 4 0.21 0 4 1.000 0.00 2 10 12.0 0.63 1 2
08 Rogers, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Del Rio, Jasmine 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Palmer, Mia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Raddavero, Chianti 15 6 0.40 0 2 1.000 0.00 0 4 4.0 0.27 1 0
16 Church, Hailey 19 26 1.37 0 0 .000 0.00 0 0 0 0.00 0 1
18 Padilla, Lola 19 5 0.26 1 2 .500 0.05 0 3 3.0 0.16 0 0
20 D'amato, Mia 13 7 0.54 0 2 1.000 0.00 2 7 9.0 0.69 1 0  
20 D'Amato, Mia 6 7 1.17 0 2 1.000 0.00 2 3 5.0 0.83 0 0
21 The, Malena 19 48 2.53 5 107 .953 0.26 0 7 7.0 0.37 1 0
22 Padilla, Sophia 19 31 1.63 1 1 .000 0.05 0 0 0 0.00 0 1
27 Ferreira, Jessica 15 36 2.40 2 37 .946 0.13 0 0 0 0.00 0 0
28 Ibbotson, Kylie 6 4 0.67 0 0 .000 0.00 0 4 4.0 0.67 0 0
Total 19 286 15.05 21 313 .933 1.11 6 40 26.0 1.37 4 4
Opponents 19 260 13.68 41 423 .903 2.16 4 58 33.0 1.74 1 8

Match-By-Match

Whittier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs CWRU W 3 50 20 144 .208 47 7 0 4 76 0 12 0 6 0 63.0
8/29/2025 vs Lake Forest W 3 28 10 86 .209 25 10 1 2 42 2 4 0 4 2 42.0
9/05/2025 Whitman W 3 45 16 92 .315 44 4 4 0 35 0 6 0 3.0 0 52.0
9/05/2025 UC Santa Cruz W 4 51 13 136 .279 45 7 4 4 59 3 6 3 6.0 1 64.0
9/06/2025 Whitworth L 3 38 16 103 .214 36 3 6 5 36 0 6 1 3.0 0 44.0
9/06/2025 Occidental W 3 35 13 77 .286 30 10 4 6 38 1 6 0 4.0 1 49.0
Whittier 19 247 88 638 .249 227 41 19 21 286 6 40 4 26.0 4 314.0
Opponents 19 207 103 633 .164 190 21 38 41 260 4 58 1 33.0 8 261.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 13.00
Assists Per Set 11.95
Service Aces Per Set 2.16
Reception Errors Per Set 1.11
Digs Per Set 15.05
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.21
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs CWRU L 3 35 10 128 .195 34 4 4 7 65 1 6 0 4 0 43.0
8/29/2025 vs Lake Forest L 3 24 21 94 .032 21 2 6 10 39 0 8 0 4 6 30.0
9/05/2025 at Whitman L 3 26 15 84 .131 23 0 6 4 22 0 12 0 6.0 0 32.0
9/05/2025 at UC Santa Cruz L 4 50 27 139 .165 48 4 7 7 64 1 8 0 5.0 2 59.0
9/06/2025 at Whitworth W 3 44 14 102 .294 39 5 7 3 43 2 14 1 9.0 0 58.0
9/06/2025 at Occidental L 3 28 16 86 .140 25 6 8 10 27 0 10 0 5.0 0 39.0
Opponents 19 207 103 633 .164 190 21 38 41 260 4 58 1 33.0 8 261.0
Whittier 19 247 88 638 .249 227 41 19 21 286 6 40 4 26.0 4 314.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 10.89
Assists Per Set 10.00
Service Aces Per Set 1.11
Reception Errors Per Set 2.16
Digs Per Set 13.68
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.42
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
The, Malena 70
Padilla, Lola 45
Zazueta, Sofia 38
D'amato, Mia 27
Kinser, Morgan 21
Team Leaders: Assists
Player High
Assists
Padilla, Sophia 108
Church, Hailey 79
Ferreira, Jessica 12
Gonzalez, Alyssa 8
Zazueta, Sofia 7
Team Leaders: Service Aces
Player High
Service Aces
The, Malena 10
Church, Hailey 9
Gonzalez, Alyssa 5
Zazueta, Sofia 5
Crockett, Jeslyn 4
Team Leaders: Digs
Player High
Digs
Zazueta, Sofia 56
Gonzalez, Alyssa 53
The, Malena 48
Ferreira, Jessica 36
Padilla, Sophia 31
Team Leaders: Blocks
Player High
Blocks
Kinser, Morgan 12.0
D'amato, Mia 9.0
The, Malena 7.0
D'Amato, Mia 5.0
Ibbotson, Kylie 4.0