Skip To Main Content

Whittier College

2026 Women's Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Whittier Opponents
Attack
Kills 206 184
Errors 95 96
Attempts 583 569
Percent .190 .155
Kills Per Set 12.9 11.5
Set
Assists 192 171
Assists Per Set 12.0 10.7
Ball Handling Errors 0 1
Serve
Aces 34 29
Errors 35 20
Aces Per Set 2.1 1.8
Receptions
Errors 29 34
Errors Per Set 1.8 2.1
Defense
Digs 248 233
Digs Per Set 15.5 14.6
Blocking
Solo 7 3
Assists 48 70
Errors 3 12
Blocks 31.0 38.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Alyssa 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 0
1 Miller, Nora 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
1 Schnake, Haylie 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0  
1 Silva, Trinity 5 1 1 12.0 2.40 6 1.20 2 15 .267 49 9.80 4 0.80 2  
2 Crucho goncalves, Bea 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
2 Sansone, Mackenzie 4 1 1 12.5 3.13 12 3.00 3 27 .333 0 0.00 0 0.00 0  
3 Rowland, Paige 4 1 1 8.5 2.13 8 2.00 8 27 .000 1 0.25 0 0.00 2  
4 Scribner, Allie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Starns, Bridgette 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
5 Behrmann, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Schaumburg, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Wold, Isabel 3 1 0 2.0 0.67 1 0.33 0 3 .333 12 4.00 1 0.33 1
6 Crockett, Jeslyn 3 1 1 4.0 1.33 2 0.67 1 5 .200 0 0.00 2 0.67 0
6 Merolle, Caroline 5 1 0 14.0 2.80 12 2.40 8 35 .114 0 0.00 0 0.00 0  
6 Schrementi, Giada 4 1 1 5.5 1.38 4 1.00 2 10 .200 0 0.00 0 0.00 0  
6 Vanoverschelde, Landr 4 1 1 0 0.00 0 0.00 1 1 -1.000 24 6.00 0 0.00 0  
7 Hansen, Samantha 4 1 1 6.0 1.50 4 1.00 2 15 .133 0 0.00 0 0.00 1  
7 Kinser, Morgan 3 1 1 6.5 2.17 4 1.33 0 7 .571 1 0.33 0 0.00 0
7 Miller, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Carpio, Demi 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
8 Feenstra, Estella 5 1 1 17.0 3.40 15 3.00 7 57 .140 2 0.40 0 0.00 4  
8 Rogers, Mia 1 1 1 1.0 1.00 1 1.00 1 8 .000 0 0.00 0 0.00 0
9 Siliezar, Shantte 5 1 1 23.5 4.70 22 4.40 13 60 .150 5 1.00 0 0.00 2  
10 Church, Hailey 3 1 1 3.0 1.00 0 0.00 1 1 -1.000 25 8.33 3 1.00 2
10 Schmidt, Adrienne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Vogel, Erica 4 1 1 6.0 1.50 6 1.50 4 26 .077 1 0.25 0 0.00 0  
11 Padilla, Lola 3 1 0 15.0 5.00 14 4.67 5 27 .333 0 0.00 0 0.00 0
11 Sutthoff, Sydney 4 1 0 5.0 1.25 0 0.00 0 0 0 5 1.25 5 1.25 1  
12 Hoff, Ava 4 1 1 16.5 4.13 15 3.75 5 36 .278 1 0.25 1 0.25 2  
13 French, Michelle 5 1 1 10.5 2.10 6 1.20 3 17 .176 0 0.00 0 0.00 0  
13 Godo, Katie 4 1 1 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 1  
14 Herzing, Kendal 4 1 0 4.5 1.13 4 1.00 4 14 .000 0 0.00 0 0.00 0  
15 Harvey, Sarah 4 1 1 5.5 1.38 2 0.50 0 5 .400 46 11.50 2 0.50 0  
15 Luketmeyer, Hannah 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
17 Chartier, Alexyss 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Surber, Jordan 4 1 0 8.0 2.00 8 2.00 5 24 .125 0 0.00 0 0.00 0  
18 Benson, Lauren 4 1 1 16.0 4.00 14 3.50 1 24 .542 2 0.50 2 0.50 0  
18 Dziekan, Linnea 5 1 1 8.0 1.60 3 0.60 1 8 .250 0 0.00 1 0.20 2  
19 Regala, Ariana 5 1 1 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 1  
20 D’Amato, Mia 3 1 1 5.0 1.67 2 0.67 1 10 .100 2 0.67 1 0.33 1
22 Brandt, Kylee 3 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
22 The, Malena 3 1 1 13.5 4.50 12 4.00 4 29 .276 0 0.00 1 0.33 3
23 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
24 Ronas, Analee 5 1 0 4.0 0.80 0 0.00 0 0 0 5 1.00 4 0.80 5  
29 Buban, Abby 4 1 1 14.5 3.63 14 3.50 8 52 .115 0 0.00 0 0.00 0  
34 Overturf, Kellie 4 1 1 5.5 1.38 5 1.25 1 12 .333 0 0.00 0 0.00 0  
Total 16 4 260.0 16.25 196 12.25 92 559 .186 192 12.00 34 2.13 35
Opponents 16 4 251.0 15.69 184 11.50 96 569 .155 171 10.69 29 1.81 20

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Alyssa 3 20 6.67 1 18 .944 0.33 0 0 0 0.00 0 0
1 Miller, Nora 4 6 1.50 2 14 .857 0.50 0 0 0 0.00 0 0  
1 Schnake, Haylie 4 14 3.50 2 34 .941 0.50 0 0 0 0.00 0 0  
1 Silva, Trinity 5 6 1.20 0 0 .000 0.00 0 4 4.0 0.80 0 0  
2 Crucho goncalves, Bea 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Sansone, Mackenzie 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
3 Rowland, Paige 4 1 0.25 4 13 .692 1.00 0 1 1.0 0.25 0 0  
4 Scribner, Allie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Starns, Bridgette 4 9 2.25 0 9 1.000 0.00 0 0 0 0.00 0 0  
5 Behrmann, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Schaumburg, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Wold, Isabel 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Crockett, Jeslyn 3 9 3.00 2 17 .882 0.67 0 0 0 0.00 0 0
6 Merolle, Caroline 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0  
6 Schrementi, Giada 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
6 Vanoverschelde, Landr 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Hansen, Samantha 4 4 1.00 0 0 .000 0.00 1 2 3.0 0.75 0 0  
7 Kinser, Morgan 3 1 0.33 0 0 .000 0.00 2 1 3.0 1.00 0 0
7 Miller, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Carpio, Demi 4 15 3.75 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Feenstra, Estella 5 4 0.80 0 15 1.000 0.00 0 4 4.0 0.80 0 0  
8 Rogers, Mia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Siliezar, Shantte 5 11 2.20 3 35 .914 0.60 1 1 2.0 0.40 0 0  
10 Church, Hailey 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schmidt, Adrienne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Vogel, Erica 4 4 1.00 3 13 .769 0.75 0 0 0 0.00 0 0  
11 Padilla, Lola 3 0 0.00 1 5 .800 0.33 0 2 2.0 0.67 0 0
11 Sutthoff, Sydney 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Hoff, Ava 4 11 2.75 1 30 .967 0.25 0 1 1.0 0.25 0 0  
13 French, Michelle 5 0 0.00 0 0 .000 0.00 1 7 8.0 1.60 1 0  
13 Godo, Katie 4 10 2.50 1 9 .889 0.25 0 0 0 0.00 0 0  
14 Herzing, Kendal 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0  
15 Harvey, Sarah 4 11 2.75 0 0 .000 0.00 1 1 2.0 0.50 0 0  
15 Luketmeyer, Hannah 4 10 2.50 0 7 1.000 0.00 0 0 0 0.00 0 0  
17 Chartier, Alexyss 5 6 1.20 1 12 .917 0.20 0 0 0 0.00 0 0  
17 Surber, Jordan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Benson, Lauren 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
18 Dziekan, Linnea 5 4 0.80 0 2 1.000 0.00 1 6 7.0 1.40 1 0  
19 Regala, Ariana 5 11 2.20 1 20 .950 0.20 0 0 0 0.00 0 0  
20 D’Amato, Mia 3 3 1.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
22 Brandt, Kylee 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
22 The, Malena 3 10 3.33 0 14 1.000 0.00 0 1 1.0 0.33 0 0
23 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Ronas, Analee 5 26 5.20 1 30 .967 0.20 0 0 0 0.00 0 0  
29 Buban, Abby 4 7 1.75 2 24 .917 0.50 0 1 1.0 0.25 0 0  
34 Overturf, Kellie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0  
Total 16 244 15.25 29 333 .913 1.81 7 46 30.0 1.88 3 0
Opponents 16 233 14.56 34 329 .897 2.13 3 70 38.0 2.38 12 1

Match-By-Match

Whittier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Whittier L 4 39 24 126 .119 35 5 7 10 57 1 6 1 4.0 0 48.0
9/04/2026 vs Gordon W 3 46 16 114 .263 44 9 7 4 58 2 10 0 7 0 62.0
9/05/2026 vs Whittier W 4 57 21 151 .238 51 8 5 8 61 1 6 0 4.0 0 69.0
9/05/2026 vs Whittier L 5 64 34 192 .156 62 12 16 7 72 3 26 2 16.0 0 92.0
Whittier 16 206 95 583 .190 192 34 35 29 248 7 48 3 31.0 0 271.0
Opponents 16 184 96 569 .155 171 29 20 34 233 3 70 12 38.0 1 251.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 12.88
Assists Per Set 12.00
Service Aces Per Set 2.13
Reception Errors Per Set 1.81
Digs Per Set 15.50
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Whittier W 4 48 24 140 .171 46 10 8 5 58 1 24 2 13.0 0 71.0
9/04/2026 vs Gordon L 3 28 16 112 .107 27 4 3 9 48 1 4 5 3 0 35.0
9/05/2026 vs Whittier L 4 48 24 139 .173 45 8 5 8 62 0 16 2 8.0 1 64.0
9/05/2026 vs Whittier W 5 60 32 178 .157 53 7 4 12 65 1 26 3 14.0 0 81.0
Opponents 16 184 96 569 .155 171 29 20 34 233 3 70 12 38.0 1 251.0
Whittier 16 206 95 583 .190 192 34 35 29 248 7 48 3 31.0 0 271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 11.50
Assists Per Set 10.69
Service Aces Per Set 1.81
Reception Errors Per Set 2.13
Digs Per Set 14.56
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.06
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Siliezar, Shantte 22
Feenstra, Estella 15
Hoff, Ava 15
Benson, Lauren 14
Buban, Abby 14
Team Leaders: Assists
Player High
Assists
Silva, Trinity 49
Harvey, Sarah 46
Church, Hailey 25
Vanoverschelde, Landr 24
Wold, Isabel 12
Team Leaders: Service Aces
Player High
Service Aces
Sutthoff, Sydney 5
Ronas, Analee 4
Silva, Trinity 4
Church, Hailey 3
Godo, Katie 3
Team Leaders: Digs
Player High
Digs
Ronas, Analee 26
Gonzalez, Alyssa 20
Carpio, Demi 15
Schnake, Haylie 14
Harvey, Sarah 11
Team Leaders: Blocks
Player High
Blocks
French, Michelle 8.0
Dziekan, Linnea 7.0
D’Amato, Mia 4.0
Feenstra, Estella 4.0
Merolle, Caroline 4.0