Skip To Main Content

Whittier College

2025 Women's Volleyball Cumulative Statistics

Team (19-10, 11-5)

Overall Team Statistics
Statistic Whittier Opponents
Attack
Kills 1365 1279
Errors 554 572
Attempts 4024 4053
Percent .202 .174
Kills Per Set 13.1 12.3
Set
Assists 1273 1192
Assists Per Set 12.2 11.5
Ball Handling Errors 9 13
Serve
Aces 177 157
Errors 74 213
Aces Per Set 1.7 1.5
Receptions
Errors 157 177
Errors Per Set 1.5 1.7
Defense
Digs 1918 1795
Digs Per Set 18.4 17.3
Blocking
Solo 41 44
Assists 294 358
Errors 21 26
Blocks 188.0 223.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Alyssa 62 20 0 14.0 0.23 1 0.02 1 17 .000 49 0.79 13 0.21 1
2 Zazueta, Sofia 98 29 29 249.5 2.55 218 2.22 93 760 .164 25 0.26 21 0.21 6
03 Glonek, Ava 10 5 2 15.5 1.55 13 1.30 3 27 .370 0 0.00 0 0.00 0
04 Scribner, Allie 10 8 0 0 0.00 0 0.00 0 1 .000 3 0.30 0 0.00 3
6 Crockett, Jeslyn 25 12 0 54.0 2.16 43 1.72 30 127 .102 0 0.00 10 0.40 5
7 Kinser, Morgan 85 25 25 156.5 1.84 115 1.35 40 294 .255 6 0.07 0 0.00 0
08 Rogers, Mia 73 21 0 153.5 2.10 131 1.79 61 358 .196 1 0.01 0 0.00 0
09 Del Rio, Jasmine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Palmer, Mia 11 8 1 18.0 1.64 16 1.45 11 44 .114 0 0.00 2 0.18 3
14 Raddavero, Chianti 33 15 0 31.0 0.94 26 0.79 15 84 .131 3 0.09 3 0.09 0
15 Wold, Isabel 7 5 0 3.0 0.43 1 0.14 1 4 .000 16 2.29 2 0.29 0
16 Church, Hailey 100 29 0 47.0 0.47 12 0.12 0 45 .267 484 4.84 35 0.35 22
18 Padilla, Lola 96 29 28 234.0 2.44 214 2.23 99 605 .190 2 0.02 0 0.00 0
19 Cicero, Maia 11 5 2 18.0 1.64 10 0.91 2 23 .348 0 0.00 0 0.00 0
20 D'Amato, Mia 104 29 29 298.5 2.87 211 2.03 49 493 .329 29 0.28 30 0.29 7
21 The, Malena 100 28 28 357.0 3.57 308 3.08 124 965 .191 24 0.24 33 0.33 16
22 Padilla, Sophia 104 29 29 28.0 0.27 14 0.13 6 57 .140 567 5.45 14 0.13 8
27 Ferreira, Jessica 68 25 0 13.0 0.19 0 0.00 2 12 -.167 63 0.93 13 0.19 3
28 Ibbotson, Kylie 24 12 1 39.5 1.65 32 1.33 17 108 .139 1 0.04 1 0.04 0
Total 104 29 1,730.0 16.63 1365 13.13 554 4024 .202 1273 12.24 177 1.70 74
Opponents 104 29 1,659.0 15.95 1279 12.30 572 4053 .174 1192 11.46 157 1.51 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Alyssa 62 255 4.11 21 275 .924 0.34 0 0 0 0.00 0 0
2 Zazueta, Sofia 98 344 3.51 43 616 .930 0.44 1 19 20.0 0.20 1 0
03 Glonek, Ava 10 4 0.40 0 0 .000 0.00 1 3 4.0 0.40 1 0
04 Scribner, Allie 10 12 1.20 1 7 .857 0.10 0 0 0 0.00 0 0
6 Crockett, Jeslyn 25 62 2.48 9 139 .935 0.36 0 2 2.0 0.08 0 0
7 Kinser, Morgan 85 24 0.28 0 6 1.000 0.00 13 57 70.0 0.82 7 2
08 Rogers, Mia 73 40 0.55 0 3 1.000 0.00 2 41 43.0 0.59 1 0
09 Del Rio, Jasmine 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Palmer, Mia 11 2 0.18 4 28 .857 0.36 0 0 0 0.00 0 0
14 Raddavero, Chianti 33 30 0.91 4 34 .882 0.12 0 4 4.0 0.12 1 0
15 Wold, Isabel 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
16 Church, Hailey 100 177 1.77 0 3 1.000 0.00 0 0 0 0.00 0 2
18 Padilla, Lola 96 50 0.52 1 11 .909 0.01 1 38 39.0 0.41 2 1
19 Cicero, Maia 11 3 0.27 0 0 .000 0.00 3 10 13.0 1.18 0 0
20 D'Amato, Mia 104 100 0.96 2 12 .833 0.02 19 77 96.0 0.92 6 0
21 The, Malena 100 326 3.26 24 466 .948 0.24 0 32 32.0 0.32 1 0
22 Padilla, Sophia 104 236 2.27 1 8 .875 0.01 0 0 0 0.00 0 4
27 Ferreira, Jessica 68 224 3.29 25 291 .914 0.37 0 0 0 0.00 0 0
28 Ibbotson, Kylie 24 15 0.63 0 0 .000 0.00 1 11 12.0 0.50 1 0
Total 104 1918 18.44 157 1900 .917 1.51 41 294 188.0 1.81 21 9
Opponents 104 1795 17.26 177 2285 .923 1.70 44 358 223.0 2.14 26 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Gonzalez, Alyssa 34 10 0 6.0 0.18 0 0.00 1 6 -.167 29 0.85 6 0.18 0
02 Zazueta, Sofia 57 16 16 146.0 2.56 127 2.23 56 445 .160 8 0.14 13 0.23 5
03 Glonek, Ava 4 3 1 6.5 1.63 5 1.25 2 12 .250 0 0.00 0 0.00 0
4 Scribner, Allie 4 4 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 1
06 Crockett, Jeslyn 15 7 0 31.5 2.10 26 1.73 17 78 .115 0 0.00 5 0.33 2
07 Kinser, Morgan 51 14 14 102.0 2.00 74 1.45 28 195 .236 4 0.08 0 0.00 0
08 Rogers, Mia 57 16 0 124.0 2.18 105 1.84 46 282 .209 1 0.02 0 0.00 0
09 Del Rio, Jasmine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Palmer, Mia 5 5 1 13.0 2.60 12 2.40 6 29 .207 0 0.00 1 0.20 1
14 Raddavero, Chianti 4 3 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 0
15 Wold, Isabel 6 4 0 3.0 0.50 1 0.17 1 3 .000 14 2.33 2 0.33 0
16 Church, Hailey 58 16 0 22.0 0.38 4 0.07 0 14 .286 292 5.03 18 0.31 12
18 Padilla, Lola 54 16 15 133.5 2.47 121 2.24 54 356 .188 0 0.00 0 0.00 0
19 Cicero, Maia 7 3 1 12.5 1.79 7 1.00 1 16 .375 0 0.00 0 0.00 0
20 D'Amato, Mia 61 16 16 181.0 2.97 127 2.08 32 299 .318 20 0.33 19 0.31 5
21 The, Malena 57 15 15 187.5 3.29 166 2.91 74 553 .166 14 0.25 14 0.25 8
22 Padilla, Sophia 61 16 16 14.0 0.23 6 0.10 1 13 .385 337 5.52 8 0.13 6
27 Ferreira, Jessica 37 14 0 7.0 0.19 0 0.00 2 4 -.500 36 0.97 7 0.19 1
28 Ibbotson, Kylie 14 7 1 27.5 1.96 24 1.71 11 67 .194 0 0.00 0 0.00 0
Total 61 16 1,019.0 16.70 805 13.20 332 2374 .199 756 12.39 95 1.56 41
Opponents 61 16 971.0 15.92 749 12.28 335 2383 .174 702 11.51 89 1.46 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Gonzalez, Alyssa 34 133 3.91 15 182 .918 0.44 0 0 0 0.00 0 0
02 Zazueta, Sofia 57 202 3.54 29 386 .925 0.51 0 12 12.0 0.21 1 0
03 Glonek, Ava 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 1 0
4 Scribner, Allie 4 7 1.75 0 3 1.000 0.00 0 0 0 0.00 0 0
06 Crockett, Jeslyn 15 46 3.07 5 78 .936 0.33 0 1 1.0 0.07 0 0
07 Kinser, Morgan 51 12 0.24 0 2 1.000 0.00 11 34 45.0 0.88 6 0
08 Rogers, Mia 57 34 0.60 0 3 1.000 0.00 2 34 36.0 0.63 1 0
09 Del Rio, Jasmine 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Palmer, Mia 5 1 0.20 3 21 .857 0.60 0 0 0 0.00 0 0
14 Raddavero, Chianti 4 8 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Wold, Isabel 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Church, Hailey 58 106 1.83 0 2 1.000 0.00 0 0 0 0.00 0 1
18 Padilla, Lola 54 29 0.54 0 8 1.000 0.00 0 25 25.0 0.46 2 1
19 Cicero, Maia 7 3 0.43 0 0 .000 0.00 3 5 8.0 1.14 0 0
20 D'Amato, Mia 61 55 0.90 2 4 .500 0.03 10 50 60.0 0.98 5 0
21 The, Malena 57 201 3.53 11 253 .957 0.19 0 15 15.0 0.26 0 0
22 Padilla, Sophia 61 146 2.39 0 6 1.000 0.00 0 0 0 0.00 0 2
27 Ferreira, Jessica 37 140 3.78 14 162 .914 0.38 0 0 0 0.00 0 0
28 Ibbotson, Kylie 14 9 0.64 0 0 .000 0.00 1 5 6.0 0.43 1 0
Total 61 1148 18.82 89 1117 .920 1.46 27 184 119.0 1.95 17 4
Opponents 61 1069 17.52 95 1336 .929 1.56 30 206 133.0 2.18 21 5

Match-By-Match

Whittier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs CWRU W 3 50 20 144 .208 47 7 0 4 76 0 12 0 6 0 63.0
8/29/2025 vs Lake Forest W 3 28 10 86 .209 25 10 1 2 42 2 4 0 4 2 42.0
9/05/2025 Whitman W 3 45 16 92 .315 44 4 4 0 35 0 6 0 3.0 0 52.0
9/05/2025 UC Santa Cruz W 4 51 13 136 .279 45 7 4 4 59 3 6 3 6.0 1 64.0
9/06/2025 Whitworth L 3 38 16 103 .214 36 3 6 5 36 0 6 1 3.0 0 44.0
9/06/2025 Occidental W 3 35 13 77 .286 30 10 4 6 38 1 6 0 4.0 1 49.0
9/19/2025 vs Mary Washington W 3 49 18 131 .237 44 6 2 2 73 1 8 0 5 0 60.0
9/19/2025 vs Mount Union W 3 44 15 135 .215 41 5 2 1 77 2 8 0 6.0 0 55.0
9/20/2025 vs Hope L 3 36 16 142 .141 34 6 3 7 45 0 6 0 3 0 45.0
9/20/2025 at Gallaudet L 4 44 21 140 .164 39 5 0 17 63 2 2 0 3 0 52.0
9/26/2025 La Verne L 5 62 26 176 .205 57 3 3 4 85 4 16 0 12.0 1 77.0
9/27/2025 at Redlands W 4 48 18 143 .210 43 8 2 8 70 4 10 3 9.0 0 65.0
9/30/2025 Occidental W 3 37 10 91 .297 35 8 1 5 49 0 8 0 4.0 2 49.0
10/02/2025 at Chapman W 3 52 20 143 .224 47 4 2 0 64 1 6 0 4 0 60.0
10/04/2025 at UC Santa Cruz W 3 52 14 131 .290 51 4 3 6 73 1 6 0 4 0 60.0
10/04/2025 at UC Santa Cruz L 5 51 32 194 .098 47 9 2 8 97 2 22 0 13 0 73.0
10/07/2025 Pomona-Pitzer W 3 41 9 111 .288 37 5 2 0 54 1 12 0 7.0 1 53.0
10/10/2025 at ClaremontMuddScripps L 3 34 24 124 .081 33 7 2 11 55 2 6 0 5.0 0 46.0
10/11/2025 Cal Lutheran L 4 47 27 141 .142 46 7 3 7 68 2 10 1 7.0 0 61.0
10/14/2025 at Caltech W 4 56 32 184 .130 52 3 1 4 99 3 14 3 10 0 69.0
10/21/2025 at La Verne L 3 27 21 118 .051 26 1 1 6 46 0 6 0 3 0 31.0
10/24/2025 Redlands W 3 40 19 126 .167 37 6 3 3 61 0 6 2 3.0 0 49.0
10/25/2025 at Occidental W 5 68 26 186 .226 62 10 3 8 91 2 18 1 11 0 89.0
10/28/2025 Chapman L 5 60 21 172 .227 59 7 4 13 80 1 12 4 7.0 0 74.0
11/01/2025 at Pomona-Pitzer W 5 77 30 227 .207 74 7 2 1 104 1 24 0 13 0 97.0
11/04/2025 Claremont-M-S W 3 50 13 118 .314 47 5 4 6 58 0 8 2 4.0 0 59.0
11/07/2025 at Cal Lutheran W 4 51 20 183 .169 50 9 1 8 93 3 18 0 12 0 72.0
11/08/2025 Caltech W 4 55 16 131 .298 51 5 7 5 71 3 10 1 8.0 0 68.0
11/13/2025 at ClaremontMuddScripps L 3 37 18 139 .137 34 6 2 6 56 0 18 0 9.0 1 52.0
Whittier 104 1365 554 4024 .202 1273 177 74 157 1918 41 294 21 188.0 9 1,730.0
Opponents 104 1279 572 4053 .174 1192 157 213 177 1795 44 358 26 223.0 13 1,659.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.13
Assists Per Set 12.24
Service Aces Per Set 1.70
Reception Errors Per Set 1.51
Digs Per Set 18.44
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.09
Points Per Set 16.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs CWRU L 3 35 10 128 .195 34 4 4 7 65 1 6 0 4 0 43.0
8/29/2025 vs Lake Forest L 3 24 21 94 .032 21 2 6 10 39 0 8 0 4 6 30.0
9/05/2025 at Whitman L 3 26 15 84 .131 23 0 6 4 22 0 12 0 6.0 0 32.0
9/05/2025 at UC Santa Cruz L 4 50 27 139 .165 48 4 7 7 64 1 8 0 5.0 2 59.0
9/06/2025 at Whitworth W 3 44 14 102 .294 39 5 7 3 43 2 14 1 9.0 0 58.0
9/06/2025 at Occidental L 3 28 16 86 .140 25 6 8 10 27 0 10 0 5.0 0 39.0
9/19/2025 vs Mary Washington L 3 27 15 120 .100 24 2 4 6 57 1 10 0 6 0 35.0
9/19/2025 vs Mount Union L 3 32 20 141 .085 31 1 4 5 66 2 10 3 7.0 0 40.0
9/20/2025 vs Hope W 3 49 13 147 .245 45 7 9 6 40 1 10 0 6 0 62.0
9/20/2025 Gallaudet W 4 57 15 145 .290 50 17 11 5 68 2 14 0 9 0 83.0
9/26/2025 at La Verne W 5 77 29 205 .234 71 4 11 3 82 4 18 2 13.0 0 94.0
9/27/2025 Redlands L 4 40 24 143 .112 35 8 7 8 66 6 4 1 8.0 0 56.0
9/30/2025 at Occidental L 3 31 18 105 .124 28 5 8 8 37 0 6 0 3.0 0 39.0
10/02/2025 Chapman L 3 34 14 118 .169 30 0 5 4 59 4 6 2 7 0 41.0
10/04/2025 UC Santa Cruz L 3 41 14 140 .193 39 6 9 4 57 2 6 0 5 0 52.0
10/04/2025 UC Santa Cruz W 5 64 34 205 .146 61 8 12 9 104 2 22 0 13 0 85.0
10/07/2025 at Pomona-Pitzer L 3 29 19 112 .089 28 0 7 5 53 0 6 0 3.0 2 32.0
10/10/2025 ClaremontMuddScripps W 3 38 13 117 .214 32 11 4 7 53 0 18 0 9.0 0 58.0
10/11/2025 at Cal Lutheran W 4 51 22 158 .184 47 7 11 7 60 2 10 0 7.0 0 65.0
10/14/2025 Caltech L 4 48 26 180 .122 45 4 8 3 82 0 10 1 5 0 57.0
10/21/2025 La Verne W 3 49 17 121 .264 48 6 7 1 55 1 12 1 7 0 62.0
10/24/2025 at Redlands L 3 32 13 111 .171 29 3 10 6 62 2 12 3 8.0 1 43.0
10/25/2025 Occidental L 5 57 25 187 .171 55 8 4 10 76 1 26 1 14 1 79.0
10/28/2025 at Chapman W 5 61 19 167 .251 59 13 11 7 81 3 16 2 11.0 0 85.0
11/01/2025 Pomona-Pitzer L 5 70 22 201 .239 69 1 7 7 107 2 26 0 15 0 86.0
11/04/2025 at Claremont-M-S L 3 42 18 121 .198 40 6 9 5 46 1 6 6 4.0 1 52.0
11/07/2025 Cal Lutheran L 4 55 29 189 .138 52 8 6 9 100 2 18 0 11 0 74.0
11/08/2025 at Caltech L 4 35 27 148 .054 34 5 9 5 50 2 12 2 8.0 0 48.0
11/13/2025 ClaremontMuddScripps W 3 53 23 139 .216 50 6 2 6 74 0 22 1 11.0 0 70.0
Opponents 104 1279 572 4053 .174 1192 157 213 177 1795 44 358 26 223.0 13 1,659.0
Whittier 104 1365 554 4024 .202 1273 177 74 157 1918 41 294 21 188.0 9 1,730.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.30
Assists Per Set 11.46
Service Aces Per Set 1.51
Reception Errors Per Set 1.70
Digs Per Set 17.26
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.13
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
The, Malena 308
Zazueta, Sofia 218
Padilla, Lola 214
D'Amato, Mia 211
Rogers, Mia 131
Team Leaders: Assists
Player High
Assists
Padilla, Sophia 567
Church, Hailey 484
Ferreira, Jessica 63
Gonzalez, Alyssa 49
D'Amato, Mia 29
Team Leaders: Service Aces
Player High
Service Aces
Church, Hailey 35
The, Malena 33
D'Amato, Mia 30
Zazueta, Sofia 21
Padilla, Sophia 14
Team Leaders: Digs
Player High
Digs
Zazueta, Sofia 344
The, Malena 326
Gonzalez, Alyssa 255
Padilla, Sophia 236
Ferreira, Jessica 224
Team Leaders: Blocks
Player High
Blocks
D'Amato, Mia 96.0
Kinser, Morgan 70.0
Rogers, Mia 43.0
Padilla, Lola 39.0
The, Malena 32.0