Skip To Main Content

Whittier College

Whittier (13-19) -VS- #15 Cal Lutheran (26-5)

Box Score

Whittier logo
0
vs
Cal Lutheran logo
3

Whittier (13-19)
-VS-
#15 Cal Lutheran (26-5)

Team Score By Period
Team 1 2 3
Whittier WC 15 10 23
Winner Cal Lutheran CLU 25 25 25
Date:
11/3/2011
Time:
7:30 p.m
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
387
Officials
1st Referee: Russell Combs
2nd Referee: Donna Hess
Scorer: Rena Smith
VIEW
Match History vs Cal Lutheran

Match Details

Game Statistics By Set
Set Whittier Cal Lutheran
K E TA % K E TA %
Set #1 7 5 25 .080 9 3 23 .261
Set #2 7 6 27 .037 10 2 24 .333
Set #3 13 6 37 .189 15 4 36 .306
Total 27 17 89 .112 34 9 83 .301
Team Statistical Comparison
Statistic Team Comparison
WC - CLU
Points
32.0
49.0
Kills
27
34
Aces
3
9
Blocks
2
6
Assists
27
34
Digs
31
34

Game Leaders

WC - Leaders
Statistic Leaders
Kills Rigo, Alayna (11), Sialaris, Alyssa (5), Whiteman, Lauren (4)
Aces Rigo, Alayna (2), Montero, Maria (1)
Blocks Rios, Alessandra (2), Valdivieso, Malia (1), Heard, Katie (1)
Assists Rios, Alessandra (18), Montero, Maria (8), Valdivieso, Malia (1)
Digs Kish, Lindsey (10), Moore, Adriana (4), Rios, Alessandra (3)
CLU - Leaders
Statistic Leaders
Kills Kylie McLogan (8), Shannon Pearson (8), Rachel Smith (8)
Aces Jackie Russell (3), Jacki Richards (3), Rachel Smith (2)
Blocks Kylie McLogan (3), Shannon Pearson (3), Jackie Russell (1)
Assists Jackie Russell (29), Casy McWhirk (2), Shannon Pearson (1)
Digs Jacki Richards (11), Kylie McLogan (7), Casy McWhirk (6)

Individual Statistics

Whittier (13-19)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Rios, Alessandra 3 3 1 10 .200 18 0 0 2 0-2 0 2 1 3 0 1 4.0
11 11 Valdivieso, Malia 3 1 1 5 .000 1 0 0 0 0-0 0 1 1 0 0 0 1.5
15 15 Montero, Maria 3 0 0 0 0 8 0 1 1 1-1 0 0 0 2 1 1 1.0
20 20 Heard, Katie 3 3 2 10 .100 0 0 0 1 0-1 0 1 1 1 0 0 3.5
27 27 Rigo, Alayna 3 11 3 29 .276 0 0 2 2 2-2 0 0 0 3 0 3 13.0
4 4 Kish, Lindsey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 1 2 0.0
9 9 Sialaris, Alyssa 3 5 4 17 .059 0 0 0 0 0-0 0 0 0 3 0 0 5.0
23 23 Whiteman, Lauren 3 4 5 16 -.063 0 0 0 0 0-0 0 0 0 1 0 0 4.0
21 21 Acosta, Alyssa 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Moore, Adriana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Lord, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 17 89 .112 27 0 3 7 3-7 0 4 3 31 2 7 32
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Rios, Alessandra 3 0 2 1 3 0 1 4.0
11 11 Valdivieso, Malia 3 0 1 1 0 0 0 1.5
15 15 Montero, Maria 3 0 0 0 2 1 1 1.0
20 20 Heard, Katie 3 0 1 1 1 0 0 3.5
27 27 Rigo, Alayna 3 0 0 0 3 0 3 13.0
4 4 Kish, Lindsey 3 0 0 0 10 1 2 0.0
9 9 Sialaris, Alyssa 3 0 0 0 3 0 0 5.0
23 23 Whiteman, Lauren 3 0 0 0 1 0 0 4.0
21 21 Acosta, Alyssa 2 0 0 0 3 0 0 0.0
8 8 Moore, Adriana 1 0 0 0 4 0 0 0.0
22 22 Lord, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 4 3 31 2 7 32

#15 Cal Lutheran (26-5)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Russell 3 1 0 3 .333 29 0 3 1 3-1 0 1 1 4 2 0 4.5
3 3 Casy McWhirk 3 6 2 12 .333 2 0 0 2 0-2 0 1 1 6 1 1 6.5
4 4 Kylie McLogan 3 8 1 23 .304 0 0 1 0 1-0 3 0 0 7 0 0 12.0
9 9 Shannon Pearson 3 8 3 14 .357 1 0 0 1 0-1 1 2 0 2 0 0 10.0
15 15 Rachel Smith 3 8 1 21 .333 1 0 2 1 2-1 0 0 0 4 0 0 10.0
16 16 Lesley Smith 3 2 1 7 .143 1 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Jacki Richards 3 0 1 2 -.500 0 0 3 1 3-1 0 0 0 11 0 2 3.0
11 11 Lauren Rohach 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 9 83 .301 34 0 9 6 9-6 4 4 2 34 3 3 49
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Russell 3 0 1 1 4 2 0 4.5
3 3 Casy McWhirk 3 0 1 1 6 1 1 6.5
4 4 Kylie McLogan 3 3 0 0 7 0 0 12.0
9 9 Shannon Pearson 3 1 2 0 2 0 0 10.0
15 15 Rachel Smith 3 0 0 0 4 0 0 10.0
16 16 Lesley Smith 3 0 0 0 0 0 0 2.0
5 5 Jacki Richards 3 0 0 0 11 0 2 3.0
11 11 Lauren Rohach 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 2 34 3 3 49